Zationna Horne
m
32
k/s
1.68
h %
.153
a/s
0.03
b/s
0.38
sa/s
0.03
d/s
0.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 22 |
| Sets | 99 | 70 |
| Kills | 166 | 132 |
| Kills per set | 1.68 | 1.89 |
| Errors | 92 | 66 |
| Total Attacks | 484 | 367 |
| Total Attacks per set | 4.89 | 5.24 |
| Hitting Percentage | .153 | .180 |
| Assists | 3 | 3 |
| Assists per set | 0.03 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 1 |
| Service Errors | 4 | 3 |
| Service Aces per set | 0.03 | 0.01 |
| Receptions | 23 | 13 |
| Reception Errors | 4 | 1 |
| Digs | 51 | 36 |
| Digs per set | 0.52 | 0.51 |
| Block Solo | 6 | 2 |
| Block Assist | 32 | 29 |
| Block Total | 38 | 31 |
| Blocks per set | 0.38 | 0.44 |
| Block Errors | 20 | 17 |
| Ball Handling Errors | 1 | 1 |
| Points | 191.0 | 149.5 |
| Points per set | 1.9 | 2.1 |
| Matches started | 25 | 16 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at Coastal Alabama - East | W, 3-1 |
| Nov 5 | at Coastal Alabama-South | L, 3-0 |
| Feb 17 | Coastal Alabama - East | W, 2-1 |
| Feb 17 | Coastal Alabama-South | W, 2-1 |
| Mar 22 | at Enterprise State Community College | |
| Mar 31 | Coastal Alabama - East | W, 2-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Enterprise State Community College | L, 3-2 | - | 2 | 2 | 2 | 10 | .000 | 0 | 3.5 |
| Aug 23 | Coastal Alabama-South | L, 3-2 | 1 | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Aug 25 | Coastal Alabama - East | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | Gadsden State Community College | W, 3-2 | - | 1 | 3 | 2 | 7 | .143 | 0 | 3.5 |
| Aug 30 | at Southern Union State Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Sep 1 | at Lawson State Community College | L, 3-2 | - | 4 | 5 | 0 | 11 | .455 | 0 | 5.0 |
| Sep 1 | at Bevill State Community College | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Sep 8 | Bishop State Community College | L, 3-2 | 1 | 5 | 9 | 6 | 36 | .083 | 0 | 10.0 |
| Sep 9 | at Calhoun Community College | W, 3-2 | 1 | 5 | 12 | 7 | 44 | .114 | 0 | 13.0 |
| Sep 9 | at Snead State Community College | L, 3-1 | 1 | 3 | 5 | 4 | 19 | .053 | 0 | 5.5 |
| Sep 12 | vs. Huntingdon College | W, 3-0 | 1 | 2 | 6 | 2 | 12 | .333 | 0 | 6.0 |
| Sep 14 | at Coastal Alabama-South | L, 3-2 | 1 | 5 | 9 | 5 | 28 | .143 | 0 | 11.0 |
| Sep 15 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 12 | 3 | 22 | .409 | 0 | 14.0 |
| Sep 15 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 6 | 7 | 28 | -.036 | 2 | 7.0 |
| Sep 19 | Enterprise State Community College | W, 3-1 | 1 | 4 | 11 | 5 | 18 | .333 | 0 | 12.5 |
| Sep 21 | vs. Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 5.0 |
| Sep 21 | at Pearl River Community College | L, 3-2 | 1 | 5 | 5 | 4 | 21 | .048 | 0 | 6.0 |
| Sep 26 | Pensacola State College | L, 3-0 | 1 | 2 | 2 | 3 | 8 | -.125 | 0 | 2.0 |
| Sep 28 | Wallace Community College-Selma | W, 3-0 | 1 | 2 | 6 | 0 | 7 | .857 | 1 | 6.0 |
| Sep 29 | at Coastal Alabama - East | W, 3-2 | 1 | 5 | 7 | 6 | 17 | .059 | 0 | 8.5 |
| Oct 4 | Bevill State Community College | W, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 5.0 |
| Oct 6 | Wallace State Community College-Hanceville | W, 3-2 | 1 | 3 | 10 | 2 | 20 | .400 | 0 | 10.5 |
| Oct 7 | Lawson State Community College | W, 3-2 | 1 | 5 | 8 | 3 | 19 | .263 | 0 | 9.0 |
| Oct 7 | Calhoun Community College | W, 3-0 | - | 3 | 5 | 1 | 8 | .500 | 0 | 5.5 |
| Oct 11 | at Wallace Community College-Selma | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Southern Union State Community College | W, 3-0 | 1 | 2 | 3 | 0 | 12 | .250 | 0 | 4.0 |
| Oct 15 | Snead State Community College | L, 3-2 | 1 | 4 | 7 | 8 | 28 | -.036 | 0 | 7.0 |
| Oct 15 | Pearl River Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Bishop State Community College | L, 3-1 | 1 | 2 | 4 | 1 | 9 | .333 | 0 | 4.5 |
| Oct 18 | at Pensacola State College | L, 3-0 | 1 | 2 | 2 | 2 | 8 | .000 | 0 | 3.0 |
| Oct 22 | vs. Andrew College | W, 3-0 | 1 | 3 | 3 | 4 | 8 | -.125 | 0 | 5.0 |
| Oct 22 | Monroe College | L, 3-0 | - | 3 | 4 | 2 | 10 | .200 | 0 | 4.0 |
| Oct 23 | at St. Johns River State College | L, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 0 | 1.0 |
| Oct 23 | vs. Lake-Sumter State College | L, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 0 | 3.5 |
| Nov 4 | vs. Monroe College | L, 3-0 | 1 | 3 | 5 | 3 | 19 | .105 | 0 | 6.0 |
| Nov 4 | at Coastal Alabama - East | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama-South | W, 2-1 | - | - | - | - | - | - | - | - |
| Mar 22 # | at Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Mar 31 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Enterprise State Community College | L, 3-2 | - | 2 | 0 | 1 | 1 | 2 | 2 | 0 |
| Aug 23 | Coastal Alabama-South | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aug 25 | Coastal Alabama - East | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | Gadsden State Community College | W, 3-2 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | at Lawson State Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Bevill State Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Bishop State Community College | L, 3-2 | 1 | 5 | 4 | 0 | 2 | 4 | 2 | 1 |
| Sep 9 | at Calhoun Community College | W, 3-2 | 1 | 5 | 10 | 0 | 2 | 4 | 2 | 0 |
| Sep 9 | at Snead State Community College | L, 3-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | vs. Huntingdon College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | at Coastal Alabama-South | L, 3-2 | 1 | 5 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 15 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 5 | 3 | 0 |
| Sep 15 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | Enterprise State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 21 | vs. Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Pearl River Community College | L, 3-2 | 1 | 5 | 1 | 1 | 0 | 2 | 1 | 0 |
| Sep 26 | Pensacola State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Wallace Community College-Selma | W, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Coastal Alabama - East | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 4 | Bevill State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Wallace State Community College-Hanceville | W, 3-2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Lawson State Community College | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | Calhoun Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Wallace Community College-Selma | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Southern Union State Community College | W, 3-0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | Snead State Community College | L, 3-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Pearl River Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Bishop State Community College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Pensacola State College | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 22 | vs. Andrew College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Monroe College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Nov 4 | vs. Monroe College | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | at Coastal Alabama - East | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama-South | W, 2-1 | - | - | - | - | - | - | - | - |
| Mar 22 # | at Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Mar 31 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Enterprise State Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Coastal Alabama-South | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Coastal Alabama - East | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | Gadsden State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Lawson State Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Bevill State Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 8 | Bishop State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | at Calhoun Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Snead State Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Huntingdon College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | at Coastal Alabama-South | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Sep 15 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 15 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| Sep 19 | Enterprise State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Pearl River Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Pensacola State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Wallace Community College-Selma | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 |
| Sep 29 | at Coastal Alabama - East | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Oct 4 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Wallace State Community College-Hanceville | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Lawson State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Calhoun Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Wallace Community College-Selma | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Southern Union State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Snead State Community College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Pearl River Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Bishop State Community College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Pensacola State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Andrew College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 8 | 2 |
| Oct 22 | Monroe College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 23 | at St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Coastal Alabama - East | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama-South | W, 2-1 | - | - | - | - | - | - | - |
| Mar 22 # | at Enterprise State Community College | - | - | - | - | - | - | - | |
| Mar 31 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 99 | 166 | 1.68 | 92 | 484 | 4.89 | .153 | 3 | 0.03 | 191.0 | 1.9 |
| Conference | 22 | 70 | 132 | 1.89 | 66 | 367 | 5.24 | .180 | 3 | 0.04 | 149.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 38 | 74 | 1.95 | 34 | 190 | 5.00 | .211 | 1 | 0.03 | 80.0 | 2.1 |
| Away | 14 | 47 | 72 | 1.53 | 45 | 234 | 4.98 | .115 | 2 | 0.04 | 85.5 | 1.8 |
| Neutral | 5 | 14 | 20 | 1.43 | 13 | 60 | 4.29 | .117 | 0 | 0.00 | 25.5 | 1.8 |
| Wins | 16 | 49 | 92 | 1.88 | 44 | 231 | 4.71 | .208 | 3 | 0.06 | 104.0 | 2.1 |
| Losses | 16 | 50 | 74 | 1.48 | 48 | 253 | 5.06 | .103 | 0 | 0.00 | 87.0 | 1.7 |
| August | 4 | 5 | 6 | 1.20 | 6 | 22 | 4.40 | .000 | 0 | 0.00 | 8.5 | 1.7 |
| September | 15 | 55 | 102 | 1.85 | 55 | 288 | 5.24 | .163 | 3 | 0.05 | 114.5 | 2.1 |
| October | 12 | 36 | 53 | 1.47 | 28 | 155 | 4.31 | .161 | 0 | 0.00 | 62.0 | 1.7 |
| November | 1 | 3 | 5 | 1.67 | 3 | 19 | 6.33 | .105 | 0 | 0.00 | 6.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 99 | 51 | 0.52 | 6 | 32 | 38 | 0.38 |
| Conference | 22 | 70 | 36 | 0.51 | 2 | 29 | 31 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 38 | 20 | 0.53 | 0 | 12 | 12 | 0.32 |
| Away | 14 | 47 | 18 | 0.38 | 4 | 17 | 21 | 0.45 |
| Neutral | 5 | 14 | 13 | 0.93 | 2 | 3 | 5 | 0.36 |
| Wins | 16 | 49 | 35 | 0.71 | 0 | 18 | 18 | 0.37 |
| Losses | 16 | 50 | 16 | 0.32 | 6 | 14 | 20 | 0.40 |
| August | 4 | 5 | 1 | 0.20 | 1 | 3 | 4 | 0.80 |
| September | 15 | 55 | 29 | 0.53 | 2 | 19 | 21 | 0.38 |
| October | 12 | 36 | 17 | 0.47 | 3 | 8 | 11 | 0.31 |
| November | 1 | 3 | 4 | 1.33 | 0 | 2 | 2 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 99 | 0 | 3 | 0.03 | 4 | 23 | 4 |
| Conference | 22 | 70 | 0 | 1 | 0.01 | 3 | 13 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 38 | 0 | 0 | 0.00 | 1 | 7 | 1 |
| Away | 14 | 47 | 0 | 1 | 0.02 | 2 | 7 | 1 |
| Neutral | 5 | 14 | 0 | 2 | 0.14 | 1 | 9 | 2 |
| Wins | 16 | 49 | 0 | 3 | 0.06 | 4 | 17 | 3 |
| Losses | 16 | 50 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| August | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 15 | 55 | 0 | 1 | 0.02 | 3 | 14 | 1 |
| October | 12 | 36 | 0 | 2 | 0.06 | 1 | 9 | 3 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |