Official Volleyball Box Score
Lurleen B. Wallace C at Enterprise State Com
8/18/2022 at 2:00 PM
@ ESCC
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 31 | -.129 |
| 2 | 6 | 6 | 34 | .000 |
| 3 | 13 | 4 | 29 | .310 |
| 4 | 12 | 3 | 32 | .281 |
| 5 | 4 | 6 | 22 | -.091 |
Enterprise State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashton McCullar | 4 | 1 | 0 | 4 | .250 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Zationna Horne | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.5 |
| 8 | Rhiannon Keck * | 5 | 9 | 4 | 30 | .167 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Brianna Wilson * | 5 | 7 | 6 | 29 | .034 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 2 | 8.5 |
| 11 | Samia Mason * | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Maddie Rasmussen * | 5 | 4 | 0 | 11 | .364 | 20 | 2 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 6.0 |
| 14 | Caroline Bailey * | 5 | 7 | 5 | 28 | .071 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 7.5 |
| 19 | Jaden Williams * | 4 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 2.0 |
| 21 | Caleigh Davis | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 5.0 |
| 22 | Maggie Haynes | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Faith Peters | 2 | 4 | 4 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| 24 | Alexandra Green | 2 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 26 | Adriane Pico | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 28 | 151 | .079 | 30 | 11 | 6 | 9 | 74 | 2 | 6 | 19 | 4 | 56.0 | ||
Enterprise State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jazlyn Sisco * | 5 | 11 | 5 | 32 | .188 | 1 | 0 | 1 | 0 | 19 | 0 | 2 | 0 | 0 | 12.0 |
| 2 | Tiyanna Preston * | 5 | 23 | 5 | 38 | .474 | 2 | 1 | 1 | 6 | 16 | 1 | 3 | 0 | 0 | 26.5 |
| 3 | Anna Grace O'Bryan | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Keylah Dodson * | 5 | 6 | 6 | 25 | .000 | 0 | 0 | 1 | 2 | 12 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Sharide Sykes * | 5 | 6 | 1 | 12 | .417 | 45 | 1 | 3 | 0 | 11 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | RaeAnn Shoemaker * | 5 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 4.5 |
| 16 | Lucy Griffin * | 5 | 3 | 0 | 7 | .429 | 1 | 3 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| Totals | 50 | 17 | 119 | .277 | 50 | 6 | 11 | 10 | 77 | 6 | 14 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter