Samia Mason
m
35
k/s
0.08
h %
-.175
a/s
0.14
b/s
0.00
sa/s
0.12
d/s
2.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 24 |
| Sets | 128 | 95 |
| Kills | 10 | 7 |
| Kills per set | 0.08 | 0.07 |
| Errors | 17 | 11 |
| Total Attacks | 40 | 27 |
| Total Attacks per set | 0.31 | 0.28 |
| Hitting Percentage | -.175 | -.148 |
| Assists | 18 | 12 |
| Assists per set | 0.14 | 0.13 |
| Service Total Attempts | 8 | 0 |
| Service Aces | 15 | 11 |
| Service Errors | 30 | 19 |
| Service Aces per set | 0.12 | 0.12 |
| Receptions | 454 | 309 |
| Reception Errors | 42 | 22 |
| Digs | 269 | 176 |
| Digs per set | 2.10 | 1.85 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 25.0 | 18.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 19 | 14 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at Coastal Alabama - East | W, 3-1 |
| Nov 5 | at Coastal Alabama-South | L, 3-0 |
| Feb 17 | Coastal Alabama - East | W, 2-1 |
| Feb 17 | Coastal Alabama-South | W, 2-1 |
| Mar 22 | at Enterprise State Community College | |
| Mar 31 | Coastal Alabama - East | W, 2-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Enterprise State Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Aug 23 | Coastal Alabama-South | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 25 | Coastal Alabama - East | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 2 | 3.0 |
| Aug 29 | Gadsden State Community College | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 1.000 | 2 | 5.0 |
| Aug 30 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 1 | 2.0 |
| Sep 1 | at Lawson State Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 2 | 1.0 |
| Sep 1 | at Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | Bishop State Community College | L, 3-2 | 1 | 5 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 9 | at Calhoun Community College | W, 3-2 | 1 | 5 | 1 | 1 | 4 | .000 | 2 | 1.0 |
| Sep 9 | at Snead State Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 12 | vs. Huntingdon College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 14 | at Coastal Alabama-South | L, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 15 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 15 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 19 | Enterprise State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 21 | vs. Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 21 | at Pearl River Community College | L, 3-2 | 1 | 5 | 3 | 1 | 4 | .500 | 0 | 6.0 |
| Sep 26 | Pensacola State College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 28 | Wallace Community College-Selma | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | at Coastal Alabama - East | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 4 | Bevill State Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 6 | Wallace State Community College-Hanceville | W, 3-2 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 7 | Lawson State Community College | W, 3-2 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 7 | Calhoun Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Wallace Community College-Selma | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 14 | Southern Union State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | Snead State Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 15 | Pearl River Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Bishop State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | vs. Andrew College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Oct 22 | Monroe College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Oct 23 | at St. Johns River State College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 23 | vs. Lake-Sumter State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | vs. Monroe College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 4 | at Coastal Alabama - East | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama-South | W, 2-1 | - | - | - | - | - | - | - | - |
| Mar 22 # | at Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Mar 31 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Enterprise State Community College | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Coastal Alabama-South | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Coastal Alabama - East | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Gadsden State Community College | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Lawson State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Bevill State Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Bishop State Community College | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Calhoun Community College | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Snead State Community College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Huntingdon College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Coastal Alabama-South | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Enterprise State Community College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Pearl River Community College | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Pensacola State College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Wallace Community College-Selma | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Coastal Alabama - East | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Bevill State Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Wallace State Community College-Hanceville | W, 3-2 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Lawson State Community College | W, 3-2 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Calhoun Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Wallace Community College-Selma | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Southern Union State Community College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Snead State Community College | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Pearl River Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Bishop State Community College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Pensacola State College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Andrew College | W, 3-0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Monroe College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at St. Johns River State College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Lake-Sumter State College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Monroe College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Coastal Alabama - East | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama-South | W, 2-1 | - | - | - | - | - | - | - | - |
| Mar 22 # | at Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Mar 31 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Enterprise State Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 15 | 2 |
| Aug 23 | Coastal Alabama-South | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 19 | 1 |
| Aug 25 | Coastal Alabama - East | W, 3-2 | 1 | 5 | 0 | 2 | 4 | 10 | 1 |
| Aug 29 | Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 3 | 4 | 17 | 1 |
| Aug 30 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 1 |
| Sep 1 | at Lawson State Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 14 | 1 |
| Sep 1 | at Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 0 |
| Sep 8 | Bishop State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 18 | 1 |
| Sep 9 | at Calhoun Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 19 | 0 |
| Sep 9 | at Snead State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 1 |
| Sep 12 | vs. Huntingdon College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 0 |
| Sep 14 | at Coastal Alabama-South | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 9 | 2 |
| Sep 15 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 0 |
| Sep 15 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 12 | 0 |
| Sep 19 | Enterprise State Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 18 | 1 |
| Sep 21 | vs. Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 14 | 3 |
| Sep 21 | at Pearl River Community College | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 11 | 0 |
| Sep 26 | Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 12 | 0 |
| Sep 28 | Wallace Community College-Selma | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 29 | at Coastal Alabama - East | W, 3-2 | - | 5 | 0 | 0 | 0 | 27 | 4 |
| Oct 4 | Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 6 | Wallace State Community College-Hanceville | W, 3-2 | - | 4 | 0 | 0 | 0 | 9 | 0 |
| Oct 7 | Lawson State Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Oct 7 | Calhoun Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 11 | at Wallace Community College-Selma | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 |
| Oct 14 | Southern Union State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Oct 15 | Snead State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 25 | 1 |
| Oct 15 | Pearl River Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 6 | 1 |
| Oct 17 | at Bishop State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 21 | 3 |
| Oct 18 | at Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Oct 22 | vs. Andrew College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 3 |
| Oct 22 | Monroe College | L, 3-0 | - | 3 | 8 | 0 | 1 | 32 | 5 |
| Oct 23 | at St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 2 | 16 | 1 |
| Oct 23 | vs. Lake-Sumter State College | L, 3-0 | - | 3 | 0 | 0 | 2 | 15 | 4 |
| Nov 4 | vs. Monroe College | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 2 |
| Nov 4 | at Coastal Alabama - East | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama-South | W, 2-1 | - | - | - | - | - | - | - |
| Mar 22 # | at Enterprise State Community College | - | - | - | - | - | - | - | |
| Mar 31 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 128 | 10 | 0.08 | 17 | 40 | 0.31 | -.175 | 18 | 0.14 | 25.0 | 0.2 |
| Conference | 24 | 95 | 7 | 0.07 | 11 | 27 | 0.28 | -.148 | 12 | 0.13 | 18.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 54 | 5 | 0.09 | 6 | 16 | 0.30 | -.063 | 9 | 0.17 | 11.0 | 0.2 |
| Away | 15 | 60 | 5 | 0.08 | 8 | 19 | 0.32 | -.158 | 8 | 0.13 | 13.0 | 0.2 |
| Neutral | 5 | 14 | 0 | 0.00 | 3 | 5 | 0.36 | -.600 | 1 | 0.07 | 1.0 | 0.1 |
| Wins | 19 | 65 | 6 | 0.09 | 9 | 21 | 0.32 | -.143 | 11 | 0.17 | 16.0 | 0.2 |
| Losses | 16 | 63 | 4 | 0.06 | 8 | 19 | 0.30 | -.211 | 7 | 0.11 | 9.0 | 0.1 |
| August | 5 | 23 | 4 | 0.17 | 2 | 9 | 0.39 | .222 | 5 | 0.22 | 11.0 | 0.5 |
| September | 15 | 60 | 5 | 0.08 | 9 | 21 | 0.35 | -.190 | 6 | 0.10 | 12.0 | 0.2 |
| October | 14 | 43 | 1 | 0.02 | 6 | 9 | 0.21 | -.556 | 7 | 0.16 | 2.0 | 0.0 |
| November | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 128 | 269 | 2.10 | 0 | 0 | 0 | 0.00 |
| Conference | 24 | 95 | 176 | 1.85 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 54 | 107 | 1.98 | 0 | 0 | 0 | 0.00 |
| Away | 15 | 60 | 111 | 1.85 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 14 | 51 | 3.64 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 65 | 142 | 2.18 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 63 | 127 | 2.02 | 0 | 0 | 0 | 0.00 |
| August | 5 | 23 | 55 | 2.39 | 0 | 0 | 0 | 0.00 |
| September | 15 | 60 | 117 | 1.95 | 0 | 0 | 0 | 0.00 |
| October | 14 | 43 | 93 | 2.16 | 0 | 0 | 0 | 0.00 |
| November | 1 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 128 | 8 | 15 | 0.12 | 30 | 454 | 42 |
| Conference | 24 | 95 | 0 | 11 | 0.12 | 19 | 309 | 22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 54 | 8 | 6 | 0.11 | 15 | 195 | 14 |
| Away | 15 | 60 | 0 | 8 | 0.13 | 9 | 200 | 16 |
| Neutral | 5 | 14 | 0 | 1 | 0.07 | 6 | 59 | 12 |
| Wins | 19 | 65 | 0 | 10 | 0.15 | 17 | 209 | 17 |
| Losses | 16 | 63 | 8 | 5 | 0.08 | 13 | 245 | 25 |
| August | 5 | 23 | 0 | 7 | 0.30 | 11 | 73 | 6 |
| September | 15 | 60 | 0 | 7 | 0.12 | 13 | 200 | 13 |
| October | 14 | 43 | 8 | 1 | 0.02 | 6 | 174 | 21 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 7 | 2 |