Official Volleyball Box Score
Snead State Communit at Lurleen B. Wallace C
10/15/2022 at 11:00 AM
@ LBW
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 43 | .116 |
| 2 | 6 | 4 | 36 | .056 |
| 3 | 7 | 6 | 40 | .025 |
| 4 | 14 | 6 | 42 | .190 |
| 5 | 5 | 6 | 21 | -.048 |
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Rowell * | 5 | 17 | 9 | 45 | .178 | 0 | 1 | 2 | 2 | 18 | 1 | 1 | 0 | 0 | 19.5 |
| 2 | Jordan Beason | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jaden Dismuke * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sydney Wilson * | 5 | 13 | 4 | 34 | .265 | 0 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 14.0 |
| 8 | Haleigh Molock * | 5 | 14 | 5 | 35 | .257 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 15.5 |
| 12 | Destiny Bentley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Stephanie Sharp * | 5 | 3 | 0 | 5 | .600 | 54 | 3 | 2 | 0 | 17 | 0 | 0 | 1 | 1 | 6.0 |
| 16 | Camille Ford * | 5 | 9 | 5 | 28 | .143 | 2 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 11.5 |
| 17 | Brenna Howard | 5 | 7 | 3 | 22 | .182 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8.5 |
| Totals | 63 | 26 | 169 | .219 | 57 | 8 | 8 | 6 | 89 | 4 | 6 | 2 | 1 | 78.0 | ||
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashton McCullar | 5 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Zationna Horne * | 4 | 7 | 8 | 28 | -.036 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Rhiannon Keck | 5 | 14 | 3 | 31 | .355 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Brianna Wilson * | 5 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Samia Mason | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maddie Rasmussen * | 5 | 2 | 1 | 14 | .071 | 37 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Caroline Bailey * | 5 | 9 | 4 | 35 | .143 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Amy Garner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaden Williams | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Caleigh Davis | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Maggie Haynes * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Faith Peters * | 5 | 6 | 7 | 36 | -.028 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 24 | Alexandra Green | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Adriane Pico | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 28 | 179 | .089 | 43 | 6 | 5 | 6 | 76 | 1 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter