Official Volleyball Box Score
Calhoun Community Co at Lurleen B. Wallace C
10/7/2022 at 4:00 PM
@ Andalusia
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 12 | 44 | -.136 |
| 2 | 10 | 9 | 34 | .029 |
| 3 | 10 | 7 | 36 | .083 |
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 28 | .250 |
| 2 | 12 | 2 | 34 | .294 |
| 3 | 16 | 3 | 34 | .382 |
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklyn Graham * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Jacie Bell | 3 | 1 | 0 | 4 | .250 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emma Hopkins * | 3 | 8 | 12 | 34 | -.118 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Anna Jones * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Erika Whisante * | 3 | 2 | 2 | 4 | .000 | 19 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Trinity Thompson * | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jessica Cornelius | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alyssa Riley * | 3 | 3 | 3 | 15 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Krystin Borden | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 28 | 114 | -.018 | 26 | 2 | 2 | 6 | 42 | 0 | 2 | 0 | 0 | 29.0 | ||
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashton McCullar * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zationna Horne | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Rhiannon Keck | 3 | 9 | 0 | 15 | .600 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Brianna Wilson * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 11 | Samia Mason | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maddie Rasmussen * | 3 | 2 | 0 | 7 | .286 | 32 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Caroline Bailey * | 3 | 6 | 2 | 23 | .174 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 19 | Jaden Williams | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Maggie Haynes * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Faith Peters * | 3 | 8 | 3 | 25 | .200 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 11.5 |
| 24 | Alexandra Green | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Adriane Pico | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 7 | 96 | .312 | 37 | 6 | 7 | 2 | 48 | 3 | 12 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter