Caroline Bailey
m
35
k/s
1.83
h %
.153
a/s
0.08
b/s
0.22
sa/s
0.13
d/s
1.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 24 |
| Sets | 129 | 94 |
| Kills | 236 | 163 |
| Kills per set | 1.83 | 1.73 |
| Errors | 112 | 79 |
| Total Attacks | 812 | 582 |
| Total Attacks per set | 6.29 | 6.19 |
| Hitting Percentage | .153 | .144 |
| Assists | 10 | 8 |
| Assists per set | 0.08 | 0.09 |
| Service Total Attempts | 8 | 0 |
| Service Aces | 17 | 12 |
| Service Errors | 30 | 25 |
| Service Aces per set | 0.13 | 0.13 |
| Receptions | 217 | 127 |
| Reception Errors | 22 | 10 |
| Digs | 165 | 100 |
| Digs per set | 1.28 | 1.06 |
| Block Solo | 4 | 3 |
| Block Assist | 24 | 21 |
| Block Total | 28 | 24 |
| Blocks per set | 0.22 | 0.26 |
| Block Errors | 18 | 17 |
| Ball Handling Errors | 4 | 3 |
| Points | 269.0 | 188.5 |
| Points per set | 2.1 | 2.0 |
| Matches started | 34 | 24 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at Coastal Alabama - East | W, 3-1 |
| Nov 5 | at Coastal Alabama-South | L, 3-0 |
| Feb 17 | Coastal Alabama - East | W, 2-1 |
| Feb 17 | Coastal Alabama-South | W, 2-1 |
| Mar 22 | at Enterprise State Community College | |
| Mar 31 | Coastal Alabama - East | W, 2-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Enterprise State Community College | L, 3-2 | 1 | 5 | 7 | 5 | 28 | .071 | 0 | 7.5 |
| Aug 23 | Coastal Alabama-South | L, 3-2 | 1 | 2 | 0 | 3 | 5 | -.600 | 0 | 0.0 |
| Aug 25 | Coastal Alabama - East | W, 3-2 | 1 | 5 | 10 | 3 | 38 | .184 | 2 | 12.5 |
| Aug 29 | Gadsden State Community College | W, 3-2 | 1 | 5 | 8 | 1 | 35 | .200 | 1 | 8.0 |
| Aug 30 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 7 | 1 | 24 | .250 | 0 | 9.5 |
| Sep 1 | at Lawson State Community College | L, 3-2 | 1 | 5 | 6 | 3 | 26 | .115 | 0 | 6.0 |
| Sep 1 | at Bevill State Community College | W, 3-0 | 1 | 2 | 3 | 1 | 10 | .200 | 0 | 3.0 |
| Sep 8 | Bishop State Community College | L, 3-2 | 1 | 5 | 7 | 8 | 25 | -.040 | 1 | 10.5 |
| Sep 9 | at Calhoun Community College | W, 3-2 | 1 | 4 | 6 | 1 | 12 | .417 | 0 | 7.5 |
| Sep 9 | at Snead State Community College | L, 3-1 | 1 | 4 | 11 | 2 | 25 | .360 | 2 | 11.0 |
| Sep 12 | vs. Huntingdon College | W, 3-0 | 1 | 2 | 1 | 1 | 9 | .000 | 1 | 1.5 |
| Sep 14 | at Coastal Alabama-South | L, 3-2 | 1 | 5 | 14 | 3 | 36 | .306 | 0 | 15.5 |
| Sep 15 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 7 | 4 | 24 | .125 | 0 | 7.0 |
| Sep 15 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 7 | 5 | 31 | .065 | 0 | 11.5 |
| Sep 19 | Enterprise State Community College | W, 3-1 | 1 | 4 | 8 | 6 | 32 | .063 | 0 | 9.0 |
| Sep 21 | vs. Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 4 | 4 | 19 | .000 | 0 | 5.0 |
| Sep 21 | at Pearl River Community College | L, 3-2 | 1 | 5 | 22 | 9 | 52 | .250 | 1 | 23.0 |
| Sep 26 | Pensacola State College | L, 3-0 | 1 | 3 | 9 | 1 | 17 | .471 | 0 | 9.5 |
| Sep 28 | Wallace Community College-Selma | W, 3-0 | 1 | 2 | 3 | 0 | 9 | .333 | 0 | 5.0 |
| Sep 29 | at Coastal Alabama - East | W, 3-2 | 1 | 5 | 12 | 8 | 36 | .111 | 0 | 13.0 |
| Oct 4 | Bevill State Community College | W, 3-0 | 1 | 3 | 4 | 5 | 16 | -.063 | 0 | 5.5 |
| Oct 6 | Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 10 | 5 | 40 | .125 | 0 | 10.5 |
| Oct 7 | Lawson State Community College | W, 3-2 | 1 | 5 | 7 | 3 | 30 | .133 | 1 | 7.5 |
| Oct 7 | Calhoun Community College | W, 3-0 | 1 | 3 | 6 | 2 | 23 | .174 | 1 | 7.0 |
| Oct 11 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 14 | Southern Union State Community College | W, 3-0 | 1 | 2 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Oct 15 | Snead State Community College | L, 3-2 | 1 | 5 | 9 | 4 | 35 | .143 | 0 | 9.5 |
| Oct 15 | Pearl River Community College | W, 3-1 | 1 | 4 | 16 | 3 | 36 | .361 | 0 | 19.5 |
| Oct 17 | at Bishop State Community College | L, 3-1 | 1 | 4 | 6 | 4 | 31 | .065 | 0 | 7.0 |
| Oct 18 | at Pensacola State College | L, 3-0 | 1 | 3 | 2 | 4 | 22 | -.091 | 0 | 2.0 |
| Oct 22 | vs. Andrew College | W, 3-0 | 1 | 3 | 4 | 4 | 12 | .000 | 0 | 4.0 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 3 | 7 | 1 | 22 | .273 | 0 | 7.0 |
| Oct 23 | at St. Johns River State College | L, 3-0 | - | 3 | 3 | 1 | 14 | .143 | 0 | 4.0 |
| Oct 23 | vs. Lake-Sumter State College | L, 3-0 | 1 | 3 | 3 | 2 | 16 | .063 | 0 | 3.0 |
| Nov 4 | vs. Monroe College | L, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 2.0 |
| Nov 4 | at Coastal Alabama - East | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama-South | W, 2-1 | - | - | - | - | - | - | - | - |
| Mar 22 # | at Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Mar 31 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Enterprise State Community College | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 2 | 1 | 0 |
| Aug 23 | Coastal Alabama-South | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | Coastal Alabama - East | W, 3-2 | 1 | 5 | 8 | 1 | 1 | 0 | 2 | 1 |
| Aug 29 | Gadsden State Community College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 2 | 0 | 0 |
| Aug 30 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 2 | 1 | 0 |
| Sep 1 | at Lawson State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | at Bevill State Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | Bishop State Community College | L, 3-2 | 1 | 5 | 5 | 1 | 1 | 6 | 2 | 0 |
| Sep 9 | at Calhoun Community College | W, 3-2 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 0 |
| Sep 9 | at Snead State Community College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | vs. Huntingdon College | W, 3-0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Coastal Alabama-South | L, 3-2 | 1 | 5 | 5 | 0 | 3 | 0 | 3 | 0 |
| Sep 15 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 15 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 6 | 1 | 3 | 0 | 4 | 0 |
| Sep 19 | Enterprise State Community College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | vs. Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Pearl River Community College | L, 3-2 | 1 | 5 | 5 | 1 | 0 | 1 | 1 | 1 |
| Sep 26 | Pensacola State College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Wallace Community College-Selma | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Coastal Alabama - East | W, 3-2 | 1 | 5 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | Bevill State Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Lawson State Community College | W, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Calhoun Community College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Southern Union State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Snead State Community College | L, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Pearl River Community College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | at Bishop State Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Pensacola State College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Andrew College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at St. Johns River State College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Lake-Sumter State College | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Monroe College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Coastal Alabama - East | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama-South | W, 2-1 | - | - | - | - | - | - | - | - |
| Mar 22 # | at Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Mar 31 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Enterprise State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 9 | 0 |
| Aug 23 | Coastal Alabama-South | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 25 | Coastal Alabama - East | W, 3-2 | 1 | 5 | 0 | 1 | 4 | 5 | 0 |
| Aug 29 | Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 2 | 0 |
| Aug 30 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 3 | 0 |
| Sep 1 | at Lawson State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 4 | 0 |
| Sep 1 | at Bevill State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 6 | 1 |
| Sep 8 | Bishop State Community College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 8 | 0 |
| Sep 9 | at Calhoun Community College | W, 3-2 | 1 | 4 | 0 | 1 | 1 | 6 | 1 |
| Sep 9 | at Snead State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 2 |
| Sep 12 | vs. Huntingdon College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 |
| Sep 14 | at Coastal Alabama-South | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 4 | 0 |
| Sep 15 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 0 |
| Sep 15 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 6 | 1 |
| Sep 19 | Enterprise State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 2 | 1 |
| Sep 21 | vs. Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 1 |
| Sep 21 | at Pearl River Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 3 | 0 |
| Sep 26 | Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Sep 28 | Wallace Community College-Selma | W, 3-0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 |
| Sep 29 | at Coastal Alabama - East | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 11 | 3 |
| Oct 4 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 4 | 0 |
| Oct 6 | Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 13 | 0 |
| Oct 7 | Lawson State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 6 | 0 |
| Oct 7 | Calhoun Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Oct 11 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 14 | Southern Union State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Oct 15 | Snead State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 4 | 0 |
| Oct 15 | Pearl River Community College | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 11 | 0 |
| Oct 17 | at Bishop State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 4 | 1 |
| Oct 18 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 2 |
| Oct 22 | vs. Andrew College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 10 | 1 |
| Oct 23 | at St. Johns River State College | L, 3-0 | - | 3 | 0 | 1 | 0 | 17 | 3 |
| Oct 23 | vs. Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 2 |
| Nov 4 | vs. Monroe College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 9 | 1 |
| Nov 4 | at Coastal Alabama - East | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama-South | W, 2-1 | - | - | - | - | - | - | - |
| Mar 22 # | at Enterprise State Community College | - | - | - | - | - | - | - | |
| Mar 31 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 129 | 236 | 1.83 | 112 | 812 | 6.29 | .153 | 10 | 0.08 | 269.0 | 2.1 |
| Conference | 24 | 94 | 163 | 1.73 | 79 | 582 | 6.19 | .144 | 8 | 0.09 | 188.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 56 | 108 | 1.93 | 46 | 371 | 6.63 | .167 | 6 | 0.11 | 125.0 | 2.2 |
| Away | 15 | 59 | 114 | 1.93 | 52 | 374 | 6.34 | .166 | 3 | 0.05 | 128.5 | 2.2 |
| Neutral | 5 | 14 | 14 | 1.00 | 14 | 67 | 4.79 | .000 | 1 | 0.07 | 15.5 | 1.1 |
| Wins | 19 | 68 | 121 | 1.78 | 55 | 423 | 6.22 | .156 | 6 | 0.09 | 144.5 | 2.1 |
| Losses | 16 | 61 | 115 | 1.89 | 57 | 389 | 6.38 | .149 | 4 | 0.07 | 124.5 | 2.0 |
| August | 5 | 20 | 32 | 1.60 | 13 | 130 | 6.50 | .146 | 3 | 0.15 | 37.5 | 1.9 |
| September | 15 | 57 | 120 | 2.11 | 56 | 363 | 6.37 | .176 | 5 | 0.09 | 138.0 | 2.4 |
| October | 14 | 49 | 82 | 1.67 | 40 | 308 | 6.29 | .136 | 2 | 0.04 | 91.5 | 1.9 |
| November | 1 | 3 | 2 | 0.67 | 3 | 11 | 3.67 | -.091 | 0 | 0.00 | 2.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 129 | 165 | 1.28 | 4 | 24 | 28 | 0.22 |
| Conference | 24 | 94 | 100 | 1.06 | 3 | 21 | 24 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 56 | 56 | 1.00 | 2 | 12 | 14 | 0.25 |
| Away | 15 | 59 | 72 | 1.22 | 2 | 11 | 13 | 0.22 |
| Neutral | 5 | 14 | 37 | 2.64 | 0 | 1 | 1 | 0.07 |
| Wins | 19 | 68 | 83 | 1.22 | 2 | 17 | 19 | 0.28 |
| Losses | 16 | 61 | 82 | 1.34 | 2 | 7 | 9 | 0.15 |
| August | 5 | 20 | 20 | 1.00 | 1 | 3 | 4 | 0.20 |
| September | 15 | 57 | 70 | 1.23 | 3 | 14 | 17 | 0.30 |
| October | 14 | 49 | 74 | 1.51 | 0 | 7 | 7 | 0.14 |
| November | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 129 | 8 | 17 | 0.13 | 30 | 217 | 22 |
| Conference | 24 | 94 | 0 | 12 | 0.13 | 25 | 127 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 56 | 6 | 9 | 0.16 | 19 | 79 | 3 |
| Away | 15 | 59 | 0 | 7 | 0.12 | 10 | 103 | 14 |
| Neutral | 5 | 14 | 2 | 1 | 0.07 | 1 | 35 | 5 |
| Wins | 19 | 68 | 0 | 13 | 0.19 | 22 | 97 | 9 |
| Losses | 16 | 61 | 8 | 4 | 0.07 | 8 | 120 | 13 |
| August | 5 | 20 | 0 | 3 | 0.15 | 9 | 20 | 0 |
| September | 15 | 57 | 0 | 8 | 0.14 | 13 | 84 | 12 |
| October | 14 | 49 | 6 | 6 | 0.12 | 8 | 104 | 9 |
| November | 1 | 3 | 2 | 0 | 0.00 | 0 | 9 | 1 |