Ashton McCullar
m
29
k/s
0.26
h %
.000
a/s
0.21
b/s
0.15
sa/s
0.42
d/s
1.85
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 23 |
| Sets | 108 | 88 |
| Kills | 28 | 27 |
| Kills per set | 0.26 | 0.31 |
| Errors | 28 | 24 |
| Total Attacks | 137 | 125 |
| Total Attacks per set | 1.27 | 1.42 |
| Hitting Percentage | .000 | .024 |
| Assists | 23 | 16 |
| Assists per set | 0.21 | 0.18 |
| Service Total Attempts | 4 | 0 |
| Service Aces | 45 | 35 |
| Service Errors | 21 | 19 |
| Service Aces per set | 0.42 | 0.40 |
| Receptions | 323 | 229 |
| Reception Errors | 19 | 11 |
| Digs | 200 | 160 |
| Digs per set | 1.85 | 1.82 |
| Block Solo | 13 | 13 |
| Block Assist | 3 | 2 |
| Block Total | 16 | 15 |
| Blocks per set | 0.15 | 0.17 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 3 | 3 |
| Points | 87.5 | 76.0 |
| Points per set | 0.8 | 0.9 |
| Matches started | 10 | 7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at Coastal Alabama - East | W, 3-1 |
| Nov 5 | at Coastal Alabama-South | L, 3-0 |
| Feb 17 | Coastal Alabama - East | W, 2-1 |
| Feb 17 | Coastal Alabama-South | W, 2-1 |
| Mar 22 | at Enterprise State Community College | |
| Mar 31 | Coastal Alabama - East | W, 2-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Enterprise State Community College | L, 3-2 | - | 4 | 1 | 0 | 4 | .250 | 0 | 4.0 |
| Aug 23 | Coastal Alabama-South | L, 3-2 | - | 5 | 7 | 6 | 25 | .040 | 0 | 11.0 |
| Aug 25 | Coastal Alabama - East | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 29 | Gadsden State Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 30 | at Southern Union State Community College | W, 3-0 | - | 5 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 1 | at Lawson State Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 2 | 3.0 |
| Sep 1 | at Bevill State Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Sep 8 | Bishop State Community College | L, 3-2 | - | 5 | 0 | 1 | 4 | -.250 | 1 | 0.0 |
| Sep 9 | at Calhoun Community College | W, 3-2 | - | 5 | 0 | 0 | 5 | .000 | 0 | 2.0 |
| Sep 9 | at Snead State Community College | L, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 1 | 3.0 |
| Sep 12 | vs. Huntingdon College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 2.0 |
| Sep 14 | at Coastal Alabama-South | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 4.0 |
| Sep 15 | at Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Sep 15 | at Gadsden State Community College | W, 3-2 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 19 | Enterprise State Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Sep 21 | vs. Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 5.0 |
| Sep 21 | at Pearl River Community College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | -.333 | 3 | 2.0 |
| Sep 26 | Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 28 | Wallace Community College-Selma | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 17.0 |
| Sep 29 | at Coastal Alabama - East | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Bevill State Community College | W, 3-0 | 1 | 3 | 6 | 4 | 16 | .125 | 2 | 8.0 |
| Oct 6 | Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 5 | 4 | 28 | .036 | 3 | 5.5 |
| Oct 7 | Lawson State Community College | W, 3-2 | 1 | 5 | 1 | 2 | 6 | -.167 | 0 | 2.0 |
| Oct 7 | Calhoun Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 11 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 2 | 7 | -.286 | 0 | 0.5 |
| Oct 14 | Southern Union State Community College | W, 3-0 | - | 2 | 3 | 1 | 8 | .250 | 0 | 5.0 |
| Oct 15 | Snead State Community College | L, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 1 | 1.0 |
| Oct 15 | Pearl River Community College | W, 3-1 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1.5 |
| Oct 17 | at Bishop State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Andrew College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Monroe College | L, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Nov 4 | at Coastal Alabama - East | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama-South | W, 2-1 | - | - | - | - | - | - | - | - |
| Mar 22 # | at Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Mar 31 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Enterprise State Community College | L, 3-2 | - | 4 | 9 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | Coastal Alabama-South | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | Coastal Alabama - East | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Gadsden State Community College | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Southern Union State Community College | W, 3-0 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Lawson State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Bevill State Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Bishop State Community College | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Calhoun Community College | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Snead State Community College | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Huntingdon College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Coastal Alabama-South | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | at Gadsden State Community College | W, 3-2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Enterprise State Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Pearl River Community College | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Pensacola State College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Wallace Community College-Selma | W, 3-0 | - | 3 | 0 | 12 | 0 | 0 | 12 | 0 |
| Sep 29 | at Coastal Alabama - East | W, 3-2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | Bevill State Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Lawson State Community College | W, 3-2 | 1 | 5 | 17 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 | Calhoun Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Southern Union State Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Snead State Community College | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Pearl River Community College | W, 3-1 | - | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | at Bishop State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Andrew College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Monroe College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Coastal Alabama - East | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama-South | W, 2-1 | - | - | - | - | - | - | - | - |
| Mar 22 # | at Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Mar 31 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Enterprise State Community College | L, 3-2 | - | 4 | 0 | 3 | 0 | 4 | 1 |
| Aug 23 | Coastal Alabama-South | L, 3-2 | - | 5 | 0 | 4 | 0 | 7 | 1 |
| Aug 25 | Coastal Alabama - East | W, 3-2 | - | 5 | 0 | 0 | 0 | 14 | 1 |
| Aug 29 | Gadsden State Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | 15 | 1 |
| Aug 30 | at Southern Union State Community College | W, 3-0 | - | 5 | 0 | 1 | 0 | 9 | 0 |
| Sep 1 | at Lawson State Community College | L, 3-2 | - | 5 | 0 | 3 | 1 | 13 | 0 |
| Sep 1 | at Bevill State Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 7 | 1 |
| Sep 8 | Bishop State Community College | L, 3-2 | - | 5 | 0 | 0 | 2 | 11 | 1 |
| Sep 9 | at Calhoun Community College | W, 3-2 | - | 5 | 0 | 2 | 1 | 16 | 1 |
| Sep 9 | at Snead State Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 10 | 0 |
| Sep 12 | vs. Huntingdon College | W, 3-0 | - | 3 | 0 | 2 | 1 | 9 | 1 |
| Sep 14 | at Coastal Alabama-South | L, 3-2 | - | 5 | 0 | 4 | 1 | 9 | 0 |
| Sep 15 | at Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 3 | 1 | 5 | 0 |
| Sep 15 | at Gadsden State Community College | W, 3-2 | - | 2 | 0 | 1 | 1 | 9 | 2 |
| Sep 19 | Enterprise State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 11 | 2 |
| Sep 21 | vs. Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 12 | 1 |
| Sep 21 | at Pearl River Community College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 30 | 3 |
| Sep 26 | Pensacola State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 15 | 2 |
| Sep 28 | Wallace Community College-Selma | W, 3-0 | - | 3 | 0 | 5 | 0 | 14 | 0 |
| Sep 29 | at Coastal Alabama - East | W, 3-2 | 1 | 1 | 0 | 0 | 1 | 5 | 0 |
| Oct 4 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 7 | 0 |
| Oct 6 | Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 16 | 0 |
| Oct 7 | Lawson State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 16 | 0 |
| Oct 7 | Calhoun Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 0 |
| Oct 11 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 14 | Southern Union State Community College | W, 3-0 | - | 2 | 0 | 2 | 0 | 6 | 0 |
| Oct 15 | Snead State Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 14 | 0 |
| Oct 15 | Pearl River Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 16 | 1 |
| Oct 17 | at Bishop State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | vs. Andrew College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Monroe College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | vs. Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. Monroe College | L, 3-0 | - | 3 | 4 | 0 | 0 | 12 | 0 |
| Nov 4 | at Coastal Alabama - East | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama-South | W, 2-1 | - | - | - | - | - | - | - |
| Mar 22 # | at Enterprise State Community College | - | - | - | - | - | - | - | |
| Mar 31 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 108 | 28 | 0.26 | 28 | 137 | 1.27 | .000 | 23 | 0.21 | 87.5 | 0.8 |
| Conference | 23 | 88 | 27 | 0.31 | 24 | 125 | 1.42 | .024 | 16 | 0.18 | 76.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 56 | 26 | 0.46 | 18 | 103 | 1.84 | .078 | 12 | 0.21 | 55.0 | 1.0 |
| Away | 12 | 43 | 2 | 0.05 | 7 | 30 | 0.70 | -.167 | 8 | 0.19 | 25.5 | 0.6 |
| Neutral | 3 | 9 | 0 | 0.00 | 3 | 4 | 0.44 | -.750 | 3 | 0.33 | 7.0 | 0.8 |
| Wins | 18 | 61 | 18 | 0.30 | 16 | 85 | 1.39 | .024 | 13 | 0.21 | 55.5 | 0.9 |
| Losses | 11 | 47 | 10 | 0.21 | 12 | 52 | 1.11 | -.038 | 10 | 0.21 | 32.0 | 0.7 |
| August | 5 | 24 | 9 | 0.38 | 6 | 32 | 1.33 | .094 | 1 | 0.04 | 18.0 | 0.8 |
| September | 15 | 54 | 2 | 0.04 | 7 | 25 | 0.46 | -.200 | 16 | 0.30 | 46.0 | 0.9 |
| October | 8 | 27 | 17 | 0.63 | 13 | 77 | 2.85 | .052 | 6 | 0.22 | 23.5 | 0.9 |
| November | 1 | 3 | 0 | 0.00 | 2 | 3 | 1.00 | -.667 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 108 | 200 | 1.85 | 13 | 3 | 16 | 0.15 |
| Conference | 23 | 88 | 160 | 1.82 | 13 | 2 | 15 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 56 | 107 | 1.91 | 13 | 2 | 15 | 0.27 |
| Away | 12 | 43 | 77 | 1.79 | 0 | 1 | 1 | 0.02 |
| Neutral | 3 | 9 | 16 | 1.78 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 61 | 118 | 1.93 | 13 | 3 | 16 | 0.26 |
| Losses | 11 | 47 | 82 | 1.74 | 0 | 0 | 0 | 0.00 |
| August | 5 | 24 | 39 | 1.63 | 0 | 0 | 0 | 0.00 |
| September | 15 | 54 | 98 | 1.81 | 12 | 0 | 12 | 0.22 |
| October | 8 | 27 | 61 | 2.26 | 1 | 3 | 4 | 0.15 |
| November | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 108 | 4 | 45 | 0.42 | 21 | 323 | 19 |
| Conference | 23 | 88 | 0 | 35 | 0.40 | 19 | 229 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 56 | 0 | 15 | 0.27 | 11 | 171 | 9 |
| Away | 12 | 43 | 0 | 23 | 0.53 | 9 | 119 | 8 |
| Neutral | 3 | 9 | 4 | 7 | 0.78 | 1 | 33 | 2 |
| Wins | 18 | 61 | 0 | 23 | 0.38 | 13 | 193 | 11 |
| Losses | 11 | 47 | 4 | 22 | 0.47 | 8 | 130 | 8 |
| August | 5 | 24 | 0 | 9 | 0.38 | 1 | 49 | 4 |
| September | 15 | 54 | 0 | 32 | 0.59 | 13 | 176 | 14 |
| October | 8 | 27 | 0 | 4 | 0.15 | 7 | 86 | 1 |
| November | 1 | 3 | 4 | 0 | 0.00 | 0 | 12 | 0 |