Maddie Rasmussen
m
35
k/s
0.53
h %
.158
a/s
8.19
b/s
0.27
sa/s
0.35
d/s
2.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 24 |
| Sets | 135 | 100 |
| Kills | 72 | 53 |
| Kills per set | 0.53 | 0.53 |
| Errors | 22 | 18 |
| Total Attacks | 317 | 241 |
| Total Attacks per set | 2.35 | 2.41 |
| Hitting Percentage | .158 | .145 |
| Assists | 1106 | 852 |
| Assists per set | 8.19 | 8.52 |
| Service Total Attempts | 9 | 0 |
| Service Aces | 47 | 40 |
| Service Errors | 32 | 21 |
| Service Aces per set | 0.35 | 0.40 |
| Receptions | 6 | 2 |
| Reception Errors | 1 | 0 |
| Digs | 307 | 228 |
| Digs per set | 2.27 | 2.28 |
| Block Solo | 6 | 3 |
| Block Assist | 30 | 28 |
| Block Total | 36 | 31 |
| Blocks per set | 0.27 | 0.31 |
| Block Errors | 25 | 22 |
| Ball Handling Errors | 22 | 20 |
| Points | 140.0 | 110.0 |
| Points per set | 1.0 | 1.1 |
| Matches started | 35 | 24 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at Coastal Alabama - East | W, 3-1 |
| Nov 5 | at Coastal Alabama-South | L, 3-0 |
| Feb 17 | Coastal Alabama - East | W, 2-1 |
| Feb 17 | Coastal Alabama-South | W, 2-1 |
| Mar 22 | at Enterprise State Community College | |
| Mar 31 | Coastal Alabama - East | W, 2-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Enterprise State Community College | L, 3-2 | 1 | 5 | 4 | 0 | 11 | .364 | 20 | 6.0 |
| Aug 23 | Coastal Alabama-South | L, 3-2 | 1 | 5 | 2 | 1 | 14 | .071 | 34 | 8.5 |
| Aug 25 | Coastal Alabama - East | W, 3-2 | 1 | 5 | 4 | 1 | 15 | .200 | 54 | 7.0 |
| Aug 29 | Gadsden State Community College | W, 3-2 | 1 | 5 | 1 | 0 | 0 | - | 41 | 5.0 |
| Aug 30 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 35 | 4.5 |
| Sep 1 | at Lawson State Community College | L, 3-2 | 1 | 5 | 3 | 1 | 10 | .200 | 38 | 6.0 |
| Sep 1 | at Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 25 | 1.0 |
| Sep 8 | Bishop State Community College | L, 3-2 | 1 | 5 | 3 | 1 | 10 | .200 | 38 | 3.0 |
| Sep 9 | at Calhoun Community College | W, 3-2 | 1 | 5 | 1 | 0 | 15 | .067 | 42 | 5.0 |
| Sep 9 | at Snead State Community College | L, 3-1 | 1 | 4 | 1 | 2 | 13 | -.077 | 38 | 2.5 |
| Sep 12 | vs. Huntingdon College | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 28 | 6.5 |
| Sep 14 | at Coastal Alabama-South | L, 3-2 | 1 | 5 | 4 | 0 | 10 | .400 | 38 | 8.0 |
| Sep 15 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 26 | 2.0 |
| Sep 15 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 1 | 5 | -.200 | 45 | 0.5 |
| Sep 19 | Enterprise State Community College | W, 3-1 | 1 | 4 | 3 | 0 | 9 | .333 | 36 | 5.5 |
| Sep 21 | vs. Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 34 | 6.0 |
| Sep 21 | at Pearl River Community College | L, 3-2 | 1 | 5 | 2 | 1 | 14 | .071 | 48 | 3.0 |
| Sep 26 | Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 26 | 0.0 |
| Sep 28 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 29 | 7.0 |
| Sep 29 | at Coastal Alabama - East | W, 3-2 | 1 | 5 | 5 | 1 | 16 | .250 | 38 | 7.5 |
| Oct 4 | Bevill State Community College | W, 3-0 | 1 | 2 | 3 | 2 | 10 | .100 | 17 | 3.0 |
| Oct 6 | Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 3 | 1 | 12 | .167 | 52 | 5.0 |
| Oct 7 | Lawson State Community College | W, 3-2 | 1 | 5 | 2 | 1 | 17 | .059 | 45 | 4.0 |
| Oct 7 | Calhoun Community College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 32 | 4.5 |
| Oct 11 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 24 | 5.5 |
| Oct 14 | Southern Union State Community College | W, 3-0 | 1 | 3 | 1 | 1 | 11 | .000 | 27 | 2.5 |
| Oct 15 | Snead State Community College | L, 3-2 | 1 | 5 | 2 | 1 | 14 | .071 | 37 | 3.5 |
| Oct 15 | Pearl River Community College | W, 3-1 | 1 | 4 | 0 | 2 | 9 | -.222 | 38 | 0.0 |
| Oct 17 | at Bishop State Community College | L, 3-1 | 1 | 4 | 2 | 0 | 13 | .154 | 41 | 3.0 |
| Oct 18 | at Pensacola State College | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 15 | 3.0 |
| Oct 22 | vs. Andrew College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 23 | 1.0 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 2 | 1 | 0 | 5 | .200 | 4 | 2.0 |
| Oct 23 | at St. Johns River State College | L, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 11 | 3.0 |
| Oct 23 | vs. Lake-Sumter State College | L, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 16 | 4.5 |
| Nov 4 | vs. Monroe College | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 11 | 1.0 |
| Nov 4 | at Coastal Alabama - East | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama-South | W, 2-1 | - | - | - | - | - | - | - | - |
| Mar 22 # | at Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Mar 31 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Enterprise State Community College | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | Coastal Alabama-South | L, 3-2 | 1 | 5 | 13 | 0 | 3 | 1 | 3 | 0 |
| Aug 25 | Coastal Alabama - East | W, 3-2 | 1 | 5 | 15 | 0 | 2 | 4 | 2 | 1 |
| Aug 29 | Gadsden State Community College | W, 3-2 | 1 | 5 | 10 | 0 | 2 | 2 | 2 | 4 |
| Aug 30 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 1 | 1 | 1 |
| Sep 1 | at Lawson State Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 3 | 1 | 4 |
| Sep 1 | at Bevill State Community College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 2 | 2 | 0 |
| Sep 8 | Bishop State Community College | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | at Calhoun Community College | W, 3-2 | 1 | 5 | 19 | 0 | 0 | 3 | 0 | 1 |
| Sep 9 | at Snead State Community College | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | vs. Huntingdon College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 0 |
| Sep 14 | at Coastal Alabama-South | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 6 | 0 | 4 | 4 | 4 | 3 |
| Sep 15 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | Enterprise State Community College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | vs. Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | at Pearl River Community College | L, 3-2 | 1 | 5 | 10 | 1 | 0 | 2 | 1 | 0 |
| Sep 26 | Pensacola State College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Sep 28 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 6 |
| Sep 29 | at Coastal Alabama - East | W, 3-2 | 1 | 5 | 9 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | Bevill State Community College | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 11 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 | Lawson State Community College | W, 3-2 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | Calhoun Community College | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 0 | 3 | 0 |
| Oct 11 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Southern Union State Community College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Snead State Community College | L, 3-2 | 1 | 5 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Pearl River Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Bishop State Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Pensacola State College | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 22 | vs. Andrew College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at St. Johns River State College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Lake-Sumter State College | L, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | vs. Monroe College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Coastal Alabama - East | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama-South | W, 2-1 | - | - | - | - | - | - | - | - |
| Mar 22 # | at Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Mar 31 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Enterprise State Community College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Aug 23 | Coastal Alabama-South | L, 3-2 | 1 | 5 | 0 | 5 | 1 | 0 | 0 |
| Aug 25 | Coastal Alabama - East | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Aug 29 | Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
| Aug 30 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 1 | at Lawson State Community College | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 1 | at Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | Bishop State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 9 | at Calhoun Community College | W, 3-2 | 1 | 5 | 0 | 4 | 1 | 0 | 0 |
| Sep 9 | at Snead State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 12 | vs. Huntingdon College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 14 | at Coastal Alabama-South | L, 3-2 | 1 | 5 | 0 | 4 | 1 | 1 | 0 |
| Sep 15 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Enterprise State Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 21 | vs. Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 21 | at Pearl River Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 28 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 29 | at Coastal Alabama - East | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 4 | Bevill State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 7 | Lawson State Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 7 | Calhoun Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 14 | Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 15 | Snead State Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | Pearl River Community College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Oct 17 | at Bishop State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 18 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 22 | vs. Andrew College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Oct 23 | at St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 1 |
| Oct 23 | vs. Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Monroe College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 |
| Nov 4 | at Coastal Alabama - East | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama-South | W, 2-1 | - | - | - | - | - | - | - |
| Mar 22 # | at Enterprise State Community College | - | - | - | - | - | - | - | |
| Mar 31 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 135 | 72 | 0.53 | 22 | 317 | 2.35 | .158 | 1106 | 8.19 | 140.0 | 1.0 |
| Conference | 24 | 100 | 53 | 0.53 | 18 | 241 | 2.41 | .145 | 852 | 8.52 | 110.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 59 | 29 | 0.49 | 12 | 148 | 2.51 | .115 | 510 | 8.64 | 60.5 | 1.0 |
| Away | 15 | 61 | 30 | 0.49 | 9 | 142 | 2.33 | .148 | 484 | 7.93 | 60.5 | 1.0 |
| Neutral | 5 | 15 | 13 | 0.87 | 1 | 27 | 1.80 | .444 | 112 | 7.47 | 19.0 | 1.3 |
| Wins | 19 | 72 | 40 | 0.56 | 15 | 164 | 2.28 | .152 | 665 | 9.24 | 81.0 | 1.1 |
| Losses | 16 | 63 | 32 | 0.51 | 7 | 153 | 2.43 | .163 | 441 | 7.00 | 59.0 | 0.9 |
| August | 5 | 23 | 13 | 0.57 | 4 | 47 | 2.04 | .191 | 184 | 8.00 | 31.0 | 1.3 |
| September | 15 | 61 | 31 | 0.51 | 10 | 138 | 2.26 | .152 | 529 | 8.67 | 63.5 | 1.0 |
| October | 14 | 48 | 27 | 0.56 | 8 | 126 | 2.63 | .151 | 382 | 7.96 | 44.5 | 0.9 |
| November | 1 | 3 | 1 | 0.33 | 0 | 6 | 2.00 | .167 | 11 | 3.67 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 135 | 307 | 2.27 | 6 | 30 | 36 | 0.27 |
| Conference | 24 | 100 | 228 | 2.28 | 3 | 28 | 31 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 59 | 134 | 2.27 | 1 | 17 | 18 | 0.31 |
| Away | 15 | 61 | 133 | 2.18 | 4 | 11 | 15 | 0.25 |
| Neutral | 5 | 15 | 40 | 2.67 | 1 | 2 | 3 | 0.20 |
| Wins | 19 | 72 | 170 | 2.36 | 3 | 20 | 23 | 0.32 |
| Losses | 16 | 63 | 137 | 2.17 | 3 | 10 | 13 | 0.21 |
| August | 5 | 23 | 62 | 2.70 | 0 | 8 | 8 | 0.35 |
| September | 15 | 61 | 129 | 2.11 | 4 | 13 | 17 | 0.28 |
| October | 14 | 48 | 112 | 2.33 | 2 | 9 | 11 | 0.23 |
| November | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 135 | 9 | 47 | 0.35 | 32 | 6 | 1 |
| Conference | 24 | 100 | 0 | 40 | 0.40 | 21 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 59 | 3 | 22 | 0.37 | 18 | 1 | 0 |
| Away | 15 | 61 | 0 | 21 | 0.34 | 10 | 4 | 1 |
| Neutral | 5 | 15 | 6 | 4 | 0.27 | 4 | 1 | 0 |
| Wins | 19 | 72 | 0 | 28 | 0.39 | 19 | 1 | 0 |
| Losses | 16 | 63 | 9 | 19 | 0.30 | 13 | 5 | 1 |
| August | 5 | 23 | 0 | 14 | 0.61 | 5 | 0 | 0 |
| September | 15 | 61 | 0 | 22 | 0.36 | 16 | 1 | 0 |
| October | 14 | 48 | 3 | 11 | 0.23 | 11 | 4 | 1 |
| November | 1 | 3 | 6 | 0 | 0.00 | 0 | 1 | 0 |