Official Volleyball Box Score
Lurleen B. Wallace C at Wallace State Commun
11/2/2024 at 6:00 PM
@ Albertville
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 33 | .091 |
| 2 | 16 | 7 | 34 | .265 |
| 3 | 16 | 11 | 54 | .093 |
| 4 | 12 | 8 | 53 | .075 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Salome Dejesus De La Torres * | 4 | 12 | 9 | 42 | .071 | 0 | 2 | 2 | 2 | 14 | 1 | 2 | 0 | 0 | 16.0 |
| 5 | Kaelynn Green * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Ashland Kelley * | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | Reece Smith | 4 | 1 | 0 | 1 | 1.000 | 5 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Cuba Wiggins | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Addi Dunagan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adalyn Stewart * | 4 | 12 | 9 | 35 | .086 | 2 | 1 | 3 | 0 | 17 | 0 | 1 | 0 | 0 | 13.5 |
| 21 | Elizabeth Bean * | 4 | 17 | 7 | 56 | .179 | 0 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 18.5 |
| 24 | Briana Smith * | 4 | 2 | 0 | 7 | .286 | 45 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 26 | Molly Powell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 32 | 169 | .118 | 52 | 5 | 9 | 5 | 68 | 1 | 12 | 0 | 0 | 64.0 | ||
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Chloe Jackson * | 4 | 12 | 2 | 28 | .357 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Kailey Dickerson * | 4 | 16 | 8 | 57 | .140 | 2 | 3 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 19.5 |
| 11 | Amanda Monge * | 4 | 9 | 8 | 42 | .024 | 2 | 0 | 4 | 0 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | April Burgess | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2.5 |
| 17 | Abby McDonald | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ali Price * | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Rachel Mecklenburg * | 4 | 5 | 3 | 32 | .062 | 17 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 6.0 |
| 27 | Aliana Quesada * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| Totals | 43 | 22 | 168 | .125 | 38 | 5 | 8 | 3 | 74 | 1 | 10 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter