Official Volleyball Box Score
Lurleen B. Wallace C at Bishop State Communi
10/10/2024 at 3:00 PM
@ Bishop State
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Salome Dejesus De La Torres * | 3 | 13 | 3 | 29 | .345 | 0 | 1 | 1 | 0 | 4 | 3 | 3 | 0 | 0 | 18.5 |
| 5 | Kaelynn Green * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.5 |
| 8 | Ashland Kelley | 2 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Reece Smith * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cuba Wiggins | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Gabby Bellamy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Addi Dunagan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Moriah Gooden | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adalyn Stewart * | 3 | 12 | 4 | 26 | .308 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Emma Helms | 1 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Jada Rodgers | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Elizabeth Bean * | 3 | 6 | 2 | 19 | .211 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Gwen Nguyen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Briana Smith * | 3 | 1 | 0 | 3 | .333 | 28 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Molly Powell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 95 | .316 | 37 | 6 | 3 | 0 | 60 | 4 | 8 | 4 | 0 | 54.0 | ||
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Wade | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isabella White | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Zariah Allen * | 3 | 8 | 4 | 18 | .222 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Tymiah Burroughs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ella Stapleton * | 3 | 5 | 3 | 20 | .100 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Braeden Holston | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Shadyn Marion * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Laila Manning * | 3 | 1 | 3 | 6 | -.333 | 21 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Janiyah King * | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Hailee Boudreaux * | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 21 | 100 | .060 | 24 | 5 | 7 | 5 | 40 | 0 | 3 | 0 | 0 | 33.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter