Official Volleyball Box Score
Lurleen B. Wallace C vs. Itawamba Community C
9/7/2024 at 10:00 AM
@ Hanceville
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 36 | .167 |
| 2 | 13 | 7 | 30 | .200 |
| 3 | 14 | 5 | 24 | .375 |
Itawamba Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karis Snell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Salome Dejesus De La Torres * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Kaelynn Green | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Ashland Kelley * | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Reece Smith * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cuba Wiggins | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gabby Bellamy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Addi Dunagan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Adalyn Stewart * | 3 | 10 | 7 | 21 | .143 | 1 | 0 | 3 | 0 | 12 | 1 | 0 | 0 | 0 | 11.0 |
| 19 | Jada Rodgers | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Elizabeth Bean * | 3 | 11 | 4 | 20 | .350 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 24 | Brianna Smith * | 3 | 2 | 0 | 4 | .500 | 36 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 26 | Molly Powell | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 18 | 89 | .236 | 39 | 7 | 8 | 5 | 39 | 1 | 6 | 0 | 1 | 50.0 | ||
Itawamba Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bree Lyons | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Madasen McCaig | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashelyn Isbell | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | McLaine Dorr | 2 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Michael Ann East | 2 | 1 | 6 | 14 | -.357 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lexi Pendleton | 3 | 10 | 2 | 19 | .421 | 2 | 1 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 13.5 |
| 8 | Natalie Nix | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sadie Stegall | 1 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kylie Graham | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allie Grace Kirkland | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 16 | Kendall Finimore | 3 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 21 | Presley Jones | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 28 | 20 | 100 | .080 | 28 | 5 | 8 | 6 | 32 | 4 | 2 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter