Official Volleyball Box Score
Lurleen B. Wallace C at Bishop State Communi
10/17/2023 at 4:00 PM
@ Bishop
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 38 | .184 |
| 2 | 12 | 10 | 39 | .051 |
| 3 | 14 | 5 | 37 | .243 |
| 4 | 10 | 12 | 34 | -.059 |
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 30 | .067 |
| 2 | 13 | 4 | 35 | .257 |
| 3 | 15 | 4 | 37 | .297 |
| 4 | 8 | 8 | 29 | .000 |
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Salome De Jesus-De la Torre * | 4 | 20 | 15 | 48 | .104 | 0 | 3 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 23.5 |
| 5 | Zationna Horne * | 4 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Ashland Kelley | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 7.0 |
| 9 | Reece Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samia Mason * | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Caroline Bailey * | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Amy Garner | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Elizabeth Bean * | 4 | 12 | 6 | 37 | .162 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 23 | Faith Peters | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 24 | Briana Smith * | 4 | 2 | 2 | 10 | .000 | 40 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 2.5 |
| 26 | Molly Powell | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 51 | 35 | 146 | .110 | 45 | 6 | 6 | 5 | 65 | 2 | 6 | 0 | 3 | 62.0 | ||
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jadyn Jemison | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Mikalah Griffin * | 4 | 0 | 3 | 13 | -.231 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 3.5 |
| 4 | Kendall Thomas | 4 | 18 | 3 | 39 | .385 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 20.5 |
| 9 | Braeden Holston * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Parris Collier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tameria Taylor * | 4 | 17 | 5 | 38 | .316 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 17.5 |
| 13 | Laila Manning * | 4 | 0 | 0 | 9 | .000 | 35 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 3.5 |
| 14 | Janiyah King * | 4 | 5 | 7 | 22 | -.091 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 7.5 |
| 21 | Tryneti Chatman | 4 | 1 | 0 | 2 | .500 | 3 | 1 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Jae Jemmott * | 4 | 7 | 7 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 11.5 |
| Totals | 48 | 25 | 146 | .158 | 38 | 6 | 7 | 5 | 51 | 3 | 26 | 2 | 1 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter