Official Volleyball Box Score
Lurleen B. Wallace C at Wallace Community Co
10/5/2023 at 5:00 PM
@ Selma
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 35 | .200 |
| 2 | 11 | 1 | 24 | .417 |
| 3 | 13 | 5 | 31 | .258 |
Wallace Community College-Selma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Salome De Jesus-De la Torre * | 3 | 12 | 5 | 25 | .280 | 0 | 7 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 20.0 |
| 5 | Zationna Horne * | 3 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Kaliah Jones | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ashland Kelley | 3 | 3 | 1 | 9 | .222 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Samia Mason * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Caroline Bailey * | 3 | 3 | 0 | 17 | .176 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Elizabeth Bean * | 3 | 11 | 4 | 19 | .368 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 13.5 |
| 22 | Gwen Nguyen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Briana Smith * | 3 | 1 | 1 | 3 | .000 | 33 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 3.5 |
| 26 | Molly Powell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 90 | .278 | 35 | 15 | 5 | 2 | 24 | 1 | 4 | 0 | 5 | 56.0 | ||
Wallace Community College-Selma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Acreman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Amber Cockrell * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3.5 |
| 3 | Kelci Kicks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Riauna Inabinette | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Za'Liyah Kemmerlin | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Katlyn Lawson * | 3 | 4 | 4 | 8 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Erin Nelson * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jada Griffin * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| 10 | Shanija Shines | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2.5 |
| 11 | Kennedey Swift * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5.5 |
| 12 | Addison Vining * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 10 | 21 | .048 | 9 | 3 | 2 | 0 | 11 | 8 | 4 | 6 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter