Official Volleyball Box Score
Lurleen B. Wallace Community College at Huntingdon College
9/12/2023 at 6:00 PM
@ Huntingdon College
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 26 | .385 |
| 2 | 13 | 4 | 34 | .265 |
| 3 | 15 | 4 | 28 | .393 |
Huntingdon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hannah Fleming | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Salome De Jesus-De la Torre * | 1 | 9 | 3 | 20 | .300 | 1 | 1 | 1 | 2 | 8 | 1 | 2 | 0 | 0 | 12.0 |
| 5 | Zationna Horne * | 1 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 7 | Kaliah Jones | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashland Kelley | 1 | 5 | 2 | 9 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Reece Smith * | 1 | 1 | 1 | 2 | .000 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Samia Mason | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Caroline Bailey * | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Amy Garner | 1 | 3 | 1 | 9 | .222 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Elizabeth Bean * | 1 | 11 | 5 | 23 | .261 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Gwen Nguyen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Briana Smith * | 1 | 0 | 0 | 0 | .000 | 34 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 4 | 6.0 |
| 26 | Molly Powell | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 85 | .329 | 41 | 11 | 8 | 4 | 40 | 2 | 6 | 0 | 5 | 57.0 | ||
Huntingdon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter