Official Volleyball Box Score
Coastal Alabama-Sout at Lurleen B. Wallace C
9/5/2023 at 5:00 PM
@ Andalusia
Coastal Alabama-South |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 32 | .375 |
| 2 | 14 | 2 | 29 | .414 |
| 3 | 16 | 5 | 31 | .355 |
Coastal Alabama-South |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophie Cramond * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Randall Rolison * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Camille Germann * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Boudreaux | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gracyn Snow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexandria Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Peyton Hartigan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brianna Sanders * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Alleman * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rachel Wilson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hannah Fleming | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Salome De Jesus-De la Torre * | 3 | 9 | 3 | 16 | .375 | 1 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Zationna Horne * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Ashland Kelley | 3 | 5 | 0 | 12 | .417 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Reece Smith * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samia Mason | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Samantha Kerrell | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Caroline Bailey * | 3 | 9 | 1 | 18 | .444 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Elizabeth Bean * | 3 | 15 | 4 | 27 | .407 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 24 | Briana Smith * | 3 | 3 | 0 | 7 | .429 | 33 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Molly Powell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 11 | 91 | .385 | 45 | 7 | 7 | 3 | 40 | 1 | 4 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter