Official Volleyball Box Score
Lawson State Communi at Lurleen B. Wallace C
10/15/2021 at 12:00 PM
@ Andalusia
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 12 | 40 | -.050 |
| 2 | 6 | 7 | 24 | -.042 |
| 3 | 8 | 7 | 26 | .038 |
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 29 | -.034 |
| 2 | 10 | 0 | 18 | .556 |
| 3 | 7 | 3 | 19 | .211 |
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Jones | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Amara Dostson * | 3 | 0 | 0 | 4 | .000 | 20 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 2.5 |
| 6 | Cherysh Sturdivant * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Jordan Gilbert * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Kaitlyn Jenkins * | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Zoey Sales | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexandrea Wright * | 3 | 12 | 12 | 35 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 24 | Nairobi Cutts * | 3 | 4 | 7 | 18 | -.167 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 24 | 26 | 90 | -.022 | 22 | 3 | 6 | 0 | 37 | 0 | 8 | 0 | 4 | 31.0 | ||
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashton McCullar | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Madisyn Crosslin | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Brianna Wilson * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 13 | Maddie Rasmussen * | 3 | 1 | 0 | 1 | 1.000 | 19 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 2 | 2.0 |
| 15 | Callie Crider * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 2 | 1 | 6 | 1 | 1 | 4 | 0 | 5.5 |
| 19 | Jaden Williams * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 7.0 |
| 21 | Caleigh Davis * | 3 | 3 | 2 | 9 | .111 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 22 | Maggie Haynes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alexandria Green * | 3 | 6 | 3 | 22 | .136 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 26 | Adriane Pico | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 10 | 66 | .182 | 19 | 9 | 7 | 2 | 38 | 3 | 6 | 10 | 2 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter