Official Volleyball Box Score
Gadsden State Commun at Lurleen B. Wallace C
10/11/2021 at 1:00 PM
@ Andalusia
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 34 | .265 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 19 | 8 | 49 | .224 |
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 34 | .265 |
| 2 | 11 | 7 | 34 | .118 |
| 3 | 8 | 4 | 32 | .125 |
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bliss Brown | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madalynn Owen | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jade Bell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Moriah Seay * | 3 | 14 | 4 | 38 | .263 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 6 | Tamara Garner * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Morgan Moseley | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Sidney Peterson * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Maegan Milligan * | 2 | 7 | 3 | 15 | .267 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Savanah Free * | 3 | 1 | 2 | 9 | -.111 | 35 | 1 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Savannah Manley * | 3 | 9 | 5 | 21 | .190 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 43 | 18 | 113 | .221 | 42 | 6 | 9 | 3 | 57 | 2 | 6 | 0 | 0 | 54.0 | ||
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashton McCullar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madisyn Crosslin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brianna Wilson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maddie Rasmussen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Callie Crider * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaden Williams * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Caleigh Davis * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Maggie Haynes * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alexandria Green | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Adriane Pico | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter