Official Volleyball Box Score
Lurleen B. Wallace C at Southern Union State
10/7/2021 at 5:00 PM
@ Wadley
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 28 | .107 |
| 2 | 9 | 5 | 35 | .114 |
| 3 | 8 | 8 | 33 | .000 |
| 4 | 5 | 1 | 22 | .182 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 |
| 2 | 9 | 3 | 33 | .182 |
| 3 | 8 | 3 | 28 | .179 |
| 4 | 11 | 4 | 31 | .226 |
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashton McCullar | 4 | 1 | 0 | 1 | 1.000 | 0 | 5 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Madisyn Crosslin | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brianna Wilson * | 4 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 12 | Kamira Cooper * | 4 | 7 | 5 | 30 | .067 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Maddie Rasmussen * | 4 | 1 | 0 | 8 | .125 | 29 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 15 | Callie Crider * | 4 | 7 | 4 | 23 | .130 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 2 | 0 | 8.0 |
| 16 | Hannah McFerrin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaden Williams | 4 | 1 | 3 | 17 | -.118 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 3 | 0 | 3.5 |
| 21 | Caleigh Davis | 4 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7.0 |
| 22 | Maggie Haynes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alexandria Green * | 4 | 1 | 0 | 4 | .250 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Adriane Pico * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 18 | 117 | .103 | 30 | 9 | 4 | 17 | 48 | 5 | 2 | 7 | 2 | 45.0 | ||
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Keener | 4 | 2 | 2 | 5 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 3 | 3.0 |
| 2 | Ann Keener * | 4 | 1 | 0 | 5 | .200 | 19 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Raeden Gagliano * | 4 | 11 | 1 | 21 | .476 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 4 | 1 | 17.0 |
| 4 | Marissa Hunt | 4 | 1 | 0 | 6 | .167 | 16 | 6 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| 5 | Haley Lewis * | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 6.0 |
| 6 | Paola Delgado * | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Asiah Wiggins | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Kayleon Lamar | 4 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Kelsey Thomas | 4 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 17 | Dominesha Jones * | 4 | 4 | 4 | 16 | .000 | 1 | 4 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 21 | Kenzie Sipper * | 4 | 7 | 2 | 18 | .278 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 10.0 |
| Totals | 40 | 14 | 125 | .208 | 40 | 12 | 11 | 7 | 59 | 9 | 7 | 8 | 11 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter