Official Volleyball Box Score
Bishop State Communi at Lurleen B. Wallace C
9/30/2021 at 3:00 PM
@ Andalusia
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 16 | .062 |
| 2 | 10 | 4 | 25 | .240 |
| 3 | 10 | 3 | 30 | .233 |
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breunna Crawford * | 3 | 10 | 5 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Angelina Ubias | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Molly Kate Atkins | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brooke Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Samantha Moore * | 3 | 7 | 6 | 18 | .056 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Jordyn Wilson * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 11 | Ma'Kayla Jones * | 3 | 15 | 1 | 18 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.5 |
| 13 | Jalei Jomalon * | 3 | 2 | 0 | 6 | .333 | 41 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Zoe Van Rijn * | 3 | 6 | 4 | 16 | .125 | 0 | 1 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 42 | 16 | 83 | .313 | 42 | 6 | 0 | 0 | 45 | 2 | 6 | 0 | 0 | 53.0 | ||
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashton McCullar | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Madisyn Crosslin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brianna Wilson * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 9.0 |
| 12 | Kamira Cooper * | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 8.0 |
| 13 | Maddie Rasmussen * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Callie Crider * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Hannah McFerrin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaden Williams * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 3.0 |
| 21 | Caleigh Davis | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 |
| 22 | Maggie Haynes * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alexandria Green | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Adriane Pico | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 9 | 71 | .197 | 23 | 2 | 10 | 4 | 26 | 5 | 2 | 9 | 1 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter