Official Volleyball Box Score
Lurleen B. Wallace C at Gadsden State Commun
9/24/2021 at 5:00 PM
@ Gadsden State Commun
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 21 | .000 |
| 2 | 9 | 4 | 29 | .172 |
| 3 | 3 | 2 | 27 | .037 |
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 28 | .250 |
| 2 | 11 | 7 | 34 | .118 |
| 3 | 11 | 4 | 29 | .241 |
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Madisyn Crosslin | 3 | 1 | 0 | 14 | .071 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Brianna Wilson * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 4.5 |
| 12 | Kamira Cooper * | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Maddie Rasmussen * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Callie Crider * | 3 | 5 | 3 | 15 | .133 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Hannah McFerrin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaden Williams | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 3.0 |
| 21 | Caleigh Davis * | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 4.5 |
| 22 | Maggie Haynes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alexandria Green | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 26 | Adriane Pico * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 11 | 77 | .078 | 15 | 3 | 5 | 16 | 40 | 3 | 6 | 12 | 3 | 26.0 | ||
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bliss Brown | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Madalynn Owen | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Jade Bell | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Moriah Seay * | 3 | 13 | 4 | 23 | .391 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Cheyenne Fuqua | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Tamara Garner | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Morgan Moseley * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sidney Peterson * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Maegan Milligan * | 3 | 6 | 0 | 20 | .300 | 4 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Ashlyn Wright | 1 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Alexandria Ellis | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Savanah Free * | 3 | 1 | 0 | 2 | .500 | 28 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 15 | Savannah Manley * | 3 | 5 | 1 | 16 | .250 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 34 | 16 | 91 | .198 | 33 | 16 | 6 | 2 | 48 | 0 | 2 | 0 | 2 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:09 |
* = Starter