Official Volleyball Box Score
Lurleen B. Wallace C at Bevill State Communi
9/17/2021 at 4:00 PM
@ Bevill State Communi
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 28 | .286 |
| 2 | 11 | 1 | 24 | .417 |
| 3 | 8 | 3 | 32 | .156 |
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Madisyn Crosslin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brianna Wilson * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3.0 |
| 12 | Kamira Cooper * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 1 | 2 | 10 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Maddie Rasmussen * | 3 | 1 | 0 | 5 | .200 | 26 | 1 | 1 | 0 | 7 | 0 | 1 | 3 | 1 | 2.5 |
| 15 | Callie Crider * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 16 | Hannah McFerrin | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaden Williams * | 3 | 4 | 0 | 11 | .364 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.5 |
| 21 | Caleigh Davis | 3 | 3 | 0 | 9 | .333 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 6.5 |
| 22 | Maggie Haynes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alexandria Green * | 3 | 1 | 0 | 10 | .100 | 2 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | Adriane Pico | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 2 | 84 | .321 | 28 | 9 | 5 | 8 | 48 | 0 | 6 | 12 | 2 | 41.0 | ||
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayley Donaldson | 3 | 1 | 4 | 3 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cagejia Hosey * | 3 | 3 | 3 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 5.0 |
| 4 | Kayleigh Childers | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karli Rushing * | 3 | 7 | 7 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 7.0 |
| 10 | Valarie Rubio * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1.0 |
| 11 | Emmalee Berry * | 3 | 4 | 4 | 6 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Victoria Holder * | 3 | 0 | 5 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Khloe Kimbrell * | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1.0 |
| 15 | Paige Jones | 3 | 0 | 7 | 2 | -3.500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Haylie Crimm | 3 | 4 | 4 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Sam Cox | 3 | 3 | 10 | 4 | -1.750 | 0 | 5 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 23 | 45 | 33 | -.667 | 24 | 8 | 6 | 7 | 36 | 1 | 0 | 13 | 3 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter