2025-26 Basketball Statistics Lurleen B. Wallace Community College

  • Games
    31
  • Pts
    57.4
  • FG %
    30.9
  • 3PT %
    24.7
  • FT %
    58.8
  • Reb
    38.2
  • Ast
    11.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/13/2026 at Snead State Community College L, 82-66
1/19/2026 at Wallace Community College-Selma L, 67-52
1/22/2026 Reid State Community College W, 74-64
1/26/2026 at Enterprise State Community College W, 60-40
1/29/2026 at Pensacola Christian College L, 77-45
2/2/2026 at Chattahoochee Valley Community College L, 90-24
2/5/2026 at Coastal Alabama - North W, 81-77
2/9/2026 Snead State Community College L, 77-49
2/19/2026 Wallace Community College-Selma L, 59-58
2/27/2026 vs. Chattahoochee Valley Community College L, 84-44
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 Chipola College L, 105-36 14-64 21.9 5-29 17.2 3-8 37.5 36.0
Nov 1 at Pensacola State College L, 99-41 14-45 31.1 0-16 0.0 13-23 56.5 41.0
Nov 4 at Andrew College L, 86-57 18-67 26.9 3-23 13.0 18-33 54.5 57.0
Nov 6 Coastal Alabama - South L, 67-61 20-56 35.7 6-25 24.0 15-23 65.2 61.0
Nov 7 at Southern Union State Community College L, 85-74 25-58 43.1 8-25 32.0 16-25 64.0 74.0
Nov 13 at Gadsden State Community College L, 77-43 15-56 26.8 7-29 24.1 6-10 60.0 43.0
Nov 15 at Albany Technical College L, 69-58 19-72 26.4 4-28 14.3 16-28 57.1 58.0
Nov 17 Southern Union State Community College W, 60-57 23-68 33.8 5-21 23.8 9-17 52.9 60.0
Nov 18 Andrew College W, 57-56 21-67 31.3 6-20 30.0 9-18 50.0 57.0
Nov 22 at Lawson State Community College L, 99-63 24-71 33.8 8-28 28.6 7-13 53.8 63.0
Nov 24 at Reid State Community College W, 94-84 37-82 45.1 10-33 30.3 10-16 62.5 94.0
Nov 29 at Chipola College L, 98-34 13-55 23.6 3-23 13.0 5-13 38.5 34.0
Dec 2 Enterprise State Community College W, 59-53 19-74 25.7 6-23 26.1 15-22 68.2 59.0
Dec 3 Florida State College at Jacksonville L, 57-50 12-51 23.5 6-22 27.3 20-38 52.6 50.0
Dec 6 Albany Technical College L, 82-65 23-63 36.5 7-28 25.0 12-23 52.2 65.0
Dec 10 at Huntington College JV L, 64-57 17-72 23.6 7-29 24.1 16-19 84.2 57.0
Dec 12 Chattahoochee Valley Community College L, 75-50 18-63 28.6 6-27 22.2 8-14 57.1 50.0
Dec 13 Lawson State Community College L, 101-70 22-67 32.8 8-31 25.8 18-29 62.1 70.0
Dec 15 Gadsden State Community College L, 74-66 22-64 34.4 16-38 42.1 6-10 60.0 66.0
Jan 5 Coastal Alabama - North W, 89-87 33-69 47.8 10-23 43.5 13-23 56.5 89.0
Jan 12 at Coastal Alabama - South L, 84-41 14-62 22.6 1-23 4.3 12-13 92.3 41.0
Jan 13 at Snead State Community College L, 82-66 25-60 41.7 5-14 35.7 11-16 68.8 66.0
Jan 19 at Wallace Community College-Selma L, 67-52 16-74 21.6 8-36 22.2 12-29 41.4 52.0
Jan 22 Reid State Community College W, 74-64 28-70 40.0 10-33 30.3 8-18 44.4 74.0
Jan 26 at Enterprise State Community College W, 60-40 21-68 30.9 4-22 18.2 14-17 82.4 60.0
Jan 29 at Pensacola Christian College L, 77-45 15-62 24.2 4-25 16.0 11-17 64.7 45.0
Feb 2 at Chattahoochee Valley Community College L, 90-24 8-49 16.3 6-20 30.0 2-4 50.0 24.0
Feb 5 at Coastal Alabama - North W, 81-77 27-62 43.5 7-17 41.2 20-29 69.0 81.0
Feb 9 Snead State Community College L, 77-49 15-72 20.8 6-31 19.4 13-21 61.9 49.0
Feb 19 Wallace Community College-Selma L, 59-58 19-69 27.5 4-24 16.7 16-33 48.5 58.0
Feb 27 vs. Chattahoochee Valley Community College L, 84-44 16-52 30.8 9-25 36.0 3-5 60.0 44.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 Chipola College L, 105-36 9 16 25 -49.0
Nov 1 at Pensacola State College L, 99-41 6 30 36 1.0
Nov 4 at Andrew College L, 86-57 14 28 42 5.0
Nov 6 Coastal Alabama - South L, 67-61 6 18 24 -26.0
Nov 7 at Southern Union State Community College L, 85-74 9 33 42 5.0
Nov 13 at Gadsden State Community College L, 77-43 7 26 33 -12.0
Nov 15 at Albany Technical College L, 69-58 19 30 49 -8.0
Nov 17 Southern Union State Community College W, 60-57 19 36 55 13.0
Nov 18 Andrew College W, 57-56 13 32 45 9.0
Nov 22 at Lawson State Community College L, 99-63 18 28 46 7.0
Nov 24 at Reid State Community College W, 94-84 21 29 50 19.0
Nov 29 at Chipola College L, 98-34 7 23 30 -33.0
Dec 2 Enterprise State Community College W, 59-53 19 25 44 0.0
Dec 3 Florida State College at Jacksonville L, 57-50 12 18 30 -10.0
Dec 6 Albany Technical College L, 82-65 14 23 37 -12.0
Dec 10 at Huntington College JV L, 64-57 13 21 34 -15.0
Dec 12 Chattahoochee Valley Community College L, 75-50 13 21 34 -20.0
Dec 13 Lawson State Community College L, 101-70 14 23 37 -5.0
Dec 15 Gadsden State Community College L, 74-66 7 25 32 -24.0
Jan 5 Coastal Alabama - North W, 89-87 9 23 32 -21.0
Jan 12 at Coastal Alabama - South L, 84-41 13 17 30 -22.0
Jan 13 at Snead State Community College L, 82-66 7 19 26 -15.0
Jan 19 at Wallace Community College-Selma L, 67-52 17 24 41 -21.0
Jan 22 Reid State Community College W, 74-64 15 29 44 4.0
Jan 26 at Enterprise State Community College W, 60-40 15 30 45 3.0
Jan 29 at Pensacola Christian College L, 77-45 16 28 44 44.0
Feb 2 at Chattahoochee Valley Community College L, 90-24 8 23 31 -15.0
Feb 5 at Coastal Alabama - North W, 81-77 13 34 47 -1.0
Feb 9 Snead State Community College L, 77-49 13 26 39 -14.0
Feb 19 Wallace Community College-Selma L, 59-58 27 23 50 12.0
Feb 27 vs. Chattahoochee Valley Community College L, 84-44 7 24 31 -30.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 Chipola College L, 105-36 30 6 1 8
Nov 1 at Pensacola State College L, 99-41 43 8 2 5
Nov 4 at Andrew College L, 86-57 18 5 3 6
Nov 6 Coastal Alabama - South L, 67-61 29 11 0 7
Nov 7 at Southern Union State Community College L, 85-74 26 8 2 17
Nov 13 at Gadsden State Community College L, 77-43 23 4 1 6
Nov 15 at Albany Technical College L, 69-58 26 11 1 8
Nov 17 Southern Union State Community College W, 60-57 30 9 4 17
Nov 18 Andrew College W, 57-56 22 9 0 12
Nov 22 at Lawson State Community College L, 99-63 29 7 1 7
Nov 24 at Reid State Community College W, 94-84 18 8 2 21
Nov 29 at Chipola College L, 98-34 27 5 0 3
Dec 2 Enterprise State Community College W, 59-53 21 14 1 8
Dec 3 Florida State College at Jacksonville L, 57-50 21 11 0 9
Dec 6 Albany Technical College L, 82-65 1 13 1 12
Dec 10 at Huntington College JV L, 64-57 7 11 2 12
Dec 12 Chattahoochee Valley Community College L, 75-50 27 6 2 12
Dec 13 Lawson State Community College L, 101-70 18 4 1 16
Dec 15 Gadsden State Community College L, 74-66 8 6 0 16
Jan 5 Coastal Alabama - North W, 89-87 28 10 7 19
Jan 12 at Coastal Alabama - South L, 84-41 34 6 1 8
Jan 13 at Snead State Community College L, 82-66 14 8 0 13
Jan 19 at Wallace Community College-Selma L, 67-52 26 18 12 12
Jan 22 Reid State Community College W, 74-64 17 10 1 20
Jan 26 at Enterprise State Community College W, 60-40 17 13 1 8
Jan 29 at Pensacola Christian College L, 77-45 24 9 3 11
Feb 2 at Chattahoochee Valley Community College L, 90-24 39 7 2 7
Feb 5 at Coastal Alabama - North W, 81-77 22 9 0 17
Feb 9 Snead State Community College L, 77-49 14 11 1 8
Feb 19 Wallace Community College-Selma L, 59-58 24 11 0 11
Feb 27 vs. Chattahoochee Valley Community College L, 84-44 23 5 4 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 Chipola College L, 105-36 22 0.404 -0.816
Nov 1 at Pensacola State College L, 99-41 27 0.439 -0.572
Nov 4 at Andrew College L, 86-57 16 0.651 -0.309
Nov 6 Coastal Alabama - South L, 67-61 24 0.674 -0.169
Nov 7 at Southern Union State Community College L, 85-74 18 0.846 0.040
Nov 13 at Gadsden State Community College L, 77-43 6 0.558 -0.398
Nov 15 at Albany Technical College L, 69-58 13 0.624 -0.228
Nov 17 Southern Union State Community College W, 60-57 15 0.686 0.034
Nov 18 Andrew College W, 57-56 15 0.671 -0.560
Nov 22 at Lawson State Community College L, 99-63 15 0.712 -0.400
Nov 24 at Reid State Community College W, 94-84 12 1.080 0.120
Nov 29 at Chipola College L, 98-34 9 0.417 -0.756
Dec 2 Enterprise State Community College W, 59-53 18 0.678 0.032
Dec 3 Florida State College at Jacksonville L, 57-50 15 0.633 -0.143
Dec 6 Albany Technical College L, 82-65 12 1.057 -0.234
Dec 10 at Huntington College JV L, 64-57 11 0.755 -0.071
Dec 12 Chattahoochee Valley Community College L, 75-50 15 0.595 -0.319
Dec 13 Lawson State Community College L, 101-70 16 0.819 -0.356
Dec 15 Gadsden State Community College L, 74-66 12 0.943 -0.044
Jan 5 Coastal Alabama - North W, 89-87 17 0.894 0.148
Jan 12 at Coastal Alabama - South L, 84-41 10 0.458 -0.585
Jan 13 at Snead State Community College L, 82-66 12 0.880 -0.283
Jan 19 at Wallace Community College-Selma L, 67-52 17 0.533 -0.147
Jan 22 Reid State Community College W, 74-64 18 0.914 0.098
Jan 26 at Enterprise State Community College W, 60-40 13 0.764 0.238
Jan 29 at Pensacola Christian College L, 77-45 7 0.573 0.573
Feb 2 at Chattahoochee Valley Community College L, 90-24 12 0.293 -0.825
Feb 5 at Coastal Alabama - North W, 81-77 21 0.947 0.097
Feb 9 Snead State Community College L, 77-49 12 0.587 -0.352
Feb 19 Wallace Community College-Selma L, 59-58 22 0.703 0.047
Feb 27 vs. Chattahoochee Valley Community College L, 84-44 15 0.624 -0.543
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 Chipola College L, 105-36 42-80 52.5 4-13 30.8 105.0
Nov 1 at Pensacola State College L, 99-41 32-76 42.1 3-15 20.0 99.0
Nov 4 at Andrew College L, 86-57 34-76 44.7 6-30 20.0 86.0
Nov 6 Coastal Alabama - South L, 67-61 26-60 43.3 0-14 0.0 67.0
Nov 7 at Southern Union State Community College L, 85-74 33-87 37.9 4-16 25.0 85.0
Nov 13 at Gadsden State Community College L, 77-43 33-86 38.4 6-32 18.8 77.0
Nov 15 at Albany Technical College L, 69-58 29-77 37.7 3-13 23.1 69.0
Nov 17 Southern Union State Community College W, 60-57 22-79 27.8 1-19 5.3 57.0
Nov 18 Andrew College W, 57-56 22-47 46.8 2-13 15.4 56.0
Nov 22 at Lawson State Community College L, 99-63 29-70 41.4 13-36 36.1 99.0
Nov 24 at Reid State Community College W, 94-84 34-76 44.7 7-16 43.8 84.0
Nov 29 at Chipola College L, 98-34 43-88 48.9 5-19 26.3 98.0
Dec 2 Enterprise State Community College W, 59-53 16-57 28.1 4-19 21.1 53.0
Dec 3 Florida State College at Jacksonville L, 57-50 21-50 42.0 1-9 11.1 57.0
Dec 6 Albany Technical College L, 82-65 36-71 50.7 6-15 40.0 82.0
Dec 10 at Huntington College JV L, 64-57 25-58 43.1 4-19 21.1 64.0
Dec 12 Chattahoochee Valley Community College L, 75-50 28-80 35.0 8-24 33.3 75.0
Dec 13 Lawson State Community College L, 101-70 42-78 53.8 3-16 18.8 101.0
Dec 15 Gadsden State Community College L, 74-66 28-80 35.0 6-35 17.1 74.0
Jan 5 Coastal Alabama - North W, 89-87 38-103 36.9 0-4 0.0 87.0
Jan 12 at Coastal Alabama - South L, 84-41 36-71 50.7 8-20 40.0 84.0
Jan 13 at Snead State Community College L, 82-66 32-68 47.1 7-30 23.3 82.0
Jan 19 at Wallace Community College-Selma L, 67-52 27-80 33.8 3-14 21.4 67.0
Jan 22 Reid State Community College W, 74-64 19-60 31.7 3-13 23.1 64.0
Jan 26 at Enterprise State Community College W, 60-40 15-59 25.4 6-22 27.3 40.0
Jan 29 at Pensacola Christian College L, 77-45 0-0 - 0-0 - 77.0
Feb 2 at Chattahoochee Valley Community College L, 90-24 35-74 47.3 6-19 31.6 90.0
Feb 5 at Coastal Alabama - North W, 81-77 31-91 34.1 4-17 23.5 77.0
Feb 9 Snead State Community College L, 77-49 27-66 40.9 12-37 32.4 77.0
Feb 19 Wallace Community College-Selma L, 59-58 22-66 33.3 2-13 15.4 59.0
Feb 27 vs. Chattahoochee Valley Community College L, 84-44 32-88 36.4 7-25 28.0 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 Chipola College L, 105-36 29.0 45.0 74.0 -49.0
Nov 1 at Pensacola State College L, 99-41 17.0 18.0 35.0 1.0
Nov 4 at Andrew College L, 86-57 0.0 37.0 37.0 5.0
Nov 6 Coastal Alabama - South L, 67-61 18.0 32.0 50.0 -26.0
Nov 7 at Southern Union State Community College L, 85-74 15.0 22.0 37.0 5.0
Nov 13 at Gadsden State Community College L, 77-43 17.0 28.0 45.0 -12.0
Nov 15 at Albany Technical College L, 69-58 22.0 35.0 57.0 -8.0
Nov 17 Southern Union State Community College W, 60-57 19.0 23.0 42.0 13.0
Nov 18 Andrew College W, 57-56 11.0 25.0 36.0 9.0
Nov 22 at Lawson State Community College L, 99-63 11.0 28.0 39.0 7.0
Nov 24 at Reid State Community College W, 94-84 12.0 19.0 31.0 19.0
Nov 29 at Chipola College L, 98-34 23.0 40.0 63.0 -33.0
Dec 2 Enterprise State Community College W, 59-53 14.0 30.0 44.0 0.0
Dec 3 Florida State College at Jacksonville L, 57-50 9.0 31.0 40.0 -10.0
Dec 6 Albany Technical College L, 82-65 30.0 19.0 49.0 -12.0
Dec 10 at Huntington College JV L, 64-57 13.0 36.0 49.0 -15.0
Dec 12 Chattahoochee Valley Community College L, 75-50 25.0 29.0 54.0 -20.0
Dec 13 Lawson State Community College L, 101-70 14.0 28.0 42.0 -5.0
Dec 15 Gadsden State Community College L, 74-66 26.0 30.0 56.0 -24.0
Jan 5 Coastal Alabama - North W, 89-87 27.0 26.0 53.0 -21.0
Jan 12 at Coastal Alabama - South L, 84-41 21.0 31.0 52.0 -22.0
Jan 13 at Snead State Community College L, 82-66 18.0 23.0 41.0 -15.0
Jan 19 at Wallace Community College-Selma L, 67-52 22.0 40.0 62.0 -21.0
Jan 22 Reid State Community College W, 74-64 10.0 30.0 40.0 4.0
Jan 26 at Enterprise State Community College W, 60-40 13.0 29.0 42.0 3.0
Jan 29 at Pensacola Christian College L, 77-45 0.0 0.0 0.0 44.0
Feb 2 at Chattahoochee Valley Community College L, 90-24 17.0 29.0 46.0 -15.0
Feb 5 at Coastal Alabama - North W, 81-77 27.0 21.0 48.0 -1.0
Feb 9 Snead State Community College L, 77-49 12.0 41.0 53.0 -14.0
Feb 19 Wallace Community College-Selma L, 59-58 12.0 26.0 38.0 12.0
Feb 27 vs. Chattahoochee Valley Community College L, 84-44 35.0 26.0 61.0 -30.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 Chipola College L, 105-36 18.0 21.0 9.0 24.0
Nov 1 at Pensacola State College L, 99-41 20.0 22.0 2.0 22.0
Nov 4 at Andrew College L, 86-57 6.0 5.0 1.0 21.0
Nov 6 Coastal Alabama - South L, 67-61 24.0 16.0 2.0 10.0
Nov 7 at Southern Union State Community College L, 85-74 22.0 22.0 1.0 25.0
Nov 13 at Gadsden State Community College L, 77-43 7.0 15.0 2.0 17.0
Nov 15 at Albany Technical College L, 69-58 17.0 17.0 1.0 12.0
Nov 17 Southern Union State Community College W, 60-57 18.0 16.0 7.0 6.0
Nov 18 Andrew College W, 57-56 3.0 5.0 3.0 7.0
Nov 22 at Lawson State Community College L, 99-63 15.0 22.0 3.0 19.0
Nov 24 at Reid State Community College W, 94-84 16.0 10.0 3.0 18.0
Nov 29 at Chipola College L, 98-34 12.0 23.0 8.0 21.0
Dec 2 Enterprise State Community College W, 59-53 27.0 11.0 3.0 10.0
Dec 3 Florida State College at Jacksonville L, 57-50 23.0 9.0 5.0 13.0
Dec 6 Albany Technical College L, 82-65 14.0 22.0 0.0 19.0
Dec 10 at Huntington College JV L, 64-57 24.0 5.0 1.0 13.0
Dec 12 Chattahoochee Valley Community College L, 75-50 18.0 14.0 2.0 15.0
Dec 13 Lawson State Community College L, 101-70 11.0 11.0 1.0 18.0
Dec 15 Gadsden State Community College L, 74-66 14.0 7.0 5.0 21.0
Jan 5 Coastal Alabama - North W, 89-87 26.0 18.0 4.0 21.0
Jan 12 at Coastal Alabama - South L, 84-41 27.0 27.0 10.0 20.0
Jan 13 at Snead State Community College L, 82-66 11.0 10.0 7.0 27.0
Jan 19 at Wallace Community College-Selma L, 67-52 28.0 19.0 8.0 13.0
Jan 22 Reid State Community College W, 74-64 14.0 7.0 3.0 11.0
Jan 26 at Enterprise State Community College W, 60-40 27.0 6.0 2.0 8.0
Jan 29 at Pensacola Christian College L, 77-45 0.0 0.0 0.0 0.0
Feb 2 at Chattahoochee Valley Community College L, 90-24 14.0 26.0 8.0 24.0
Feb 5 at Coastal Alabama - North W, 81-77 12.0 12.0 7.0 13.0
Feb 9 Snead State Community College L, 77-49 20.0 11.0 5.0 16.0
Feb 19 Wallace Community College-Selma L, 59-58 25.0 15.0 8.0 15.0
Feb 27 vs. Chattahoochee Valley Community College L, 84-44 9.0 17.0 5.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 Chipola College L, 105-36 12.0 1.221 -0.816
Nov 1 at Pensacola State College L, 99-41 0.0 1.010 -0.572
Nov 4 at Andrew College L, 86-57 0.0 0.961 -0.309
Nov 6 Coastal Alabama - South L, 67-61 24.0 0.843 -0.169
Nov 7 at Southern Union State Community College L, 85-74 24.0 0.806 0.040
Nov 13 at Gadsden State Community College L, 77-43 11.0 0.957 -0.398
Nov 15 at Albany Technical College L, 69-58 22.0 0.852 -0.228
Nov 17 Southern Union State Community College W, 60-57 15.0 0.651 0.034
Nov 18 Andrew College W, 57-56 0.0 1.231 -0.560
Nov 22 at Lawson State Community College L, 99-63 10.0 1.112 -0.400
Nov 24 at Reid State Community College W, 94-84 17.0 0.960 0.120
Nov 29 at Chipola College L, 98-34 12.0 1.174 -0.756
Dec 2 Enterprise State Community College W, 59-53 18.0 0.646 0.032
Dec 3 Florida State College at Jacksonville L, 57-50 25.0 0.776 -0.143
Dec 6 Albany Technical College L, 82-65 20.0 1.291 -0.234
Dec 10 at Huntington College JV L, 64-57 13.0 0.826 -0.071
Dec 12 Chattahoochee Valley Community College L, 75-50 14.0 0.915 -0.319
Dec 13 Lawson State Community College L, 101-70 18.0 1.174 -0.356
Dec 15 Gadsden State Community College L, 74-66 8.0 0.987 -0.044
Jan 5 Coastal Alabama - North W, 89-87 21.0 0.747 0.148
Jan 12 at Coastal Alabama - South L, 84-41 20.0 1.043 -0.585
Jan 13 at Snead State Community College L, 82-66 10.0 1.163 -0.283
Jan 19 at Wallace Community College-Selma L, 67-52 25.0 0.680 -0.147
Jan 22 Reid State Community College W, 74-64 17.0 0.815 0.098
Jan 26 at Enterprise State Community College W, 60-40 15.0 0.526 0.238
Jan 29 at Pensacola Christian College L, 77-45 0.0 - 0.573
Feb 2 at Chattahoochee Valley Community College L, 90-24 0.0 1.118 -0.825
Feb 5 at Coastal Alabama - North W, 81-77 21.0 0.851 0.097
Feb 9 Snead State Community College L, 77-49 15.0 0.939 -0.352
Feb 19 Wallace Community College-Selma L, 59-58 23.0 0.656 0.047
Feb 27 vs. Chattahoochee Valley Community College L, 84-44 9.0 1.167 -0.543
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 613-1984 30.9 195-791 24.7 357-607 58.8 57.4
Conference 13 282-864 32.6 91-328 27.7 145-247 58.7 61.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 289-917 31.5 101-375 26.9 165-297 55.6 60.3
Away 16 308-1015 30.3 85-391 21.7 189-305 62.0 55.6
Neutral 1 16-52 30.8 9-25 36.0 3-5 60.0 44.0
 
Wins 8 209-560 37.3 58-192 30.2 98-160 61.3 71.8
Losses 23 404-1424 28.4 137-599 22.9 259-447 57.9 52.3
 
October 1 14-64 21.9 5-29 17.2 3-8 37.5 36.0
November 11 229-697 32.9 60-271 22.1 124-219 56.6 58.4
December 7 133-454 29.3 56-198 28.3 95-155 61.3 59.6
January 7 152-465 32.7 42-176 23.9 81-133 60.9 61.0
February 5 85-304 28.0 32-117 27.4 54-92 58.7 51.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.9 25.3 38.2 -7.5
Conference 13 14.2 25.4 39.5 -7.6
Exhibition - - - - -
 
Home 14 13.6 24.1 37.7 -10.2
Away 16 12.7 26.4 39.1 -3.6
Neutral 1 7.0 24.0 31.0 -30.0
 
Wins 8 15.5 29.8 45.3 3.3
Losses 23 12.0 23.8 35.8 -11.2
 
October 1 9.0 16.0 25.0 -49.0
November 11 12.6 28.5 41.1 -1.8
December 7 13.1 22.3 35.4 -12.3
January 7 13.1 24.3 37.4 -4.0
February 5 13.6 26.0 39.6 -9.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 22.8 14.2 4.1 11.2
Conference 13 22.3 13.5 5.0 12.8
Exhibition - - - - -
 
Home 14 20.7 13.1 4.1 12.5
Away 16 24.6 15.1 4.0 10.1
Neutral 1 23.0 17.0 5.0 11.0
 
Wins 8 21.9 10.6 4.0 15.3
Losses 23 23.1 15.5 4.1 9.8
 
October 1 30.0 21.0 9.0 8.0
November 11 26.5 15.7 3.0 9.9
December 7 14.7 11.3 2.4 12.1
January 7 22.9 12.4 4.9 13.0
February 5 24.4 16.2 6.6 10.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 15.1 0.686 -0.269
Conference 13 15.7 0.732 -0.117
Exhibition - - - -
 
Home 14 16.6 0.724 -0.175
Away 16 13.7 0.656 -0.336
Neutral 1 15.0 0.624 -0.543
 
Wins 8 16.1 0.831 0.051
Losses 23 14.7 0.633 -0.386
 
October 1 22.0 0.404 -0.816
November 11 15.5 0.670 -0.276
December 7 14.1 0.769 -0.169
January 7 13.4 0.712 -0.250
February 5 16.4 0.634 -0.299
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 889-2202 40.4 144-587 24.5 76.6
Conference 13 356-968 36.8 69-253 27.3 72.2
Exhibition - 0-0 - 0-0 - -
 
Home 14 389-977 39.8 52-244 21.3 72.4
Away 16 468-1137 41.2 85-318 26.7 79.9
Neutral 1 32-88 36.4 7-25 28.0 84.0
 
Wins 8 197-572 34.4 27-123 22.0 64.8
Losses 23 692-1630 42.5 117-464 25.2 80.8
 
October 1 42-80 52.5 4-13 30.8 105.0
November 11 337-822 41.0 50-223 22.4 79.7
December 7 196-474 41.4 32-137 23.4 72.3
January 7 167-441 37.9 27-103 26.2 71.6
February 5 147-385 38.2 31-111 27.9 77.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 17.4 28.3 45.7 -7.5
Conference 13 18.8 28.4 47.2 -7.6
Exhibition - - - - -
 
Home 14 18.3 29.6 47.9 -10.2
Away 16 15.5 27.3 42.8 -3.6
Neutral 1 35.0 26.0 61.0 -30.0
 
Wins 8 16.6 25.4 42.0 3.3
Losses 23 17.7 29.3 47.0 -11.2
 
October 1 29.0 45.0 74.0 -49.0
November 11 15.0 27.9 42.9 -1.8
December 7 18.7 29.0 47.7 -12.3
January 7 15.9 25.6 41.4 -4.0
February 5 20.6 28.6 49.2 -9.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 16.8 8.8 1.8 15.9
Conference 13 19.0 10.0 2.5 15.8
Exhibition - - - - -
 
Home 14 18.2 9.4 1.4 14.7
Away 16 16.1 8.6 2.1 17.1
Neutral 1 9.0 5.0 4.0 14.0
 
Wins 8 17.9 10.3 2.0 11.8
Losses 23 16.5 8.3 1.7 17.3
 
October 1 18.0 6.0 1.0 24.0
November 11 14.5 7.7 1.5 16.2
December 7 18.7 9.3 1.0 15.6
January 7 19.0 10.6 3.6 14.3
February 5 16.0 8.6 1.4 16.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 14.2 0.955 -0.269
Conference 13 15.8 0.849 -0.117
Exhibition - - - -
 
Home 14 16.4 0.899 -0.175
Away 16 12.5 0.992 -0.336
Neutral 1 9.0 1.167 -0.543
 
Wins 8 15.5 0.780 0.051
Losses 23 13.7 1.019 -0.386
 
October 1 12.0 1.221 -0.816
November 11 12.3 0.946 -0.276
December 7 16.6 0.938 -0.169
January 7 15.4 0.963 -0.250
February 5 13.6 0.933 -0.299
Attendance Statistics
Date Opponent Score Attend
Oct 31 Chipola College L, 105-36 0
Nov 1 at Pensacola State College L, 99-41 0
Nov 4 at Andrew College L, 86-57 0
Nov 6 Coastal Alabama - South L, 67-61 0
Nov 7 at Southern Union State Community College L, 85-74 0
Nov 13 at Gadsden State Community College L, 77-43 0
Nov 15 at Albany Technical College L, 69-58 0
Nov 17 Southern Union State Community College W, 60-57 0
Nov 18 Andrew College W, 57-56 0
Nov 22 at Lawson State Community College L, 99-63 0
Nov 24 at Reid State Community College W, 94-84 0
Nov 29 at Chipola College L, 98-34 0
Dec 2 Enterprise State Community College W, 59-53 0
Dec 3 Florida State College at Jacksonville L, 57-50 0
Dec 6 Albany Technical College L, 82-65 0
Dec 10 at Huntington College JV L, 64-57 0
Dec 12 Chattahoochee Valley Community College L, 75-50 0
Dec 13 Lawson State Community College L, 101-70 0
Dec 15 Gadsden State Community College L, 74-66 0
Jan 5 Coastal Alabama - North W, 89-87 0
Jan 12 at Coastal Alabama - South L, 84-41 0
Jan 13 at Snead State Community College L, 82-66 0
Jan 19 at Wallace Community College-Selma L, 67-52 0
Jan 22 Reid State Community College W, 74-64 0
Jan 26 at Enterprise State Community College W, 60-40 0
Jan 29 at Pensacola Christian College L, 77-45 0
Feb 2 at Chattahoochee Valley Community College L, 90-24 0
Feb 5 at Coastal Alabama - North W, 81-77 0
Feb 9 Snead State Community College L, 77-49 0
Feb 19 Wallace Community College-Selma L, 59-58 0
Feb 27 vs. Chattahoochee Valley Community College L, 84-44 0