2025-26 Softball Statistics Lurleen B. Wallace Community College

  • Games
    56
  • Runs
    187
  • Batting Average
    .243
  • On Base Percentage
    .301
  • Slugging Percentage
    .332
  • Home Runs
    18
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/11/2026 at Bishop State Community College L, 11-3
4/11/2026 at Bishop State Community College L, 3-2
4/16/2026 at Reid State Community College W, 2-1
4/16/2026 at Reid State Community College W, 8-6
4/18/2026 Reid State Community College W, 8-0
4/18/2026 Reid State Community College W, 8-1
4/23/2026 Coastal Alabama - North L, 5-1
4/23/2026 Coastal Alabama - North L, 7-2
4/24/2026 at Coastal Alabama - North L, 7-1
4/24/2026 at Coastal Alabama - North L, 8-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 Southern Union State Community College W, 10-3 29 8 5 8 1 0 2 3 3 .276 .432 .517 0 0 0 0 0 0 - 37
Jan 30 Southern Union State Community College L, 6-5 28 8 5 3 0 1 2 3 4 .286 .344 .571 0 1 0 - 0 - - 32
Feb 6 vs. Volunteer State Community College L, 7-0 24 3 0 1 0 0 0 0 4 .125 .160 .125 0 0 0 0 0 0 - 25
Feb 6 vs. Lake Land College L, 12-4 21 7 4 0 2 0 0 2 2 .333 .348 .429 1 1 0 0 0 0 - 23
Feb 7 vs. Miami Dade College L, 13-7 27 8 7 1 1 0 1 2 5 .296 .313 .444 1 3 0 0 0 0 - 32
Feb 7 vs. Mississippi Gulf Coast Community College L, 14-1 18 1 1 0 0 1 0 1 6 .056 .056 .167 0 0 0 0 0 0 - 18
Feb 11 Northwest Shoals Community College L, 12-0 14 0 0 0 0 0 0 0 5 .000 .000 .000 0 0 0 0 0 0 - 14
Feb 11 Northwest Shoals Community College L, 19-2 21 7 2 1 0 0 0 0 3 .333 .364 .333 0 0 0 0 0 0 - 22
Feb 13 at Meridian Community College L, 11-3 23 5 2 0 1 0 0 1 2 .217 .208 .261 0 1 1 0 0 0 - 25
Feb 13 at Meridian Community College L, 7-4 32 10 4 3 3 0 1 4 7 .313 .371 .500 0 0 0 0 0 0 - 35
Feb 18 Chipola College L, 10-0 15 0 0 1 0 0 0 0 2 .000 .063 .000 0 0 0 0 0 0 - 16
Feb 18 Chipola College L, 11-1 29 7 1 1 1 0 0 1 1 .241 .290 .276 1 0 0 0 0 0 - 31
Feb 21 at Columbia State Community College W, 13-9 40 19 11 3 3 0 0 3 4 .475 .500 .550 0 1 0 0 0 0 - 44
Feb 21 at Gadsden State Community College L, 7-0 21 0 0 1 0 0 0 0 12 .000 .045 .000 0 0 0 0 0 0 - 22
Feb 23 Gadsden State Community College   - - - - - - - - - - - - - - - - - - - -
Feb 23 Gadsden State Community College   - - - - - - - - - - - - - - - - - - - -
Feb 26 at Enterprise State Community College L, 4-1 24 1 2 2 0 0 0 0 1 .042 .115 .042 0 0 0 0 0 0 - 26
Feb 26 at Enterprise State Community College L, 6-5 30 11 4 0 1 0 3 4 4 .367 .355 .700 0 1 0 0 0 0 - 31
Feb 28 Enterprise State Community College L, 8-1 23 3 1 1 0 0 0 0 3 .130 .231 .130 2 0 0 0 0 0 - 26
Feb 28 Enterprise State Community College L, 9-1 17 3 1 3 0 0 0 0 3 .176 .300 .176 0 0 0 0 0 0 - 20
Mar 3 Gulf Coast State College L, 9-1 19 4 1 0 1 0 0 1 4 .211 .211 .263 0 0 0 0 0 0 - 19
Mar 3 Gulf Coast State College L, 8-2 25 5 2 1 1 0 0 1 4 .200 .231 .240 0 0 1 0 0 0 - 27
Mar 5 Central Alabama Community College L, 10-1 16 4 1 1 1 0 0 1 0 .250 .278 .313 0 1 0 0 0 0 - 18
Mar 5 Central Alabama Community College L, 5-2 27 6 2 2 2 0 0 2 4 .222 .276 .296 0 0 0 0 0 0 - 29
Mar 7 at Central Alabama Community College L, 10-7 46 12 5 5 1 0 4 5 5 .261 .327 .543 0 1 0 0 0 0 - 52
Mar 7 at Central Alabama Community College L, 11-1 17 5 1 1 0 0 0 0 2 .294 .400 .294 2 0 0 0 0 0 - 20
Mar 13 Bevill State Community College L, 10-4 26 5 4 1 1 0 1 2 4 .192 .241 .346 1 1 0 0 0 0 - 29
Mar 13 Bevill State Community College L, 9-0 23 6 0 0 2 0 0 2 2 .261 .261 .348 0 0 0 0 0 0 - 23
Mar 14 at Bevill State Community College W, 5-3 29 10 5 3 2 0 0 2 1 .345 .394 .414 0 1 0 0 0 0 - 33
Mar 14 at Bevill State Community College L, 12-4 22 6 4 2 1 1 0 2 3 .273 .333 .409 0 0 0 0 0 0 - 24
Mar 16 at Northwest Florida State College   - - - - - - - - - - - - - - - - - - - -
Mar 16 at Northwest Florida State College   - - - - - - - - - - - - - - - - - - - -
Mar 18 Baton Rouge Community College W, 4-0 23 6 4 1 2 0 0 2 4 .261 .320 .348 1 0 1 0 0 0 - 26
Mar 18 Baton Rouge Community College L, 5-3 23 3 3 2 0 0 0 0 8 .130 .200 .130 0 0 1 0 0 0 - 26
Mar 19 at Marion Military Institute L, 7-1 26 5 0 2 0 0 0 0 7 .192 .276 .192 1 0 0 0 0 0 - 29
Mar 19 at Marion Military Institute L, 11-4 28 7 4 1 2 0 0 2 2 .250 .276 .321 0 0 0 0 0 0 - 29
Mar 21 Marion Military Institute L, 7-2 26 6 1 1 1 0 0 1 11 .231 .259 .269 0 0 1 0 0 0 - 28
Mar 21 Marion Military Institute L, 17-6 27 6 5 7 2 0 0 2 4 .222 .400 .296 1 0 0 0 0 0 - 35
Mar 23 at Chipola College L, 17-0 13 0 0 3 0 0 0 0 5 .000 .235 .000 1 0 0 0 0 0 - 17
Mar 23 at Chipola College L, 8-6 29 7 5 4 4 0 0 4 5 .241 .371 .379 2 0 0 0 0 0 - 35
Mar 26 at Wallace Community College-Dothan W, 4-1 25 6 4 3 0 0 0 0 2 .240 .321 .240 0 0 1 0 0 0 - 29
Mar 26 at Wallace Community College-Dothan L, 11-3 23 7 3 1 1 0 0 1 1 .304 .333 .348 0 0 0 0 0 0 - 24
Mar 28 Wallace Community College-Dothan W, 6-5 27 7 5 1 2 0 0 2 0 .259 .276 .333 0 1 0 0 0 0 - 29
Mar 28 Wallace Community College-Dothan W, 5-4 26 5 5 5 2 0 1 3 1 .192 .323 .385 0 0 0 0 0 0 - 31
Apr 2 Chattahoochee Valley Community College L, 7-5 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 2 Chattahoochee Valley Community College W, 5-4 26 7 3 3 1 1 0 2 2 .269 .367 .385 1 0 0 0 0 0 - 30
Apr 7 at Chattahoochee Valley Community College W, 8-1 30 8 5 2 0 0 0 0 2 .267 .371 .267 3 0 1 0 0 0 - 36
Apr 7 at Chattahoochee Valley Community College L, 4-2 25 6 2 1 2 0 0 2 1 .240 .269 .320 0 0 2 0 0 0 - 28
Apr 9 Bishop State Community College L, 4-3 27 6 2 5 0 0 1 1 6 .222 .364 .333 1 0 0 0 0 0 - 33
Apr 9 Bishop State Community College L, 10-6 26 7 4 3 0 0 0 0 3 .269 .333 .269 0 1 1 0 0 0 - 31
Apr 11 at Bishop State Community College L, 11-3 21 3 3 3 1 0 0 1 9 .143 .250 .190 0 0 0 0 0 0 - 24
Apr 11 at Bishop State Community College L, 3-2 29 7 2 0 3 0 0 3 3 .241 .241 .345 0 0 0 0 0 0 - 29
Apr 16 at Reid State Community College W, 2-1 25 5 2 2 2 0 0 2 3 .200 .250 .280 0 1 0 0 0 0 - 28
Apr 16 at Reid State Community College W, 8-6 33 12 6 3 5 0 1 6 2 .364 .395 .606 0 2 0 0 0 0 - 38
Apr 18 Reid State Community College W, 8-0 28 15 8 0 2 1 1 4 0 .536 .552 .786 1 0 0 0 0 0 - 29
Apr 18 Reid State Community College W, 8-1 31 10 5 4 0 0 0 0 1 .323 .400 .323 0 0 0 0 0 0 - 35
Apr 23 Coastal Alabama - North L, 5-1 26 4 1 0 0 0 0 0 2 .154 .154 .154 0 0 0 0 0 0 - 26
Apr 23 Coastal Alabama - North L, 7-2 25 5 2 2 0 0 0 0 2 .200 .250 .200 0 1 0 0 0 0 - 28
Apr 24 at Coastal Alabama - North L, 7-1 28 8 3 0 1 0 0 1 3 .286 .286 .321 0 0 0 0 0 0 - 28
Apr 24 at Coastal Alabama - North L, 8-0 19 3 0 0 1 0 0 1 0 .158 .158 .211 0 0 0 0 0 0 - 19
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 30 Southern Union State Community College W, 10-3 10 15 2 0
Jan 30 Southern Union State Community College L, 6-5 5 16 0 0
Feb 6 vs. Volunteer State Community College L, 7-0 0 3 0 0
Feb 6 vs. Lake Land College L, 12-4 4 9 0 0
Feb 7 vs. Miami Dade College L, 13-7 7 12 0 0
Feb 7 vs. Mississippi Gulf Coast Community College L, 14-1 1 3 1 0
Feb 11 Northwest Shoals Community College L, 12-0 0 0 1 0
Feb 11 Northwest Shoals Community College L, 19-2 2 7 0 0
Feb 13 at Meridian Community College L, 11-3 2 6 1 0
Feb 13 at Meridian Community College L, 7-4 4 16 1 0
Feb 18 Chipola College L, 10-0 0 0 0 0
Feb 18 Chipola College L, 11-1 1 8 2 0
Feb 21 at Columbia State Community College W, 13-9 12 22 3 1
Feb 21 at Gadsden State Community College L, 7-0 0 0 0 0
Feb 23 Gadsden State Community College   - - - -
Feb 23 Gadsden State Community College   - - - -
Feb 26 at Enterprise State Community College L, 4-1 1 1 1 0
Feb 26 at Enterprise State Community College L, 6-5 5 21 0 2
Feb 28 Enterprise State Community College L, 8-1 1 3 0 1
Feb 28 Enterprise State Community College L, 9-1 1 3 1 0
Mar 3 Gulf Coast State College L, 9-1 1 5 1 0
Mar 3 Gulf Coast State College L, 8-2 2 6 0 1
Mar 5 Central Alabama Community College L, 10-1 1 5 0 0
Mar 5 Central Alabama Community College L, 5-2 2 8 0 0
Mar 7 at Central Alabama Community College L, 10-7 6 25 3 0
Mar 7 at Central Alabama Community College L, 11-1 1 5 1 1
Mar 13 Bevill State Community College L, 10-4 4 9 0 0
Mar 13 Bevill State Community College L, 9-0 0 8 2 0
Mar 14 at Bevill State Community College W, 5-3 5 12 2 0
Mar 14 at Bevill State Community College L, 12-4 4 9 2 0
Mar 16 at Northwest Florida State College   - - - -
Mar 16 at Northwest Florida State College   - - - -
Mar 18 Baton Rouge Community College W, 4-0 4 8 5 0
Mar 18 Baton Rouge Community College L, 5-3 3 3 2 0
Mar 19 at Marion Military Institute L, 7-1 1 5 1 0
Mar 19 at Marion Military Institute L, 11-4 4 9 1 0
Mar 21 Marion Military Institute L, 7-2 2 7 2 0
Mar 21 Marion Military Institute L, 17-6 6 8 0 0
Mar 23 at Chipola College L, 17-0 0 0 0 1
Mar 23 at Chipola College L, 8-6 6 11 1 0
Mar 26 at Wallace Community College-Dothan W, 4-1 4 6 2 2
Mar 26 at Wallace Community College-Dothan L, 11-3 3 8 0 0
Mar 28 Wallace Community College-Dothan W, 6-5 6 9 2 0
Mar 28 Wallace Community College-Dothan W, 5-4 5 10 2 0
Apr 2 Chattahoochee Valley Community College L, 7-5 0 0 0 0
Apr 2 Chattahoochee Valley Community College W, 5-4 5 10 1 0
Apr 7 at Chattahoochee Valley Community College W, 8-1 8 8 5 1
Apr 7 at Chattahoochee Valley Community College L, 4-2 2 8 1 0
Apr 9 Bishop State Community College L, 4-3 3 9 5 0
Apr 9 Bishop State Community College L, 10-6 6 7 3 0
Apr 11 at Bishop State Community College L, 11-3 3 4 2 0
Apr 11 at Bishop State Community College L, 3-2 2 10 1 0
Apr 16 at Reid State Community College W, 2-1 2 7 3 0
Apr 16 at Reid State Community College W, 8-6 8 20 0 0
Apr 18 Reid State Community College W, 8-0 8 22 2 1
Apr 18 Reid State Community College W, 8-1 8 10 3 0
Apr 23 Coastal Alabama - North L, 5-1 1 4 2 0
Apr 23 Coastal Alabama - North L, 7-2 2 5 2 0
Apr 24 at Coastal Alabama - North L, 7-1 3 9 2 0
Apr 24 at Coastal Alabama - North L, 8-0 0 4 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 30 Southern Union State Community College W, 10-3 1 0 7.0 5 3 2 2.00 2 2.00 0 1.43
Jan 30 Southern Union State Community College L, 6-5 0 0 7.0 9 6 3 3.00 5 5.00 1 1.57
Feb 6 vs. Volunteer State Community College L, 7-0 0 1 7.0 6 7 2 2.00 4 4.00 0 1.57
Feb 6 vs. Lake Land College L, 12-4 0 1 5.0 14 12 10 14.00 3 4.20 0 3.60
Feb 7 vs. Miami Dade College L, 13-7 0 1 6.0 18 13 9 10.50 2 2.33 1 3.33
Feb 7 vs. Mississippi Gulf Coast Community College L, 14-1 0 1 5.0 14 13 8 11.20 4 5.60 1 3.20
Feb 11 Northwest Shoals Community College L, 12-0 0 1 5.0 12 12 9 12.60 2 2.80 0 3.20
Feb 11 Northwest Shoals Community College L, 19-2 0 1 5.0 9 19 7 9.80 2 2.80 0 3.80
Feb 13 at Meridian Community College L, 11-3 0 1 5.1 11 11 8 10.50 4 5.25 1 2.06
Feb 13 at Meridian Community College L, 7-4 0 1 6.0 7 7 3 3.50 4 4.67 0 1.50
Feb 18 Chipola College L, 10-0 0 1 5.0 16 10 8 11.20 2 2.80 1 3.40
Feb 18 Chipola College L, 11-1 0 1 7.0 13 11 10 10.00 4 4.00 0 2.29
Feb 21 at Columbia State Community College W, 13-9 1 0 7.0 15 9 9 9.00 2 2.00 0 2.43
Feb 21 at Gadsden State Community College L, 7-0 0 1 6.0 9 7 6 7.00 0 .00 0 2.67
Feb 23 Gadsden State Community College   - - - - - - - - - - -
Feb 23 Gadsden State Community College   - - - - - - - - - - -
Feb 26 at Enterprise State Community College L, 4-1 0 1 6.0 5 4 3 3.50 1 1.17 2 1.33
Feb 26 at Enterprise State Community College L, 6-5 0 1 6.1 14 6 5 5.53 2 2.21 1 2.53
Feb 28 Enterprise State Community College L, 8-1 0 1 7.0 6 8 7 7.00 4 4.00 3 1.29
Feb 28 Enterprise State Community College L, 9-1 0 1 4.2 10 8 8 12.00 2 3.00 1 3.21
Mar 3 Gulf Coast State College L, 9-1 0 1 5.0 10 9 7 9.80 0 .00 1 2.80
Mar 3 Gulf Coast State College L, 8-2 0 1 7.0 9 8 5 5.00 1 1.00 1 1.57
Mar 5 Central Alabama Community College L, 10-1 0 1 5.0 7 10 7 9.80 2 2.80 0 2.20
Mar 5 Central Alabama Community College L, 5-2 0 1 7.0 6 5 3 3.00 1 1.00 0 1.57
Mar 7 at Central Alabama Community College L, 10-7 0 0 1.0 2 3 3 21.00 0 .00 1 3.00
Mar 7 at Central Alabama Community College L, 11-1 0 1 4.0 11 11 10 17.50 1 1.75 2 3.75
Mar 13 Bevill State Community College L, 10-4 0 1 3.0 3 7 7 16.33 2 4.67 2 2.00
Mar 13 Bevill State Community College L, 9-0 0 1 6.0 9 9 8 9.33 1 1.17 1 1.83
Mar 14 at Bevill State Community College W, 5-3 1 0 7.0 7 3 3 3.00 4 4.00 1 1.57
Mar 14 at Bevill State Community College L, 12-4 0 1 4.1 8 12 4 6.46 0 .00 0 2.31
Mar 16 at Northwest Florida State College   - - - - - - - - - - -
Mar 16 at Northwest Florida State College   - - - - - - - - - - -
Mar 18 Baton Rouge Community College W, 4-0 1 0 7.0 3 0 0 0.00 3 3.00 0 0.57
Mar 18 Baton Rouge Community College L, 5-3 0 1 7.0 6 5 4 4.00 1 1.00 0 1.14
Mar 19 at Marion Military Institute L, 7-1 0 0 6.0 11 7 7 8.17 3 3.50 0 2.67
Mar 19 at Marion Military Institute L, 11-4 0 1 6.0 9 11 4 4.67 1 1.17 1 2.17
Mar 21 Marion Military Institute L, 7-2 0 1 7.0 7 7 5 5.00 2 2.00 1 1.57
Mar 21 Marion Military Institute L, 17-6 0 1 7.0 17 15 15 15.00 2 2.00 2 2.86
Mar 23 at Chipola College L, 17-0 0 1 4.0 18 17 10 17.50 0 .00 2 5.00
Mar 23 at Chipola College L, 8-6 0 1 6.0 13 8 6 7.00 3 3.50 2 2.17
Mar 26 at Wallace Community College-Dothan W, 4-1 1 0 7.0 4 1 1 1.00 2 2.00 1 0.71
Mar 26 at Wallace Community College-Dothan L, 11-3 0 1 4.0 13 11 8 14.00 0 .00 0 3.50
Mar 28 Wallace Community College-Dothan W, 6-5 1 0 7.0 8 5 4 4.00 5 5.00 2 2.00
Mar 28 Wallace Community College-Dothan W, 5-4 1 0 7.0 12 4 4 4.00 0 .00 2 2.14
Apr 2 Chattahoochee Valley Community College L, 7-5 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 2 Chattahoochee Valley Community College W, 5-4 1 0 7.0 9 4 4 4.00 3 3.00 1 1.86
Apr 7 at Chattahoochee Valley Community College W, 8-1 1 0 6.2 5 1 1 1.05 8 8.40 0 0.90
Apr 7 at Chattahoochee Valley Community College L, 4-2 0 1 6.0 4 4 2 2.33 1 1.17 1 1.00
Apr 9 Bishop State Community College L, 4-3 0 1 7.0 8 4 3 3.00 2 2.00 0 1.29
Apr 9 Bishop State Community College L, 10-6 0 1 7.0 16 10 7 7.00 3 3.00 1 2.71
Apr 11 at Bishop State Community College L, 11-3 0 1 5.2 14 11 6 7.41 2 2.47 0 2.47
Apr 11 at Bishop State Community College L, 3-2 0 1 6.0 3 3 0 0.00 4 4.67 0 0.67
Apr 16 at Reid State Community College W, 2-1 1 0 7.0 5 1 0 0.00 5 5.00 0 1.00
Apr 16 at Reid State Community College W, 8-6 1 0 7.0 13 6 5 5.00 2 2.00 1 2.29
Apr 18 Reid State Community College W, 8-0 1 0 5.0 4 0 0 0.00 1 1.40 0 0.80
Apr 18 Reid State Community College W, 8-1 1 0 7.0 4 1 1 1.00 11 11.00 0 1.14
Apr 23 Coastal Alabama - North L, 5-1 0 1 7.0 9 5 3 3.00 3 3.00 0 1.71
Apr 23 Coastal Alabama - North L, 7-2 0 1 2.0 2 3 3 10.50 2 7.00 0 2.50
Apr 24 at Coastal Alabama - North L, 7-1 0 1 6.0 9 7 5 5.83 3 3.50 0 2.33
Apr 24 at Coastal Alabama - North L, 8-0 0 1 4.1 9 8 3 4.85 3 4.85 0 2.31
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 30 Southern Union State Community College W, 10-3 26 21 4 1 0 .962 - - - - 0
Jan 30 Southern Union State Community College L, 6-5 22 21 0 1 1 .955 0 2 1 .333 0
Feb 6 vs. Volunteer State Community College L, 7-0 36 21 12 3 0 .917 - 6 - - 0
Feb 6 vs. Lake Land College L, 12-4 26 15 7 4 0 .846 - 1 0 .000 0
Feb 7 vs. Miami Dade College L, 13-7 32 18 9 5 0 .844 - 7 0 .000 0
Feb 7 vs. Mississippi Gulf Coast Community College L, 14-1 18 13 3 2 0 .889 - 4 1 .200 0
Feb 11 Northwest Shoals Community College L, 12-0 24 15 6 3 2 .875 - 4 0 .000 0
Feb 11 Northwest Shoals Community College L, 19-2 14 5 4 5 0 .643 - - - - 0
Feb 13 at Meridian Community College L, 11-3 23 15 5 3 0 .870 - 8 - - 0
Feb 13 at Meridian Community College L, 7-4 23 18 3 2 0 .913 - 4 - - 0
Feb 18 Chipola College L, 10-0 24 15 7 2 1 .917 - 5 - - 0
Feb 18 Chipola College L, 11-1 31 21 8 2 0 .935 - 6 - - 0
Feb 21 at Columbia State Community College W, 13-9 30 21 9 0 0 1.000 - - - - 0
Feb 21 at Gadsden State Community College L, 7-0 30 17 8 5 0 .833 - 4 - - 0
Feb 23 Gadsden State Community College   - - - - - - - - - - -
Feb 23 Gadsden State Community College   - - - - - - - - - - -
Feb 26 at Enterprise State Community College L, 4-1 26 18 6 2 0 .923 - - - - 0
Feb 26 at Enterprise State Community College L, 6-5 27 19 7 1 3 .963 - 1 - - 0
Feb 28 Enterprise State Community College L, 8-1 33 20 12 1 1 .970 - 1 - - 0
Feb 28 Enterprise State Community College L, 9-1 18 14 3 1 1 .944 - 1 - - 0
Mar 3 Gulf Coast State College L, 9-1 26 15 9 2 1 .923 - 7 - - 0
Mar 3 Gulf Coast State College L, 8-2 30 21 6 3 0 .900 - 4 - - 0
Mar 5 Central Alabama Community College L, 10-1 28 15 11 2 1 .929 - 5 - - 0
Mar 5 Central Alabama Community College L, 5-2 36 21 12 3 0 .917 - 2 0 .000 0
Mar 7 at Central Alabama Community College L, 10-7 41 29 10 2 0 .951 - 4 0 .000 0
Mar 7 at Central Alabama Community College L, 11-1 22 12 8 2 0 .909 - 1 - - 0
Mar 13 Bevill State Community College L, 10-4 24 19 5 0 1 1.000 - 8 - - 0
Mar 13 Bevill State Community College L, 9-0 22 17 4 1 0 .955 - 5 - - 0
Mar 14 at Bevill State Community College W, 5-3 25 21 4 0 0 1.000 - 2 0 .000 0
Mar 14 at Bevill State Community College L, 12-4 25 13 6 6 0 .760 - 2 0 .000 0
Mar 16 at Northwest Florida State College   - - - - - - - - - - -
Mar 16 at Northwest Florida State College   - - - - - - - - - - -
Mar 18 Baton Rouge Community College W, 4-0 34 21 10 3 0 .912 - - - - 0
Mar 18 Baton Rouge Community College L, 5-3 38 21 15 2 1 .947 - 3 - - 0
Mar 19 at Marion Military Institute L, 7-1 25 18 7 0 1 1.000 - 4 - - 0
Mar 19 at Marion Military Institute L, 11-4 30 18 7 5 2 .833 - 3 - - 0
Mar 21 Marion Military Institute L, 7-2 28 21 4 3 3 .893 - 4 - - 0
Mar 21 Marion Military Institute L, 17-6 27 20 7 0 3 1.000 - 2 - - 0
Mar 23 at Chipola College L, 17-0 20 12 4 4 0 .800 - 2 - - 0
Mar 23 at Chipola College L, 8-6 24 18 3 3 0 .875 - 2 - - 0
Mar 26 at Wallace Community College-Dothan W, 4-1 22 21 1 0 0 1.000 - 1 - - 0
Mar 26 at Wallace Community College-Dothan L, 11-3 16 12 1 3 2 .813 - 5 - - 0
Mar 28 Wallace Community College-Dothan W, 6-5 26 21 4 1 1 .962 - 3 0 .000 0
Mar 28 Wallace Community College-Dothan W, 5-4 30 21 9 0 0 1.000 - 3 - - 0
Apr 2 Chattahoochee Valley Community College L, 7-5 0 0 0 0 0 - - 7 - - 0
Apr 2 Chattahoochee Valley Community College W, 5-4 30 18 8 4 0 .867 - 2 - - 0
Apr 7 at Chattahoochee Valley Community College W, 8-1 29 20 8 1 0 .966 - 2 0 .000 0
Apr 7 at Chattahoochee Valley Community College L, 4-2 27 18 7 2 1 .926 - 2 0 .000 0
Apr 9 Bishop State Community College L, 4-3 36 21 12 3 0 .917 - - 0 - 0
Apr 9 Bishop State Community College L, 10-6 29 19 6 4 1 .862 - 4 1 .200 0
Apr 11 at Bishop State Community College L, 11-3 26 17 6 3 0 .885 - 4 - - 0
Apr 11 at Bishop State Community College L, 3-2 25 18 5 2 0 .920 - 1 - - 0
Apr 16 at Reid State Community College W, 2-1 26 21 3 2 1 .923 - - - - 0
Apr 16 at Reid State Community College W, 8-6 31 21 8 2 1 .935 - 2 - - 0
Apr 18 Reid State Community College W, 8-0 22 14 6 2 0 .909 - - 0 - 0
Apr 18 Reid State Community College W, 8-1 24 21 3 0 0 1.000 - - 0 - 0
Apr 23 Coastal Alabama - North L, 5-1 31 21 9 1 1 .968 - 2 - - 0
Apr 23 Coastal Alabama - North L, 7-2 26 21 3 2 0 .923 - 4 - - 0
Apr 24 at Coastal Alabama - North L, 7-1 33 18 12 3 0 .909 - - - - 0
Apr 24 at Coastal Alabama - North L, 8-0 23 13 5 5 0 .783 - 1 1 .500 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 1381 335 162 104 59 5 18 82 189 .243 .301 .332 20 18 10 0 0 0 - 1533
Conference 36 907 227 105 70 39 3 12 54 99 .250 .310 .340 13 11 6 0 0 0 - 1007
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 28 653 153 73 57 22 3 8 33 86 .234 .302 .314 9 6 5 0 0 0 - 730
Away 24 638 163 77 45 34 1 9 44 86 .255 .310 .354 9 8 5 0 0 0 - 705
Neutral 4 90 19 12 2 3 1 1 5 17 .211 .235 .300 2 4 0 0 0 0 - 98
 
Wins 13 372 118 68 38 22 2 5 29 25 .317 .384 .427 6 6 3 0 0 0 - 425
Losses 43 1009 217 94 66 37 3 13 53 164 .215 .270 .296 14 12 7 0 0 0 - 1108
 
January 2 57 16 10 11 1 1 4 6 7 .281 .391 .544 0 1 0 0 0 0 - 69
February 16 379 85 40 18 12 1 5 18 64 .224 .264 .301 5 7 1 0 0 0 - 410
March 22 546 128 64 47 28 1 6 35 79 .234 .303 .322 9 5 5 0 0 0 - 612
April 16 399 106 48 28 18 2 3 23 39 .266 .320 .343 6 5 4 0 0 0 - 442
Base Running — Split Statistics
gp r tb sb cs
Total 56 187 458 76 11
Conference 36 123 308 56 8
Exhibition - - 0 - -
 
Home 28 89 205 40 3
Away 24 86 226 35 8
Neutral 4 12 27 1 0
 
Wins 13 85 159 32 5
Losses 43 102 299 44 6
 
January 2 15 31 2 0
February 16 41 114 11 4
March 22 70 176 29 5
April 16 61 137 34 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 6.19 13 39 56 56 0 322.1 500 402 285 158 136 2.95 38 2.04 1702 21 35
Conference 5.48 10 23 36 36 0 203.0 283 215 159 98 88 3.03 27 1.88 1025 12 16
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.12 7 19 28 28 0 164.2 229 188 144 90 68 2.89 20 1.94 846 13 20
Away 5.82 6 16 24 24 0 134.2 219 169 112 55 55 2.86 16 2.03 710 7 11
Neutral 8.83 0 4 4 4 0 23.0 52 45 29 13 13 3.96 2 2.83 146 1 4
 
Wins 2.68 13 0 13 13 0 88.2 94 38 34 36 48 3.79 8 1.47 400 3 6
Losses 7.52 0 39 43 43 0 233.2 406 364 251 122 88 2.64 30 2.26 1302 18 29
 
January 2.50 1 0 2 2 0 14.0 14 9 5 7 7 3.50 1 1.50 64 0 1
February 8.40 1 15 16 16 0 93.1 179 157 112 55 42 3.15 11 2.51 540 9 16
March 7.04 5 15 22 22 0 124.1 193 168 125 63 34 1.91 22 2.06 664 9 10
April 3.32 6 9 16 16 0 90.2 114 68 43 33 53 4.09 4 1.62 434 3 8
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 56 1480 995 361 124 30 .916 0 157 4 .025 0
Conference 36 949 651 229 69 24 .927 - 88 2 .022 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 739 500 187 52 19 .930 0 84 2 .023 0
Away 24 629 428 143 58 11 .908 - 55 1 .018 0
Neutral 4 112 67 31 14 0 .875 - 18 1 .053 0
 
Wins 13 355 262 77 16 3 .955 - 15 0 .000 0
Losses 43 1125 733 284 108 27 .904 0 142 4 .027 0
 
January 2 48 42 4 2 1 .958 0 2 1 .333 0
February 16 415 265 109 41 8 .901 - 52 1 .019 0
March 22 599 407 147 45 16 .925 - 72 0 .000 0
April 16 418 281 101 36 5 .914 - 31 2 .061 0
Attendance Statistics
Date Opponent Score Attend
Jan 30 Southern Union State Community College W, 10-3 0
Jan 30 Southern Union State Community College L, 6-5 -
Feb 6 vs. Volunteer State Community College L, 7-0 0
Feb 6 vs. Lake Land College L, 12-4 0
Feb 7 vs. Miami Dade College L, 13-7 0
Feb 7 vs. Mississippi Gulf Coast Community College L, 14-1 0
Feb 11 Northwest Shoals Community College L, 12-0 0
Feb 11 Northwest Shoals Community College L, 19-2 0
Feb 13 at Meridian Community College L, 11-3 0
