Taylor Price
19 Taylor Price
-
- Height:
- 5'6
-
- Hometown:
- Holtville, AL
-
- Position:
- RHP
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Holtville
-
- gp
- 54
-
- avg
- .290
-
- hr
- 1
-
- rbi
- 18
-
- r
- 9
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 54 | 35 |
| Plate appearances | 148 | 100 |
| At Bats | 131 | 87 |
| Runs | 9 | 5 |
| Hits | 38 | 27 |
| Doubles | 11 | 7 |
| Triples | 0 | - |
| Home Runs | 1 | - |
| Runs Batted In | 18 | 11 |
| Total bases | 52 | 34 |
| Walks | 12 | 9 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 34 | 18 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .290 | .310 |
| On Base Percentage | .356 | .384 |
| Slugging Percentage | .397 | .391 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Southern Union State Community College | W, 10-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 30 | Southern Union State Community College | L, 6-5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 6 | vs. Volunteer State Community College | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 6 | vs. Lake Land College | L, 12-4 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | vs. Miami Dade College | L, 13-7 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | vs. Mississippi Gulf Coast Community College | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 11 | Northwest Shoals Community College | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 11 | Northwest Shoals Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Meridian Community College | L, 11-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at Meridian Community College | L, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Chipola College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | Chipola College | L, 11-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Columbia State Community College | W, 13-9 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 21 | at Gadsden State Community College | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 23 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Enterprise State Community College | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at Enterprise State Community College | L, 6-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Enterprise State Community College | L, 8-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Enterprise State Community College | L, 9-1 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Mar 3 | Gulf Coast State College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | Gulf Coast State College | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Central Alabama Community College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | Central Alabama Community College | L, 5-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Central Alabama Community College | L, 10-7 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Mar 7 | at Central Alabama Community College | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | Bevill State Community College | L, 10-4 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | Bevill State Community College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Bevill State Community College | W, 5-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Mar 14 | at Bevill State Community College | L, 12-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Baton Rouge Community College | W, 4-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 18 | Baton Rouge Community College | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Marion Military Institute | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Marion Military Institute | L, 11-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Marion Military Institute | L, 7-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Marion Military Institute | L, 17-6 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Chipola College | L, 17-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | at Chipola College | L, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Wallace Community College-Dothan | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Wallace Community College-Dothan | L, 11-3 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Wallace Community College-Dothan | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Wallace Community College-Dothan | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Chattahoochee Valley Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Chattahoochee Valley Community College | W, 5-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 7 | at Chattahoochee Valley Community College | W, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 7 | at Chattahoochee Valley Community College | L, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Bishop State Community College | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Bishop State Community College | L, 10-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Apr 11 | at Bishop State Community College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Bishop State Community College | L, 3-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Reid State Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Reid State Community College | W, 8-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Reid State Community College | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Reid State Community College | W, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Coastal Alabama - North | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Coastal Alabama - North | L, 7-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Coastal Alabama - North | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | at Coastal Alabama - North | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | Southern Union State Community College | W, 10-3 | 1 | 2 | 2 | - | - |
| Jan 30 | Southern Union State Community College | L, 6-5 | 1 | 0 | 1 | 0 | 0 |
| Feb 6 | vs. Volunteer State Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 6 | vs. Lake Land College | L, 12-4 | 1 | 0 | 2 | - | - |
| Feb 7 | vs. Miami Dade College | L, 13-7 | 1 | 1 | 4 | - | - |
| Feb 7 | vs. Mississippi Gulf Coast Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Feb 11 | Northwest Shoals Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 11 | Northwest Shoals Community College | L, 19-2 | - | - | - | - | - |
| Feb 13 | at Meridian Community College | L, 11-3 | 1 | 0 | 2 | - | - |
| Feb 13 | at Meridian Community College | L, 7-4 | 1 | 0 | 1 | - | - |
| Feb 18 | Chipola College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 18 | Chipola College | L, 11-1 | 1 | 0 | 2 | - | - |
| Feb 21 | at Columbia State Community College | W, 13-9 | 1 | 1 | 3 | - | - |
| Feb 21 | at Gadsden State Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 23 | Gadsden State Community College | - | - | - | - | - | |
| Feb 23 | Gadsden State Community College | - | - | - | - | - | |
| Feb 26 | at Enterprise State Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 26 | at Enterprise State Community College | L, 6-5 | 1 | 1 | 3 | - | - |
| Feb 28 | Enterprise State Community College | L, 8-1 | 1 | 0 | 1 | - | - |
| Feb 28 | Enterprise State Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 3 | Gulf Coast State College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 3 | Gulf Coast State College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 5 | Central Alabama Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 5 | Central Alabama Community College | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 7 | at Central Alabama Community College | L, 10-7 | 1 | 0 | 1 | - | - |
| Mar 7 | at Central Alabama Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 13 | Bevill State Community College | L, 10-4 | 1 | 0 | 2 | - | - |
| Mar 13 | Bevill State Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Bevill State Community College | W, 5-3 | 1 | 0 | 2 | - | - |
| Mar 14 | at Bevill State Community College | L, 12-4 | 1 | 0 | 2 | - | - |
| Mar 16 | at Northwest Florida State College | - | - | - | - | - | |
| Mar 16 | at Northwest Florida State College | - | - | - | - | - | |
| Mar 18 | Baton Rouge Community College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 18 | Baton Rouge Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Marion Military Institute | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 19 | at Marion Military Institute | L, 11-4 | 1 | 1 | 3 | - | - |
| Mar 21 | Marion Military Institute | L, 7-2 | 1 | 0 | 2 | - | - |
| Mar 21 | Marion Military Institute | L, 17-6 | 1 | 1 | 3 | - | - |
| Mar 23 | at Chipola College | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Chipola College | L, 8-6 | 1 | 0 | 1 | - | - |
| Mar 26 | at Wallace Community College-Dothan | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Wallace Community College-Dothan | L, 11-3 | 1 | 0 | 3 | - | - |
| Mar 28 | Wallace Community College-Dothan | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 28 | Wallace Community College-Dothan | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 2 | Chattahoochee Valley Community College | L, 7-5 | - | - | - | - | - |
| Apr 2 | Chattahoochee Valley Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 7 | at Chattahoochee Valley Community College | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Chattahoochee Valley Community College | L, 4-2 | 1 | 0 | 2 | - | - |
| Apr 9 | Bishop State Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 9 | Bishop State Community College | L, 10-6 | 1 | 0 | 1 | - | - |
| Apr 11 | at Bishop State Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Bishop State Community College | L, 3-2 | 1 | 0 | 2 | - | - |
| Apr 16 | at Reid State Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Reid State Community College | W, 8-6 | 1 | 1 | 1 | - | - |
| Apr 18 | Reid State Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Reid State Community College | W, 8-1 | 1 | 1 | 1 | - | - |
| Apr 23 | Coastal Alabama - North | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Coastal Alabama - North | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 24 | at Coastal Alabama - North | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Coastal Alabama - North | L, 8-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Southern Union State Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Southern Union State Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Volunteer State Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Lake Land College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Miami Dade College | L, 13-7 | 1 | 0 | 0 | 2.1 | 8 | 4 | 4 | 12.00 | 0 | .00 | - | 3.86 |
| Feb 7 | vs. Mississippi Gulf Coast Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Northwest Shoals Community College | L, 12-0 | 1 | 0 | 1 | 2.0 | 6 | 4 | 2 | 7.00 | 1 | 3.50 | - | 3.00 |
| Feb 11 | Northwest Shoals Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Meridian Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Meridian Community College | L, 7-4 | 1 | 0 | 1 | 6.0 | 7 | 7 | 3 | 3.50 | 4 | 4.67 | - | 1.50 |
| Feb 18 | Chipola College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Chipola College | L, 11-1 | 1 | 0 | 1 | 6.0 | 9 | 7 | 6 | 7.00 | 4 | 4.67 | - | 1.83 |
| Feb 21 | at Columbia State Community College | W, 13-9 | 1 | 1 | 0 | 3.2 | 11 | 7 | 7 | 13.36 | 0 | .00 | - | 3.00 |
| Feb 21 | at Gadsden State Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Enterprise State Community College | L, 4-1 | 1 | 0 | 1 | 5.1 | 5 | 4 | 3 | 3.94 | 1 | 1.31 | 2 | 1.50 |
| Feb 26 | at Enterprise State Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Enterprise State Community College | L, 8-1 | 1 | 0 | 1 | 3.0 | 1 | 2 | 2 | 4.67 | 2 | 4.67 | 1 | .67 |
| Feb 28 | Enterprise State Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Gulf Coast State College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Gulf Coast State College | L, 8-2 | 1 | 0 | 1 | 4.2 | 9 | 8 | 5 | 7.50 | 0 | .00 | 1 | 2.36 |
| Mar 5 | Central Alabama Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Central Alabama Community College | L, 5-2 | 1 | 0 | 1 | 7.0 | 6 | 5 | 3 | 3.00 | 1 | 1.00 | - | 1.57 |
| Mar 7 | at Central Alabama Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Central Alabama Community College | L, 11-1 | 1 | 0 | 0 | 0.2 | 3 | 5 | 5 | 52.50 | 1 | 10.50 | 1 | 7.50 |
| Mar 13 | Bevill State Community College | L, 10-4 | 1 | 0 | 1 | 3.0 | 3 | 7 | 7 | 16.33 | 2 | 4.67 | 2 | 2.00 |
| Mar 13 | Bevill State Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Bevill State Community College | W, 5-3 | 1 | 1 | 0 | 7.0 | 7 | 3 | 3 | 3.00 | 4 | 4.00 | 1 | 1.57 |
| Mar 14 | at Bevill State Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Baton Rouge Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Baton Rouge Community College | L, 5-3 | 1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 1 | 2.33 | - | .67 |
| Mar 19 | at Marion Military Institute | L, 7-1 | 1 | 0 | 0 | 6.0 | 11 | 7 | 7 | 8.17 | 3 | 3.50 | - | 2.67 |
| Mar 19 | at Marion Military Institute | L, 11-4 | 1 | 0 | 0 | 2.1 | 2 | 3 | - | 0.00 | 0 | .00 | - | 1.29 |
| Mar 21 | Marion Military Institute | L, 7-2 | 1 | 0 | 1 | 3.0 | 5 | 5 | 4 | 9.33 | 0 | .00 | 1 | 2.00 |
| Mar 21 | Marion Military Institute | L, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Chipola College | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Chipola College | L, 8-6 | 1 | 0 | 0 | 4.1 | 5 | 2 | 2 | 3.23 | 1 | 1.62 | 1 | 1.15 |
| Mar 26 | at Wallace Community College-Dothan | W, 4-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 2 | 2.00 | 1 | .71 |
| Mar 26 | at Wallace Community College-Dothan | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Wallace Community College-Dothan | W, 6-5 | 1 | 1 | 0 | 7.0 | 8 | 5 | 4 | 4.00 | 5 | 5.00 | 2 | 2.00 |
| Mar 28 | Wallace Community College-Dothan | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Chattahoochee Valley Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Chattahoochee Valley Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Chattahoochee Valley Community College | W, 8-1 | 1 | 1 | 0 | 3.2 | 4 | 1 | 1 | 1.91 | 4 | 7.64 | - | 1.36 |
| Apr 7 | at Chattahoochee Valley Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Bishop State Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Bishop State Community College | L, 10-6 | 1 | 0 | 1 | 5.2 | 12 | 8 | 5 | 6.18 | 2 | 2.47 | 1 | 2.47 |
| Apr 11 | at Bishop State Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Bishop State Community College | L, 3-2 | 1 | 0 | 1 | 6.0 | 3 | 3 | 0 | 0.00 | 4 | 4.67 | - | .67 |
| Apr 16 | at Reid State Community College | W, 2-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 0 | 0.00 | 5 | 5.00 | - | 1.00 |
| Apr 16 | at Reid State Community College | W, 8-6 | 1 | 0 | 0 | 1.2 | 5 | 4 | 3 | 12.60 | 1 | 4.20 | 1 | 3.00 |
| Apr 18 | Reid State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Reid State Community College | W, 8-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 11 | 11.00 | - | 1.14 |
| Apr 23 | Coastal Alabama - North | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Coastal Alabama - North | L, 7-2 | 1 | 0 | 1 | 2.0 | 2 | 3 | 3 | 10.50 | 2 | 7.00 | - | 2.50 |
| Apr 24 | at Coastal Alabama - North | L, 7-1 | 1 | 0 | 1 | 2.0 | 2 | 3 | 3 | 10.50 | 2 | 7.00 | - | 2.50 |
| Apr 24 | at Coastal Alabama - North | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Southern Union State Community College | W, 10-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Southern Union State Community College | L, 6-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 6 | vs. Volunteer State Community College | L, 7-0 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Feb 6 | vs. Lake Land College | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Miami Dade College | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Mississippi Gulf Coast Community College | L, 14-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Northwest Shoals Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Northwest Shoals Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Meridian Community College | L, 11-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Meridian Community College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Chipola College | L, 10-0 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Feb 18 | Chipola College | L, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Columbia State Community College | W, 13-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
