Kambrie Doss
gp
56
avg
.248
hr
3
rbi
27
r
23
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 56 | 36 |
| Plate appearances | 151 | 90 |
| At Bats | 125 | 73 |
| Runs | 23 | 13 |
| Hits | 31 | 18 |
| Doubles | 10 | 6 |
| Triples | 1 | - |
| Home Runs | 3 | 1 |
| Runs Batted In | 27 | 13 |
| Total bases | 52 | 27 |
| Walks | 15 | 8 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 19 | 10 |
| Sacrifice Flies | 4 | 3 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 7 | 2 |
| Caught Stealing | - | - |
| Batting Average | .248 | .247 |
| On Base Percentage | .342 | .341 |
| Slugging Percentage | .416 | .370 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | at Marion Military Institute | W, 10-2 |
| Apr 19 | at Marion Military Institute | W, 7-5 |
| Apr 24 | Enterprise State Community College | L, 9-6 |
| Apr 24 | Enterprise State Community College | L, 3-2 |
| Apr 26 | at Enterprise State Community College | L, 6-1 |
| Apr 26 | at Enterprise State Community College | L, 7-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Andrew College | W, 9-3 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 3 | - | 4 |
| Jan 29 | Andrew College | W, 13-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jan 31 | at Tallahassee State College | L, 6-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 31 | at Tallahassee State College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 4 | Pearl River Community College | L, 6-5 | 1 | 4 | 2 | 1 | 1 | 1 | - | 1 | 2 | 1 | .500 | .600 | 1.500 | - | - | - | - | - | - | - | 5 |
| Feb 4 | Pearl River Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 6 | Northeast Alabama Community College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | Northeast Alabama Community College | L, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 7 | vs. Wabash Valley College | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 7 | vs. Itawamba Community College | L, 6-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 8 | vs. College of Central Florida | L, 9-7 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Feb 8 | vs. Andrew College | W, 9-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Northeast Alabama Community College | L, 17-1 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Feb 13 | at Northeast Alabama Community College | L, 16-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 # | at Faulkner University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Gulf Coast State College | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 18 | Gulf Coast State College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | Gadsden State Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 22 | Gadsden State Community College | L, 13-9 | 1 | 4 | 2 | 6 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Northwest Florida State College | L, 15-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Northwest Florida State College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | at Chattahoochee Valley Community College | L, 7-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Chattahoochee Valley Community College | W, 17-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | - | - | - | 3 |
| Mar 1 | Chattahoochee Valley Community College | W, 4-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 1 | Chattahoochee Valley Community College | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | 1 | - | - | - | - | 2 |
| Mar 6 | Bevill State Community College | L, 10-9 | 1 | 5 | 3 | 0 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | - | - | - | 6 |
| Mar 6 | Bevill State Community College | L, 12-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | - | - | - | 4 |
| Mar 8 | at Bevill State Community College | W, 7-6 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Bevill State Community College | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Coastal Alabama - North | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Coastal Alabama - North | L, 5-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Coastal Alabama - North | W, 8-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Coastal Alabama - North | L, 10-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Central Alabama Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | at Central Alabama Community College | L, 18-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | Central Alabama Community College | L, 15-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Central Alabama Community College | L, 17-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 27 | Reid State Technical College | W, 13-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Reid State Technical College | W, 6-3 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Mar 29 | at Reid State Technical College | W, 10-9 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Reid State Technical College | W, 15-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bishop State Community College | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Bishop State Community College | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | Bishop State Community College | L, 10-8 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Bishop State Community College | L, 4-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Apr 10 | Wallace Community College-Dothan | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | Wallace Community College-Dothan | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Wallace Community College-Dothan | L, 13-12 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Apr 12 | at Wallace Community College-Dothan | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 17 | Marion Military Institute | W, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Marion Military Institute | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | at Marion Military Institute | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Marion Military Institute | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Enterprise State Community College | L, 9-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Enterprise State Community College | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Enterprise State Community College | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Enterprise State Community College | L, 7-5 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | Andrew College | W, 9-3 | 1 | 2 | 2 | 2 | - |
| Jan 29 | Andrew College | W, 13-3 | 1 | 1 | 2 | 1 | - |
| Jan 31 | at Tallahassee State College | L, 6-2 | 1 | 0 | 1 | 1 | - |
| Jan 31 | at Tallahassee State College | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 4 | Pearl River Community College | L, 6-5 | 1 | 2 | 6 | - | - |
| Feb 4 | Pearl River Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 6 | Northeast Alabama Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 6 | Northeast Alabama Community College | L, 3-2 | 1 | 1 | 1 | - | - |
| Feb 7 | vs. Wabash Valley College | L, 11-3 | 1 | 1 | 0 | - | - |
| Feb 7 | vs. Itawamba Community College | L, 6-2 | 1 | 0 | 1 | - | - |
| Feb 8 | vs. College of Central Florida | L, 9-7 | 1 | 0 | 2 | - | - |
| Feb 8 | vs. Andrew College | W, 9-2 | 1 | 1 | 1 | - | - |
| Feb 11 | Southern Union State Community College | - | - | - | - | - | |
| Feb 11 | Southern Union State Community College | - | - | - | - | - | |
| Feb 13 | at Northeast Alabama Community College | L, 17-1 | 1 | 1 | 3 | - | - |
| Feb 13 | at Northeast Alabama Community College | L, 16-5 | 1 | 0 | 0 | - | - |
| Feb 15 # | at Faulkner University | - | - | - | - | - | |
| Feb 18 | Gulf Coast State College | L, 6-3 | 1 | 0 | 0 | 1 | - |
| Feb 18 | Gulf Coast State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 22 | Gadsden State Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 22 | Gadsden State Community College | L, 13-9 | 1 | 1 | 6 | - | - |
| Feb 24 | at Northwest Florida State College | L, 15-3 | 1 | 0 | 0 | - | - |
| Feb 24 | at Northwest Florida State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 27 | at Chattahoochee Valley Community College | L, 7-3 | 1 | 1 | 2 | 1 | - |
| Feb 27 | at Chattahoochee Valley Community College | W, 17-7 | 1 | 1 | 0 | - | - |
| Mar 1 | Chattahoochee Valley Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 1 | Chattahoochee Valley Community College | W, 9-1 | 1 | 1 | 0 | - | - |
| Mar 6 | Bevill State Community College | L, 10-9 | 1 | 1 | 4 | 1 | - |
| Mar 6 | Bevill State Community College | L, 12-4 | 1 | 1 | 2 | - | - |
| Mar 8 | at Bevill State Community College | W, 7-6 | 1 | 0 | 3 | - | - |
| Mar 8 | at Bevill State Community College | L, 13-3 | 1 | 1 | 0 | - | - |
| Mar 14 | Coastal Alabama - North | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 14 | Coastal Alabama - North | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 18 | at Coastal Alabama - North | W, 8-2 | 1 | 1 | 1 | - | - |
| Mar 18 | at Coastal Alabama - North | L, 10-5 | 1 | 0 | 1 | - | - |
| Mar 20 | at Central Alabama Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 20 | at Central Alabama Community College | L, 18-2 | 1 | 0 | 0 | - | - |
| Mar 22 | Central Alabama Community College | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 22 | Central Alabama Community College | L, 17-3 | 1 | 0 | 0 | - | - |
| Mar 27 | Reid State Technical College | W, 13-3 | 1 | 2 | 1 | - | - |
| Mar 27 | Reid State Technical College | W, 6-3 | 1 | 1 | 2 | - | - |
| Mar 29 | at Reid State Technical College | W, 10-9 | 1 | 1 | 0 | - | - |
| Mar 29 | at Reid State Technical College | W, 15-5 | 1 | 0 | 0 | - | - |
| Mar 31 | at Chipola College | - | - | - | - | - | |
| Mar 31 | at Chipola College | - | - | - | - | - | |
| Apr 3 | at Bishop State Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Bishop State Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 5 | Bishop State Community College | L, 10-8 | 1 | 0 | 2 | - | - |
| Apr 5 | Bishop State Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 10 | Wallace Community College-Dothan | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Wallace Community College-Dothan | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 12 | at Wallace Community College-Dothan | L, 13-12 | 1 | 0 | 2 | - | - |
| Apr 12 | at Wallace Community College-Dothan | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Marion Military Institute | W, 8-4 | 1 | 1 | 0 | - | - |
| Apr 17 | Marion Military Institute | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Marion Military Institute | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Marion Military Institute | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 24 | Enterprise State Community College | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 24 | Enterprise State Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 26 | at Enterprise State Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Enterprise State Community College | L, 7-5 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Andrew College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Andrew College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Tallahassee State College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Tallahassee State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Pearl River Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Pearl River Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Northeast Alabama Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Northeast Alabama Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Wabash Valley College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Itawamba Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. College of Central Florida | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Andrew College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Northeast Alabama Community College | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Northeast Alabama Community College | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 # | at Faulkner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Gulf Coast State College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Gulf Coast State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Gadsden State Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Gadsden State Community College | L, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Northwest Florida State College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Northwest Florida State College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Chattahoochee Valley Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Chattahoochee Valley Community College | W, 17-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Chattahoochee Valley Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Chattahoochee Valley Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Bevill State Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Bevill State Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Bevill State Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Bevill State Community College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Coastal Alabama - North | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Coastal Alabama - North | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Coastal Alabama - North | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Coastal Alabama - North | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Central Alabama Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Central Alabama Community College | L, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Central Alabama Community College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Central Alabama Community College | L, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Reid State Technical College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Reid State Technical College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Reid State Technical College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Reid State Technical College | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bishop State Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Bishop State Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Bishop State Community College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Bishop State Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Wallace Community College-Dothan | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Wallace Community College-Dothan | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Wallace Community College-Dothan | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Wallace Community College-Dothan | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Marion Military Institute | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Marion Military Institute | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Marion Military Institute | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Marion Military Institute | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Enterprise State Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Enterprise State Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Enterprise State Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Enterprise State Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Andrew College | W, 9-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 29 | Andrew College | W, 13-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Tallahassee State College | L, 6-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Tallahassee State College | L, 11-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 4 | Pearl River Community College | L, 6-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Pearl River Community College | L, 9-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Northeast Alabama Community College | L, 3-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 6 | Northeast Alabama Community College | L, 3-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Wabash Valley College | L, 11-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Itawamba Community College | L, 6-2 | 1 | 7 | 2 | 3 | 2 | - | .714 | 1 | - | - | - | - |
| Feb 8 | vs. College of Central Florida | L, 9-7 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Feb 8 | vs. Andrew College | W, 9-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
