Janni Murray
gp
35
avg
.324
hr
1
rbi
6
r
11
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 20 |
| Plate appearances | 85 | 53 |
| At Bats | 74 | 50 |
| Runs | 11 | 7 |
| Hits | 24 | 18 |
| Doubles | 5 | 3 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 6 | 5 |
| Total bases | 32 | 24 |
| Walks | 5 | 1 |
| Hit by pitch | 3 | - |
| Strikeouts | 7 | 4 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 7 | 4 |
| Caught Stealing | - | - |
| Batting Average | .324 | .360 |
| On Base Percentage | .386 | .365 |
| Slugging Percentage | .432 | .480 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | at Marion Military Institute | W, 10-2 |
| Apr 19 | at Marion Military Institute | W, 7-5 |
| Apr 24 | Enterprise State Community College | L, 9-6 |
| Apr 24 | Enterprise State Community College | L, 3-2 |
| Apr 26 | at Enterprise State Community College | L, 6-1 |
| Apr 26 | at Enterprise State Community College | L, 7-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Andrew College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Andrew College | W, 13-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 31 | at Tallahassee State College | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Jan 31 | at Tallahassee State College | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 4 | Pearl River Community College | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 4 | Pearl River Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 6 | Northeast Alabama Community College | L, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 6 | Northeast Alabama Community College | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 7 | vs. Wabash Valley College | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 7 | vs. Itawamba Community College | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | vs. College of Central Florida | L, 9-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 8 | vs. Andrew College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Northeast Alabama Community College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Northeast Alabama Community College | L, 16-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 # | at Faulkner University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Gulf Coast State College | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 18 | Gulf Coast State College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | Gadsden State Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Gadsden State Community College | L, 13-9 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Northwest Florida State College | L, 15-3 | 1 | 1 | 0 | 0 | 1 | 1 | - | - | 1 | - | .000 | .500 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Feb 24 | at Northwest Florida State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Chattahoochee Valley Community College | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Chattahoochee Valley Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Chattahoochee Valley Community College | W, 4-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 1 | Chattahoochee Valley Community College | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | Bevill State Community College | L, 10-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | Bevill State Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Bevill State Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Bevill State Community College | L, 13-3 | 1 | 2 | 2 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | Coastal Alabama - North | W, 3-1 | 1 | 3 | 0 | 0 | - | 1 | - | - | 1 | - | .000 | .000 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Coastal Alabama - North | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Mar 18 | at Coastal Alabama - North | W, 8-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Coastal Alabama - North | L, 10-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Central Alabama Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | at Central Alabama Community College | L, 18-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | Central Alabama Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Central Alabama Community College | L, 17-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Reid State Technical College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Reid State Technical College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Reid State Technical College | W, 10-9 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Mar 29 | at Reid State Technical College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bishop State Community College | L, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Bishop State Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Bishop State Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Bishop State Community College | L, 4-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 10 | Wallace Community College-Dothan | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Wallace Community College-Dothan | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wallace Community College-Dothan | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wallace Community College-Dothan | L, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Marion Military Institute | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Marion Military Institute | L, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Marion Military Institute | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Marion Military Institute | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Enterprise State Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Enterprise State Community College | L, 3-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | at Enterprise State Community College | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Enterprise State Community College | L, 7-5 | 1 | 3 | 3 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | Andrew College | W, 9-3 | - | - | - | - | - |
| Jan 29 | Andrew College | W, 13-3 | 1 | 1 | 1 | - | - |
| Jan 31 | at Tallahassee State College | L, 6-2 | 1 | 0 | 0 | - | - |
| Jan 31 | at Tallahassee State College | L, 11-3 | 1 | 0 | 1 | - | - |
| Feb 4 | Pearl River Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 4 | Pearl River Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 6 | Northeast Alabama Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 6 | Northeast Alabama Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Wabash Valley College | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Itawamba Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. College of Central Florida | L, 9-7 | 1 | 0 | 1 | - | - |
| Feb 8 | vs. Andrew College | W, 9-2 | - | - | - | - | - |
| Feb 11 | Southern Union State Community College | - | - | - | - | - | |
| Feb 11 | Southern Union State Community College | - | - | - | - | - | |
| Feb 13 | at Northeast Alabama Community College | L, 17-1 | - | - | - | - | - |
| Feb 13 | at Northeast Alabama Community College | L, 16-5 | 1 | 1 | 0 | 1 | - |
| Feb 15 # | at Faulkner University | - | - | - | - | - | |
| Feb 18 | Gulf Coast State College | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 18 | Gulf Coast State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 22 | Gadsden State Community College | L, 12-0 | - | - | - | - | - |
| Feb 22 | Gadsden State Community College | L, 13-9 | 1 | 2 | 4 | 2 | - |
| Feb 24 | at Northwest Florida State College | L, 15-3 | 1 | 0 | 1 | - | - |
| Feb 24 | at Northwest Florida State College | L, 11-1 | - | - | - | - | - |
| Feb 27 | at Chattahoochee Valley Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Feb 27 | at Chattahoochee Valley Community College | W, 17-7 | - | - | - | - | - |
| Mar 1 | Chattahoochee Valley Community College | W, 4-3 | 1 | 0 | 2 | - | - |
| Mar 1 | Chattahoochee Valley Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 6 | Bevill State Community College | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 6 | Bevill State Community College | L, 12-4 | - | - | - | - | - |
| Mar 8 | at Bevill State Community College | W, 7-6 | - | - | - | - | - |
| Mar 8 | at Bevill State Community College | L, 13-3 | 1 | 1 | 4 | - | - |
| Mar 14 | Coastal Alabama - North | W, 3-1 | 1 | 1 | 1 | - | - |
| Mar 14 | Coastal Alabama - North | L, 5-4 | 1 | 1 | 1 | 1 | - |
| Mar 18 | at Coastal Alabama - North | W, 8-2 | 1 | 0 | 2 | - | - |
| Mar 18 | at Coastal Alabama - North | L, 10-5 | 1 | 1 | 2 | 1 | - |
| Mar 20 | at Central Alabama Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 20 | at Central Alabama Community College | L, 18-2 | 1 | 0 | 0 | - | - |
| Mar 22 | Central Alabama Community College | L, 15-2 | - | - | - | - | - |
| Mar 22 | Central Alabama Community College | L, 17-3 | 1 | 0 | 0 | - | - |
| Mar 27 | Reid State Technical College | W, 13-3 | - | - | - | - | - |
| Mar 27 | Reid State Technical College | W, 6-3 | - | - | - | - | - |
| Mar 29 | at Reid State Technical College | W, 10-9 | 1 | 1 | 2 | - | - |
| Mar 29 | at Reid State Technical College | W, 15-5 | - | - | - | - | - |
| Mar 31 | at Chipola College | - | - | - | - | - | |
| Mar 31 | at Chipola College | - | - | - | - | - | |
| Apr 3 | at Bishop State Community College | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 3 | at Bishop State Community College | L, 6-4 | - | - | - | - | - |
| Apr 5 | Bishop State Community College | L, 10-8 | - | - | - | - | - |
| Apr 5 | Bishop State Community College | L, 4-1 | 1 | 0 | 1 | 2 | - |
| Apr 10 | Wallace Community College-Dothan | L, 9-0 | - | - | - | - | - |
| Apr 10 | Wallace Community College-Dothan | L, 6-0 | - | - | - | - | - |
| Apr 12 | at Wallace Community College-Dothan | L, 13-12 | - | - | - | - | - |
| Apr 12 | at Wallace Community College-Dothan | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Marion Military Institute | W, 8-4 | - | - | - | - | - |
| Apr 17 | Marion Military Institute | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Marion Military Institute | W, 10-2 | - | - | - | - | - |
| Apr 19 | at Marion Military Institute | W, 7-5 | - | - | - | - | - |
| Apr 24 | Enterprise State Community College | L, 9-6 | - | - | - | - | - |
| Apr 24 | Enterprise State Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 26 | at Enterprise State Community College | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 26 | at Enterprise State Community College | L, 7-5 | 1 | 2 | 6 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Andrew College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Andrew College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Tallahassee State College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Tallahassee State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Pearl River Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Pearl River Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Northeast Alabama Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Northeast Alabama Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Wabash Valley College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Itawamba Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. College of Central Florida | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Andrew College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Northeast Alabama Community College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Northeast Alabama Community College | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 # | at Faulkner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Gulf Coast State College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Gulf Coast State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Gadsden State Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Gadsden State Community College | L, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Northwest Florida State College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Northwest Florida State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Chattahoochee Valley Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Chattahoochee Valley Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Chattahoochee Valley Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Chattahoochee Valley Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Bevill State Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Bevill State Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Bevill State Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Bevill State Community College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Coastal Alabama - North | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Coastal Alabama - North | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Coastal Alabama - North | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Coastal Alabama - North | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Central Alabama Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Central Alabama Community College | L, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Central Alabama Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Central Alabama Community College | L, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Reid State Technical College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Reid State Technical College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Reid State Technical College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Reid State Technical College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bishop State Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Bishop State Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Bishop State Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Bishop State Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Wallace Community College-Dothan | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Wallace Community College-Dothan | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wallace Community College-Dothan | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wallace Community College-Dothan | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Marion Military Institute | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Marion Military Institute | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Marion Military Institute | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Marion Military Institute | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Enterprise State Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Enterprise State Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Enterprise State Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Enterprise State Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Andrew College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Andrew College | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Tallahassee State College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Tallahassee State College | L, 11-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Pearl River Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Pearl River Community College | L, 9-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 6 | Northeast Alabama Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Northeast Alabama Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Wabash Valley College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Itawamba Community College | L, 6-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 8 | vs. College of Central Florida | L, 9-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 8 | vs. Andrew College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Northeast Alabama Community College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Northeast Alabama Community College | L, 16-5 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Feb 15 # | at Faulkner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Gulf Coast State College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Gulf Coast State College | L, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Gadsden State Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Gadsden State Community College | L, 13-9 | 1 | 7 | 2 | 1 | 4 | - | .429 | - | - | - | - | - |
| Feb 24 | at Northwest Florida State College | L, 15-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Northwest Florida State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Chattahoochee Valley Community College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Chattahoochee Valley Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Chattahoochee Valley Community College | W, 4-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 1 | Chattahoochee Valley Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Bevill State Community College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Bevill State Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
