Malachi Reed
gp
13
pts/g
1.2
fg %
54.5
3pt %
33.3
ft %
60.0
reb/g
0.9
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | - | - |
| Minutes | 15 | 6 |
| Minutes per game | 1.2 | 1.0 |
| FG | 6-11 | 5-7 |
| FG Pct | 54.5 | 71.4 |
| 3PT | 1-3 | 1-2 |
| 3PT Pct | 33.3 | 50.0 |
| FT | 3-5 | 1-1 |
| FT Pct | 60.0 | 100.0 |
| Off rebounds | 3 | 2 |
| Def rebounds | 9 | 5 |
| Total rebounds | 12 | 7 |
| Rebounds per game | 0.9 | 1.2 |
| Personal fouls | 7 | 6 |
| Disqualifications | - | - |
| Assists | 11 | 10 |
| Turnovers | 10 | 7 |
| Assist to turnover ratio | 1.1 | 1.4 |
| Steals | 3 | 0 |
| Blocks | 1 | 0 |
| Points | 16 | 12 |
| Points per game | 1.2 | 2.0 |
| Points per 40.0 min | 42.7 | 80.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Snead State Community College | W, 63-56 |
| Feb 12 | at Bevill State Community College | W, 66-56 |
| Feb 13 | Southeastern Illinois College | L, 58-56 |
| Feb 16 | Marion Military Institute | W, 67-60 |
| Feb 19 | Wallace Community College-Selma | W, 71-67 |
| Feb 26 | Reid State Community College | L, 90-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Gordon State College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Auburn University Montgomery | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Andrew College | L, 87-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Mobile College JV | W, 83-74 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 13 | at Gadsden State Community College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Albany Technical College | W, 68-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Bishop State Community College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Andrew College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lawson State Community College | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Reid State Community College | L, 71-58 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 2 | Enterprise State Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Albany Technical College | W, 82-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Georgia Highlands College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Chattahoochee Valley Community College | L, 56-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Lawson State Community College | L, 85-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Gadsden State Community College | L, 80-69 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 3 | at Georgia Highlands College | W, 70-56 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Coastal Alabama - North | W, 73-72 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | at Snead State Community College | L, 83-78 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 12 | Bevill State Community College | L, 79-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Marion Military Institute | W, 100-81 | - | 1 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 19 | at Wallace Community College-Selma | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Reid State Community College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Enterprise State Community College | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Pensacola Christian | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Chattahoochee Valley Community College | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Coastal Alabama - North | L, 72-51 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Snead State Community College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bevill State Community College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southeastern Illinois College | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Marion Military Institute | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wallace Community College-Selma | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Reid State Community College | L, 90-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Gordon State College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Auburn University Montgomery | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Andrew College | L, 87-79 | - | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nov 6 | Mobile College JV | W, 83-74 | - | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 1 |
| Nov 13 | at Gadsden State Community College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Albany Technical College | W, 68-66 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | Bishop State Community College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Andrew College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lawson State Community College | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Reid State Community College | L, 71-58 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 2 | Enterprise State Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Albany Technical College | W, 82-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | Georgia Highlands College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Chattahoochee Valley Community College | L, 56-53 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 13 | Lawson State Community College | L, 85-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | Gadsden State Community College | L, 80-69 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 3 | at Georgia Highlands College | W, 70-56 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 5 | Coastal Alabama - North | W, 73-72 | - | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jan 8 | at Snead State Community College | L, 83-78 | - | 1 | 1 | 4 | 5 | 2 | 1 | 0 | 0 |
| Jan 12 | Bevill State Community College | L, 79-75 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 15 | at Marion Military Institute | W, 100-81 | - | 1 | 1 | 0 | 1 | 5 | 3 | 0 | 0 |
| Jan 19 | at Wallace Community College-Selma | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Reid State Community College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Enterprise State Community College | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Pensacola Christian | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Chattahoochee Valley Community College | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Coastal Alabama - North | L, 72-51 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Snead State Community College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bevill State Community College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southeastern Illinois College | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Marion Military Institute | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wallace Community College-Selma | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Reid State Community College | L, 90-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | TBA | - | - | - | - | |
| Oct 5 # | vs. Gordon State College | - | - | - | - | |
| Oct 25 # | Auburn University Montgomery | - | - | - | - | |
| Nov 4 | at Andrew College | L, 87-79 | - | 0 | - | 0.0 |
| Nov 6 | Mobile College JV | W, 83-74 | - | 0 | - | 0.0 |
| Nov 13 | at Gadsden State Community College | W, 84-79 | - | - | - | - |
| Nov 15 | at Albany Technical College | W, 68-66 | - | 0 | - | - |
| Nov 17 | Bishop State Community College | L, 62-57 | - | - | - | - |
| Nov 18 | Andrew College | W, 69-66 | - | - | - | - |
| Nov 22 | at Lawson State Community College | L, 78-63 | - | - | - | - |
| Nov 24 | at Reid State Community College | L, 71-58 | - | 2 | - | 0.0 |
| Dec 2 | Enterprise State Community College | W, 80-72 | - | - | - | - |
| Dec 6 | Albany Technical College | W, 82-62 | - | 0 | - | - |
| Dec 9 | Georgia Highlands College | L, 77-68 | - | - | - | - |
| Dec 12 | Chattahoochee Valley Community College | L, 56-53 | - | 0 | - | - |
| Dec 13 | Lawson State Community College | L, 85-79 | - | 1 | - | - |
| Dec 15 | Gadsden State Community College | L, 80-69 | - | 0 | - | - |
| Jan 3 | at Georgia Highlands College | W, 70-56 | - | 0 | - | 0.0 |
| Jan 5 | Coastal Alabama - North | W, 73-72 | - | 1 | - | 2.0 |
| Jan 8 | at Snead State Community College | L, 83-78 | - | 2 | - | 2.0 |
| Jan 12 | Bevill State Community College | L, 79-75 | - | 0 | - | - |
| Jan 15 | at Marion Military Institute | W, 100-81 | - | 1 | - | 1.7 |
| Jan 19 | at Wallace Community College-Selma | L, 64-53 | - | - | - | - |
| Jan 22 | Reid State Community College | W, 71-66 | - | - | - | - |
| Jan 26 | at Enterprise State Community College | L, 72-71 | - | - | - | - |
| Jan 29 | at Pensacola Christian | L, 74-71 | - | - | - | - |
| Feb 2 | at Chattahoochee Valley Community College | W, 65-55 | - | - | - | - |
| Feb 5 | at Coastal Alabama - North | L, 72-51 | - | - | - | - |
| Feb 9 | Snead State Community College | W, 63-56 | - | - | - | - |
| Feb 12 | at Bevill State Community College | W, 66-56 | - | - | - | - |
| Feb 13 | Southeastern Illinois College | L, 58-56 | - | - | - | - |
| Feb 16 | Marion Military Institute | W, 67-60 | - | - | - | - |
| Feb 19 | Wallace Community College-Selma | W, 71-67 | - | - | - | - |
| Feb 26 | Reid State Community College | L, 90-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 13 | 1.2 | 0.5-0.8 | 0.1-0.2 | 0.2-0.4 | 1.2 |
| Total | 13 | 1.2 | 0.5-0.8 | 0.1-0.2 | 0.2-0.4 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 15 | 6-11 | 54.5 | 1-3 | 33.3 | 3-5 | 60.0 | 16 |
| Total | 13 | - | 15 | 6-11 | 54.5 | 1-3 | 33.3 | 3-5 | 60.0 | 16 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 15 | 1.2 | 16.0-29.3 | 2.7-8.0 | 33.3 | 8.0-13.3 | 42.7 |
| Total | 13 | 15 | 1.2 | 16.0-29.3 | 2.7-8.0 | 33.3 | 8.0-13.3 | 42.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0.2 | 0.7 | 0.9 | 0.8 | 0.8 | 0.2 | 0.1 |
| Total | 13 | 0.2 | 0.7 | 0.9 | 0.8 | 0.8 | 0.2 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 3 | 9 | 12 | 11 | 10 | 3 | 1 |
| Total | 13 | - | 3 | 9 | 12 | 11 | 10 | 3 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 8.0 | 24.0 | 32.0 | 29.3 | 26.7 | 8.0 | 2.7 |
| Total | 13 | 8.0 | 24.0 | 32.0 | 29.3 | 26.7 | 8.0 | 2.7 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 1.2 | 0.5-0.8 | 0.1-0.2 | 0.2-0.4 | 1.2 |
| Conference | 6 | 1.0 | 0.8-1.2 | 0.2-0.3 | 0.2-0.2 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 1.0 | 0.3-0.7 | 0.0-0.1 | 0.3-0.6 | 0.9 |
| Away | 6 | 1.3 | 0.7-1.0 | 0.2-0.3 | 0.2-0.2 | 1.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 1.3 | 0.7-1.2 | 0.0-0.2 | 0.3-0.5 | 1.7 |
| Losses | 7 | 1.0 | 0.3-0.6 | 0.1-0.3 | 0.1-0.3 | 0.9 |
| November | 4 | 1.0 | 0.5-1.5 | 0.2-0.8 | 0.2-0.5 | 1.5 |
| December | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.2-0.5 | 0.3 |
| January | 5 | 1.4 | 0.8-1.0 | 0.0-0.0 | 0.2-0.2 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 15 | 6-11 | 54.5 | 1-3 | 33.3 | 3-5 | 60.0 | 16 |
| Conference | 6 | - | 6 | 5-7 | 71.4 | 1-2 | 50.0 | 1-1 | 100.0 | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 7 | 2-5 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Away | 6 | - | 8 | 4-6 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 8 | 4-7 | 57.1 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Losses | 7 | - | 7 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| November | 4 | - | 4 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| December | 4 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| January | 5 | - | 7 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 15 | 1.2 | 16.0-29.3 | 2.7-8.0 | 33.3 | 8.0-13.3 | 42.7 |
| Conference | 6 | 6 | 1.0 | 33.3-46.7 | 6.7-13.3 | 50.0 | 6.7-6.7 | 80.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 7 | 1.0 | 11.4-28.6 | 0.0-5.7 | 0.0 | 11.4-22.9 | 34.3 |
| Away | 6 | 8 | 1.3 | 20.0-30.0 | 5.0-10.0 | 50.0 | 5.0-5.0 | 50.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 8 | 1.3 | 20.0-35.0 | 0.0-5.0 | 0.0 | 10.0-15.0 | 50.0 |
| Losses | 7 | 7 | 1.0 | 11.4-22.9 | 5.7-11.4 | 50.0 | 5.7-11.4 | 34.3 |
| November | 4 | 4 | 1.0 | 20.0-60.0 | 10.0-30.0 | 33.3 | 10.0-20.0 | 60.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 10.0-20.0 | 10.0 |
| January | 5 | 7 | 1.4 | 22.9-28.6 | 0.0-0.0 | - | 5.7-5.7 | 51.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.2 | 0.7 | 0.9 | 0.8 | 0.8 | 0.2 | 0.1 |
| Conference | 6 | 0.3 | 0.8 | 1.2 | 1.7 | 1.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.1 | 0.6 | 0.7 | 0.6 | 0.3 | 0.1 | 0.1 |
| Away | 6 | 0.3 | 0.8 | 1.2 | 1.2 | 1.3 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.3 | 0.7 | 1.0 | 1.2 | 1.0 | 0.2 | 0.2 |
| Losses | 7 | 0.1 | 0.7 | 0.9 | 0.6 | 0.6 | 0.3 | 0.0 |
| November | 4 | 0.3 | 1.0 | 1.3 | 0.0 | 1.0 | 0.8 | 0.3 |
| December | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.4 | 0.8 | 1.2 | 2.0 | 1.2 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 3 | 9 | 12 | 11 | 10 | 3 | 1 |
| Conference | 6 | - | 2 | 5 | 7 | 10 | 7 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 1 | 4 | 5 | 4 | 2 | 1 | 1 |
| Away | 6 | - | 2 | 5 | 7 | 7 | 8 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 2 | 4 | 6 | 7 | 6 | 1 | 1 |
| Losses | 7 | - | 1 | 5 | 6 | 4 | 4 | 2 | 0 |
| November | 4 | - | 1 | 4 | 5 | 0 | 4 | 3 | 1 |
| December | 4 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| January | 5 | - | 2 | 4 | 6 | 10 | 6 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8.0 | 24.0 | 32.0 | 29.3 | 26.7 | 8.0 | 2.7 |
| Conference | 6 | 13.3 | 33.3 | 46.7 | 66.7 | 46.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 5.7 | 22.9 | 28.6 | 22.9 | 11.4 | 5.7 | 5.7 |
| Away | 6 | 10.0 | 25.0 | 35.0 | 35.0 | 40.0 | 10.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 10.0 | 20.0 | 30.0 | 35.0 | 30.0 | 5.0 | 5.0 |
| Losses | 7 | 5.7 | 28.6 | 34.3 | 22.9 | 22.9 | 11.4 | 0.0 |
| November | 4 | 10.0 | 40.0 | 50.0 | 0.0 | 40.0 | 30.0 | 10.0 |
| December | 4 | 0.0 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 11.4 | 22.9 | 34.3 | 57.1 | 34.3 | 0.0 | 0.0 |