Clark Jordan
gp
12
pts/g
1.0
fg %
22.7
3pt %
10.5
ft %
-
reb/g
1.1
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 3 |
| Games started | - | - |
| Minutes | 11 | 3 |
| Minutes per game | .9 | 1.0 |
| FG | 5-22 | 1-4 |
| FG Pct | 22.7 | 25.0 |
| 3PT | 2-19 | 1-4 |
| 3PT Pct | 10.5 | 25.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 3 | 0 |
| Def rebounds | 10 | 1 |
| Total rebounds | 13 | 1 |
| Rebounds per game | 1.1 | 0.3 |
| Personal fouls | 2 | 1 |
| Disqualifications | - | - |
| Assists | 2 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 12 | 3 |
| Points per game | 1.0 | 1.0 |
| Points per 40.0 min | 43.6 | 40.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Snead State Community College | W, 63-56 |
| Feb 12 | at Bevill State Community College | W, 66-56 |
| Feb 13 | Southeastern Illinois College | L, 58-56 |
| Feb 16 | Marion Military Institute | W, 67-60 |
| Feb 19 | Wallace Community College-Selma | W, 71-67 |
| Feb 26 | Reid State Community College | L, 90-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Gordon State College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Auburn University Montgomery | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Andrew College | L, 87-79 | - | 1 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 6 | Mobile College JV | W, 83-74 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 13 | at Gadsden State Community College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Albany Technical College | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Bishop State Community College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Andrew College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lawson State Community College | L, 78-63 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 24 | at Reid State Community College | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Enterprise State Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Albany Technical College | W, 82-62 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 9 | Georgia Highlands College | L, 77-68 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | Chattahoochee Valley Community College | L, 56-53 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 13 | Lawson State Community College | L, 85-79 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 15 | Gadsden State Community College | L, 80-69 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 3 | at Georgia Highlands College | W, 70-56 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Coastal Alabama - North | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Snead State Community College | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Bevill State Community College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Marion Military Institute | W, 100-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Wallace Community College-Selma | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Reid State Community College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Enterprise State Community College | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Pensacola Christian | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Chattahoochee Valley Community College | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Coastal Alabama - North | L, 72-51 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 9 | Snead State Community College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bevill State Community College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southeastern Illinois College | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Marion Military Institute | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wallace Community College-Selma | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Reid State Community College | L, 90-65 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Gordon State College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Auburn University Montgomery | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Andrew College | L, 87-79 | - | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Nov 6 | Mobile College JV | W, 83-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Gadsden State Community College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Albany Technical College | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Bishop State Community College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Andrew College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lawson State Community College | L, 78-63 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 24 | at Reid State Community College | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Enterprise State Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Albany Technical College | W, 82-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | Georgia Highlands College | L, 77-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 12 | Chattahoochee Valley Community College | L, 56-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | Lawson State Community College | L, 85-79 | - | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Dec 15 | Gadsden State Community College | L, 80-69 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 3 | at Georgia Highlands College | W, 70-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | Coastal Alabama - North | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Snead State Community College | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Bevill State Community College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Marion Military Institute | W, 100-81 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 19 | at Wallace Community College-Selma | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Reid State Community College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Enterprise State Community College | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Pensacola Christian | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Chattahoochee Valley Community College | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Coastal Alabama - North | L, 72-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Snead State Community College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bevill State Community College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southeastern Illinois College | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Marion Military Institute | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wallace Community College-Selma | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Reid State Community College | L, 90-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | TBA | - | - | - | - | |
| Oct 5 # | vs. Gordon State College | - | - | - | - | |
| Oct 25 # | Auburn University Montgomery | - | - | - | - | |
| Nov 4 | at Andrew College | L, 87-79 | - | 1 | - | - |
| Nov 6 | Mobile College JV | W, 83-74 | - | 0 | - | - |
| Nov 13 | at Gadsden State Community College | W, 84-79 | - | - | - | - |
| Nov 15 | at Albany Technical College | W, 68-66 | - | - | - | - |
| Nov 17 | Bishop State Community College | L, 62-57 | - | - | - | - |
| Nov 18 | Andrew College | W, 69-66 | - | - | - | - |
| Nov 22 | at Lawson State Community College | L, 78-63 | - | 0 | - | - |
| Nov 24 | at Reid State Community College | L, 71-58 | - | - | - | - |
| Dec 2 | Enterprise State Community College | W, 80-72 | - | - | - | - |
| Dec 6 | Albany Technical College | W, 82-62 | - | 0 | - | - |
| Dec 9 | Georgia Highlands College | L, 77-68 | - | 0 | - | - |
| Dec 12 | Chattahoochee Valley Community College | L, 56-53 | - | 0 | - | - |
| Dec 13 | Lawson State Community College | L, 85-79 | - | 0 | - | - |
| Dec 15 | Gadsden State Community College | L, 80-69 | - | 0 | - | - |
| Jan 3 | at Georgia Highlands College | W, 70-56 | - | 0 | - | - |
| Jan 5 | Coastal Alabama - North | W, 73-72 | - | - | - | - |
| Jan 8 | at Snead State Community College | L, 83-78 | - | - | - | - |
| Jan 12 | Bevill State Community College | L, 79-75 | - | - | - | - |
| Jan 15 | at Marion Military Institute | W, 100-81 | - | 0 | - | - |
| Jan 19 | at Wallace Community College-Selma | L, 64-53 | - | - | - | - |
| Jan 22 | Reid State Community College | W, 71-66 | - | - | - | - |
| Jan 26 | at Enterprise State Community College | L, 72-71 | - | - | - | - |
| Jan 29 | at Pensacola Christian | L, 74-71 | - | - | - | - |
| Feb 2 | at Chattahoochee Valley Community College | W, 65-55 | - | - | - | - |
| Feb 5 | at Coastal Alabama - North | L, 72-51 | - | 1 | - | - |
| Feb 9 | Snead State Community College | W, 63-56 | - | - | - | - |
| Feb 12 | at Bevill State Community College | W, 66-56 | - | - | - | - |
| Feb 13 | Southeastern Illinois College | L, 58-56 | - | - | - | - |
| Feb 16 | Marion Military Institute | W, 67-60 | - | - | - | - |
| Feb 19 | Wallace Community College-Selma | W, 71-67 | - | - | - | - |
| Feb 26 | Reid State Community College | L, 90-65 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 12 | .9 | 0.4-1.8 | 0.2-1.6 | 0.0-0.0 | 1.0 |
| Total | 12 | .9 | 0.4-1.8 | 0.2-1.6 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 11 | 5-22 | 22.7 | 2-19 | 10.5 | 0-0 | - | 12 |
| Total | 12 | - | 11 | 5-22 | 22.7 | 2-19 | 10.5 | 0-0 | - | 12 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 11 | .9 | 18.2-80.0 | 7.3-69.1 | 10.5 | 0.0-0.0 | 43.6 |
| Total | 12 | 11 | .9 | 18.2-80.0 | 7.3-69.1 | 10.5 | 0.0-0.0 | 43.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0.3 | 0.8 | 1.1 | 0.2 | 0.0 | 0.1 | 0.0 |
| Total | 12 | 0.3 | 0.8 | 1.1 | 0.2 | 0.0 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 3 | 10 | 13 | 2 | 0 | 1 | 0 |
| Total | 12 | - | 3 | 10 | 13 | 2 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 10.9 | 36.4 | 47.3 | 7.3 | 0.0 | 3.6 | 0.0 |
| Total | 12 | 10.9 | 36.4 | 47.3 | 7.3 | 0.0 | 3.6 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | .9 | 0.4-1.8 | 0.2-1.6 | 0.0-0.0 | 1.0 |
| Conference | 3 | 1.0 | 0.3-1.3 | 0.3-1.3 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 1.0 | 0.6-2.0 | 0.3-1.7 | 0.0-0.0 | 1.4 |
| Away | 5 | .8 | 0.2-1.6 | 0.0-1.4 | 0.0-0.0 | 0.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | .8 | 0.2-1.0 | 0.2-1.0 | 0.0-0.0 | 0.8 |
| Losses | 8 | 1.0 | 0.5-2.2 | 0.1-1.9 | 0.0-0.0 | 1.1 |
| November | 3 | 1.0 | 0.7-2.7 | 0.3-2.3 | 0.0-0.0 | 1.7 |
| December | 5 | 1.0 | 0.6-2.2 | 0.2-1.8 | 0.0-0.0 | 1.4 |
| January | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 1.0 | 0.0-1.5 | 0.0-1.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 11 | 5-22 | 22.7 | 2-19 | 10.5 | 0-0 | - | 12 |
| Conference | 3 | - | 3 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 7 | 4-14 | 28.6 | 2-12 | 16.7 | 0-0 | - | 10 |
| Away | 5 | - | 4 | 1-8 | 12.5 | 0-7 | 0.0 | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 3 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Losses | 8 | - | 8 | 4-18 | 22.2 | 1-15 | 6.7 | 0-0 | - | 9 |
| November | 3 | - | 3 | 2-8 | 25.0 | 1-7 | 14.3 | 0-0 | - | 5 |
| December | 5 | - | 5 | 3-11 | 27.3 | 1-9 | 11.1 | 0-0 | - | 7 |
| January | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 2 | - | 2 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | .9 | 18.2-80.0 | 7.3-69.1 | 10.5 | 0.0-0.0 | 43.6 |
| Conference | 3 | 3 | 1.0 | 13.3-53.3 | 13.3-53.3 | 25.0 | 0.0-0.0 | 40.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 7 | 1.0 | 22.9-80.0 | 11.4-68.6 | 16.7 | 0.0-0.0 | 57.1 |
| Away | 5 | 4 | .8 | 10.0-80.0 | 0.0-70.0 | 0.0 | 0.0-0.0 | 20.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 3 | .8 | 13.3-53.3 | 13.3-53.3 | 25.0 | 0.0-0.0 | 40.0 |
| Losses | 8 | 8 | 1.0 | 20.0-90.0 | 5.0-75.0 | 6.7 | 0.0-0.0 | 45.0 |
| November | 3 | 3 | 1.0 | 26.7-106.7 | 13.3-93.3 | 14.3 | 0.0-0.0 | 66.7 |
| December | 5 | 5 | 1.0 | 24.0-88.0 | 8.0-72.0 | 11.1 | 0.0-0.0 | 56.0 |
| January | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 2 | 1.0 | 0.0-60.0 | 0.0-60.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.3 | 0.8 | 1.1 | 0.2 | 0.0 | 0.1 | 0.0 |
| Conference | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.3 | 0.9 | 1.1 | 0.0 | 0.0 | 0.1 | 0.0 |
| Away | 5 | 0.2 | 0.8 | 1.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.4 | 1.1 | 1.5 | 0.3 | 0.0 | 0.1 | 0.0 |
| November | 3 | 0.3 | 1.0 | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.4 | 1.2 | 1.6 | 0.0 | 0.0 | 0.2 | 0.0 |
| January | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 3 | 10 | 13 | 2 | 0 | 1 | 0 |
| Conference | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 2 | 6 | 8 | 0 | 0 | 1 | 0 |
| Away | 5 | - | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Losses | 8 | - | 3 | 9 | 12 | 2 | 0 | 1 | 0 |
| November | 3 | - | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| December | 5 | - | 2 | 6 | 8 | 0 | 0 | 1 | 0 |
| January | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10.9 | 36.4 | 47.3 | 7.3 | 0.0 | 3.6 | 0.0 |
| Conference | 3 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 11.4 | 34.3 | 45.7 | 0.0 | 0.0 | 5.7 | 0.0 |
| Away | 5 | 10.0 | 40.0 | 50.0 | 20.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 15.0 | 45.0 | 60.0 | 10.0 | 0.0 | 5.0 | 0.0 |
| November | 3 | 13.3 | 40.0 | 53.3 | 26.7 | 0.0 | 0.0 | 0.0 |
| December | 5 | 16.0 | 48.0 | 64.0 | 0.0 | 0.0 | 8.0 | 0.0 |
| January | 2 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |