Cameron Swain
gp
21
pts/g
10.0
fg %
48.4
3pt %
33.3
ft %
61.9
reb/g
6.9
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 16 |
| Games started | 18 | 14 |
| Minutes | 39 | 16 |
| Minutes per game | 1.9 | 1.0 |
| FG | 77-159 | 60-122 |
| FG Pct | 48.4 | 49.2 |
| 3PT | 3-9 | 2-7 |
| 3PT Pct | 33.3 | 28.6 |
| FT | 52-84 | 48-76 |
| FT Pct | 61.9 | 63.2 |
| Off rebounds | 46 | 39 |
| Def rebounds | 99 | 74 |
| Total rebounds | 145 | 113 |
| Rebounds per game | 6.9 | 7.1 |
| Personal fouls | 23 | 13 |
| Disqualifications | 1 | 1 |
| Assists | 38 | 29 |
| Turnovers | 56 | 44 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 17 | 14 |
| Blocks | 13 | 10 |
| Points | 209 | 170 |
| Points per game | 10.0 | 10.6 |
| Points per 40 min | 214.4 | 425.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Wallace Community College-Selma | W, 78-76 |
| Feb 8 | Marion Military Institute | L, 67-60 |
| Feb 15 | Snead State Community College | L, 84-61 |
| Feb 19 | at Coastal Alabama - North | L, 55-50 |
| Feb 22 | at Bevill State Community College | L, 73-63 |
| Feb 26 | at Chattahoochee Valley Community College | L, 77-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Pensacola Christian | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Bishop State Community College | L, 72-56 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Andrew College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lawson State Community College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Southern Union State Community College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Chattahoochee Valley Community College | L, 88-81 | - | 1 | 3-4 | 75.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Nov 30 | at Reid State Technical College | L, 83-56 | - | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 2 | at Lawson State Community College | L, 83-51 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 4 | Enterprise State Community College | W, 93-76 | 1 | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Dec 7 | at Wallace Community College-Selma | W, 77-73 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 2-3 | 66.7 | 12 |
| Dec 9 | at Bishop State Community College | L, 91-57 | 1 | 19 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | at Andrew College | W, 77-75 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 1-3 | 33.3 | 11 |
| Dec 14 | at Southern Union State Community College | L, 100-72 | 1 | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 14 | at Snead State Community College | L, 83-52 | 1 | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 18 | Coastal Alabama - North | W, 67-59 | 1 | 1 | 6-11 | 54.5 | 1-2 | 50.0 | 5-6 | 83.3 | 18 |
| Jan 20 | at Marion Military Institute | W, 87-84 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 5-9 | 55.6 | 13 |
| Jan 22 | Bevill State Community College | W, 72-70 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 2-3 | 66.7 | 10 |
| Jan 25 | at Chattahoochee Valley Community College | W, 68-63 | 1 | 1 | 4-9 | 44.4 | 0-1 | 0.0 | 4-10 | 40.0 | 12 |
| Jan 29 | Reid State Technical College | L, 70-66 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 5-7 | 71.4 | 9 |
| Feb 1 | at Enterprise State Community College | L, 96-55 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 3-6 | 50.0 | 7 |
| Feb 5 | Wallace Community College-Selma | W, 78-76 | 1 | 1 | 7-9 | 77.8 | 0-0 | - | 6-6 | 100.0 | 20 |
| Feb 8 | Marion Military Institute | L, 67-60 | 1 | 1 | 7-10 | 70.0 | 0-0 | - | 5-6 | 83.3 | 19 |
| Feb 15 | Snead State Community College | L, 84-61 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 19 | at Coastal Alabama - North | L, 55-50 | 1 | 1 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 22 | at Bevill State Community College | L, 73-63 | 1 | 1 | 6-12 | 50.0 | 0-0 | - | 4-6 | 66.7 | 16 |
| Feb 26 | at Chattahoochee Valley Community College | L, 77-45 | 1 | 1 | 7-15 | 46.7 | 0-0 | - | 3-5 | 60.0 | 17 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Pensacola Christian | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Bishop State Community College | L, 72-56 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Andrew College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lawson State Community College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Southern Union State Community College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Chattahoochee Valley Community College | L, 88-81 | - | 1 | 0 | 4 | 4 | 2 | 3 | 1 | 0 |
| Nov 30 | at Reid State Technical College | L, 83-56 | - | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Dec 2 | at Lawson State Community College | L, 83-51 | - | 1 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Dec 4 | Enterprise State Community College | W, 93-76 | 1 | 1 | 3 | 2 | 5 | 2 | 1 | 0 | 0 |
| Dec 7 | at Wallace Community College-Selma | W, 77-73 | 1 | 1 | 4 | 2 | 6 | 3 | 0 | 1 | 0 |
| Dec 9 | at Bishop State Community College | L, 91-57 | 1 | 19 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 12 | at Andrew College | W, 77-75 | 1 | 1 | 2 | 10 | 12 | 6 | 2 | 3 | 1 |
| Dec 14 | at Southern Union State Community College | L, 100-72 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 0 | 1 |
| Jan 14 | at Snead State Community College | L, 83-52 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Jan 18 | Coastal Alabama - North | W, 67-59 | 1 | 1 | 1 | 10 | 11 | 2 | 2 | 1 | 1 |
| Jan 20 | at Marion Military Institute | W, 87-84 | 1 | 1 | 2 | 5 | 7 | 1 | 4 | 3 | 3 |
| Jan 22 | Bevill State Community College | W, 72-70 | 1 | 1 | 2 | 5 | 7 | 3 | 3 | 2 | 1 |
| Jan 25 | at Chattahoochee Valley Community College | W, 68-63 | 1 | 1 | 3 | 8 | 11 | 2 | 6 | 1 | 2 |
| Jan 29 | Reid State Technical College | L, 70-66 | 1 | 1 | 3 | 4 | 7 | 1 | 2 | 0 | 3 |
| Feb 1 | at Enterprise State Community College | L, 96-55 | 1 | 1 | 3 | 6 | 9 | 3 | 4 | 3 | 0 |
| Feb 5 | Wallace Community College-Selma | W, 78-76 | 1 | 1 | 1 | 5 | 6 | 2 | 1 | 0 | 0 |
| Feb 8 | Marion Military Institute | L, 67-60 | 1 | 1 | 8 | 4 | 12 | 0 | 2 | 1 | 0 |
| Feb 15 | Snead State Community College | L, 84-61 | 1 | 1 | 1 | 4 | 5 | 1 | 3 | 0 | 0 |
| Feb 19 | at Coastal Alabama - North | L, 55-50 | 1 | 1 | 3 | 6 | 9 | 2 | 4 | 0 | 0 |
| Feb 22 | at Bevill State Community College | L, 73-63 | 1 | 1 | 3 | 6 | 9 | 3 | 3 | 1 | 0 |
| Feb 26 | at Chattahoochee Valley Community College | L, 77-45 | 1 | 1 | 4 | 6 | 10 | 1 | 4 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | at Pensacola Christian | - | - | - | - | |
| Nov 13 | Bishop State Community College | L, 72-56 | - | - | - | - |
| Nov 16 | Andrew College | L, 75-72 | - | - | - | - |
| Nov 18 | Lawson State Community College | L, 78-64 | - | - | - | - |
| Nov 20 | Southern Union State Community College | L, 75-66 | - | - | - | - |
| Nov 28 | Chattahoochee Valley Community College | L, 88-81 | - | 2 | - | 0.7 |
| Nov 30 | at Reid State Technical College | L, 83-56 | - | 5 | 1 | 0.0 |
| Dec 2 | at Lawson State Community College | L, 83-51 | - | 2 | - | 0.5 |
| Dec 4 | Enterprise State Community College | W, 93-76 | 1 | 2 | - | 2.0 |
| Dec 7 | at Wallace Community College-Selma | W, 77-73 | 1 | 3 | - | - |
| Dec 9 | at Bishop State Community College | L, 91-57 | 1 | 3 | - | 0.0 |
| Dec 12 | at Andrew College | W, 77-75 | 1 | 1 | - | 3.0 |
| Dec 14 | at Southern Union State Community College | L, 100-72 | 1 | 4 | - | 0.3 |
| Jan 14 | at Snead State Community College | L, 83-52 | 1 | 1 | - | 0.5 |
| Jan 18 | Coastal Alabama - North | W, 67-59 | 1 | 0 | - | 1.0 |
| Jan 20 | at Marion Military Institute | W, 87-84 | 1 | 0 | - | 0.3 |
| Jan 22 | Bevill State Community College | W, 72-70 | 1 | 0 | - | 1.0 |
| Jan 25 | at Chattahoochee Valley Community College | W, 68-63 | 1 | 0 | - | 0.3 |
| Jan 29 | Reid State Technical College | L, 70-66 | 1 | 0 | - | 0.5 |
| Feb 1 | at Enterprise State Community College | L, 96-55 | 1 | 0 | - | 0.8 |
| Feb 5 | Wallace Community College-Selma | W, 78-76 | 1 | 0 | - | 2.0 |
| Feb 8 | Marion Military Institute | L, 67-60 | 1 | 0 | - | 0.0 |
| Feb 15 | Snead State Community College | L, 84-61 | 1 | 0 | - | 0.3 |
| Feb 19 | at Coastal Alabama - North | L, 55-50 | 1 | 0 | - | 0.5 |
| Feb 22 | at Bevill State Community College | L, 73-63 | 1 | 0 | - | 1.0 |
| Feb 26 | at Chattahoochee Valley Community College | L, 77-45 | 1 | 0 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 1.9 | 3.7-7.6 | 0.1-0.4 | 2.5-4.0 | 10.0 |
| Conference | 16 | 1.0 | 3.8-7.6 | 0.1-0.4 | 3.0-4.8 | 10.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 1.0 | 4.4-7.4 | 0.2-0.5 | 3.5-4.8 | 12.5 |
| Away | 13 | 2.4 | 3.2-7.7 | 0.1-0.4 | 1.8-3.5 | 8.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 1.0 | 4.9-8.9 | 0.2-0.6 | 3.4-5.2 | 13.4 |
| Losses | 13 | 2.4 | 2.9-6.8 | 0.1-0.3 | 1.9-3.2 | 7.8 |
| November | 2 | 1.0 | 2.0-3.5 | 0.0-0.0 | 1.5-3.0 | 5.5 |
| December | 6 | 4.0 | 3.2-6.0 | 0.3-0.7 | 0.8-1.3 | 7.5 |
| January | 6 | 1.0 | 3.5-8.3 | 0.2-0.7 | 3.5-6.2 | 10.7 |
| February | 7 | 1.0 | 4.7-9.4 | 0.0-0.1 | 3.3-4.7 | 12.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 18 | 39 | 77-159 | 48.4 | 3-9 | 33.3 | 52-84 | 61.9 | 209 |
| Conference | 16 | 14 | 16 | 60-122 | 49.2 | 2-7 | 28.6 | 48-76 | 63.2 | 170 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 7 | 8 | 35-59 | 59.3 | 2-4 | 50.0 | 28-38 | 73.7 | 100 |
| Away | 13 | 11 | 31 | 42-100 | 42.0 | 1-5 | 20.0 | 24-46 | 52.2 | 109 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 8 | 8 | 39-71 | 54.9 | 2-5 | 40.0 | 27-42 | 64.3 | 107 |
| Losses | 13 | 10 | 31 | 38-88 | 43.2 | 1-4 | 25.0 | 25-42 | 59.5 | 102 |
| November | 2 | - | 2 | 4-7 | 57.1 | 0-0 | - | 3-6 | 50.0 | 11 |
| December | 6 | 5 | 24 | 19-36 | 52.8 | 2-4 | 50.0 | 5-8 | 62.5 | 45 |
| January | 6 | 6 | 6 | 21-50 | 42.0 | 1-4 | 25.0 | 21-37 | 56.8 | 64 |
| February | 7 | 7 | 7 | 33-66 | 50.0 | 0-1 | 0.0 | 23-33 | 69.7 | 89 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 39 | 1.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 16 | 16 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 31 | 2.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 13 | 31 | 2.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 24 | 4.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2.2 | 4.7 | 6.9 | 1.8 | 2.7 | 0.8 | 0.6 |
| Conference | 16 | 2.4 | 4.6 | 7.1 | 1.8 | 2.8 | 0.9 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 2.4 | 4.8 | 7.1 | 1.6 | 2.1 | 0.6 | 0.6 |
| Away | 13 | 2.1 | 4.7 | 6.8 | 1.9 | 3.0 | 0.9 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 2.3 | 5.9 | 8.1 | 2.6 | 2.4 | 1.4 | 1.0 |
| Losses | 13 | 2.2 | 4.0 | 6.2 | 1.3 | 2.8 | 0.5 | 0.4 |
| November | 2 | 1.0 | 3.5 | 4.5 | 1.0 | 2.5 | 0.5 | 0.0 |
| December | 6 | 1.7 | 3.8 | 5.5 | 2.2 | 1.5 | 0.7 | 0.3 |
| January | 6 | 1.8 | 5.3 | 7.2 | 1.8 | 3.5 | 1.2 | 1.7 |
| February | 7 | 3.3 | 5.3 | 8.6 | 1.7 | 3.0 | 0.7 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 18 | 46 | 99 | 145 | 38 | 56 | 17 | 13 |
| Conference | 16 | 14 | 39 | 74 | 113 | 29 | 44 | 14 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 7 | 19 | 38 | 57 | 13 | 17 | 5 | 5 |
| Away | 13 | 11 | 27 | 61 | 88 | 25 | 39 | 12 | 8 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 8 | 18 | 47 | 65 | 21 | 19 | 11 | 8 |
| Losses | 13 | 10 | 28 | 52 | 80 | 17 | 37 | 6 | 5 |
| November | 2 | - | 2 | 7 | 9 | 2 | 5 | 1 | 0 |
| December | 6 | 5 | 10 | 23 | 33 | 13 | 9 | 4 | 2 |
| January | 6 | 6 | 11 | 32 | 43 | 11 | 21 | 7 | 10 |
| February | 7 | 7 | 23 | 37 | 60 | 12 | 21 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |