Miguel Tapia
8 Miguel Tapia
-
- Height:
- 6'0
-
- Weight:
- 175
-
- Hometown:
- Hialeah, FL
-
- Position:
- INF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Western
-
- gp
- 53
-
- avg
- .377
-
- hr
- 3
-
- rbi
- 36
-
- r
- 47
-
- sb
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 33 |
| Plate appearances | 217 | 130 |
| At Bats | 162 | 101 |
| Runs | 47 | 26 |
| Hits | 61 | 37 |
| Doubles | 7 | 5 |
| Triples | 1 | 1 |
| Home Runs | 3 | 1 |
| Runs Batted In | 36 | 19 |
| Total bases | 79 | 47 |
| Walks | 36 | 19 |
| Hit by pitch | 16 | 8 |
| Strikeouts | 35 | 21 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 10 | 4 |
| Caught Stealing | 1 | - |
| Batting Average | .377 | .366 |
| On Base Percentage | .521 | .492 |
| Slugging Percentage | .488 | .465 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | Bishop State Community College | W, 7-1 |
| May 1 | Reid State Community College | W, 12-2 |
| May 2 | Coastal Alabama - North | W, 3-1 |
| May 8 | vs. Pasco-Hernando State College | W, 11-10 |
| May 9 | vs. Pasco-Hernando State College | L, 10-8 |
| May 10 | vs. Pasco-Hernando State College | L, 20-13 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Southern Union State Community College | W, 6-3 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Jan 29 | Calhoun Community College | W, 12-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 30 | Southern Union State Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Calhoun Community College | W, 5-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. John A. Logan College | W, 13-10 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .800 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 7 | at Pensacola State College | W, 11-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 8 | vs. John A. Logan College | L, 6-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Pensacola State College | L, 7-6 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at Northwest Florida State College | L, 10-9 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 12 | Snead State Community College | W, 12-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 13 | Wallace State Community College-Hanceville | L, 16-9 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 17 | Gulf Coast State College | L, 15-14 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 6 |
| Feb 19 | Chattahoochee Valley Community College | W, 13-6 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Feb 24 | at Faulkner University | W, 11-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Faulkner University | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | Enterprise State Community College | W, 6-1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 26 | Enterprise State Community College | W, 12-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 28 | at Enterprise State Community College | W, 8-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Enterprise State Community College | W, 12-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | 1 | - | - | - | - | - | 5 |
| Mar 5 | at Central Alabama Community College | L, 9-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Central Alabama Community College | W, 8-4 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Central Alabama Community College | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Central Alabama Community College | W, 9-8 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .667 | .333 | 1 | - | - | - | - | - | - | 6 |
| Mar 13 | at Bevill State Community College | W, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 13 | at Bevill State Community College | L, 4-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Bevill State Community College | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Bevill State Community College | W, 13-4 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 19 | Marion Military Institute | W, 11-0 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 19 | Marion Military Institute | L, 5-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Marion Military Institute | W, 11-0 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 21 | at Marion Military Institute | W, 17-10 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 26 | Wallace Community College-Dothan | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Wallace Community College-Dothan | W, 7-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Mar 28 | at Wallace Community College-Dothan | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Wallace Community College-Dothan | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | at Wallace Community College-Selma | L, 6-5 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 2 | at Wallace Community College-Selma | W, 12-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Wallace Community College-Selma | W, 16-10 | 1 | 5 | 4 | 1 | - | 1 | - | - | 1 | 1 | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 4 | Wallace Community College-Selma | W, 16-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Bishop State Community College | W, 6-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| Apr 9 | at Bishop State Community College | W, 10-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Bishop State Community College | W, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Bishop State Community College | W, 9-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Reid State Community College | W, 9-7 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Reid State Community College | L, 3-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Reid State Community College | W, 13-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 18 | at Reid State Community College | W, 12-11 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 2 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 22 | at Coastal Alabama - North | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Coastal Alabama - North | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Coastal Alabama - North | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Coastal Alabama - North | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Bishop State Community College | W, 7-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 1 | Reid State Community College | W, 12-2 | 1 | 4 | 3 | 4 | - | 1 | - | - | 1 | - | .750 | .600 | 1.000 | - | 1 | - | - | - | - | - | 5 |
| May 2 | Coastal Alabama - North | W, 3-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| May 8 | vs. Pasco-Hernando State College | W, 11-10 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| May 9 | vs. Pasco-Hernando State College | L, 10-8 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| May 10 | vs. Pasco-Hernando State College | L, 20-13 | 1 | 3 | 2 | 4 | 1 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | 1 | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | Southern Union State Community College | W, 6-3 | 1 | 1 | 2 | 1 | - |
| Jan 29 | Calhoun Community College | W, 12-2 | 1 | 1 | 1 | - | - |
| Jan 30 | Southern Union State Community College | L, 8-1 | - | - | - | - | - |
| Jan 30 | Calhoun Community College | W, 5-0 | 1 | 1 | 0 | - | - |
| Feb 7 | vs. John A. Logan College | W, 13-10 | 1 | 3 | 0 | - | - |
| Feb 7 | at Pensacola State College | W, 11-9 | 1 | 2 | 1 | - | - |
| Feb 8 | vs. John A. Logan College | L, 6-5 | 1 | 0 | 2 | 1 | - |
| Feb 8 | at Pensacola State College | L, 7-6 | 1 | 1 | 1 | - | - |
| Feb 10 | at Northwest Florida State College | L, 10-9 | 1 | 1 | 2 | - | - |
| Feb 12 | Snead State Community College | W, 12-9 | 1 | 2 | 0 | 1 | - |
| Feb 13 | Wallace State Community College-Hanceville | L, 16-9 | 1 | 0 | 1 | - | - |
| Feb 17 | Gulf Coast State College | L, 15-14 | 1 | 0 | 0 | - | - |
| Feb 19 | Chattahoochee Valley Community College | W, 13-6 | 1 | 3 | 5 | 1 | - |
| Feb 24 | at Faulkner University | W, 11-1 | 1 | 0 | 2 | - | 1 |
| Feb 24 | at Faulkner University | W, 13-0 | 1 | 0 | 0 | - | - |
| Feb 26 | Enterprise State Community College | W, 6-1 | 1 | 1 | 1 | - | - |
| Feb 26 | Enterprise State Community College | W, 12-7 | 1 | 0 | 2 | 1 | - |
| Feb 28 | at Enterprise State Community College | W, 8-7 | 1 | 0 | 2 | - | - |
| Feb 28 | at Enterprise State Community College | W, 12-4 | 1 | 1 | 0 | - | - |
| Mar 5 | at Central Alabama Community College | L, 9-4 | 1 | 1 | 3 | - | - |
| Mar 5 | at Central Alabama Community College | W, 8-4 | 1 | 1 | 3 | - | - |
| Mar 7 | Central Alabama Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 7 | Central Alabama Community College | W, 9-8 | 1 | 1 | 1 | 1 | - |
| Mar 13 | at Bevill State Community College | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 13 | at Bevill State Community College | L, 4-1 | 1 | 1 | 1 | - | - |
| Mar 14 | Bevill State Community College | W, 5-4 | 1 | 1 | 4 | - | - |
| Mar 14 | Bevill State Community College | W, 13-4 | 1 | 1 | 1 | - | - |
| Mar 19 | Marion Military Institute | W, 11-0 | 1 | 3 | 2 | - | - |
| Mar 19 | Marion Military Institute | L, 5-3 | 1 | 0 | 2 | - | - |
| Mar 21 | at Marion Military Institute | W, 11-0 | 1 | 0 | 4 | - | - |
| Mar 21 | at Marion Military Institute | W, 17-10 | 1 | 1 | 0 | - | - |
| Mar 26 | Wallace Community College-Dothan | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Wallace Community College-Dothan | W, 7-2 | 1 | 0 | 1 | - | - |
| Mar 28 | at Wallace Community College-Dothan | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Wallace Community College-Dothan | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Wallace Community College-Selma | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 2 | at Wallace Community College-Selma | W, 12-2 | 1 | 1 | 2 | 1 | - |
| Apr 4 | Wallace Community College-Selma | W, 16-10 | 1 | 4 | 5 | - | - |
| Apr 4 | Wallace Community College-Selma | W, 16-0 | 1 | 1 | 0 | - | - |
| Apr 9 | at Bishop State Community College | W, 6-0 | 1 | 1 | 1 | - | - |
| Apr 9 | at Bishop State Community College | W, 10-1 | 1 | 1 | 2 | - | - |
| Apr 11 | Bishop State Community College | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 11 | Bishop State Community College | W, 9-6 | 1 | 0 | 2 | - | - |
| Apr 16 | Reid State Community College | W, 9-7 | 1 | 2 | 1 | - | - |
| Apr 16 | Reid State Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Reid State Community College | W, 13-4 | 1 | 1 | 1 | 1 | - |
| Apr 18 | at Reid State Community College | W, 12-11 | 1 | 1 | 3 | - | - |
| Apr 22 | at Coastal Alabama - North | L, 9-8 | - | - | - | - | - |
| Apr 22 | at Coastal Alabama - North | W, 7-6 | - | - | - | - | - |
| Apr 24 | Coastal Alabama - North | L, 9-5 | - | - | - | - | - |
| Apr 24 | Coastal Alabama - North | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 30 | Bishop State Community College | W, 7-1 | 1 | 1 | 2 | 1 | - |
| May 1 | Reid State Community College | W, 12-2 | 1 | 1 | 4 | - | - |
| May 2 | Coastal Alabama - North | W, 3-1 | 1 | 0 | 2 | - | - |
| May 8 | vs. Pasco-Hernando State College | W, 11-10 | 1 | 1 | 1 | 1 | - |
| May 9 | vs. Pasco-Hernando State College | L, 10-8 | 1 | 1 | 1 | - | - |
| May 10 | vs. Pasco-Hernando State College | L, 20-13 | 1 | 2 | 5 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Southern Union State Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Calhoun Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Southern Union State Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Calhoun Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. John A. Logan College | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Pensacola State College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. John A. Logan College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Pensacola State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Northwest Florida State College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Snead State Community College | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Wallace State Community College-Hanceville | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Gulf Coast State College | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Chattahoochee Valley Community College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Faulkner University | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Faulkner University | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Enterprise State Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Enterprise State Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Enterprise State Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Enterprise State Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Central Alabama Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Central Alabama Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Central Alabama Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Central Alabama Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Bevill State Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Bevill State Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Bevill State Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Bevill State Community College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Marion Military Institute | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Marion Military Institute | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Marion Military Institute | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Marion Military Institute | W, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Wallace Community College-Dothan | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Wallace Community College-Dothan | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Wallace Community College-Dothan | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Wallace Community College-Dothan | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Wallace Community College-Selma | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Wallace Community College-Selma | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Wallace Community College-Selma | W, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Wallace Community College-Selma | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Bishop State Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Bishop State Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Bishop State Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Bishop State Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Reid State Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Reid State Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Reid State Community College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Reid State Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Coastal Alabama - North | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Coastal Alabama - North | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Coastal Alabama - North | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Coastal Alabama - North | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Bishop State Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Reid State Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Coastal Alabama - North | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Pasco-Hernando State College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | vs. Pasco-Hernando State College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Pasco-Hernando State College | L, 20-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Southern Union State Community College | W, 6-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Jan 29 | Calhoun Community College | W, 12-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Southern Union State Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Calhoun Community College | W, 5-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. John A. Logan College | W, 13-10 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | at Pensacola State College | W, 11-9 | 1 | 7 | 2 | 3 | 2 | - | .714 | - | - | - | - | - |
| Feb 8 | vs. John A. Logan College | L, 6-5 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 8 | at Pensacola State College | L, 7-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 10 | at Northwest Florida State College | L, 10-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Snead State Community College | W, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Wallace State Community College-Hanceville | L, 16-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Gulf Coast State College | L, 15-14 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Chattahoochee Valley Community College | W, 13-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 24 | at Faulkner University | W, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Faulkner University | W, 13-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Enterprise State Community College | W, 6-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Enterprise State Community College | W, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Enterprise State Community College | W, 8-7 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Feb 28 | at Enterprise State Community College | W, 12-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Central Alabama Community College | L, 9-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | at Central Alabama Community College | W, 8-4 | 1 | 6 | 4 | 1 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 7 | Central Alabama Community College | W, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Central Alabama Community College | W, 9-8 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
