Official Volleyball Box Score

Parkland College vs. Lurleen B. Wallace C

8/22/2025 — Rockford, IL

Attendance: 0

Team 1 2 3 4 Sets Record
Parkland College 25 23 25 25 3
Lurleen B. Wallace Community College 20 25 20 18 1
Parkland College
Team Attack Per Set
Set K E TA PCT
1 15 4 30 .367
2 13 7 43 .140
3 15 3 31 .387
4 8 3 26 .192
Lurleen B. Wallace Community College
Team Attack Per Set
Set K E TA PCT
1 6 4 29 .069
2 10 2 25 .320
3 13 3 28 .357
4 9 4 28 .179
Parkland College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Anna McEwen 4 0 0 0 .000 6 1 0 3 33 0 0 0 1 1.0
3 Emma McEwen 3 0 0 0 .000 0 3 1 0 1 0 0 0 0 3.0
7 Ashlee Freeman 4 0 1 1 -1.000 6 2 1 0 5 0 0 0 0 2.0
8 Addie Beekman * 4 8 1 33 .212 0 6 2 3 14 0 0 0 0 14.0
9 Riley Ries 3 3 2 8 .125 0 0 0 0 1 0 0 1 0 3.0
11 Addie Roesch * 4 0 0 1 .000 2 1 1 2 7 0 0 0 0 1.0
12 Shay McMillen 4 17 6 37 .297 0 0 0 2 5 0 4 1 0 19.0
13 Hailey Warfel * 4 9 2 17 .412 33 2 4 0 7 0 3 1 0 12.5
14 Natalie Alexander * 4 7 3 15 .267 1 0 0 0 2 0 5 3 0 9.5
15 Sophia Ray * 2 3 0 3 1.000 0 0 1 0 3 0 3 0 0 4.5
16 Bella McKinney * 4 4 1 11 .273 0 1 0 0 5 0 2 0 0 6.0
22 Sammi Christman 1 0 1 4 -.250 0 0 1 0 0 0 1 1 0 0.5
Totals 51 17 130 .262 48 16 11 10 83 0 18 7 1 76.0
Lurleen B. Wallace Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Madison Speck 4 0 0 2 .000 0 2 2 0 10 0 0 0 0 2.0
5 Kaelynn Green * 4 2 0 7 .286 0 0 2 0 0 3 1 1 0 5.5
7 Gabby Bellamy * 4 0 0 2 .000 4 1 2 4 11 0 0 0 0 1.0
9 Kathryn Wilson 4 2 1 9 .111 0 0 0 2 1 5 0 0 0 7.0
10 Abigail Wiggins * 4 6 3 23 .130 0 3 2 5 9 0 0 1 0 9.0
14 Moriah Gooden * 4 8 4 23 .174 8 1 0 0 6 1 0 0 1 10.0
17 Emma Helms * 4 0 0 0 .000 18 1 2 0 8 0 0 0 0 1.0
19 Jada Rodgers 1 2 0 3 .667 0 0 0 0 0 2 0 0 0 4.0
22 Cuba Wiggins 4 3 1 5 .400 0 2 0 0 1 0 0 0 1 5.0
24 Jadyn Britton * 4 15 4 36 .306 0 0 0 3 1 2 1 0 0 17.5
26 Allison Blackwell 1 0 0 0 .000 3 1 1 0 1 0 0 0 0 1.0
Totals 38 13 110 .227 33 11 11 14 48 13 2 2 2 63.0
* = Starter