Emma Helms
8 Emma Helms
-
- Height:
- 5'5
-
- Hometown:
- Ashford, AL
-
- Position:
- S
-
- Year:
- So
-
- High School:
- Ashford
-
- m
- 37
-
- k/s
- 0.17
-
- h %
- .020
-
- a/s
- 3.95
-
- b/s
- 0.00
-
- sa/s
- 0.17
-
- d/s
- 1.72
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 16 |
| Sets | 110 | 43 |
| Kills | 19 | 9 |
| Kills per set | 0.17 | 0.21 |
| Errors | 18 | 8 |
| Total Attacks | 49 | 22 |
| Total Attacks per set | 0.45 | 0.51 |
| Hitting Percentage | .020 | .045 |
| Assists | 435 | 175 |
| Assists per set | 3.95 | 4.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 19 | 12 |
| Service Errors | 22 | 8 |
| Service Aces per set | 0.17 | 0.28 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 189 | 87 |
| Digs per set | 1.72 | 2.02 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 14 | 8 |
| Points | 38.0 | 21.0 |
| Points per set | 0.3 | 0.5 |
| Matches started | 22 | 9 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Baptist University of Florida | W, 3-0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 |
| Nov 1 | vs. Calhoun Community College | L, 3-2 |
| Nov 1 | at Enterprise State Community College | W, 3-1 |
| Nov 2 | at Calhoun Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Baptist University of Florida | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Sauk Valley Community College | W, 3-1 | 1 | 4 | 2 | 1 | 0 | - | 24 | 2.0 |
| Aug 22 | vs. Parkland College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 18 | 1.0 |
| Aug 23 | vs. Iowa Central Community College | W, 3-2 | 1 | 5 | 2 | 0 | 5 | .400 | 17 | 2.0 |
| Aug 23 | vs. Olive-Harvey College | W, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 18 | 4.0 |
| Aug 26 | Bishop State Community College | W, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 19 | 3.0 |
| Aug 27 | Coastal Alabama - North | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 5 | Meridian Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 21 | 0.0 |
| Sep 5 | Snead State Community College | W, 3-2 | 1 | 5 | 3 | 2 | 8 | .125 | 23 | 3.0 |
| Sep 6 | Santa Fe College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 12 | 1.0 |
| Sep 6 | vs. Jones College | L, 3-1 | 1 | 4 | 1 | 4 | 0 | - | 16 | 1.0 |
| Sep 9 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 10 | 3.0 |
| Sep 11 | at Reid State Technical College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 14 | 1.0 |
| Sep 16 | Enterprise State Community College | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 9 | 3.0 |
| Sep 18 | at Coastal Alabama-South | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Sep 19 | Freed-Hardeman University JV | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 6 | 0.0 |
| Sep 20 | vs. Rock Valley College | W, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 11 | 0.0 |
| Sep 24 | at Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Oct 3 | vs. Pearl River Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 15 | 1.0 |
| Oct 4 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Oct 4 | vs. East Central Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 16 | 0.0 |
| Oct 7 | Reid State Technical College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 12 | 1.0 |
| Oct 10 | USC Salkehatchie | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 10 | at Walters State Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 12 | 0.0 |
| Oct 11 | at Monroe University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | vs. Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 1.0 |
| Oct 15 | at Enterprise State Community College | L, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 10 | 1.0 |
| Oct 16 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 20 | Bevill State Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 14 | 1.0 |
| Oct 22 | at Coastal Alabama - North | W, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 23 | Coastal Alabama-South | W, 3-0 | - | 2 | 0 | 6 | 0 | - | 12 | 2.0 |
| Oct 25 | at Baptist University of Florida | W, 3-0 | 1 | 1 | 0 | 1 | 1 | -1.000 | 4 | 0.0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 16 | 0.0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 1 | vs. Calhoun Community College | L, 3-2 | - | 4 | 2 | 0 | 2 | 1.000 | 20 | 5.0 |
| Nov 1 | at Enterprise State Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 15 | 1.0 |
| Nov 2 | at Calhoun Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 15 | 1.0 |
| Mar 6 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bevill State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Snead State Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 10 | at Huntingdon College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Faulkner | - | - | - | - | - | - | - | - | |
| Apr 16 | vs. Baptist University of Florida | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Baptist University of Florida | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Sauk Valley Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Parkland College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Iowa Central Community College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Olive-Harvey College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Bishop State Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Coastal Alabama - North | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Meridian Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Snead State Community College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Santa Fe College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 6 | vs. Jones College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Reid State Technical College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Enterprise State Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Coastal Alabama-South | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | Freed-Hardeman University JV | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 20 | vs. Rock Valley College | W, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Gulf Coast State College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Pearl River Community College | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. East Central Community College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Reid State Technical College | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | USC Salkehatchie | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Walters State Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | at Monroe University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Bishop State Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Enterprise State Community College | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Bevill State Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Coastal Alabama - North | W, 3-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | Coastal Alabama-South | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Baptist University of Florida | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nov 1 | vs. Calhoun Community College | L, 3-2 | - | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Nov 1 | at Enterprise State Community College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
| Nov 2 | at Calhoun Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bevill State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Snead State Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 10 | at Huntingdon College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Faulkner | - | - | - | - | - | - | - | - | |
| Apr 16 | vs. Baptist University of Florida | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Bishop State Community College | - | - | - | - | - | - | - | |
| Aug 19 | Snead State Community College | - | - | - | - | - | - | - | |
| Aug 19 | Baptist University of Florida | - | - | - | - | - | - | - | |
| Aug 22 | vs. Sauk Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Aug 22 | vs. Parkland College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Aug 23 | vs. Iowa Central Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Aug 23 | vs. Olive-Harvey College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Aug 26 | Bishop State Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 |
| Aug 27 | Coastal Alabama - North | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Meridian Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | Snead State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Santa Fe College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 6 | vs. Jones College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 11 | at Reid State Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Enterprise State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 18 | at Coastal Alabama-South | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Freed-Hardeman University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Rock Valley College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | vs. Pearl River Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 4 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. East Central Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Reid State Technical College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | USC Salkehatchie | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Walters State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Monroe University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 15 | at Enterprise State Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Coastal Alabama - North | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Coastal Alabama-South | W, 3-0 | - | 2 | 0 | 2 | 2 | 0 | 0 |
| Oct 25 | at Baptist University of Florida | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Calhoun Community College | L, 3-2 | - | 4 | 0 | 3 | 0 | 0 | 0 |
| Nov 1 | at Enterprise State Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 2 | at Calhoun Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Mar 6 | Northwest Mississippi Community College | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama-South | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama - North | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bevill State Community College | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bishop State Community College | - | - | - | - | - | - | - | |
| Mar 6 | vs. Enterprise State Community College | - | - | - | - | - | - | - | |
| Mar 6 | vs. Reid State Community College | - | - | - | - | - | - | - | |
| Apr 10 | Snead State Community College | - | - | - | - | - | - | - | |
| Apr 10 | at Coastal Alabama - North | - | - | - | - | - | - | - | |
| Apr 10 | at Huntingdon College | - | - | - | - | - | - | - | |
| Apr 10 | at Faulkner | - | - | - | - | - | - | - | |
| Apr 16 | vs. Baptist University of Florida | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 37 | 110 | 19 | 0.17 | 18 | 49 | 0.45 | .020 | 435 | 3.95 | 38.0 | 0.3 |
| Conference | 16 | 43 | 9 | 0.21 | 8 | 22 | 0.51 | .045 | 175 | 4.07 | 21.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 35 | 9 | 0.26 | 11 | 25 | 0.71 | -.080 | 142 | 4.06 | 17.0 | 0.5 |
| Away | 12 | 30 | 2 | 0.07 | 1 | 10 | 0.33 | .100 | 109 | 3.63 | 5.0 | 0.2 |
| Neutral | 13 | 45 | 8 | 0.18 | 6 | 14 | 0.31 | .143 | 184 | 4.09 | 16.0 | 0.4 |
| Result | ||||||||||||
| Wins | 26 | 75 | 13 | 0.17 | 14 | 41 | 0.55 | -.024 | 312 | 4.16 | 24.0 | 0.3 |
| Losses | 11 | 35 | 6 | 0.17 | 4 | 8 | 0.23 | .250 | 123 | 3.51 | 14.0 | 0.4 |
| Month | ||||||||||||
| August | 6 | 24 | 6 | 0.25 | 2 | 14 | 0.58 | .286 | 96 | 4.00 | 12.0 | 0.5 |
| September | 11 | 35 | 8 | 0.23 | 9 | 21 | 0.60 | -.048 | 131 | 3.74 | 12.0 | 0.3 |
| October | 17 | 39 | 3 | 0.08 | 7 | 10 | 0.26 | -.400 | 158 | 4.05 | 7.0 | 0.2 |
| November | 3 | 12 | 2 | 0.17 | 0 | 4 | 0.33 | .500 | 50 | 4.17 | 7.0 | 0.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 37 | 110 | 189 | 1.72 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 43 | 87 | 2.02 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 35 | 59 | 1.69 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 30 | 52 | 1.73 | 0 | 0 | 0 | 0.00 |
| Neutral | 13 | 45 | 78 | 1.73 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 26 | 75 | 128 | 1.71 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 35 | 61 | 1.74 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 6 | 24 | 47 | 1.96 | 0 | 0 | 0 | 0.00 |
| September | 11 | 35 | 49 | 1.40 | 0 | 0 | 0 | 0.00 |
| October | 17 | 39 | 74 | 1.90 | 0 | 0 | 0 | 0.00 |
| November | 3 | 12 | 19 | 1.58 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 37 | 110 | 0 | 19 | 0.17 | 22 | 1 | 0 |
| Conference | 16 | 43 | 0 | 12 | 0.28 | 8 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 35 | 0 | 8 | 0.23 | 8 | 1 | 0 |
| Away | 12 | 30 | 0 | 3 | 0.10 | 4 | 0 | 0 |
| Neutral | 13 | 45 | 0 | 8 | 0.18 | 10 | 0 | 0 |
| Result | ||||||||
| Wins | 26 | 75 | 0 | 11 | 0.15 | 14 | 1 | 0 |
| Losses | 11 | 35 | 0 | 8 | 0.23 | 8 | 0 | 0 |
| Month | ||||||||
| August | 6 | 24 | 0 | 6 | 0.25 | 10 | 1 | 0 |
| September | 11 | 35 | 0 | 4 | 0.11 | 5 | 0 | 0 |
| October | 17 | 39 | 0 | 4 | 0.10 | 5 | 0 | 0 |
| November | 3 | 12 | 0 | 5 | 0.42 | 2 | 0 | 0 |