gp
31
pts/g
14.9
fg %
24.2
3pt %
20.8
ft %
52.4
reb/g
3.0
a/g
1.7
Player Stats
  Overall Conference
Games 31 13
Games started 31 13
Minutes 1179 500
Minutes per game 38.0 38.5
FG 143-592 62-251
FG Pct 24.2 24.7
3PT 75-361 25-138
3PT Pct 20.8 18.1
FT 100-191 40-77
FT Pct 52.4 51.9
Off rebounds 14 4
Def rebounds 80 33
Total rebounds 94 37
Rebounds per game 3.0 2.8
Personal fouls 51 17
Disqualifications 1 -
Assists 53 29
Turnovers 151 62
Assist to turnover ratio 0.4 0.5
Steals 50 29
Blocks 5 1
Points 461 189
Points per game 14.9 14.5
Points per 40.0 min 15.6 15.1
Recent Results
Date Opponent Result
Jan 29 at Pensacola Christian College L, 77-45
Feb 2 at Chattahoochee Valley Community College L, 90-24
Feb 5 at Coastal Alabama - North W, 81-77
Feb 9 Snead State Community College L, 77-49
Feb 19 Wallace Community College-Selma L, 59-58
Feb 27 vs. Chattahoochee Valley Community College L, 84-44
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Chipola College L, 105-36 1 39 5-21 23.8 3-14 21.4 2-6 33.3 15
Nov 1 at Pensacola State College L, 99-41 1 38 4-12 33.3 0-8 0.0 2-8 25.0 10
Nov 4 at Andrew College L, 86-57 1 38 6-24 25.0 3-15 20.0 5-10 50.0 20
Nov 6 Coastal Alabama - South L, 67-61 1 40 4-18 22.2 3-12 25.0 5-7 71.4 16
Nov 7 at Southern Union State Community College L, 85-74 1 40 8-18 44.4 6-16 37.5 4-9 44.4 26
Nov 13 at Gadsden State Community College L, 77-43 1 36 7-25 28.0 4-16 25.0 3-6 50.0 21
Nov 15 at Albany Technical College L, 69-58 1 40 4-24 16.7 3-17 17.6 5-7 71.4 16
Nov 17 Southern Union State Community College W, 60-57 1 40 6-22 27.3 5-15 33.3 6-9 66.7 23
Nov 18 Andrew College W, 57-56 1 40 5-19 26.3 4-12 33.3 5-9 55.6 19
Nov 22 at Lawson State Community College L, 99-63 1 34 5-21 23.8 3-14 21.4 1-2 50.0 14
Nov 24 at Reid State Community College W, 94-84 1 40 7-20 35.0 3-12 25.0 1-2 50.0 18
Nov 29 at Chipola College L, 98-34 1 35 3-10 30.0 1-5 20.0 2-4 50.0 9
Dec 2 Enterprise State Community College W, 59-53 1 40 6-24 25.0 0-9 0.0 5-10 50.0 17
Dec 3 Florida State College at Jacksonville L, 57-50 1 30 2-14 14.3 1-9 11.1 2-6 33.3 7
Dec 6 Albany Technical College L, 82-65 1 40 6-22 27.3 4-15 26.7 3-6 50.0 19
Dec 10 at Huntington College JV L, 64-57 1 41 4-25 16.0 2-14 14.3 5-5 100.0 15
Dec 12 Chattahoochee Valley Community College L, 75-50 1 34 5-14 35.7 1-9 11.1 1-4 25.0 12
Dec 13 Lawson State Community College L, 101-70 1 36 3-21 14.3 2-11 18.2 5-10 50.0 13
Dec 15 Gadsden State Community College L, 74-66 1 40 7-20 35.0 6-16 37.5 3-6 50.0 23
Jan 5 Coastal Alabama - North W, 89-87 1 38 9-23 39.1 4-10 40.0 6-10 60.0 28
Jan 12 at Coastal Alabama - South L, 84-41 1 31 2-17 11.8 0-8 0.0 0-0 - 4
Jan 13 at Snead State Community College L, 82-66 1 41 6-23 26.1 2-7 28.6 4-7 57.1 18
Jan 19 at Wallace Community College-Selma L, 67-52 1 38 4-22 18.2 3-17 17.6 5-12 41.7 16
Jan 22 Reid State Community College W, 74-64 1 42 5-19 26.3 2-12 16.7 3-7 42.9 15
Jan 26 at Enterprise State Community College W, 60-40 1 37 5-26 19.2 2-11 18.2 3-4 75.0 15
Jan 29 at Pensacola Christian College L, 77-45 1 41 0-8 0.0 0-6 0.0 2-4 50.0 2
Feb 2 at Chattahoochee Valley Community College L, 90-24 1 37 1-16 6.3 0-10 0.0 0-1 0.0 2
Feb 5 at Coastal Alabama - North W, 81-77 1 43 6-17 35.3 2-8 25.0 4-6 66.7 18
Feb 9 Snead State Community College L, 77-49 1 39 4-19 21.1 4-14 28.6 1-3 33.3 13
Feb 19 Wallace Community College-Selma L, 59-58 1 40 3-18 16.7 1-10 10.0 6-8 75.0 13
Feb 27 vs. Chattahoochee Valley Community College L, 84-44 1 31 1-10 10.0 1-9 11.1 1-3 33.3 4
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 Chipola College L, 105-36 1 39 0 2 2 1 2 2 0
Nov 1 at Pensacola State College L, 99-41 1 38 0 2 2 0 11 0 0
Nov 4 at Andrew College L, 86-57 1 38 1 7 8 2 7 1 1
Nov 6 Coastal Alabama - South L, 67-61 1 40 0 1 1 1 5 2 0
Nov 7 at Southern Union State Community College L, 85-74 1 40 0 3 3 1 5 1 1
Nov 13 at Gadsden State Community College L, 77-43 1 36 1 3 4 3 4 0 1
Nov 15 at Albany Technical College L, 69-58 1 40 0 2 2 1 6 2 0
Nov 17 Southern Union State Community College W, 60-57 1 40 0 4 4 0 6 1 0
Nov 18 Andrew College W, 57-56 1 40 0 6 6 1 8 3 0
Nov 22 at Lawson State Community College L, 99-63 1 34 0 4 4 0 10 2 0
Nov 24 at Reid State Community College W, 94-84 1 40 0 5 5 3 5 2 0
Nov 29 at Chipola College L, 98-34 1 35 3 2 5 0 5 1 0
Dec 2 Enterprise State Community College W, 59-53 1 40 0 4 4 1 5 5 0
Dec 3 Florida State College at Jacksonville L, 57-50 1 30 1 0 1 0 4 1 0
Dec 6 Albany Technical College L, 82-65 1 40 1 2 3 1 0 2 0
Dec 10 at Huntington College JV L, 64-57 1 41 1 0 1 3 1 2 0
Dec 12 Chattahoochee Valley Community College L, 75-50 1 34 0 2 2 2 5 1 0
Dec 13 Lawson State Community College L, 101-70 1 36 1 3 4 4 5 0 0
Dec 15 Gadsden State Community College L, 74-66 1 40 0 1 1 3 1 1 0
Jan 5 Coastal Alabama - North W, 89-87 1 38 0 2 2 2 5 0 0
Jan 12 at Coastal Alabama - South L, 84-41 1 31 1 2 3 1 5 0 0
Jan 13 at Snead State Community College L, 82-66 1 41 0 4 4 5 4 4 0
Jan 19 at Wallace Community College-Selma L, 67-52 1 38 1 1 2 1 5 4 0
Jan 22 Reid State Community College W, 74-64 1 42 0 4 4 5 7 1 0
Jan 26 at Enterprise State Community College W, 60-40 1 37 0 3 3 2 3 3 0
Jan 29 at Pensacola Christian College L, 77-45 1 41 0 3 3 2 4 0 1
Feb 2 at Chattahoochee Valley Community College L, 90-24 1 37 0 0 0 3 5 2 0
Feb 5 at Coastal Alabama - North W, 81-77 1 43 2 2 4 0 9 2 0
Feb 9 Snead State Community College L, 77-49 1 39 0 4 4 1 3 1 1
Feb 19 Wallace Community College-Selma L, 59-58 1 40 1 2 3 2 4 3 0
Feb 27 vs. Chattahoochee Valley Community College L, 84-44 1 31 0 0 0 2 2 1 0
Date Opponent Score gs pf dq a/to
Oct 31 Chipola College L, 105-36 1 1 - 0.5
Nov 1 at Pensacola State College L, 99-41 1 4 - 0.0
Nov 4 at Andrew College L, 86-57 1 1 - 0.3
Nov 6 Coastal Alabama - South L, 67-61 1 4 - 0.2
Nov 7 at Southern Union State Community College L, 85-74 1 2 - 0.2
Nov 13 at Gadsden State Community College L, 77-43 1 1 - 0.8
Nov 15 at Albany Technical College L, 69-58 1 1 - 0.2
Nov 17 Southern Union State Community College W, 60-57 1 3 - 0.0
Nov 18 Andrew College W, 57-56 1 4 - 0.1
Nov 22 at Lawson State Community College L, 99-63 1 1 - 0.0
Nov 24 at Reid State Community College W, 94-84 1 4 - 0.6
Nov 29 at Chipola College L, 98-34 1 0 - 0.0
Dec 2 Enterprise State Community College W, 59-53 1 3 - 0.2
Dec 3 Florida State College at Jacksonville L, 57-50 1 5 1 0.0
Dec 6 Albany Technical College L, 82-65 1 1 - -
Dec 10 at Huntington College JV L, 64-57 1 2 - 3.0
Dec 12 Chattahoochee Valley Community College L, 75-50 1 1 - 0.4
Dec 13 Lawson State Community College L, 101-70 1 1 - 0.8
Dec 15 Gadsden State Community College L, 74-66 1 0 - 3.0
Jan 5 Coastal Alabama - North W, 89-87 1 0 - 0.4
Jan 12 at Coastal Alabama - South L, 84-41 1 2 - 0.2
Jan 13 at Snead State Community College L, 82-66 1 1 - 1.3
Jan 19 at Wallace Community College-Selma L, 67-52 1 2 - 0.2
Jan 22 Reid State Community College W, 74-64 1 0 - 0.7
Jan 26 at Enterprise State Community College W, 60-40 1 1 - 0.7
Jan 29 at Pensacola Christian College L, 77-45 1 1 - 0.5
Feb 2 at Chattahoochee Valley Community College L, 90-24 1 1 - 0.6
Feb 5 at Coastal Alabama - North W, 81-77 1 0 - 0.0
Feb 9 Snead State Community College L, 77-49 1 1 - 0.3
Feb 19 Wallace Community College-Selma L, 59-58 1 2 - 0.5
Feb 27 vs. Chattahoochee Valley Community College L, 84-44 1 1 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 31 38.0 4.6-19.1 2.4-11.6 3.2-6.2 14.9
Total 31 38.0 4.6-19.1 2.4-11.6 3.2-6.2 14.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 31 1179 143-592 24.2 75-361 20.8 100-191 52.4 461
Total 31 31 1179 143-592 24.2 75-361 20.8 100-191 52.4 461
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 31 1179 38.0 4.9-20.1 2.5-12.2 20.8 3.4-6.5 15.6
Total 31 1179 38.0 4.9-20.1 2.5-12.2 20.8 3.4-6.5 15.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 31 0.5 2.6 3.0 1.7 4.9 1.6 0.2
Total 31 0.5 2.6 3.0 1.7 4.9 1.6 0.2
  gp gs off def reb ast to stl blk
2025-26 31 31 14 80 94 53 151 50 5
Total 31 31 14 80 94 53 151 50 5
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 31 0.5 2.7 3.2 1.8 5.1 1.7 0.2
Total 31 0.5 2.7 3.2 1.8 5.1 1.7 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 38.0 4.6-19.1 2.4-11.6 3.2-6.2 14.9
Conference 13 38.5 4.8-19.3 1.9-10.6 3.1-5.9 14.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 38.4 5.0-19.6 2.9-12.0 3.8-7.2 16.6
Away 16 38.1 4.5-19.2 2.1-11.5 2.9-5.4 14.0
Neutral 1 31.0 1.0-10.0 1.0-9.0 1.0-3.0 4.0
             
Wins 8 40.0 6.1-21.2 2.8-11.1 4.1-7.1 19.1
Losses 23 37.3 4.1-18.3 2.3-11.8 2.9-5.8 13.4
             
October 1 39.0 5.0-21.0 3.0-14.0 2.0-6.0 15.0
November 11 38.3 5.4-19.4 3.2-12.9 3.5-6.6 17.5
December 7 37.3 4.7-20.0 2.3-11.9 3.4-6.7 15.1
January 7 38.3 4.4-19.7 1.9-10.1 3.3-6.3 14.0
February 5 38.0 3.0-16.0 1.6-10.2 2.4-4.2 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 1179 143-592 24.2 75-361 20.8 100-191 52.4 461
Conference 13 13 500 62-251 24.7 25-138 18.1 40-77 51.9 189
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 538 70-274 25.5 40-168 23.8 53-101 52.5 233
Away 16 16 610 72-308 23.4 34-184 18.5 46-87 52.9 224
Neutral 1 1 31 1-10 10.0 1-9 11.1 1-3 33.3 4
                     
Wins 8 8 320 49-170 28.8 22-89 24.7 33-57 57.9 153
Losses 23 23 859 94-422 22.3 53-272 19.5 67-134 50.0 308
                     
October 1 1 39 5-21 23.8 3-14 21.4 2-6 33.3 15
November 11 11 421 59-213 27.7 35-142 24.6 39-73 53.4 192
December 7 7 261 33-140 23.6 16-83 19.3 24-47 51.1 106
January 7 7 268 31-138 22.5 13-71 18.3 23-44 52.3 98
February 5 5 190 15-80 18.8 8-51 15.7 12-21 57.1 50
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 1179 38.0 4.9-20.1 2.5-12.2 20.8 3.4-6.5 15.6
Conference 13 500 38.5 5.0-20.1 2.0-11.0 18.1 3.2-6.2 15.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 538 38.4 5.2-20.4 3.0-12.5 23.8 3.9-7.5 17.3
Away 16 610 38.1 4.7-20.2 2.2-12.1 18.5 3.0-5.7 14.7
Neutral 1 31 31.0 1.3-12.9 1.3-11.6 11.1 1.3-3.9 5.2
                 
Wins 8 320 40.0 6.1-21.2 2.8-11.1 24.7 4.1-7.1 19.1
Losses 23 859 37.3 4.4-19.7 2.5-12.7 19.5 3.1-6.2 14.3
                 
October 1 39 39.0 5.1-21.5 3.1-14.4 21.4 2.1-6.2 15.4
November 11 421 38.3 5.6-20.2 3.3-13.5 24.6 3.7-6.9 18.2
December 7 261 37.3 5.1-21.5 2.5-12.7 19.3 3.7-7.2 16.2
January 7 268 38.3 4.6-20.6 1.9-10.6 18.3 3.4-6.6 14.6
February 5 190 38.0 3.2-16.8 1.7-10.7 15.7 2.5-4.4 10.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.5 2.6 3.0 1.7 4.9 1.6 0.2
Conference 13 0.3 2.5 2.8 2.2 4.8 2.2 0.1
Exhibition - - - - - - - -
                 
Home 14 0.3 2.6 2.9 1.7 4.3 1.6 0.1
Away 16 0.6 2.7 3.3 1.7 5.6 1.6 0.3
Neutral 1 0.0 0.0 0.0 2.0 2.0 1.0 0.0
                 
Wins 8 0.3 3.8 4.0 1.8 6.0 2.1 0.0
Losses 23 0.5 2.2 2.7 1.7 4.5 1.4 0.2
                 
October 1 0.0 2.0 2.0 1.0 2.0 2.0 0.0
November 11 0.5 3.5 4.0 1.1 6.5 1.4 0.3
December 7 0.6 1.7 2.3 2.0 3.0 1.7 0.0
January 7 0.3 2.7 3.0 2.6 4.7 1.7 0.1
February 5 0.6 1.6 2.2 1.6 4.6 1.8 0.2
  gp gs off def reb ast to stl blk
Total 31 31 14 80 94 53 151 50 5
Conference 13 13 4 33 37 29 62 29 1
Exhibition - - - - - - - - -
                   
Home 14 14 4 37 41 24 60 23 1
Away 16 16 10 43 53 27 89 26 4
Neutral 1 1 0 0 0 2 2 1 0
                   
Wins 8 8 2 30 32 14 48 17 0
Losses 23 23 12 50 62 39 103 33 5
                   
October 1 1 0 2 2 1 2 2 0
November 11 11 5 39 44 12 72 15 3
December 7 7 4 12 16 14 21 12 0
January 7 7 2 19 21 18 33 12 1
February 5 5 3 8 11 8 23 9 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 0.5 2.7 3.2 1.8 5.1 1.7 0.2
Conference 13 0.3 2.6 3.0 2.3 5.0 2.3 0.1
Exhibition - - - - - - - -
                 
Home 14 0.3 2.8 3.0 1.8 4.5 1.7 0.1
Away 16 0.7 2.8 3.5 1.8 5.8 1.7 0.3
Neutral 1 0.0 0.0 0.0 2.6 2.6 1.3 0.0
                 
Wins 8 0.3 3.8 4.0 1.8 6.0 2.1 0.0
Losses 23 0.6 2.3 2.9 1.8 4.8 1.5 0.2
                 
October 1 0.0 2.1 2.1 1.0 2.1 2.1 0.0
November 11 0.5 3.7 4.2 1.1 6.8 1.4 0.3
December 7 0.6 1.8 2.5 2.1 3.2 1.8 0.0
January 7 0.3 2.8 3.1 2.7 4.9 1.8 0.1
February 5 0.6 1.7 2.3 1.7 4.8 1.9 0.2