Official Basketball Box Score

Southern Union State Community vs. Lurleen B. Wallace Community C

11/17/2025 at 5:00 PM — Lurleen B. Wallace Community C

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southern Union State Community College 17 10 13 17 - 57
Lurleen B. Wallace Community College 9 17 20 14 - 60
Southern Union State Community College   Lurleen B. Wallace Community College
27.8% Total FG% 33.8%
5.3% 3-Pt. FG% 23.8%
63.2% Free Throw% 52.9%
None Technical Fouls None
Southern Union State Community College
Shooting % Game
Total FG% 27.8%
3-Pt. FG% 5.3%
Free Throw% 63.2%
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 23.8%
Free Throw% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jayda Scott* 3-13 0-0 2-2 3 1 4 1 8 0 1 1 2 1
#3 Takeriauna Mosley* 6-14 0-1 8-11 4 4 8 1 20 3 4 1 4 1
#4 A'Kayla Perry* 2-15 1-9 1-2 1 1 2 2 6 1 2 0 1 1
#11 Alayna Noble* 3-6 0-0 0-0 4 4 8 2 6 0 2 0 0 1
#13 Traniha Jackson* 2-3 0-1 0-0 1 7 8 4 4 1 3 0 6 1
#1 Takeira Tucker 2-8 0-1 1-2 2 3 5 2 5 0 2 0 0 1
#5 Journey Smith 1-5 0-2 0-0 2 0 2 1 2 1 1 4 1 1
#14 Alyric Whitfield 0-3 0-3 0-0 0 1 1 0 0 0 1 0 0 1
#20 Jada Fomby 2-9 0-2 0-1 1 0 1 2 4 0 1 1 1 1
#21 Reagan Taylor 1-2 0-0 0-1 0 0 0 0 2 0 0 0 0 1
#24 Erica Burton 0-1 0-0 0-0 1 1 2 0 0 0 0 0 1 1
#32 AMya Brown 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-79 1-19 12-19 19 23 42 15 57 6 18 7 16 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Aniya Brown* 2-5 0-1 0-2 3 6 9 2 4 8 6 0 3 32
#12 Ti'Ye Davis* 0-2 0-1 0-0 0 3 3 0 0 1 1 0 0 6
#14 J'Mya Albertie* 6-22 5-15 6-9 0 4 4 3 23 0 6 0 1 40
#15 Persia Sanders* 4-11 0-0 1-2 1 3 4 1 9 2 3 0 1 32
#20 Jaz'Myne Williams* 5-8 0-0 0-0 1 4 5 4 10 0 1 1 1 20
#22 Alexis Reed 2-8 0-3 0-0 1 3 4 1 4 2 5 2 0 21
#25 Alyssa Carson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#30 Nasiyah Jernigan 0-1 0-1 0-0 0 1 1 0 0 2 0 0 0 4
#32 Alana Gordon 2-5 0-0 0-0 3 1 4 2 4 1 3 1 2 16
#33 Jordyn Cobb 2-6 0-0 2-4 6 6 12 2 6 0 3 0 1 27
#TM Team 0-0 0-0 0-0 4 5 9 0 2
Totals 23-68 5-21 9-17 19 36 55 15 60 17 30 4 9 201
* = Starter