Official Basketball Box Score

Lurleen B. Wallace Community C vs. Southern Union State Community

11/7/2025 at 6:00 PM — Bison Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lurleen B. Wallace Community College 14 21 17 22 - 74
Southern Union State Community College 25 25 21 14 - 85
Lurleen B. Wallace Community College   Southern Union State Community College
43.1% Total FG% 37.9%
32.0% 3-Pt. FG% 25.0%
64.0% Free Throw% 65.2%
None Technical Fouls None
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 32.0%
Free Throw% 64.0%
Southern Union State Community College
Shooting % Game
Total FG% 37.9%
3-Pt. FG% 25.0%
Free Throw% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Aniya Brown* 1-5 0-1 3-4 1 5 6 2 5 5 4 0 2 37
#12 Ti'Ye Davis* 4-11 2-7 0-1 1 4 5 0 10 2 4 0 0 23
#14 J'Mya Albertie* 8-18 6-16 4-9 0 3 3 2 26 1 5 1 1 40
#15 Persia Sanders* 3-10 0-1 5-6 5 8 13 2 11 3 4 0 2 34
#20 Jaz'Myne Williams* 2-2 0-0 1-2 1 5 6 4 5 1 5 0 1 20
#10 Laurie Julot 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Alexis Reed 0-1 0-0 0-0 0 0 0 2 0 3 2 0 2 19
#32 Alana Gordon 3-3 0-0 2-2 1 5 6 1 8 0 1 1 0 11
#33 Jordyn Cobb 4-7 0-0 1-1 0 3 3 5 9 2 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-58 8-25 16-25 9 33 42 18 74 17 26 2 8 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jayda Scott* 5-7 0-0 0-0 0 1 1 2 10 1 2 0 1 1
#3 Takeriauna Mosley* 4-10 0-0 2-4 3 1 4 3 10 5 3 0 3 1
#4 A'Kayla Perry* 4-12 1-6 3-4 2 1 3 3 12 2 2 0 1 1
#11 Alayna Noble* 2-6 0-1 1-2 0 3 3 2 5 0 1 0 2 1
#13 Traniha Jackson* 2-5 0-2 0-0 1 4 5 3 4 4 1 0 1 1
#1 Takeira Tucker 4-7 0-0 1-1 2 1 3 2 9 1 1 0 1 1
#5 Journey Smith 2-6 0-0 2-4 2 2 4 0 6 3 4 0 1 1
#14 Alyric Whitfield 4-11 3-5 1-2 3 3 6 0 12 2 2 0 3 1
#20 Jada Fomby 3-11 0-0 4-4 0 3 3 4 10 4 3 1 4 1
#21 Reagan Taylor 1-3 0-0 0-0 0 2 2 1 2 0 3 0 2 1
#23 TyKasia Williams 0-2 0-0 0-0 1 0 1 1 0 1 0 0 1 1
#24 Erica Burton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 1
#25 Kalia Fencher 2-7 0-2 1-2 1 1 2 1 5 1 0 0 0 1
#32 Mya Brown 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-87 4-16 15-23 15 22 37 24 85 25 22 1 22 14
* = Starter