Official Basketball Box Score

Lurleen B. Wallace Community C vs. Lawson State Community College

12/2/2023 at 2:00 PM — Birmingham, AL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lurleen B. Wallace Community College 4 6 22 16 - 48
Lawson State Community College 27 19 25 22 - 93
Lurleen B. Wallace Community College   Lawson State Community College
31.8% Total FG% 43.3%
16.7% 3-Pt. FG% 28.1%
63.3% Free Throw% 46.2%
None Technical Fouls None
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 31.8%
3-Pt. FG% 16.7%
Free Throw% 63.3%
Lawson State Community College
Shooting % Game
Total FG% 43.3%
3-Pt. FG% 28.1%
Free Throw% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Anashia Hawkins* 0-2 0-1 0-0 0 0 0 1 0 0 5 0 0 1
#15 Olivia McLaughlin* 2-7 0-0 4-4 0 4 4 0 8 4 6 0 1 1
#25 Nia Similien* 3-10 0-0 1-1 0 7 7 2 7 1 6 0 1 1
#32 Kiona Lindsay* 2-6 0-0 6-10 1 4 5 2 10 1 6 1 1 1
#34 Ameyah Gray* 6-13 1-3 5-7 0 1 1 1 18 0 2 2 0 1
#20 Alexia Witherspoon 0-3 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#22 Maurissia Walker 1-1 0-0 0-4 1 3 4 1 2 0 2 0 0 1
#23 I'yaunna Gordy 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 1
#24 Hadyn Owens 0-1 0-1 2-2 0 0 0 1 2 0 0 0 0 1
#30 Shaylyn Smith 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#40 Tessia Hammett 0-0 0-0 1-2 0 0 0 3 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-44 1-6 19-30 2 21 23 12 48 7 30 3 3 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 AALIYAH FERRELL* 8-19 4-7 0-0 3 2 5 0 20 4 1 0 2 1
#3 DESTINEE NELSON* 2-10 1-7 0-0 2 0 2 4 5 1 0 0 0 1
#4 DEJARIA LEWIS* 11-14 0-0 1-2 7 3 10 4 23 0 1 0 0 1
#10 PRECIOUS STURDIVANT* 2-5 0-1 0-0 1 2 3 1 4 2 0 0 1 1
#22 ALYAH POSTMA* 4-8 1-4 0-0 2 6 8 2 9 6 1 0 0 1
#2 AJA WILTSHIRE 3-6 2-5 0-2 1 3 4 1 8 1 2 0 0 1
#5 JORTAYSIA WEST 1-5 1-3 1-2 0 2 2 3 4 2 2 0 0 1
#15 BRIANNA HOWELL 6-12 0-0 4-5 4 0 4 3 16 1 0 1 0 1
#21 JAKIYAH WOMACK 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#23 KEZIAH SEAY 0-4 0-2 0-2 2 4 6 2 0 0 1 0 0 1
#24 JERMANI WAVER 2-5 0-1 0-0 2 2 4 0 4 0 0 0 0 1
#25 ANIYAH PITTMAN 0-2 0-2 0-0 1 2 3 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-90 9-32 6-13 25 26 51 20 93 17 9 2 3 12
* = Starter