Official Basketball Box Score

Lawson State Community College vs. Lurleen B. Wallace Community C

11/18/2023 at 2:00 PM — Andalusia, AL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lawson State Community College 18 17 20 17 - 72
Lurleen B. Wallace Community College 10 8 19 12 - 49
Lawson State Community College   Lurleen B. Wallace Community College
35.2% Total FG% 35.7%
14.3% 3-Pt. FG% 33.3%
50.0% Free Throw% 42.9%
None Technical Fouls None
Lawson State Community College
Shooting % Game
Total FG% 35.2%
3-Pt. FG% 14.3%
Free Throw% 50.0%
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 35.7%
3-Pt. FG% 33.3%
Free Throw% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 AALIYAH FERRELL* 0-2 0-1 0-0 0 0 0 2 0 1 1 0 1 1
#4 DEJARIA LEWIS* 2-6 0-0 0-2 3 2 5 3 4 0 1 1 0 1
#10 PRECIOUS STURDIVANT* 3-8 1-2 0-0 4 5 9 3 7 1 0 1 0 1
#12 EMANI WOFFORD* 8-22 1-7 2-4 3 5 8 1 19 6 3 1 5 1
#22 ALYAH POSTMA* 6-13 0-1 0-0 3 4 7 3 12 3 2 0 1 1
#2 AJA WILTSHIRE 1-7 1-7 0-0 2 1 3 0 3 2 0 2 3 1
#3 DESTINEE NELSON 2-7 1-4 0-0 3 3 6 3 5 0 1 0 2 1
#5 JORTAYSIA WEST 2-4 0-2 0-0 2 5 7 3 4 1 0 0 1 1
#15 BRIANNA HOWELL 2-3 0-0 0-0 2 1 3 2 4 0 1 0 1 1
#23 KEZIAH SEAY 3-8 0-1 1-1 2 4 6 1 7 0 4 0 3 1
#24 JERMANI WAVER 1-3 0-1 2-4 0 1 1 0 4 0 0 0 0 1
#25 ANIYAH PITTMAN 1-5 0-2 1-1 0 0 0 1 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-88 4-28 6-12 24 31 55 22 72 14 13 5 17 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Trinity Maxey* 0-4 0-1 3-5 0 9 9 0 3 0 3 0 1 1
#15 Olivia McLaughlin* 1-3 0-0 0-5 0 0 0 2 2 0 6 0 1 1
#25 Nia Similien* 1-6 0-0 2-6 0 3 3 4 4 0 3 0 1 1
#32 Kiona Lindsay* 3-5 0-0 6-8 1 2 3 2 12 1 1 0 0 1
#34 Ameyah Gray* 7-13 4-7 3-9 1 9 10 2 21 0 1 0 1 1
#12 Anashia Hawkins 1-3 0-1 1-2 0 0 0 0 3 0 2 0 0 1
#20 Alexia Witherspoon 0-1 0-1 0-0 0 4 4 0 0 0 1 0 0 1
#22 Maurissia Walker 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0 1
#23 I'yaunna Gordy 2-4 0-2 0-0 0 1 1 0 4 0 0 0 0 1
#24 Hadyn Owens 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0 1
#30 Shaylyn Smith 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#40 Tessia Hammett 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-42 4-12 15-35 2 31 33 13 49 1 23 0 4 12
* = Starter