Official Basketball Box Score

Lurleen B. Wallace Community C vs. Albany Technical College

11/9/2023 at 5:30 PM — Albany State University

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lurleen B. Wallace Community College 7 20 8 9 - 44
Albany Technical College 23 8 8 19 - 58
Lurleen B. Wallace Community College   Albany Technical College
28.6% Total FG% 35.9%
20.0% 3-Pt. FG% 44.4%
72.0% Free Throw% 50.0%
None Technical Fouls None
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 28.6%
3-Pt. FG% 20.0%
Free Throw% 72.0%
Albany Technical College
Shooting % Game
Total FG% 35.9%
3-Pt. FG% 44.4%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Trinity Maxey* 2-9 0-2 0-0 0 2 2 3 4 2 4 0 1 1
#15 Olivia McLaughlin* 0-4 0-0 3-5 5 3 8 3 3 2 7 0 1 1
#20 Alexia Witherspoon* 1-4 0-2 0-0 1 2 3 3 2 0 3 0 0 1
#32 Kiona Lindsay* 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 1
#34 Ameyah Gray* 6-12 2-5 10-14 1 14 15 1 24 0 8 0 0 1
#12 Anashia Hawkins 0-1 0-0 2-2 0 1 1 1 2 0 2 0 0 1
#22 Maurissia Walker 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0 1
#25 Nia Similien 3-11 0-0 3-4 1 2 3 0 9 1 6 0 2 1
#40 Tessia Hammett 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 12-42 2-10 18-25 9 27 36 14 44 5 32 0 4 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Janiya Johnson* 6-19 1-4 2-4 1 2 3 0 15 2 0 2 3 1
#14 Janaya Evans* 3-6 1-2 0-0 3 3 6 3 7 0 1 0 2 1
#15 Mineesha Wallace* 3-6 0-0 0-0 2 0 2 3 6 1 5 0 0 1
#22 Geriya Grady* 0-3 0-0 0-0 1 2 3 3 0 1 1 0 2 1
#24 Ta'Nia Peoples* 1-6 0-0 2-2 0 0 0 0 4 0 0 0 0 1
#0 Ny'eshia Jackson 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#1 Jayda Richardson 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 1
#3 Jy'Asia Mitchell 0-0 0-0 1-2 0 0 0 0 1 1 0 0 0 1
#4 Shania Williams 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Trinity Hardy 0-2 0-0 1-2 3 6 9 2 1 0 0 3 0 1
#10 Jalexia Taylor 3-6 0-0 1-4 2 3 5 0 7 2 2 0 2 1
#12 Makyla Bell 1-4 0-0 0-0 0 1 1 4 2 3 0 0 1 1
#20 Sylvannah Davis 5-9 2-3 0-0 0 4 4 1 12 0 1 0 2 1
#23 Herberyia Diggs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-64 4-9 8-16 12 21 33 17 58 10 10 5 12 14
* = Starter