Official Basketball Box Score

Lurleen B. Wallace Community C vs. Southern Union State Community

12/2/2021 at 5:30 PM — Southern Union Community College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lurleen B. Wallace Community College 15 10 10 17 - 52
Southern Union State Community College 27 25 30 10 - 92
Lurleen B. Wallace Community College   Southern Union State Community College
33.3% Total FG% 48.1%
23.8% 3-Pt. FG% 37.0%
58.3% Free Throw% 61.5%
None Technical Fouls None
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 23.8%
Free Throw% 58.3%
Southern Union State Community College
Shooting % Game
Total FG% 48.1%
3-Pt. FG% 37.0%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Khali Johnson* 2-9 1-2 1-2 0 4 4 2 6 2 5 1 1 1
#12 Renee Clines* 8-16 3-10 0-0 1 5 6 0 19 1 5 0 3 1
#22 ShaBrica Leslie* 4-5 0-1 0-0 0 3 3 1 8 0 4 0 0 1
#25 Kayla Burns* 1-5 0-0 1-2 2 3 5 2 3 1 2 2 0 1
#34 Jyra Odom* 0-1 0-0 0-0 0 2 2 0 0 2 0 0 0 1
#11 Janyah Alicea 2-8 1-3 1-2 1 0 1 5 6 0 3 0 1 1
#20 JaBrica Leslie 2-8 0-3 2-2 2 0 2 1 6 2 4 0 0 1
#24 Vonquice Wilson 0-3 0-2 1-2 1 2 3 0 1 1 0 1 2 1
#30 Yakateema Tyson 1-1 0-0 1-2 0 1 1 0 3 0 0 1 0 1
#32 Trinity Griffin 0-4 0-0 0-0 0 1 1 1 0 1 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-60 5-21 7-12 7 21 28 12 52 10 25 5 7 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Iemiyah Harris* 4-10 4-9 0-0 0 0 0 0 12 9 2 0 3 1
#2 Deyanna McKinney* 10-15 4-7 0-1 0 0 0 0 24 1 1 0 0 1
#3 Eunique McKinney* 4-9 0-1 0-0 3 10 13 1 8 9 3 0 3 1
#20 Drexelle Ward* 3-6 0-0 5-6 1 1 2 1 11 0 1 0 2 1
#22 KeAsia McKinney* 3-5 0-1 1-1 1 5 6 3 7 0 0 2 2 1
#00 Kennady Fetner 0-4 0-4 0-0 0 0 0 2 0 0 0 0 0 1
#4 Breanna Sanders 1-1 0-0 0-0 0 1 1 0 2 1 1 0 0 1
#5 DeAndria Stephens 0-1 0-0 1-2 0 1 1 0 1 1 0 1 0 1
#10 Nakiya Sigman 1-6 1-3 0-0 0 2 2 0 3 4 2 1 0 1
#11 Shawndria Calloway 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0 1
#13 Tamyia Muse 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#15 Kalyx Cole 4-7 1-2 1-3 0 2 2 0 10 2 2 0 4 1
#24 Kyndall Crutcher 3-4 0-0 0-0 1 0 1 0 6 0 0 0 0 1
#30 Tedasii Rivers 0-3 0-0 0-0 1 1 2 1 0 0 0 0 0 1
#32 Ja'marra McDowell 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 1
#44 Bailey Gowers 2-2 0-0 0-0 0 2 2 0 4 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-77 10-27 8-13 8 28 36 9 92 27 15 4 15 16
* = Starter