Official Basketball Box Score

Shelton State Community Colleg vs. Lurleen B. Wallace Community C

11/22/2021 at 5:30 PM — LBW

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Shelton State Community College 41 25 24 33 - 123
Lurleen B. Wallace Community College 15 7 5 6 - 33
Shelton State Community College   Lurleen B. Wallace Community College
50.0% Total FG% 8.9%
37.5% 3-Pt. FG% 0%
58.8% Free Throw% 81.8%
None Technical Fouls None
Shelton State Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 37.5%
Free Throw% 58.8%
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 8.9%
3-Pt. FG% 0%
Free Throw% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nya Valentine* 9-14 6-10 0-0 1 2 3 0 24 6 1 0 1 24
#5 Maya Cunningham* 7-10 0-0 2-5 7 3 10 1 16 5 0 2 3 21
#12 Trinity Hambright* 3-7 1-4 2-2 1 3 4 2 9 1 1 0 1 20
#21 Ke'Ajia Williams* 5-10 0-0 0-2 8 7 15 0 10 2 2 3 1 21
#23 Taylor Smith* 5-10 3-8 2-2 0 3 3 0 15 7 0 0 1 24
#0 Feliah Greer 0-4 0-2 0-0 2 2 4 2 0 2 0 0 2 8
#1 Skye Harris 3-6 0-1 0-0 3 0 3 0 6 0 0 0 0 10
#3 Rachel Early 3-7 3-7 0-0 0 0 0 0 9 1 1 0 0 12
#4 Toni West 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 9
#14 Jemeriah Moore 3-9 2-7 0-0 0 2 2 1 8 5 1 0 7 13
#20 Kiana Montgomery 1-4 0-0 0-0 0 1 1 1 2 2 0 1 0 7
#22 Mya Barnes 7-9 0-0 1-2 4 2 6 0 15 0 1 1 0 14
#35 Asia Barclay 3-6 0-0 3-4 6 7 13 0 9 1 0 1 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 49-98 15-40 10-17 32 33 65 8 123 32 7 8 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Khali Johnson* 3-99 0-2 1-2 0 0 0 3 7 3 4 0 2 1
#11 Janyah Alicea* 1-7 0-1 2-2 0 0 0 1 4 0 2 0 0 1
#12 Renee Clines* 0-1 0-0 4-4 0 3 3 0 4 2 3 2 3 1
#30 Yakateema Tyson* 0-3 0-0 0-0 0 1 1 2 0 0 0 1 0 1
#34 Jyra Odom* 0-3 0-0 1-2 1 3 4 0 1 0 3 0 0 1
#20 JaBrica Leslie 1-4 0-0 0-0 0 3 3 0 2 2 0 0 2 1
#22 ShaBrica Leslie 1-4 0-1 0-0 0 2 2 1 2 0 1 0 0 1
#24 Vonquice Wilson 1-6 0-4 0-0 0 0 0 2 2 1 2 0 0 1
#25 Kayla Burns 5-6 0-0 1-1 0 4 4 4 11 0 0 1 0 1
#32 Trinity Griffin 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 12-135 0-8 9-11 1 16 17 15 33 8 16 4 7 10
* = Starter