Harley Morrison
8 Harley Morrison
-
- Height:
- 5'7
-
- Hometown:
- Helena, AL
-
- Position:
- RHP
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Helena
-
- gp
- 53
-
- avg
- .211
-
- hr
- -
-
- rbi
- 9
-
- r
- 7
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 35 |
| Plate appearances | 101 | 67 |
| At Bats | 90 | 60 |
| Runs | 7 | 5 |
| Hits | 19 | 12 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 6 |
| Total bases | 21 | 13 |
| Walks | 8 | 5 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 3 | 1 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .211 | .200 |
| On Base Percentage | .277 | .269 |
| Slugging Percentage | .233 | .217 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Southern Union State Community College | W, 10-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jan 30 | Southern Union State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Volunteer State Community College | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 6 | vs. Lake Land College | L, 12-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 7 | vs. Miami Dade College | L, 13-7 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 7 | vs. Mississippi Gulf Coast Community College | L, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 11 | Northwest Shoals Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Northwest Shoals Community College | L, 19-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 13 | at Meridian Community College | L, 11-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Feb 13 | at Meridian Community College | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Chipola College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 18 | Chipola College | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Columbia State Community College | W, 13-9 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Gadsden State Community College | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Enterprise State Community College | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | at Enterprise State Community College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Enterprise State Community College | L, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Feb 28 | Enterprise State Community College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Gulf Coast State College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Gulf Coast State College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Central Alabama Community College | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Central Alabama Community College | L, 5-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Central Alabama Community College | L, 10-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 7 | at Central Alabama Community College | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | Bevill State Community College | L, 10-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 2 |
| Mar 13 | Bevill State Community College | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Bevill State Community College | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Bevill State Community College | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Baton Rouge Community College | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Baton Rouge Community College | L, 5-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Marion Military Institute | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | at Marion Military Institute | L, 11-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 21 | Marion Military Institute | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | Marion Military Institute | L, 17-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Chipola College | L, 17-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | at Chipola College | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Wallace Community College-Dothan | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Wallace Community College-Dothan | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | Wallace Community College-Dothan | W, 6-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Wallace Community College-Dothan | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Chattahoochee Valley Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Chattahoochee Valley Community College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Chattahoochee Valley Community College | W, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Chattahoochee Valley Community College | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Bishop State Community College | L, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Bishop State Community College | L, 10-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Bishop State Community College | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Bishop State Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Reid State Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Reid State Community College | W, 8-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Reid State Community College | W, 8-0 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Reid State Community College | W, 8-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Coastal Alabama - North | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Coastal Alabama - North | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Coastal Alabama - North | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Coastal Alabama - North | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | Southern Union State Community College | W, 10-3 | 1 | 1 | 1 | 1 | - |
| Jan 30 | Southern Union State Community College | L, 6-5 | - | - | - | - | - |
| Feb 6 | vs. Volunteer State Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 6 | vs. Lake Land College | L, 12-4 | 1 | 1 | 1 | - | - |
| Feb 7 | vs. Miami Dade College | L, 13-7 | 1 | 0 | 2 | - | - |
| Feb 7 | vs. Mississippi Gulf Coast Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Feb 11 | Northwest Shoals Community College | L, 12-0 | - | - | - | - | - |
| Feb 11 | Northwest Shoals Community College | L, 19-2 | 1 | 0 | 0 | - | - |
| Feb 13 | at Meridian Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 13 | at Meridian Community College | L, 7-4 | 1 | 0 | 1 | - | - |
| Feb 18 | Chipola College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 18 | Chipola College | L, 11-1 | 1 | 0 | 1 | - | - |
| Feb 21 | at Columbia State Community College | W, 13-9 | 1 | 0 | 1 | - | - |
| Feb 21 | at Gadsden State Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 23 | Gadsden State Community College | - | - | - | - | - | |
| Feb 23 | Gadsden State Community College | - | - | - | - | - | |
| Feb 26 | at Enterprise State Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 26 | at Enterprise State Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 28 | Enterprise State Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 28 | Enterprise State Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 3 | Gulf Coast State College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 3 | Gulf Coast State College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 5 | Central Alabama Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 5 | Central Alabama Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 7 | at Central Alabama Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 7 | at Central Alabama Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 13 | Bevill State Community College | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 13 | Bevill State Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Bevill State Community College | W, 5-3 | 1 | 0 | 1 | - | - |
| Mar 14 | at Bevill State Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 16 | at Northwest Florida State College | - | - | - | - | - | |
| Mar 16 | at Northwest Florida State College | - | - | - | - | - | |
| Mar 18 | Baton Rouge Community College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 18 | Baton Rouge Community College | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 19 | at Marion Military Institute | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Marion Military Institute | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Marion Military Institute | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Marion Military Institute | L, 17-6 | 1 | 0 | 0 | - | - |
| Mar 23 | at Chipola College | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Chipola College | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 26 | at Wallace Community College-Dothan | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Wallace Community College-Dothan | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Wallace Community College-Dothan | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 28 | Wallace Community College-Dothan | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 2 | Chattahoochee Valley Community College | L, 7-5 | - | - | - | - | - |
| Apr 2 | Chattahoochee Valley Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 7 | at Chattahoochee Valley Community College | W, 8-1 | 1 | 1 | 0 | - | - |
| Apr 7 | at Chattahoochee Valley Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 9 | Bishop State Community College | L, 4-3 | 1 | 0 | 2 | - | - |
| Apr 9 | Bishop State Community College | L, 10-6 | 1 | 0 | 1 | - | - |
| Apr 11 | at Bishop State Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Bishop State Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Reid State Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Reid State Community College | W, 8-6 | 1 | 1 | 2 | - | - |
| Apr 18 | Reid State Community College | W, 8-0 | 1 | 1 | 3 | - | - |
| Apr 18 | Reid State Community College | W, 8-1 | 1 | 1 | 1 | - | - |
| Apr 23 | Coastal Alabama - North | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Coastal Alabama - North | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 24 | at Coastal Alabama - North | L, 7-1 | 1 | 0 | 1 | - | - |
| Apr 24 | at Coastal Alabama - North | L, 8-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Southern Union State Community College | W, 10-3 | 1 | 1 | 0 | 7.0 | 5 | 3 | 2 | 2.00 | 2 | 2.00 | - | 1.43 |
| Jan 30 | Southern Union State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Volunteer State Community College | L, 7-0 | 1 | 0 | 1 | 3.2 | 5 | 5 | 2 | 3.82 | 2 | 3.82 | - | 2.18 |
| Feb 6 | vs. Lake Land College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Miami Dade College | L, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Mississippi Gulf Coast Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Northwest Shoals Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Northwest Shoals Community College | L, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Meridian Community College | L, 11-3 | 1 | 0 | 1 | 5.0 | 8 | 8 | 5 | 7.00 | 4 | 5.60 | 1 | 1.60 |
| Feb 13 | at Meridian Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Chipola College | L, 10-0 | 1 | 0 | 1 | 3.1 | 13 | 10 | 8 | 16.80 | 2 | 4.20 | 1 | 4.20 |
| Feb 18 | Chipola College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Columbia State Community College | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Gadsden State Community College | L, 7-0 | 1 | 0 | 1 | 2.2 | 8 | 7 | 6 | 15.75 | 0 | .00 | - | 5.25 |
| Feb 23 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Enterprise State Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Enterprise State Community College | L, 6-5 | 1 | 0 | 1 | 6.0 | 14 | 6 | 5 | 5.83 | 1 | 1.17 | 1 | 2.67 |
| Feb 28 | Enterprise State Community College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Enterprise State Community College | L, 9-1 | 1 | 0 | 1 | 2.0 | 5 | 5 | 5 | 17.50 | 1 | 3.50 | 1 | 3.50 |
| Mar 3 | Gulf Coast State College | L, 9-1 | 1 | 0 | 0 | 2.1 | 4 | 4 | 2 | 6.00 | 0 | .00 | - | 2.14 |
| Mar 3 | Gulf Coast State College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Central Alabama Community College | L, 10-1 | 1 | 0 | 0 | 4.0 | 6 | 7 | 6 | 10.50 | 0 | .00 | - | 2.00 |
| Mar 5 | Central Alabama Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Central Alabama Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Central Alabama Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Bevill State Community College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Bevill State Community College | L, 9-0 | 1 | 0 | 1 | 5.1 | 7 | 6 | 5 | 6.56 | 1 | 1.31 | 1 | 1.31 |
| Mar 14 | at Bevill State Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Bevill State Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | 1 | 3 | 3 | INF | 0 | .00 | - | - |
| Mar 16 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Baton Rouge Community College | W, 4-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 3 | 3.00 | - | .57 |
| Mar 18 | Baton Rouge Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Marion Military Institute | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Marion Military Institute | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Marion Military Institute | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Marion Military Institute | L, 17-6 | 1 | 0 | 1 | 3.1 | 9 | 8 | 8 | 16.80 | 0 | .00 | 1 | 3.30 |
| Mar 23 | at Chipola College | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Chipola College | L, 8-6 | 1 | 0 | 1 | 1.2 | 8 | 6 | 4 | 16.80 | 2 | 8.40 | 1 | 4.80 |
| Mar 26 | at Wallace Community College-Dothan | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Wallace Community College-Dothan | L, 11-3 | 1 | 0 | 1 | 1.2 | 9 | 6 | 5 | 21.00 | 0 | .00 | - | 5.40 |
| Mar 28 | Wallace Community College-Dothan | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Wallace Community College-Dothan | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Chattahoochee Valley Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Chattahoochee Valley Community College | W, 5-4 | 1 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Apr 7 | at Chattahoochee Valley Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Chattahoochee Valley Community College | L, 4-2 | 1 | 0 | 1 | 4.0 | 2 | 2 | 0 | 0.00 | 0 | .00 | - | .75 |
| Apr 9 | Bishop State Community College | L, 4-3 | 1 | 0 | 1 | 7.0 | 8 | 4 | 3 | 3.00 | 2 | 2.00 | - | 1.29 |
| Apr 9 | Bishop State Community College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Bishop State Community College | L, 11-3 | 1 | 0 | 1 | 1.0 | 7 | 6 | 6 | 42.00 | 1 | 7.00 | - | 7.00 |
| Apr 11 | at Bishop State Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Reid State Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Reid State Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Reid State Community College | W, 8-0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 1 | 1.40 | - | .80 |
| Apr 18 | Reid State Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Coastal Alabama - North | L, 5-1 | 1 | 0 | 1 | 5.1 | 5 | 3 | 1 | 1.31 | 2 | 2.63 | - | 1.31 |
| Apr 23 | Coastal Alabama - North | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Coastal Alabama - North | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Coastal Alabama - North | L, 8-0 | 1 | 0 | 1 | 4.0 | 8 | 4 | 3 | 5.25 | 3 | 5.25 | - | 2.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Southern Union State Community College | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Southern Union State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Volunteer State Community College | L, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | vs. Lake Land College | L, 12-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 7 | vs. Miami Dade College | L, 13-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 7 | 1 | .125 | - |
| Feb 7 | vs. Mississippi Gulf Coast Community College | L, 14-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Feb 11 | Northwest Shoals Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Northwest Shoals Community College | L, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Meridian Community College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Meridian Community College | L, 7-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 18 | Chipola College | L, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Chipola College | L, 11-1 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | 6 | - | - | - |
| Feb 21 | at Columbia State Community College | W, 13-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Gadsden State Community College | L, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
