Brooklyn Barlow
2 Brooklyn Barlow
-
- Height:
- 5'3
-
- Hometown:
- Excel, AL
-
- Position:
- C/INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Excel
-
- gp
- 55
-
- avg
- .269
-
- hr
- 5
-
- rbi
- 29
-
- r
- 22
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 55 | 35 |
| Plate appearances | 175 | 116 |
| At Bats | 145 | 97 |
| Runs | 22 | 15 |
| Hits | 39 | 29 |
| Doubles | 13 | 7 |
| Triples | 1 | 1 |
| Home Runs | 5 | 4 |
| Runs Batted In | 29 | 21 |
| Total bases | 69 | 50 |
| Walks | 23 | 15 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 9 | 4 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .269 | .299 |
| On Base Percentage | .372 | .404 |
| Slugging Percentage | .476 | .515 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Southern Union State Community College | W, 10-3 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Jan 30 | Southern Union State Community College | L, 6-5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 6 | vs. Volunteer State Community College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | vs. Lake Land College | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | vs. Miami Dade College | L, 13-7 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Feb 7 | vs. Mississippi Gulf Coast Community College | L, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 11 | Northwest Shoals Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 11 | Northwest Shoals Community College | L, 19-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at Meridian Community College | L, 11-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at Meridian Community College | L, 7-4 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Chipola College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | Chipola College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at Columbia State Community College | W, 13-9 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .400 | 1.000 | - | 1 | - | - | - | - | - | 5 |
| Feb 21 | at Gadsden State Community College | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 23 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Enterprise State Community College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at Enterprise State Community College | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Enterprise State Community College | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 28 | Enterprise State Community College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Gulf Coast State College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | Gulf Coast State College | L, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Central Alabama Community College | L, 10-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | Central Alabama Community College | L, 5-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Central Alabama Community College | L, 10-7 | 1 | 6 | 3 | 2 | - | - | - | 2 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 6 |
| Mar 7 | at Central Alabama Community College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 13 | Bevill State Community College | L, 10-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Bevill State Community College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Bevill State Community College | W, 5-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Bevill State Community College | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Baton Rouge Community College | W, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Baton Rouge Community College | L, 5-3 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 19 | at Marion Military Institute | L, 7-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Marion Military Institute | L, 11-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Marion Military Institute | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Marion Military Institute | L, 17-6 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Chipola College | L, 17-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | at Chipola College | L, 8-6 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Wallace Community College-Dothan | W, 4-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Wallace Community College-Dothan | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Wallace Community College-Dothan | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Wallace Community College-Dothan | W, 5-4 | 1 | 4 | 2 | 5 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Chattahoochee Valley Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Chattahoochee Valley Community College | W, 5-4 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Chattahoochee Valley Community College | W, 8-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 7 | at Chattahoochee Valley Community College | L, 4-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Apr 9 | Bishop State Community College | L, 4-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Bishop State Community College | L, 10-6 | 1 | 2 | 2 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Bishop State Community College | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Bishop State Community College | L, 3-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Reid State Community College | W, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Reid State Community College | W, 8-6 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Reid State Community College | W, 8-0 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Reid State Community College | W, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Coastal Alabama - North | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Coastal Alabama - North | L, 7-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Coastal Alabama - North | L, 7-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Coastal Alabama - North | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | Southern Union State Community College | W, 10-3 | 1 | 1 | 4 | - | - |
| Jan 30 | Southern Union State Community College | L, 6-5 | 1 | 0 | 1 | 0 | 0 |
| Feb 6 | vs. Volunteer State Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 6 | vs. Lake Land College | L, 12-4 | 1 | 0 | 1 | - | - |
| Feb 7 | vs. Miami Dade College | L, 13-7 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Mississippi Gulf Coast Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Feb 11 | Northwest Shoals Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 11 | Northwest Shoals Community College | L, 19-2 | 1 | 0 | 1 | - | - |
| Feb 13 | at Meridian Community College | L, 11-3 | 1 | 1 | 2 | - | - |
| Feb 13 | at Meridian Community College | L, 7-4 | 1 | 1 | 2 | - | - |
| Feb 18 | Chipola College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 18 | Chipola College | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at Columbia State Community College | W, 13-9 | 1 | 2 | 4 | - | - |
| Feb 21 | at Gadsden State Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 23 | Gadsden State Community College | - | - | - | - | - | |
| Feb 23 | Gadsden State Community College | - | - | - | - | - | |
| Feb 26 | at Enterprise State Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 26 | at Enterprise State Community College | L, 6-5 | 1 | 0 | 1 | - | 1 |
| Feb 28 | Enterprise State Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 28 | Enterprise State Community College | L, 9-1 | 1 | 1 | 1 | - | - |
| Mar 3 | Gulf Coast State College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 3 | Gulf Coast State College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 5 | Central Alabama Community College | L, 10-1 | 1 | 1 | 0 | - | - |
| Mar 5 | Central Alabama Community College | L, 5-2 | 1 | 1 | 2 | - | - |
| Mar 7 | at Central Alabama Community College | L, 10-7 | 1 | 2 | 9 | - | - |
| Mar 7 | at Central Alabama Community College | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 13 | Bevill State Community College | L, 10-4 | 1 | 1 | 0 | - | - |
| Mar 13 | Bevill State Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Bevill State Community College | W, 5-3 | 1 | 0 | 2 | - | - |
| Mar 14 | at Bevill State Community College | L, 12-4 | 1 | 0 | 1 | - | - |
| Mar 16 | at Northwest Florida State College | - | - | - | - | - | |
| Mar 16 | at Northwest Florida State College | - | - | - | - | - | |
| Mar 18 | Baton Rouge Community College | W, 4-0 | 1 | 0 | 0 | 1 | - |
| Mar 18 | Baton Rouge Community College | L, 5-3 | 1 | 1 | 0 | - | - |
| Mar 19 | at Marion Military Institute | L, 7-1 | 1 | 0 | 2 | - | - |
| Mar 19 | at Marion Military Institute | L, 11-4 | 1 | 2 | 3 | - | - |
| Mar 21 | Marion Military Institute | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Marion Military Institute | L, 17-6 | 1 | 1 | 0 | - | - |
| Mar 23 | at Chipola College | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Chipola College | L, 8-6 | 1 | 1 | 4 | - | - |
| Mar 26 | at Wallace Community College-Dothan | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Wallace Community College-Dothan | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Wallace Community College-Dothan | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 28 | Wallace Community College-Dothan | W, 5-4 | 1 | 1 | 6 | - | - |
| Apr 2 | Chattahoochee Valley Community College | L, 7-5 | - | - | - | - | - |
| Apr 2 | Chattahoochee Valley Community College | W, 5-4 | 1 | 1 | 4 | - | - |
| Apr 7 | at Chattahoochee Valley Community College | W, 8-1 | 1 | 0 | 1 | - | - |
| Apr 7 | at Chattahoochee Valley Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 9 | Bishop State Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 9 | Bishop State Community College | L, 10-6 | 1 | 1 | 2 | - | - |
| Apr 11 | at Bishop State Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Bishop State Community College | L, 3-2 | 1 | 0 | 2 | - | - |
| Apr 16 | at Reid State Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Reid State Community College | W, 8-6 | 1 | 2 | 5 | - | - |
| Apr 18 | Reid State Community College | W, 8-0 | 1 | 0 | 2 | - | - |
| Apr 18 | Reid State Community College | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Coastal Alabama - North | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 23 | Coastal Alabama - North | L, 7-2 | 1 | 1 | 1 | - | - |
| Apr 24 | at Coastal Alabama - North | L, 7-1 | 1 | 0 | 2 | - | - |
| Apr 24 | at Coastal Alabama - North | L, 8-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Southern Union State Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Southern Union State Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Volunteer State Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Lake Land College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Miami Dade College | L, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Mississippi Gulf Coast Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Northwest Shoals Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Northwest Shoals Community College | L, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Meridian Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Meridian Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Chipola College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Chipola College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Columbia State Community College | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Gadsden State Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Enterprise State Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Enterprise State Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Enterprise State Community College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Enterprise State Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Gulf Coast State College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Gulf Coast State College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Central Alabama Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Central Alabama Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Central Alabama Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Central Alabama Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Bevill State Community College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Bevill State Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Bevill State Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Bevill State Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Baton Rouge Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Baton Rouge Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Marion Military Institute | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Marion Military Institute | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Marion Military Institute | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Marion Military Institute | L, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Chipola College | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Chipola College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Wallace Community College-Dothan | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Wallace Community College-Dothan | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Wallace Community College-Dothan | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Wallace Community College-Dothan | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Chattahoochee Valley Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Chattahoochee Valley Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Chattahoochee Valley Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Chattahoochee Valley Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Bishop State Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Bishop State Community College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Bishop State Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Bishop State Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Reid State Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Reid State Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Reid State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Reid State Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Coastal Alabama - North | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Coastal Alabama - North | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Coastal Alabama - North | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Coastal Alabama - North | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Southern Union State Community College | W, 10-3 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Jan 30 | Southern Union State Community College | L, 6-5 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 6 | vs. Volunteer State Community College | L, 7-0 | 1 | 7 | 1 | 4 | 2 | - | .714 | - | - | - | - | - |
| Feb 6 | vs. Lake Land College | L, 12-4 | 1 | 8 | 3 | 3 | 2 | - | .750 | - | - | - | - | - |
| Feb 7 | vs. Miami Dade College | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Mississippi Gulf Coast Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Northwest Shoals Community College | L, 12-0 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Feb 11 | Northwest Shoals Community College | L, 19-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Meridian Community College | L, 11-3 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Feb 13 | at Meridian Community College | L, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Chipola College | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Chipola College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Columbia State Community College | W, 13-9 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | at Gadsden State Community College | L, 7-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
