Olivia Mikel
gp
49
avg
.333
hr
3
rbi
28
r
25
sb
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 34 |
| Plate appearances | 141 | 100 |
| At Bats | 126 | 87 |
| Runs | 25 | 21 |
| Hits | 42 | 34 |
| Doubles | 10 | 9 |
| Triples | 4 | 3 |
| Home Runs | 3 | 1 |
| Runs Batted In | 28 | 19 |
| Total bases | 69 | 52 |
| Walks | 4 | 3 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 18 | 12 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | 6 | 5 |
| Hit into double play | - | - |
| Stolen Bases | 15 | 9 |
| Caught Stealing | 5 | 3 |
| Batting Average | .333 | .391 |
| On Base Percentage | .356 | .411 |
| Slugging Percentage | .548 | .598 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | at Marion Military Institute | W, 10-2 |
| Apr 19 | at Marion Military Institute | W, 7-5 |
| Apr 24 | Enterprise State Community College | L, 9-6 |
| Apr 24 | Enterprise State Community College | L, 3-2 |
| Apr 26 | at Enterprise State Community College | L, 6-1 |
| Apr 26 | at Enterprise State Community College | L, 7-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Andrew College | W, 9-3 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jan 29 | Andrew College | W, 13-3 | 1 | 4 | 2 | 4 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Jan 31 | at Tallahassee State College | L, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 31 | at Tallahassee State College | L, 11-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 4 | Pearl River Community College | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | 1 | - | - | - | - | 5 |
| Feb 4 | Pearl River Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 6 | Northeast Alabama Community College | L, 3-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | Northeast Alabama Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | vs. Wabash Valley College | L, 11-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 7 | vs. Itawamba Community College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 8 | vs. College of Central Florida | L, 9-7 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 8 | vs. Andrew College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Northeast Alabama Community College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Northeast Alabama Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Faulkner University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Gulf Coast State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Gulf Coast State College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | Gadsden State Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 22 | Gadsden State Community College | L, 13-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Northwest Florida State College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Northwest Florida State College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | at Chattahoochee Valley Community College | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Chattahoochee Valley Community College | W, 17-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | Chattahoochee Valley Community College | W, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 1 | Chattahoochee Valley Community College | W, 9-1 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Bevill State Community College | L, 10-9 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 6 | Bevill State Community College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Bevill State Community College | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Bevill State Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Coastal Alabama - North | W, 3-1 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 14 | Coastal Alabama - North | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Coastal Alabama - North | W, 8-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Coastal Alabama - North | L, 10-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | - | - | - | 3 |
| Mar 20 | at Central Alabama Community College | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Mar 20 | at Central Alabama Community College | L, 18-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | Central Alabama Community College | L, 15-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | Central Alabama Community College | L, 17-3 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 27 | Reid State Technical College | W, 13-3 | 1 | 2 | 2 | 4 | - | - | - | 1 | 1 | - | 1.000 | .667 | 2.500 | - | 1 | - | - | - | - | - | 3 |
| Mar 27 | Reid State Technical College | W, 6-3 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Reid State Technical College | W, 10-9 | 1 | 3 | 2 | 1 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Reid State Technical College | W, 15-5 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .500 | 1.333 | - | 1 | - | - | - | - | - | 4 |
| Mar 31 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bishop State Community College | L, 7-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 3 | at Bishop State Community College | L, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Bishop State Community College | L, 10-8 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Bishop State Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Wallace Community College-Dothan | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 10 | Wallace Community College-Dothan | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Wallace Community College-Dothan | L, 13-12 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Wallace Community College-Dothan | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Marion Military Institute | W, 8-4 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Marion Military Institute | L, 9-2 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Marion Military Institute | W, 10-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Apr 19 | at Marion Military Institute | W, 7-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Apr 24 | Enterprise State Community College | L, 9-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Enterprise State Community College | L, 3-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Apr 26 | at Enterprise State Community College | L, 6-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Enterprise State Community College | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | Andrew College | W, 9-3 | 1 | 0 | 1 | 1 | - |
| Jan 29 | Andrew College | W, 13-3 | 1 | 4 | 8 | 1 | - |
| Jan 31 | at Tallahassee State College | L, 6-2 | 1 | 0 | 1 | 1 | 1 |
| Jan 31 | at Tallahassee State College | L, 11-3 | 1 | 0 | 1 | - | - |
| Feb 4 | Pearl River Community College | L, 6-5 | 1 | 0 | 0 | 1 | - |
| Feb 4 | Pearl River Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 6 | Northeast Alabama Community College | L, 3-0 | 1 | 0 | 3 | - | - |
| Feb 6 | Northeast Alabama Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Wabash Valley College | L, 11-3 | 1 | 0 | 0 | - | 1 |
| Feb 7 | vs. Itawamba Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. College of Central Florida | L, 9-7 | 1 | 0 | 3 | - | - |
| Feb 8 | vs. Andrew College | W, 9-2 | - | - | - | - | - |
| Feb 11 | Southern Union State Community College | - | - | - | - | - | |
| Feb 11 | Southern Union State Community College | - | - | - | - | - | |
| Feb 13 | at Northeast Alabama Community College | L, 17-1 | - | - | - | - | - |
| Feb 13 | at Northeast Alabama Community College | L, 16-5 | - | - | - | - | - |
| Feb 15 # | at Faulkner University | - | - | - | - | - | |
| Feb 18 | Gulf Coast State College | L, 6-3 | - | - | - | - | - |
| Feb 18 | Gulf Coast State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 22 | Gadsden State Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 22 | Gadsden State Community College | L, 13-9 | 1 | 0 | 0 | 2 | - |
| Feb 24 | at Northwest Florida State College | L, 15-3 | - | - | - | - | - |
| Feb 24 | at Northwest Florida State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 27 | at Chattahoochee Valley Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Feb 27 | at Chattahoochee Valley Community College | W, 17-7 | 1 | 0 | 0 | - | 1 |
| Mar 1 | Chattahoochee Valley Community College | W, 4-3 | 1 | 1 | 2 | 1 | - |
| Mar 1 | Chattahoochee Valley Community College | W, 9-1 | 1 | 2 | 2 | 2 | - |
| Mar 6 | Bevill State Community College | L, 10-9 | 1 | 2 | 2 | 2 | - |
| Mar 6 | Bevill State Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 8 | at Bevill State Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 8 | at Bevill State Community College | L, 13-3 | - | - | - | - | - |
| Mar 14 | Coastal Alabama - North | W, 3-1 | 1 | 0 | 3 | - | - |
| Mar 14 | Coastal Alabama - North | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 18 | at Coastal Alabama - North | W, 8-2 | 1 | 1 | 0 | - | - |
| Mar 18 | at Coastal Alabama - North | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 20 | at Central Alabama Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 20 | at Central Alabama Community College | L, 18-2 | 1 | 0 | 0 | - | - |
| Mar 22 | Central Alabama Community College | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 22 | Central Alabama Community College | L, 17-3 | 1 | 1 | 2 | - | - |
| Mar 27 | Reid State Technical College | W, 13-3 | 1 | 1 | 5 | - | 1 |
| Mar 27 | Reid State Technical College | W, 6-3 | 1 | 1 | 3 | - | - |
| Mar 29 | at Reid State Technical College | W, 10-9 | 1 | 1 | 5 | - | - |
| Mar 29 | at Reid State Technical College | W, 15-5 | 1 | 3 | 4 | 1 | - |
| Mar 31 | at Chipola College | - | - | - | - | - | |
| Mar 31 | at Chipola College | - | - | - | - | - | |
| Apr 3 | at Bishop State Community College | L, 7-4 | 1 | 2 | 1 | 1 | - |
| Apr 3 | at Bishop State Community College | L, 6-4 | 1 | 1 | 1 | 1 | - |
| Apr 5 | Bishop State Community College | L, 10-8 | 1 | 1 | 3 | - | - |
| Apr 5 | Bishop State Community College | L, 4-1 | - | - | - | - | - |
| Apr 10 | Wallace Community College-Dothan | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 10 | Wallace Community College-Dothan | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Wallace Community College-Dothan | L, 13-12 | 1 | 1 | 2 | - | - |
| Apr 12 | at Wallace Community College-Dothan | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 17 | Marion Military Institute | W, 8-4 | 1 | 0 | 3 | - | - |
| Apr 17 | Marion Military Institute | L, 9-2 | 1 | 0 | 3 | - | - |
| Apr 19 | at Marion Military Institute | W, 10-2 | 1 | 1 | 1 | - | - |
| Apr 19 | at Marion Military Institute | W, 7-5 | 1 | 1 | 1 | 1 | - |
| Apr 24 | Enterprise State Community College | L, 9-6 | 1 | 0 | 2 | - | - |
| Apr 24 | Enterprise State Community College | L, 3-2 | 1 | 1 | 2 | - | - |
| Apr 26 | at Enterprise State Community College | L, 6-1 | 1 | 0 | 2 | - | 1 |
| Apr 26 | at Enterprise State Community College | L, 7-5 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Andrew College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Andrew College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Tallahassee State College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Tallahassee State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Pearl River Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Pearl River Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Northeast Alabama Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Northeast Alabama Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Wabash Valley College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Itawamba Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. College of Central Florida | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Andrew College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Northeast Alabama Community College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Northeast Alabama Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Faulkner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Gulf Coast State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Gulf Coast State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Gadsden State Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Gadsden State Community College | L, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Northwest Florida State College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Northwest Florida State College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Chattahoochee Valley Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Chattahoochee Valley Community College | W, 17-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Chattahoochee Valley Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Chattahoochee Valley Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Bevill State Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Bevill State Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Bevill State Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Bevill State Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Coastal Alabama - North | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Coastal Alabama - North | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Coastal Alabama - North | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Coastal Alabama - North | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Central Alabama Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Central Alabama Community College | L, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Central Alabama Community College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Central Alabama Community College | L, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Reid State Technical College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Reid State Technical College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Reid State Technical College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Reid State Technical College | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bishop State Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Bishop State Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Bishop State Community College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Bishop State Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Wallace Community College-Dothan | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Wallace Community College-Dothan | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Wallace Community College-Dothan | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Wallace Community College-Dothan | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Marion Military Institute | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Marion Military Institute | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Marion Military Institute | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Marion Military Institute | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Enterprise State Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Enterprise State Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Enterprise State Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Enterprise State Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Andrew College | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | Andrew College | W, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Tallahassee State College | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Tallahassee State College | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Pearl River Community College | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Pearl River Community College | L, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Northeast Alabama Community College | L, 3-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 6 | Northeast Alabama Community College | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Wabash Valley College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Itawamba Community College | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. College of Central Florida | L, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Andrew College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Northeast Alabama Community College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Northeast Alabama Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Faulkner University | - | - | - | - | - | - | - | - | - | - | - | - | |
