2023-24 Softball Statistics Lurleen B. Wallace Community College

  • Games
    53
  • Runs
    278
  • Batting Average
    .283
  • On Base Percentage
    .356
  • Slugging Percentage
    .423
  • Home Runs
    36
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/15/2024 at Chipola College -
4/15/2024 at Chipola College -
4/25/2024 Wallace Community College-Dothan L, 3-2
4/25/2024 Wallace Community College-Dothan L, 14-9
4/27/2024 at Wallace Community College-Dothan L, 5-3
4/27/2024 at Wallace Community College-Dothan L, 6-5
5/2/2024 at Enterprise State Community College L, 7-6
5/2/2024 at Enterprise State Community College W, 5-1
5/4/2024 Enterprise State Community College L, 5-2
5/4/2024 Enterprise State Community College W, 11-9
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 at Pearl River Community College L, 10-0 17 2 0 0 0 0 0 0 11 .118 .167 .118 1 0 0 0 0 0 - 18
Jan 30 at Pearl River Community College L, 10-2 18 2 1 1 1 0 1 2 8 .111 .158 .333 0 0 0 0 0 0 - 19
Feb 2 at Gulf Coast State College L, 14-6 22 6 4 1 1 0 2 3 4 .273 .333 .591 1 0 0 0 0 0 - 24
Feb 2 vs. Jones College W, 8-5 30 7 4 5 1 0 1 2 7 .233 .378 .367 2 0 1 0 0 0 - 38
Feb 3 at Gulf Coast State College L, 12-3 23 2 1 2 0 0 0 0 3 .087 .160 .087 0 0 0 0 0 0 - 25
Feb 3 vs. Jones College L, 10-1 17 3 1 2 0 0 0 0 7 .176 .318 .176 2 1 0 0 0 0 - 22
Feb 6 Southern Union State Community College W, 8-3 24 8 7 6 3 0 1 4 0 .333 .485 .583 2 1 0 0 0 0 - 33
Feb 6 Southern Union State Community College W, 4-2 23 5 4 1 2 0 1 3 6 .217 .250 .435 0 0 1 0 0 0 - 25
Feb 9 vs. Southeast Arkansas College L, 9-4 30 12 4 0 2 0 0 2 2 .400 .387 .467 0 1 1 0 0 0 - 32
Feb 9 Miami Dade College L, 4-1 22 3 1 3 0 0 0 0 4 .136 .240 .136 0 0 1 - 0 - - 26
Feb 9 vs. Gulf Coast State College L, 21-1 20 5 1 3 0 0 0 0 3 .250 .375 .250 1 0 0 0 0 0 - 24
Feb 14 Tallahassee Community College L, 5-4 31 10 4 0 0 1 0 1 6 .323 .323 .387 0 0 0 0 0 0 - 31
Feb 14 Tallahassee Community College L, 14-5 19 6 2 2 1 0 1 2 7 .316 .381 .526 0 0 0 0 0 0 - 21
Feb 16 Calhoun Community College W, 6-5 26 10 6 2 4 0 1 5 5 .385 .429 .654 0 0 1 0 0 0 - 29
Feb 16 Calhoun Community College L, 8-6 36 16 6 1 3 0 1 4 2 .444 .475 .611 2 1 0 0 0 0 - 40
Feb 20 Northwest Florida State College L, 7-0 23 1 0 1 0 0 0 0 9 .043 .083 .043 0 0 0 0 0 0 - 24
Feb 20 Northwest Florida State College L, 15-3 19 5 3 0 0 0 2 2 6 .263 .300 .579 1 0 0 0 0 0 - 20
Feb 27 at Southern Union State Community College L, 8-0 20 1 0 2 0 0 0 0 2 .050 .136 .050 0 0 0 0 0 0 - 22
Feb 27 at Southern Union State Community College L, 10-8 29 8 8 8 4 0 0 4 3 .276 .475 .414 3 0 0 0 0 0 - 40
Feb 29 at Andrew College W, 7-3 34 13 7 3 2 2 2 6 3 .382 .447 .735 1 0 0 0 0 0 - 38
Feb 29 at Andrew College W, 20-8 39 19 19 6 3 0 2 5 0 .487 .549 .718 3 3 1 0 0 0 - 52
Mar 7 Chattahoochee Valley Community College W, 9-8 27 11 9 2 2 0 0 2 5 .407 .452 .481 1 1 0 0 0 0 - 31
Mar 7 Chattahoochee Valley Community College W, 11-1 24 11 8 1 4 2 0 6 0 .458 .519 .792 2 0 0 0 0 0 - 27
Mar 13 Marion Military Institute L, 7-4 23 5 3 2 0 1 0 1 5 .217 .333 .304 2 0 0 0 0 0 - 27
Mar 13 Marion Military Institute L, 9-0 28 7 0 3 0 0 0 0 2 .250 .323 .250 0 0 0 0 0 0 - 31
Mar 14 at Marion Military Institute L, 2-1 30 5 1 1 0 0 0 0 7 .167 .219 .167 1 0 0 0 0 0 - 32
Mar 14 at Marion Military Institute L, 10-5 33 12 5 0 4 0 1 5 4 .364 .382 .576 1 0 0 0 0 0 - 34
Mar 18 at Chattahoochee Valley Community College   - - - - - - - - - - - - - - - - - - - -
Mar 19 at Chattahoochee Valley Community College W, 15-12 37 17 14 5 3 0 3 6 3 .459 .524 .784 0 0 0 0 0 0 - 42
Mar 19 at Chattahoochee Valley Community College W, 18-7 37 17 18 8 6 0 3 9 4 .459 .556 .865 0 0 0 0 0 0 - 45
Mar 21 Coastal Alabama - North L, 3-0 24 3 0 2 1 0 0 1 9 .125 .250 .167 2 0 0 2 0 0 - 28
Mar 21 Coastal Alabama - North W, 5-1 24 7 4 2 1 1 1 3 3 .292 .346 .542 0 0 0 0 0 0 - 26
Mar 25 at Coastal Alabama - North W, 13-5 31 12 9 6 3 0 1 4 6 .387 .500 .581 1 0 1 0 0 0 - 39
Mar 25 at Coastal Alabama - North W, 5-3 28 6 5 6 1 0 0 1 3 .214 .343 .250 0 1 1 0 0 0 - 36
Mar 28 at Central Alabama Community College L, 7-3 28 11 3 2 1 0 1 2 2 .393 .433 .536 0 0 1 0 0 0 - 31
Mar 28 at Central Alabama Community College L, 7-6 28 9 5 3 0 0 1 1 7 .321 .406 .429 1 0 1 0 0 0 - 33
Mar 30 Central Alabama Community College L, 12-2 19 5 2 1 1 0 0 1 3 .263 .300 .316 0 0 0 0 0 0 - 20
Mar 30 Central Alabama Community College L, 7-0 24 4 0 3 1 0 0 1 0 .167 .286 .208 1 0 0 0 0 0 - 28
Apr 4 Bevill State Community College L, 6-2 29 6 2 2 3 0 0 3 3 .207 .303 .310 2 0 0 0 0 0 - 33
Apr 4 Bevill State Community College W, 3-2 24 6 2 1 0 0 0 0 4 .250 .269 .250 0 1 0 0 0 0 - 26
Apr 6 at Bevill State Community College W, 16-10 39 15 13 1 0 0 4 4 2 .385 .415 .692 1 0 0 0 0 0 - 41
Apr 6 at Bevill State Community College W, 8-4 30 11 6 4 1 0 1 2 1 .367 .472 .500 2 0 0 0 0 0 - 36
Apr 13 at Bishop State Community College L, 13-6 26 6 2 4 1 0 1 2 7 .231 .355 .385 1 0 0 0 0 0 - 31
Apr 13 at Bishop State Community College L, 4-3 27 6 2 2 1 0 0 1 3 .222 .276 .259 0 0 1 0 0 0 - 30
Apr 15 Bishop State Community College L, 7-2 22 6 1 5 1 0 0 1 2 .273 .429 .318 1 0 1 0 0 0 - 29
Apr 15 Bishop State Community College L, 7-3 27 5 2 0 2 0 0 2 1 .185 .185 .259 0 0 0 0 0 0 - 27
Apr 15 at Chipola College   - - - - - - - - - - - - - - - - - - - -
Apr 15 at Chipola College   - - - - - - - - - - - - - - - - - - - -
Apr 25 Wallace Community College-Dothan L, 3-2 25 3 0 0 0 0 0 0 3 .120 .154 .120 1 0 0 0 0 0 - 26
Apr 25 Wallace Community College-Dothan L, 14-9 32 9 8 2 3 0 0 3 3 .281 .324 .375 0 0 0 0 0 0 - 34
Apr 27 at Wallace Community College-Dothan L, 5-3 25 4 3 1 1 0 2 3 2 .160 .222 .440 1 0 1 0 0 0 - 28
Apr 27 at Wallace Community College-Dothan L, 6-5 32 5 5 1 1 0 1 2 3 .156 .182 .281 0 0 0 0 0 0 - 33
May 2 at Enterprise State Community College L, 7-6 29 9 3 0 0 0 0 0 4 .310 .310 .310 0 0 1 0 0 0 - 30
May 2 at Enterprise State Community College W, 5-1 30 10 4 2 2 0 1 3 3 .333 .394 .500 1 0 1 0 0 0 - 34
May 4 Enterprise State Community College L, 5-2 24 3 2 0 2 0 0 2 5 .125 .120 .208 0 1 0 0 0 0 - 25
May 4 Enterprise State Community College W, 11-9 31 12 11 4 3 0 0 3 0 .387 .472 .484 1 0 0 0 0 0 - 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 30 at Pearl River Community College L, 10-0 0 2 0 0
Jan 30 at Pearl River Community College L, 10-2 2 6 1 0
Feb 2 at Gulf Coast State College L, 14-6 6 13 0 0
Feb 2 vs. Jones College W, 8-5 8 11 0 0
Feb 3 at Gulf Coast State College L, 12-3 3 2 0 0
Feb 3 vs. Jones College L, 10-1 1 3 1 0
Feb 6 Southern Union State Community College W, 8-3 8 14 8 1
Feb 6 Southern Union State Community College W, 4-2 4 10 1 1
Feb 9 vs. Southeast Arkansas College L, 9-4 4 14 1 0
Feb 9 Miami Dade College L, 4-1 1 3 0 0
Feb 9 vs. Gulf Coast State College L, 21-1 1 5 0 0
Feb 14 Tallahassee Community College L, 5-4 3 12 0 0
Feb 14 Tallahassee Community College L, 14-5 5 10 4 1
Feb 16 Calhoun Community College W, 6-5 6 17 0 0
Feb 16 Calhoun Community College L, 8-6 6 22 0 0
Feb 20 Northwest Florida State College L, 7-0 0 1 0 0
Feb 20 Northwest Florida State College L, 15-3 3 11 0 0
Feb 27 at Southern Union State Community College L, 8-0 0 1 0 0
Feb 27 at Southern Union State Community College L, 10-8 9 12 2 0
Feb 29 at Andrew College W, 7-3 7 25 2 1
Feb 29 at Andrew College W, 20-8 20 28 3 0
Mar 7 Chattahoochee Valley Community College W, 9-8 9 13 2 0
Mar 7 Chattahoochee Valley Community College W, 11-1 11 19 5 1
Mar 13 Marion Military Institute L, 7-4 4 7 3 0
Mar 13 Marion Military Institute L, 9-0 0 7 0 0
Mar 14 at Marion Military Institute L, 2-1 1 5 0 0
Mar 14 at Marion Military Institute L, 10-5 5 19 0 0
Mar 18 at Chattahoochee Valley Community College   - - - -
Mar 19 at Chattahoochee Valley Community College W, 15-12 15 29 5 1
Mar 19 at Chattahoochee Valley Community College W, 18-7 18 32 1 0
Mar 21 Coastal Alabama - North L, 3-0 0 4 0 0
Mar 21 Coastal Alabama - North W, 5-1 5 13 4 0
Mar 25 at Coastal Alabama - North W, 13-5 13 18 4 1
Mar 25 at Coastal Alabama - North W, 5-3 5 7 6 1
Mar 28 at Central Alabama Community College L, 7-3 3 15 0 0
Mar 28 at Central Alabama Community College L, 7-6 6 12 4 0
Mar 30 Central Alabama Community College L, 12-2 2 6 0 0
Mar 30 Central Alabama Community College L, 7-0 0 5 0 2
Apr 4 Bevill State Community College L, 6-2 2 9 1 0
Apr 4 Bevill State Community College W, 3-2 3 6 0 0
Apr 6 at Bevill State Community College W, 16-10 15 27 1 1
Apr 6 at Bevill State Community College W, 8-4 8 15 2 1
Apr 13 at Bishop State Community College L, 13-6 6 10 9 0
Apr 13 at Bishop State Community College L, 4-3 3 7 2 0
Apr 15 Bishop State Community College L, 7-2 2 7 4 2
Apr 15 Bishop State Community College L, 7-3 3 7 1 0
Apr 15 at Chipola College   - - - -
Apr 15 at Chipola College   - - - -
Apr 25 Wallace Community College-Dothan L, 3-2 2 3 1 0
Apr 25 Wallace Community College-Dothan L, 14-9 9 12 1 0
Apr 27 at Wallace Community College-Dothan L, 5-3 3 11 0 0
Apr 27 at Wallace Community College-Dothan L, 6-5 5 9 1 0
May 2 at Enterprise State Community College L, 7-6 6 9 1 1
May 2 at Enterprise State Community College W, 5-1 5 15 3 2
May 4 Enterprise State Community College L, 5-2 1 5 1 0
May 4 Enterprise State Community College W, 11-9 11 15 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 30 at Pearl River Community College L, 10-0 0 0 4.0 11 10 8 14.00 1 1.75 2 3.25
Jan 30 at Pearl River Community College L, 10-2 0 0 4.0 8 10 5 8.75 2 3.50 3 2.25
Feb 2 at Gulf Coast State College L, 14-6 0 0 4.0 12 14 5 8.75 0 .00 0 4.00
Feb 2 vs. Jones College W, 8-5 1 0 7.0 5 5 4 4.00 5 5.00 0 1.57
Feb 3 at Gulf Coast State College L, 12-3 0 0 5.2 16 12 11 13.59 2 2.47 2 3.18
Feb 3 vs. Jones College L, 10-1 0 1 5.0 11 10 8 11.20 3 4.20 2 2.60
Feb 6 Southern Union State Community College W, 8-3 1 0 7.0 7 3 3 3.00 3 3.00 0 1.29
Feb 6 Southern Union State Community College W, 4-2 0 0 7.0 4 2 1 1.00 3 3.00 0 1.00
Feb 9 vs. Southeast Arkansas College L, 9-4 0 0 7.0 9 9 5 5.00 4 4.00 0 1.86
Feb 9 Miami Dade College L, 4-1 0 0 7.0 10 4 4 4.00 5 5.00 0 1.57
Feb 9 vs. Gulf Coast State College L, 21-1 0 0 4.0 19 21 16 28.00 1 1.75 0 5.75
Feb 14 Tallahassee Community College L, 5-4 0 0 7.0 12 5 5 5.00 8 8.00 0 1.86
Feb 14 Tallahassee Community College L, 14-5 0 0 4.2 11 6 6 9.00 4 6.00 0 2.57
Feb 16 Calhoun Community College W, 6-5 1 0 7.0 11 5 5 5.00 2 2.00 0 1.71
Feb 16 Calhoun Community College L, 8-6 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 20 Northwest Florida State College L, 7-0 0 0 7.0 4 7 2 2.00 5 5.00 0 1.29
Feb 20 Northwest Florida State College L, 15-3 0 0 5.0 15 15 15 21.00 3 4.20 1 3.80
Feb 27 at Southern Union State Community College L, 8-0 0 0 5.2 12 7 6 7.41 3 3.71 1 3.00
Feb 27 at Southern Union State Community College L, 10-8 0 0 6.0 9 10 6 7.00 3 3.50 0 2.17
Feb 29 at Andrew College W, 7-3 0 0 7.0 6 3 3 3.00 5 5.00 2 1.00
Feb 29 at Andrew College W, 20-8 1 0 7.0 10 8 7 7.00 3 3.00 2 2.14
Mar 7 Chattahoochee Valley Community College W, 9-8 0 0 7.0 8 8 7 7.00 7 7.00 4 1.43
Mar 7 Chattahoochee Valley Community College W, 11-1 1 0 5.0 4 1 1 1.40 3 4.20 1 0.80
Mar 13 Marion Military Institute L, 7-4 0 0 7.0 8 7 6 6.00 5 5.00 2 1.57
Mar 13 Marion Military Institute L, 9-0 0 0 7.0 8 9 5 5.00 2 2.00 1 1.43
Mar 14 at Marion Military Institute L, 2-1 0 0 7.1 6 2 0 0.00 1 .95 0 1.64
Mar 14 at Marion Military Institute L, 10-5 0 0 6.0 12 10 6 7.00 4 4.67 2 3.00
Mar 18 at Chattahoochee Valley Community College   - - - - - - - - - - -
Mar 19 at Chattahoochee Valley Community College W, 15-12 0 0 7.0 18 16 14 14.00 2 2.00 4 3.14
Mar 19 at Chattahoochee Valley Community College W, 18-7 0 0 6.0 11 7 7 8.17 7 8.17 4 2.33
Mar 21 Coastal Alabama - North L, 3-0 0 0 7.0 6 3 1 1.00 3 3.00 1 1.29
Mar 21 Coastal Alabama - North W, 5-1 1 0 7.0 4 0 0 0.00 1 1.00 0 0.71
Mar 25 at Coastal Alabama - North W, 13-5 1 0 7.0 5 5 3 3.00 1 1.00 0 1.57
Mar 25 at Coastal Alabama - North W, 5-3 0 0 7.0 6 3 0 0.00 2 2.00 0 1.29
Mar 28 at Central Alabama Community College L, 7-3 0 1 6.0 4 7 2 2.33 4 4.67 1 1.33
Mar 28 at Central Alabama Community College L, 7-6 0 1 6.0 6 7 7 8.17 6 7.00 1 2.33
Mar 30 Central Alabama Community College L, 12-2 0 0 5.0 10 12 11 15.40 4 5.60 4 3.80
Mar 30 Central Alabama Community College L, 7-0 0 1 7.0 8 7 7 7.00 2 2.00 2 1.43
Apr 4 Bevill State Community College L, 6-2 0 0 7.0 8 6 6 6.00 4 4.00 1 1.86
Apr 4 Bevill State Community College W, 3-2 0 0 7.0 6 2 2 2.00 3 3.00 0 1.00
Apr 6 at Bevill State Community College W, 16-10 1 0 5.0 7 6 4 5.60 1 1.40 1 2.20
Apr 6 at Bevill State Community College W, 8-4 1 0 7.0 6 4 0 0.00 2 2.00 0 1.43
Apr 13 at Bishop State Community College L, 13-6 0 0 6.0 15 13 13 15.17 1 1.17 0 3.17
Apr 13 at Bishop State Community College L, 4-3 0 0 6.2 8 4 3 3.15 1 1.05 0 1.95
Apr 15 Bishop State Community College L, 7-2 0 0 7.0 10 7 5 5.00 3 3.00 0 1.86
Apr 15 Bishop State Community College L, 7-3 0 0 7.0 9 7 6 6.00 3 3.00 0 1.86
Apr 15 at Chipola College   - - - - - - - - - - -
Apr 15 at Chipola College   - - - - - - - - - - -
Apr 25 Wallace Community College-Dothan L, 3-2 0 0 7.0 7 3 2 2.00 3 3.00 1 1.57
Apr 25 Wallace Community College-Dothan L, 14-9 0 0 7.0 14 14 8 8.00 3 3.00 1 2.57
Apr 27 at Wallace Community College-Dothan L, 5-3 0 0 6.0 6 5 3 3.50 3 3.50 1 1.17
Apr 27 at Wallace Community College-Dothan L, 6-5 0 0 6.0 12 6 5 5.83 0 .00 1 2.50
May 2 at Enterprise State Community College L, 7-6 0 0 6.1 9 7 7 7.74 2 2.21 4 1.74
May 2 at Enterprise State Community College W, 5-1 1 0 7.0 3 1 1 1.00 1 1.00 0 0.71
May 4 Enterprise State Community College L, 5-2 0 0 7.0 8 5 4 4.00 2 2.00 2 1.71
May 4 Enterprise State Community College W, 11-9 0 0 7.0 9 10 4 4.00 4 4.00 3 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 30 at Pearl River Community College L, 10-0 20 12 7 1 0 .950 - 1 - - 0
Jan 30 at Pearl River Community College L, 10-2 17 11 3 3 0 .824 - 1 - - 0
Feb 2 at Gulf Coast State College L, 14-6 24 11 8 5 0 .792 - 7 - - 0
Feb 2 vs. Jones College W, 8-5 28 22 4 2 0 .929 - 3 - - 0
Feb 3 at Gulf Coast State College L, 12-3 23 18 3 2 0 .913 - 4 - - 0
Feb 3 vs. Jones College L, 10-1 19 12 4 3 0 .842 - 2 0 .000 0
Feb 6 Southern Union State Community College W, 8-3 33 21 10 2 1 .939 - 3 - - 0
Feb 6 Southern Union State Community College W, 4-2 28 20 7 1 0 .964 - - 1 1.000 0
Feb 9 vs. Southeast Arkansas College L, 9-4 31 24 4 3 0 .903 - 9 - - 0
Feb 9 Miami Dade College L, 4-1 30 21 8 1 0 .967 1 3 0 .000 0
Feb 9 vs. Gulf Coast State College L, 21-1 16 10 2 4 1 .750 - 1 - - 0
Feb 14 Tallahassee Community College L, 5-4 29 23 6 0 0 1.000 1 1 - - 0
Feb 14 Tallahassee Community College L, 14-5 16 12 2 2 0 .875 - - - - 0
Feb 16 Calhoun Community College W, 6-5 23 17 4 2 0 .913 - 1 0 .000 0
Feb 16 Calhoun Community College L, 8-6 33 24 9 0 0 1.000 - 3 - - 0
Feb 20 Northwest Florida State College L, 7-0 33 21 8 4 0 .879 - 3 - - 0
Feb 20 Northwest Florida State College L, 15-3 23 17 5 1 0 .957 - 3 - - 0
Feb 27 at Southern Union State Community College L, 8-0 23 12 8 3 1 .870 - - 0 - 0
Feb 27 at Southern Union State Community College L, 10-8 23 18 0 5 0 .783 - - - - 0
Feb 29 at Andrew College W, 7-3 26 22 3 1 0 .962 - - - - 0
Feb 29 at Andrew College W, 20-8 35 23 10 2 0 .943 - - 0 - 0
Mar 7 Chattahoochee Valley Community College W, 9-8 28 21 6 1 1 .964 - 2 - - 0
Mar 7 Chattahoochee Valley Community College W, 11-1 19 15 4 0 0 1.000 - - - - 0
Mar 13 Marion Military Institute L, 7-4 23 21 0 2 1 .913 - - - - 0
Mar 13 Marion Military Institute L, 9-0 21 21 0 0 0 1.000 - 1 - - 0
Mar 14 at Marion Military Institute L, 2-1 23 22 0 1 1 .957 - - 0 - 0
Mar 14 at Marion Military Institute L, 10-5 21 18 1 2 0 .905 - 1 - - 0
Mar 18 at Chattahoochee Valley Community College   - - - - - - - - - - -
Mar 19 at Chattahoochee Valley Community College W, 15-12 29 21 6 2 0 .931 - 1 - - 0
Mar 19 at Chattahoochee Valley Community College W, 18-7 20 18 1 1 0 .950 - - - - 0
Mar 21 Coastal Alabama - North L, 3-0 25 21 2 2 0 .920 - 1 - - 0
Mar 21 Coastal Alabama - North W, 5-1 23 21 1 1 0 .957 - 1 - - 0
Mar 25 at Coastal Alabama - North W, 13-5 27 19 4 4 2 .852 - - 0 - 0
Mar 25 at Coastal Alabama - North W, 5-3 26 21 1 4 0 .846 - - 0 - 0
Mar 28 at Central Alabama Community College L, 7-3 22 18 2 2 0 .909 - - - - 0
Mar 28 at Central Alabama Community College L, 7-6 25 18 7 0 0 1.000 - - - - 0
Mar 30 Central Alabama Community College L, 12-2 20 15 4 1 0 .950 - 1 - - 0
Mar 30 Central Alabama Community College L, 7-0 21 18 3 0 0 1.000 - 1 - - 0
Apr 4 Bevill State Community College L, 6-2 29 21 8 0 0 1.000 - 2 - - 0
Apr 4 Bevill State Community College W, 3-2 29 21 6 2 0 .931 - - 0 - 0
Apr 6 at Bevill State Community College W, 16-10 17 12 5 0 1 1.000 - - - - 0
Apr 6 at Bevill State Community College W, 8-4 32 21 8 3 1 .906 - 2 - - 0
Apr 13 at Bishop State Community College L, 13-6 28 18 9 1 0 .964 - - 0 - 0
Apr 13 at Bishop State Community College L, 4-3 27 20 6 1 0 .963 - 3 0 .000 0
Apr 15 Bishop State Community College L, 7-2 30 21 8 1 1 .967 - 4 0 .000 0
Apr 15 Bishop State Community College L, 7-3 25 21 3 1 0 .960 - 1 0 .000 0
Apr 15 at Chipola College   - - - - - - - - - - -
Apr 15 at Chipola College   - - - - - - - - - - -
Apr 25 Wallace Community College-Dothan L, 3-2 37 23 11 3 1 .919 - 1 - - 0
Apr 25 Wallace Community College-Dothan L, 14-9 28 21 2 5 1 .821 - 1 - - 0
Apr 27 at Wallace Community College-Dothan L, 5-3 25 18 4 3 0 .880 - - - - 0
Apr 27 at Wallace Community College-Dothan L, 6-5 29 18 10 1 0 .966 - - - - 0
May 2 at Enterprise State Community College L, 7-6 27 19 7 1 0 .963 - 1 - - 0
May 2 at Enterprise State Community College W, 5-1 31 21 9 1 0 .968 - - - - 0
May 4 Enterprise State Community College L, 5-2 29 21 7 1 0 .966 - 1 - - 0
May 4 Enterprise State Community College W, 11-9 37 21 12 4 2 .892 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1419 402 235 125 76 7 36 119 207 .283 .356 .423 42 11 15 2 0 0 - 1612
Conference 32 897 258 152 76 49 4 21 74 109 .288 .357 .421 23 4 9 2 0 0 - 1009
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 25 630 167 87 46 37 5 8 50 93 .265 .330 .378 18 5 4 2 0 0 - 703
Away 24 692 208 138 69 36 2 27 65 95 .301 .378 .475 19 4 9 0 0 0 - 793
Neutral 4 97 27 10 10 3 0 1 4 19 .278 .368 .340 5 2 2 0 0 0 - 116
 
Wins 18 538 197 150 65 41 5 22 68 55 .366 .445 .584 17 7 7 0 0 0 - 634
Losses 35 881 205 85 60 35 2 14 51 152 .233 .299 .325 25 4 8 2 0 0 - 978
 
January 2 35 4 1 1 1 0 1 2 19 .114 .162 .229 1 0 0 0 0 0 - 37
February 19 487 140 82 48 26 3 14 43 79 .287 .368 .439 18 7 6 0 0 0 - 566
March 16 445 142 86 47 28 4 11 43 63 .319 .397 .474 12 2 4 2 0 0 - 510
April 12 338 82 46 23 14 0 9 23 34 .243 .307 .364 9 1 3 0 0 0 - 374
May 4 114 34 20 6 7 0 1 8 12 .298 .341 .386 2 1 2 0 0 0 - 125
Base Running — Split Statistics
gp r tb sb cs
Total 53 278 600 87 17
Conference 32 181 378 64 13
Exhibition - - 0 - -
 
Home 25 100 238 38 8
Away 24 164 329 47 9
Neutral 4 14 33 2 0
 
Wins 18 171 314 49 11
Losses 35 107 286 38 6
 
January 2 2 8 1 0
February 19 95 214 22 4
March 16 97 211 34 6
April 12 61 123 23 4
May 4 23 44 7 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.86 10 4 53 53 1 328.1 463 370 275 175 155 3.30 57 1.94 1675 4 20
Conference 4.99 6 3 32 32 1 210.1 261 204 150 117 90 3.00 42 1.80 1037 2 11
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.09 4 1 25 25 0 159.2 201 148 116 70 85 3.73 24 1.70 769 0 8
Away 6.05 5 2 24 24 1 145.2 218 177 126 89 57 2.74 31 2.11 768 2 10
Neutral 10.04 1 1 4 4 0 23.0 44 45 33 16 13 3.96 2 2.61 138 2 2
 
Wins 3.82 10 0 18 18 1 121.0 130 89 66 53 55 3.18 21 1.51 554 0 4
Losses 7.06 0 4 35 35 0 207.1 333 281 209 122 100 3.38 36 2.19 1121 4 16
 
January 11.38 0 0 2 2 0 8.0 19 20 13 3 3 2.63 5 2.75 50 0 1
February 7.13 4 1 19 19 0 110.0 183 146 112 55 62 3.95 10 2.16 588 2 8
March 5.17 3 3 16 16 1 104.1 124 104 77 62 54 3.62 27 1.78 517 2 8
April 5.07 2 0 12 12 0 78.2 108 77 57 42 27 2.40 6 1.91 392 0 3
May 4.10 1 0 4 4 0 27.1 29 23 16 13 9 2.30 9 1.54 128 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1366 996 272 98 15 .928 2 71 1 .014 0
Conference 32 833 625 157 51 12 .939 - 26 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 672 499 136 37 8 .945 2 35 1 .028 0
Away 24 600 429 122 49 6 .918 - 21 0 .000 0
Neutral 4 94 68 14 12 1 .872 - 15 0 .000 0
 
Wins 18 491 357 101 33 8 .933 - 14 1 .067 0
Losses 35 875 639 171 65 7 .926 2 57 0 .000 0
 
January 2 37 23 10 4 0 .892 - 2 - - 0
February 19 496 348 105 43 3 .913 2 43 1 .023 0
March 16 373 308 42 23 5 .938 - 9 0 .000 0
April 12 336 235 80 21 5 .938 - 14 0 .000 0
May 4 124 82 35 7 2 .944 - 3 - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 30 at Pearl River Community College L, 10-0 100
Jan 30 at Pearl River Community College L, 10-2 100
Feb 2 at Gulf Coast State College L, 14-6 0
Feb 2 vs. Jones College W, 8-5 0
Feb 3 at Gulf Coast State College L, 12-3 0
Feb 3 vs. Jones College L, 10-1 0
Feb 6 Southern Union State Community College W, 8-3 0
Feb 6 Southern Union State Community College W, 4-2 0
Feb 9 vs. Southeast Arkansas College L, 9-4 0
Feb 9 Miami Dade College L, 4-1 -
Feb 9 vs. Gulf Coast State College L, 21-1 0
Feb 14 Tallahassee Community College L, 5-4 0
Feb 14 Tallahassee Community College L, 14-5 0
Feb 16 Calhoun Community College W, 6-5 0
Feb 16 Calhoun Community College L, 8-6 0
Feb 20 Northwest Florida State College L, 7-0 0
Feb 20 Northwest Florida State College L, 15-3 0
Feb 27 at Southern Union State Community College L, 8-0 0
Feb 27 at Southern Union State Community College L, 10-8 0
Feb 29 at Andrew College W, 7-3 0
Feb 29 at Andrew College W, 20-8 0
Mar 7 Chattahoochee Valley Community College W, 9-8 0
Mar 7 Chattahoochee Valley Community College W, 11-1 0
Mar 13 Marion Military Institute L, 7-4 0
Mar 13 Marion Military Institute L, 9-0 0
Mar 14 at Marion Military Institute L, 2-1 0
Mar 14 at Marion Military Institute L, 10-5 0
Mar 18 at Chattahoochee Valley Community College   -
Mar 19 at Chattahoochee Valley Community College W, 15-12 0
Mar 19 at Chattahoochee Valley Community College W, 18-7 0
Mar 21 Coastal Alabama - North L, 3-0 0
