2022-23 Softball Statistics Lurleen B. Wallace Community College

  • Games
    48
  • Runs
    173
  • Batting Average
    .232
  • On Base Percentage
    .297
  • Slugging Percentage
    .321
  • Home Runs
    20
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/15/2023 at Northwest Florida State College L, 8-0
4/20/2023 at Bishop State Community College L, 8-7
4/20/2023 at Bishop State Community College L, 6-5
4/22/2023 Bishop State Community College W, 5-4
4/22/2023 Bishop State Community College L, 6-0
4/28/2023 Enterprise State Community College W, 4-3
4/28/2023 Enterprise State Community College W, 2-1
4/29/2023 at Enterprise State Community College L, 3-1
4/29/2023 at Enterprise State Community College T, 3-3
5/3/2023 at Snead State Community College L, 6-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 3 Gulf Coast State College T, 0-0 - - - - - - - - - - - - - - - - - - - -
Feb 3 Gulf Coast State College T, 0-0 - - - - - - - - - - - - - - - - - - - -
Feb 4 Bevill State Community College L, 12-4 23 5 4 2 1 0 1 2 2 .217 .280 .391 0 0 0 0 0 0 - 25
Feb 4 Bevill State Community College L, 14-4 21 6 3 1 2 0 0 2 4 .286 .348 .381 1 0 0 0 0 0 - 23
Feb 7 at Chipola College L, 8-0 15 1 0 0 0 0 0 0 6 .067 .067 .067 0 0 0 0 0 0 - 15
Feb 7 at Chipola College L, 10-3 26 4 2 1 1 0 0 1 4 .154 .185 .192 0 0 0 0 0 0 - 27
Feb 11 vs. Central Alabama Community College   - - - - - - - - - - - - - - - - - - - -
Feb 11 vs. Chipola College   - - - - - - - - - - - - - - - - - - - -
Feb 12 vs. Chipola College L, 14-1 18 3 1 2 0 0 1 1 2 .167 .250 .333 0 0 0 0 0 0 - 20
Feb 12 vs. Gulf Coast State College L, 11-9 36 15 8 3 3 0 0 3 1 .417 .475 .500 1 0 0 0 0 0 - 40
Feb 14 Central Alabama Community College L, 8-0 16 1 0 0 0 0 0 0 4 .063 .063 .063 0 0 0 0 0 0 - 16
Feb 14 Central Alabama Community College L, 1-0 27 1 0 4 0 0 0 0 4 .037 .161 .037 0 0 0 0 0 0 - 31
Feb 18 Calhoun Community College W, 7-6 39 9 5 4 1 1 0 2 9 .231 .302 .308 0 0 0 0 0 0 - 43
Feb 18 Calhoun Community College W, 3-2 29 6 4 1 1 0 0 1 1 .207 .233 .241 0 0 0 0 0 0 - 30
Feb 21 at Central Alabama Community College L, 7-3 26 3 3 0 1 0 1 2 6 .115 .148 .269 1 0 0 0 0 0 - 27
Feb 21 at Central Alabama Community College W, 3-2 38 9 3 0 1 0 1 2 7 .237 .237 .342 0 0 0 0 0 0 - 38
Feb 28 at Bevill State Community College L, 9-5 25 6 4 2 2 0 1 3 0 .240 .296 .440 0 0 0 0 0 0 - 27
Feb 28 at Bevill State Community College W, 10-5 35 12 7 2 3 0 0 3 4 .343 .368 .429 0 1 1 0 0 0 - 39
Mar 2 at Coastal Alabama - North L, 9-1 21 3 1 1 1 0 0 1 5 .143 .182 .190 0 0 0 0 0 0 - 22
Mar 2 at Coastal Alabama - North L, 5-4 29 6 4 0 1 0 0 1 4 .207 .207 .241 0 0 1 0 0 0 - 30
Mar 4 Coastal Alabama - North L, 3-1 24 4 1 0 0 1 0 1 3 .167 .167 .250 0 0 0 0 0 0 - 24
Mar 4 Coastal Alabama - North L, 6-2 23 6 2 4 0 0 0 0 3 .261 .370 .261 0 0 0 0 0 0 - 27
Mar 6 at Gulf Coast State College L, 12-0 16 2 0 2 1 0 0 1 6 .125 .222 .188 0 0 0 0 0 0 - 18
Mar 6 at Gulf Coast State College L, 6-5 27 5 2 7 0 0 0 0 6 .185 .371 .185 1 0 0 0 0 0 - 35
Mar 9 Chattahoochee Valley Community College W, 5-4 34 9 3 2 2 0 1 3 0 .265 .306 .412 0 0 0 0 0 0 - 36
Mar 9 Chattahoochee Valley Community College W, 7-5 25 4 5 5 0 0 1 1 2 .160 .300 .280 0 0 0 0 0 0 - 30
Mar 11 at Chattahoochee Valley Community College W, 10-2 31 12 9 5 3 0 0 3 4 .387 .472 .484 0 0 0 0 0 0 - 36
Mar 11 at Chattahoochee Valley Community College L, 10-8 30 7 4 2 3 0 0 3 1 .233 .281 .333 0 0 0 0 0 0 - 32
Mar 15 Gulf Coast State College W, 4-3 30 8 4 2 0 0 0 0 4 .267 .353 .267 2 0 0 0 0 0 - 34
Mar 15 Gulf Coast State College L, 18-3 27 5 2 3 1 0 0 1 6 .185 .258 .222 0 1 0 0 0 0 - 31
Mar 22 Wallace Community College-Dothan W, 6-5 29 8 5 0 1 0 2 3 3 .276 .300 .517 1 0 0 0 0 0 - 30
Mar 22 Wallace Community College-Dothan L, 4-1 24 5 1 1 0 0 1 1 6 .208 .240 .333 0 0 0 0 0 0 - 25
Mar 23 at Wallace Community College-Dothan L, 7-5 27 7 5 3 1 0 1 2 0 .259 .333 .407 0 0 0 0 0 0 - 30
Mar 23 at Wallace Community College-Dothan L, 8-0 14 0 0 5 0 0 0 0 4 .000 .263 .000 0 0 0 0 0 0 - 19
Mar 30 Coastal Alabama - East W, 3-1 18 3 2 3 1 0 0 1 2 .167 .273 .222 0 1 1 0 0 0 - 23
Mar 30 Coastal Alabama - East W, 11-3 29 12 10 3 2 0 0 2 2 .414 .485 .483 1 0 0 0 0 0 - 33
Apr 2 at Coastal Alabama - East L, 6-5 27 9 6 4 1 0 0 1 1 .333 .406 .370 0 1 0 0 0 0 - 32
Apr 2 at Coastal Alabama - East W, 1-0 33 5 1 2 0 1 1 2 1 .152 .200 .303 0 0 0 0 0 0 - 35
Apr 6 Coastal Alabama - South L, 13-3 22 4 2 3 0 0 1 1 4 .182 .280 .318 0 0 1 0 0 0 - 26
Apr 6 Coastal Alabama - South L, 8-2 25 7 2 4 0 0 2 2 2 .280 .400 .520 1 0 0 0 0 0 - 30
Apr 10 at Coastal Alabama - South L, 4-3 31 7 3 5 1 0 1 2 3 .226 .333 .355 0 0 0 0 0 0 - 36
Apr 10 at Coastal Alabama - South W, 6-5 35 9 5 0 1 0 1 2 2 .257 .257 .371 0 0 0 0 0 0 - 35
Apr 15 at Northwest Florida State College L, 8-0 15 0 0 0 0 0 0 0 7 .000 .000 .000 0 0 0 0 0 0 - 15
Apr 20 at Bishop State Community College L, 8-7 29 11 6 2 1 0 0 1 2 .379 .419 .414 0 0 0 0 0 0 - 31
Apr 20 at Bishop State Community College L, 6-5 28 7 2 3 1 0 0 1 2 .250 .323 .286 0 0 1 0 0 0 - 32
Apr 22 Bishop State Community College W, 5-4 28 11 4 1 1 1 1 3 2 .393 .400 .607 0 1 0 0 0 0 - 30
Apr 22 Bishop State Community College L, 6-0 22 1 0 0 0 0 0 0 0 .045 .045 .045 0 0 0 0 0 0 - 22
Apr 28 Enterprise State Community College W, 4-3 24 8 4 4 1 0 1 2 3 .333 .429 .500 0 0 1 0 0 0 - 29
Apr 28 Enterprise State Community College W, 2-1 25 5 2 0 0 0 0 0 0 .200 .231 .200 1 0 0 0 0 0 - 26
Apr 29 at Enterprise State Community College L, 3-1 34 6 1 1 0 0 0 0 8 .176 .222 .176 1 0 0 0 0 0 - 36
Apr 29 at Enterprise State Community College T, 3-3 12 4 2 4 2 0 0 2 2 .333 .500 .500 0 0 0 0 0 0 - 16
May 3 at Snead State Community College L, 6-5 26 9 5 3 1 0 1 2 7 .346 .414 .500 0 0 1 0 0 0 - 30
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 3 Gulf Coast State College T, 0-0 - - - -
Feb 3 Gulf Coast State College T, 0-0 - - - -
Feb 4 Bevill State Community College L, 12-4 4 9 2 0
Feb 4 Bevill State Community College L, 14-4 4 8 3 0
Feb 7 at Chipola College L, 8-0 0 1 0 0
Feb 7 at Chipola College L, 10-3 3 5 1 0
Feb 11 vs. Central Alabama Community College   - - - -
Feb 11 vs. Chipola College   - - - -
Feb 12 vs. Chipola College L, 14-1 1 6 0 0
Feb 12 vs. Gulf Coast State College L, 11-9 9 18 7 0
Feb 14 Central Alabama Community College L, 8-0 0 1 1 0
Feb 14 Central Alabama Community College L, 1-0 0 1 0 1
Feb 18 Calhoun Community College W, 7-6 7 12 4 1
Feb 18 Calhoun Community College W, 3-2 3 7 0 0
Feb 21 at Central Alabama Community College L, 7-3 3 7 2 0
Feb 21 at Central Alabama Community College W, 3-2 3 13 3 0
Feb 28 at Bevill State Community College L, 9-5 5 11 4 1
Feb 28 at Bevill State Community College W, 10-5 10 15 5 0
Mar 2 at Coastal Alabama - North L, 9-1 1 4 1 0
Mar 2 at Coastal Alabama - North L, 5-4 4 7 2 0
Mar 4 Coastal Alabama - North L, 3-1 1 6 0 1
Mar 4 Coastal Alabama - North L, 6-2 2 6 1 0
Mar 6 at Gulf Coast State College L, 12-0 0 3 0 0
Mar 6 at Gulf Coast State College L, 6-5 5 5 8 0
Mar 9 Chattahoochee Valley Community College W, 5-4 5 14 5 1
Mar 9 Chattahoochee Valley Community College W, 7-5 7 7 1 1
Mar 11 at Chattahoochee Valley Community College W, 10-2 9 15 9 0
Mar 11 at Chattahoochee Valley Community College L, 10-8 7 10 1 3
Mar 15 Gulf Coast State College W, 4-3 4 8 4 1
Mar 15 Gulf Coast State College L, 18-3 3 6 1 0
Mar 22 Wallace Community College-Dothan W, 6-5 6 15 1 0
Mar 22 Wallace Community College-Dothan L, 4-1 1 8 1 0
Mar 23 at Wallace Community College-Dothan L, 7-5 5 11 1 0
Mar 23 at Wallace Community College-Dothan L, 8-0 0 0 1 0
Mar 30 Coastal Alabama - East W, 3-1 2 4 1 2
Mar 30 Coastal Alabama - East W, 11-3 10 14 4 0
Apr 2 at Coastal Alabama - East L, 6-5 4 10 0 0
Apr 2 at Coastal Alabama - East W, 1-0 1 10 0 0
Apr 6 Coastal Alabama - South L, 13-3 3 7 4 0
Apr 6 Coastal Alabama - South L, 8-2 2 13 4 1
Apr 10 at Coastal Alabama - South L, 4-3 2 11 2 0
Apr 10 at Coastal Alabama - South W, 6-5 6 13 3 0
Apr 15 at Northwest Florida State College L, 8-0 0 0 0 0
Apr 20 at Bishop State Community College L, 8-7 6 12 2 1
Apr 20 at Bishop State Community College L, 6-5 5 8 2 0
Apr 22 Bishop State Community College W, 5-4 5 17 1 0
Apr 22 Bishop State Community College L, 6-0 0 1 0 0
Apr 28 Enterprise State Community College W, 4-3 4 12 5 0
Apr 28 Enterprise State Community College W, 2-1 2 5 1 0
Apr 29 at Enterprise State Community College L, 3-1 1 6 1 1
Apr 29 at Enterprise State Community College T, 3-3 3 6 6 1
May 3 at Snead State Community College L, 6-5 5 13 2 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 3 Gulf Coast State College T, 0-0 - - - - - - - - - - -
Feb 3 Gulf Coast State College T, 0-0 - - - - - - - - - - -
Feb 4 Bevill State Community College L, 12-4 0 0 7.0 12 12 8 8.00 5 5.00 1 2.29
Feb 4 Bevill State Community College L, 14-4 0 0 5.0 10 14 9 12.60 1 1.40 1 3.20
Feb 7 at Chipola College L, 8-0 0 1 4.0 9 8 6 10.50 3 5.25 1 3.00
Feb 7 at Chipola College L, 10-3 0 0 6.0 8 11 6 7.00 3 3.50 0 2.67
Feb 11 vs. Central Alabama Community College   - - - - - - - - - - -
Feb 11 vs. Chipola College   - - - - - - - - - - -
Feb 12 vs. Chipola College L, 14-1 0 0 4.0 8 14 6 10.50 7 12.25 1 3.50
Feb 12 vs. Gulf Coast State College L, 11-9 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 14 Central Alabama Community College L, 8-0 0 0 5.0 8 8 5 7.00 2 2.80 0 3.00
Feb 14 Central Alabama Community College L, 1-0 0 0 7.0 3 1 0 0.00 4 4.00 0 0.86
Feb 18 Calhoun Community College W, 7-6 0 0 10.0 9 6 3 2.10 7 4.90 0 1.50
Feb 18 Calhoun Community College W, 3-2 0 0 7.0 6 2 1 1.00 3 3.00 0 1.43
Feb 21 at Central Alabama Community College L, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 21 at Central Alabama Community College W, 3-2 0 0 10.0 5 2 0 0.00 9 6.30 0 1.20
Feb 28 at Bevill State Community College L, 9-5 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 28 at Bevill State Community College W, 10-5 0 0 7.0 6 5 1 1.00 3 3.00 1 1.71
Mar 2 at Coastal Alabama - North L, 9-1 0 0 5.2 5 9 2 2.47 0 .00 0 1.06
Mar 2 at Coastal Alabama - North L, 5-4 0 0 6.0 10 5 5 5.83 3 3.50 0 1.83
Mar 4 Coastal Alabama - North L, 3-1 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 4 Coastal Alabama - North L, 6-2 0 0 7.0 7 6 1 1.00 2 2.00 0 1.43
Mar 6 at Gulf Coast State College L, 12-0 0 0 4.0 14 12 11 19.25 0 .00 1 4.00
Mar 6 at Gulf Coast State College L, 6-5 0 0 6.0 10 6 2 2.33 1 1.17 0 2.17
Mar 9 Chattahoochee Valley Community College W, 5-4 1 0 9.0 6 4 0 0.00 3 2.33 0 1.00
Mar 9 Chattahoochee Valley Community College W, 7-5 0 0 7.0 5 5 3 3.00 6 6.00 0 1.29
Mar 11 at Chattahoochee Valley Community College W, 10-2 1 0 6.0 3 2 1 1.17 1 1.17 0 1.17
Mar 11 at Chattahoochee Valley Community College L, 10-8 0 0 6.0 3 10 1 1.17 3 3.50 1 0.50
Mar 15 Gulf Coast State College W, 4-3 1 0 7.0 4 3 1 1.00 7 7.00 0 0.86
Mar 15 Gulf Coast State College L, 18-3 0 1 7.0 16 18 12 12.00 4 4.00 1 2.43
Mar 22 Wallace Community College-Dothan W, 6-5 0 0 7.0 6 5 4 4.00 6 6.00 1 1.57
Mar 22 Wallace Community College-Dothan L, 4-1 0 0 7.0 6 4 2 2.00 3 3.00 0 1.00
Mar 23 at Wallace Community College-Dothan L, 7-5 0 0 6.0 7 7 4 4.67 1 1.17 1 2.17
Mar 23 at Wallace Community College-Dothan L, 8-0 0 0 4.0 6 8 4 7.00 3 5.25 0 2.25
Mar 30 Coastal Alabama - East W, 3-1 0 0 6.2 2 1 0 0.00 7 7.35 0 0.30
Mar 30 Coastal Alabama - East W, 11-3 0 0 6.0 4 3 2 2.33 1 1.17 0 1.17
Apr 2 at Coastal Alabama - East L, 6-5 0 0 6.2 7 6 2 2.10 5 5.25 1 1.05
Apr 2 at Coastal Alabama - East W, 1-0 1 0 9.0 7 0 0 0.00 5 3.89 0 1.00
Apr 6 Coastal Alabama - South L, 13-3 0 0 6.0 12 13 8 9.33 2 2.33 1 2.83
Apr 6 Coastal Alabama - South L, 8-2 0 0 7.0 8 8 2 2.00 1 1.00 0 1.71
Apr 10 at Coastal Alabama - South L, 4-3 0 0 6.2 10 4 4 4.20 1 1.05 0 1.80
Apr 10 at Coastal Alabama - South W, 6-5 1 0 7.0 8 5 2 2.00 2 2.00 0 1.43
Apr 15 at Northwest Florida State College L, 8-0 0 0 4.2 6 8 6 9.00 1 1.50 1 1.71
Apr 20 at Bishop State Community College L, 8-7 0 0 6.0 10 8 8 9.33 3 3.50 0 2.17
Apr 20 at Bishop State Community College L, 6-5 0 0 6.2 11 6 2 2.10 7 7.35 0 2.10
Apr 22 Bishop State Community College W, 5-4 1 0 7.0 5 4 1 1.00 5 5.00 0 1.29
Apr 22 Bishop State Community College L, 6-0 0 0 7.0 10 6 3 3.00 4 4.00 0 1.71
Apr 28 Enterprise State Community College W, 4-3 0 0 7.0 8 3 2 2.00 2 2.00 0 1.29
Apr 28 Enterprise State Community College W, 2-1 1 0 7.0 2 1 1 1.00 6 6.00 0 0.71
Apr 29 at Enterprise State Community College L, 3-1 0 1 8.2 7 3 3 2.42 1 .81 1 1.15
Apr 29 at Enterprise State Community College T, 3-3 0 0 3.0 2 3 3 7.00 3 7.00 1 1.33
May 3 at Snead State Community College L, 6-5 0 0 6.0 12 6 6 7.00 2 2.33 1 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 3 Gulf Coast State College T, 0-0 - - - - - - - - - - -
Feb 3 Gulf Coast State College T, 0-0 - - - - - - - - - - -
Feb 4 Bevill State Community College L, 12-4 25 18 7 0 0 1.000 - 10 - - 0
Feb 4 Bevill State Community College L, 14-4 20 15 5 0 1 1.000 - 5 - - 0
Feb 7 at Chipola College L, 8-0 15 12 2 1 0 .933 - 3 - - 0
Feb 7 at Chipola College L, 10-3 25 18 4 3 3 .880 - 10 - - 0
Feb 11 vs. Central Alabama Community College   - - - - - - - - - - -
Feb 11 vs. Chipola College   - - - - - - - - - - -
Feb 12 vs. Chipola College L, 14-1 19 12 5 2 2 .895 - 17 - - 0
Feb 12 vs. Gulf Coast State College L, 11-9 29 18 6 5 1 .828 - 3 1 .250 0
Feb 14 Central Alabama Community College L, 8-0 26 15 9 2 1 .923 - 2 - - 0
Feb 14 Central Alabama Community College L, 1-0 33 21 7 5 0 .848 - 3 - - 0
Feb 18 Calhoun Community College W, 7-6 40 30 8 2 2 .950 - 2 - - 0
Feb 18 Calhoun Community College W, 3-2 29 21 7 1 0 .966 - 2 - - 0
Feb 21 at Central Alabama Community College L, 7-3 23 18 5 0 3 1.000 - 3 - - 0
Feb 21 at Central Alabama Community College W, 3-2 38 30 6 2 2 .947 - 3 - - 0
Feb 28 at Bevill State Community College L, 9-5 33 18 10 5 2 .848 - 11 - - 0
Feb 28 at Bevill State Community College W, 10-5 29 21 4 4 1 .862 - 4 0 .000 0
Mar 2 at Coastal Alabama - North L, 9-1 32 17 8 7 3 .781 - 2 - - 0
Mar 2 at Coastal Alabama - North L, 5-4 22 18 3 1 0 .955 - 3 - - 0
Mar 4 Coastal Alabama - North L, 3-1 33 21 9 3 0 .909 - 4 0 .000 0
Mar 4 Coastal Alabama - North L, 6-2 31 21 4 6 0 .806 - 6 - - 0
Mar 6 at Gulf Coast State College L, 12-0 18 12 4 2 4 .889 - 2 - - 0
Mar 6 at Gulf Coast State College L, 6-5 28 18 8 2 0 .929 - 1 - - 0
Mar 9 Chattahoochee Valley Community College W, 5-4 40 27 11 2 3 .950 - 2 - - 0
Mar 9 Chattahoochee Valley Community College W, 7-5 33 21 6 6 2 .818 - 1 - - 0
Mar 11 at Chattahoochee Valley Community College W, 10-2 28 18 8 2 1 .929 - 1 - - 0
Mar 11 at Chattahoochee Valley Community College L, 10-8 31 18 4 9 2 .710 - 3 - - 0
Mar 15 Gulf Coast State College W, 4-3 33 21 10 2 1 .939 - 3 0 .000 0
Mar 15 Gulf Coast State College L, 18-3 37 21 8 8 2 .784 - 2 - - 0
Mar 22 Wallace Community College-Dothan W, 6-5 33 21 9 3 0 .909 - 4 - - 0
Mar 22 Wallace Community College-Dothan L, 4-1 32 21 9 2 3 .938 - 2 - - 0
Mar 23 at Wallace Community College-Dothan L, 7-5 20 18 0 2 1 .900 - 2 - - 0
Mar 23 at Wallace Community College-Dothan L, 8-0 16 12 1 3 1 .813 - 2 - - 0
Mar 30 Coastal Alabama - East W, 3-1 28 20 7 1 1 .964 - 2 0 .000 0
Mar 30 Coastal Alabama - East W, 11-3 28 18 8 2 0 .929 - 1 - - 0
Apr 2 at Coastal Alabama - East L, 6-5 27 20 4 3 1 .889 - - - - 0
Apr 2 at Coastal Alabama - East W, 1-0 29 27 2 0 0 1.000 - 2 - - 0
Apr 6 Coastal Alabama - South L, 13-3 27 18 5 4 2 .852 1 3 0 .000 0
Apr 6 Coastal Alabama - South L, 8-2 37 21 10 6 0 .838 - 2 - - 0
Apr 10 at Coastal Alabama - South L, 4-3 30 20 8 2 0 .933 - 1 - - 0
Apr 10 at Coastal Alabama - South W, 6-5 33 21 9 3 0 .909 1 - - - 0
Apr 15 at Northwest Florida State College L, 8-0 24 14 8 2 0 .917 - 2 - - 0
Apr 20 at Bishop State Community College L, 8-7 23 18 5 0 3 1.000 - 4 - - 0
Apr 20 at Bishop State Community College L, 6-5 27 20 5 2 1 .926 - 3 - - 0
Apr 22 Bishop State Community College W, 5-4 32 21 7 4 1 .875 - 3 - - 0
Apr 22 Bishop State Community College L, 6-0 26 21 1 4 0 .846 - 1 - - 0
Apr 28 Enterprise State Community College W, 4-3 35 19 14 2 0 .943 - 3 - - 0
Apr 28 Enterprise State Community College W, 2-1 36 21 14 1 0 .972 - 1 0 .000 0
Apr 29 at Enterprise State Community College L, 3-1 45 25 16 4 0 .911 - 4 - - 0
Apr 29 at Enterprise State Community College T, 3-3 15 9 3 3 2 .800 - - - - 0
May 3 at Snead State Community College L, 6-5 25 18 6 1 2 .960 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 1248 290 149 106 43 4 20 67 161 .232 .297 .321 11 5 7 0 0 0 - 1377
Conference 29 759 189 97 70 25 3 15 43 78 .249 .315 .349 5 3 6 0 0 0 - 843
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 564 128 65 47 14 3 11 28 66 .227 .293 .321 7 3 3 0 0 0 - 624
Away 24 630 144 75 54 26 1 8 35 92 .229 .292 .311 3 2 4 0 0 0 - 693
Neutral 2 54 18 9 5 3 0 1 4 3 .333 .400 .444 1 0 0 0 0 0 - 60
 
Wins 16 482 130 73 34 18 3 9 30 46 .270 .323 .376 5 3 3 0 0 0 - 527
Losses 31 754 156 74 68 23 1 11 35 113 .207 .277 .284 6 2 4 0 0 0 - 834
 
February 14 374 81 44 22 16 1 5 22 54 .217 .265 .305 3 1 1 0 0 0 - 401
March 18 458 106 60 48 17 1 6 24 61 .231 .310 .312 5 2 2 0 0 0 - 515
April 15 390 94 40 33 9 2 8 19 39 .241 .304 .336 3 2 3 0 0 0 - 431
May 1 26 9 5 3 1 0 1 2 7 .346 .414 .500 0 0 1 0 0 0 - 30
Base Running — Split Statistics
gp r tb sb cs
Total 48 173 401 107 17
Conference 29 109 265 62 13
Exhibition - - 0 - -
 
Home 22 75 181 44 9
Away 24 88 196 56 8
Neutral 2 10 24 7 0
 
Wins 16 84 181 47 6
Losses 31 86 214 54 10
 
February 14 52 114 32 3
March 18 72 143 42 9
April 15 44 131 31 4
May 1 5 13 2 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.76 7 3 48 48 0 284.2 323 275 153 140 148 3.64 16 1.63 - 20 19
Conference 2.89 6 1 29 29 0 184.0 189 145 76 70 88 3.35 8 1.41 - 12 11
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.27 4 1 22 22 0 145.2 149 127 68 71 81 3.89 5 1.51 - 12 9
Away 4.10 3 2 24 24 0 135.0 166 134 79 63 60 3.11 10 1.70 - 8 8
Neutral 10.50 0 0 2 2 0 4.0 8 14 6 6 7 12.25 1 3.50 - 0 2
 
Wins 1.29 7 0 16 16 0 119.2 86 51 22 56 73 4.27 2 1.19 - 6 5
Losses 5.53 0 3 31 31 0 162.0 235 221 128 82 72 3.11 13 1.96 - 14 14
 
February 4.38 0 1 14 14 0 72.0 84 83 45 60 47 4.57 5 2.00 - 5 7
March 3.59 3 1 18 18 0 107.1 114 108 55 42 51 3.33 5 1.45 - 8 6
April 3.31 4 1 15 15 0 99.1 113 78 47 38 48 3.38 5 1.52 - 7 5
May 7.00 0 0 1 1 0 6.0 12 6 6 0 2 2.33 1 2.00 - 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 1378 923 319 136 54 .901 2 151 1 .007 0
Conference 29 854 570 196 88 29 .897 2 63 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 694 453 175 66 19 .905 1 64 0 .000 0
Away 24 636 440 133 63 32 .901 1 67 0 .000 0
Neutral 2 48 30 11 7 3 .854 - 20 1 .048 0
 
Wins 16 524 357 130 37 14 .929 1 34 0 .000 0
Losses 31 839 557 186 96 38 .886 1 117 1 .008 0
 
February 14 384 267 85 32 18 .917 - 78 1 .013 0
March 18 523 343 117 63 24 .880 - 43 0 .000 0
April 15 446 295 111 40 10 .910 2 29 0 .000 0
May 1 25 18 6 1 2 .960 - 1 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 3 Gulf Coast State College 0-0 Tie -
Feb 3 Gulf Coast State College 0-0 Tie -
Feb 4 Bevill State Community College L, 12-4 0
Feb 4 Bevill State Community College L, 14-4 0
Feb 7 at Chipola College L, 8-0 0
Feb 7 at Chipola College L, 10-3 0
Feb 11 vs. Central Alabama Community College   -
Feb 11 vs. Chipola College   -
Feb 12 vs. Chipola College L, 14-1 0
Feb 12 vs. Gulf Coast State College L, 11-9 0
Feb 14 Central Alabama Community College L, 8-0 0
Feb 14 Central Alabama Community College L, 1-0 0
Feb 18 Calhoun Community College W, 7-6 0
Feb 18 Calhoun Community College W, 3-2 0
Feb 21 at Central Alabama Community College L, 7-3 200
Feb 21 at Central Alabama Community College W, 3-2 200
Feb 28 at Bevill State Community College L, 9-5 0
Feb 28 at Bevill State Community College W, 10-5 0
Mar 2 at Coastal Alabama - North L, 9-1 0
Mar 2 at Coastal Alabama - North L, 5-4 0
Mar 4 Coastal Alabama - North L, 3-1 0
Mar 4 Coastal Alabama - North L, 6-2 0
Mar 6 at Gulf Coast State College L, 12-0 0
Mar 6 at Gulf Coast State College L, 6-5 0
Mar 9 Chattahoochee Valley Community College W, 5-4 0
Mar 9 Chattahoochee Valley Community College W, 7-5 0
Mar 11 at Chattahoochee Valley Community College W, 10-2 0
Mar 11 at Chattahoochee Valley Community College L, 10-8 0
Mar 15 Gulf Coast State College W, 4-3 0
Mar 15 Gulf Coast State College L, 18-3 0
Mar 22 Wallace Community College-Dothan W, 6-5 0
Mar 22 Wallace Community College-Dothan L, 4-1 0
Mar 23 at Wallace Community College-Dothan L, 7-5 0
Mar 23 at Wallace Community College-Dothan L, 8-0 0
Mar 30 Coastal Alabama - East W, 3-1 0
Mar 30 Coastal Alabama - East W, 11-3 0
Apr 2 at Coastal Alabama - East L, 6-5 0
Apr 2 at Coastal Alabama - East W, 1-0 0
Apr 6 Coastal Alabama - South L, 13-3 0
Apr 6 Coastal Alabama - South L, 8-2 0
Apr 10 at Coastal Alabama - South L, 4-3 0
Apr 10 at Coastal Alabama - South W, 6-5 0
Apr 15 at Northwest Florida State College L, 8-0 0
Apr 20 at Bishop State Community College L, 8-7 0
Apr 20 at Bishop State Community College L, 6-5 0
Apr 22 Bishop State Community College W, 5-4 0
Apr 22 Bishop State Community College L, 6-0 0
Apr 28 Enterprise State Community College W, 4-3 0
Apr 28 Enterprise State Community College W, 2-1 0
Apr 29 at Enterprise State Community College L, 3-1 0
Apr 29 at Enterprise State Community College T, 3-3 0
May 3 at Snead State Community College L, 6-5 300