2025-26 Basketball Statistics Lurleen B. Wallace Community College

  • Games
    31
  • Pts
    69.6
  • FG %
    44.8
  • 3PT %
    33.7
  • FT %
    65.0
  • Reb
    34.0
  • Ast
    14.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2026 at Enterprise State Community College L, 72-71
1/29/2026 at Pensacola Christian L, 74-71
2/2/2026 at Chattahoochee Valley Community College W, 65-55
2/5/2026 at Coastal Alabama - North L, 72-51
2/9/2026 Snead State Community College W, 63-56
2/12/2026 at Bevill State Community College W, 66-56
2/13/2026 Southeastern Illinois College L, 58-56
2/16/2026 Marion Military Institute W, 67-60
2/19/2026 Wallace Community College-Selma W, 71-67
2/26/2026 Reid State Community College L, 90-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 5 # TBA   - - - - - - -
Oct 5 # vs. Gordon State College   - - - - - - -
Oct 25 # Auburn University Montgomery   - - - - - - -
Nov 4 at Andrew College L, 87-79 25-62 40.3 7-24 29.2 22-26 84.6 79.0
Nov 6 Mobile College JV W, 83-74 31-60 51.7 7-17 41.2 14-20 70.0 83.0
Nov 13 at Gadsden State Community College W, 84-79 33-66 50.0 8-18 44.4 10-15 66.7 84.0
Nov 15 at Albany Technical College W, 68-66 23-58 39.7 9-16 56.3 13-25 52.0 68.0
Nov 17 Bishop State Community College L, 62-57 23-58 39.7 6-24 25.0 5-10 50.0 57.0
Nov 18 Andrew College W, 69-66 25-55 45.5 3-10 30.0 16-29 55.2 69.0
Nov 22 at Lawson State Community College L, 78-63 22-56 39.3 6-18 33.3 13-17 76.5 63.0
Nov 24 at Reid State Community College L, 71-58 21-54 38.9 4-23 17.4 12-23 52.2 58.0
Dec 2 Enterprise State Community College W, 80-72 29-52 55.8 10-19 52.6 12-19 63.2 80.0
Dec 6 Albany Technical College W, 82-62 32-68 47.1 9-29 31.0 9-9 100.0 82.0
Dec 9 Georgia Highlands College L, 77-68 25-58 43.1 7-19 36.8 11-21 52.4 68.0
Dec 12 Chattahoochee Valley Community College L, 56-53 20-53 37.7 7-22 31.8 6-7 85.7 53.0
Dec 13 Lawson State Community College L, 85-79 30-69 43.5 9-28 32.1 10-18 55.6 79.0
Dec 15 Gadsden State Community College L, 80-69 22-54 40.7 9-22 40.9 16-23 69.6 69.0
Jan 3 at Georgia Highlands College W, 70-56 31-60 51.7 2-15 13.3 6-8 75.0 70.0
Jan 5 Coastal Alabama - North W, 73-72 29-62 46.8 5-16 31.3 10-14 71.4 73.0
Jan 8 at Snead State Community College L, 83-78 33-70 47.1 5-16 31.3 7-12 58.3 78.0
Jan 12 Bevill State Community College L, 79-75 31-68 45.6 5-22 22.7 8-13 61.5 75.0
Jan 15 at Marion Military Institute W, 100-81 42-65 64.6 10-18 55.6 6-9 66.7 100.0
Jan 19 at Wallace Community College-Selma L, 64-53 19-55 34.5 3-11 27.3 12-14 85.7 53.0
Jan 22 Reid State Community College W, 71-66 25-53 47.2 3-11 27.3 18-28 64.3 71.0
Jan 26 at Enterprise State Community College L, 72-71 25-51 49.0 5-14 35.7 16-20 80.0 71.0
Jan 29 at Pensacola Christian L, 74-71 30-63 47.6 3-11 27.3 8-13 61.5 71.0
Feb 2 at Chattahoochee Valley Community College W, 65-55 25-46 54.3 3-5 60.0 12-15 80.0 65.0
Feb 5 at Coastal Alabama - North L, 72-51 19-52 36.5 7-20 35.0 6-11 54.5 51.0
Feb 9 Snead State Community College W, 63-56 27-59 45.8 3-6 50.0 6-12 50.0 63.0
Feb 12 at Bevill State Community College W, 66-56 23-56 41.1 2-7 28.6 18-26 69.2 66.0
Feb 13 Southeastern Illinois College L, 58-56 20-60 33.3 5-18 27.8 11-18 61.1 56.0
Feb 16 Marion Military Institute W, 67-60 28-66 42.4 3-13 23.1 8-17 47.1 67.0
Feb 19 Wallace Community College-Selma W, 71-67 29-67 43.3 2-5 40.0 11-19 57.9 71.0
Feb 26 Reid State Community College L, 90-65 24-58 41.4 6-16 37.5 11-17 64.7 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # TBA   - - - -
Oct 5 # vs. Gordon State College   - - - -
Oct 25 # Auburn University Montgomery   - - - -
Nov 4 at Andrew College L, 87-79 10 20 30 -2.0
Nov 6 Mobile College JV W, 83-74 11 33 44 44.0
Nov 13 at Gadsden State Community College W, 84-79 4 31 35 -7.0
Nov 15 at Albany Technical College W, 68-66 16 31 47 17.0
Nov 17 Bishop State Community College L, 62-57 11 22 33 -7.0
Nov 18 Andrew College W, 69-66 13 25 38 7.0
Nov 22 at Lawson State Community College L, 78-63 8 20 28 -12.0
Nov 24 at Reid State Community College L, 71-58 10 28 38 4.0
Dec 2 Enterprise State Community College W, 80-72 7 17 24 -4.0
Dec 6 Albany Technical College W, 82-62 8 30 38 38.0
Dec 9 Georgia Highlands College L, 77-68 6 16 22 -13.0
Dec 12 Chattahoochee Valley Community College L, 56-53 8 23 31 -11.0
Dec 13 Lawson State Community College L, 85-79 9 25 34 -3.0
Dec 15 Gadsden State Community College L, 80-69 4 22 26 -14.0
Jan 3 at Georgia Highlands College W, 70-56 5 32 37 9.0
Jan 5 Coastal Alabama - North W, 73-72 11 18 29 -6.0
Jan 8 at Snead State Community College L, 83-78 13 17 30 4.0
Jan 12 Bevill State Community College L, 79-75 9 21 30 -1.0
Jan 15 at Marion Military Institute W, 100-81 11 26 37 14.0
Jan 19 at Wallace Community College-Selma L, 64-53 3 22 25 -13.0
Jan 22 Reid State Community College W, 71-66 9 28 37 6.0
Jan 26 at Enterprise State Community College L, 72-71 9 21 30 -4.0
Jan 29 at Pensacola Christian L, 74-71 11 24 35 35.0
Feb 2 at Chattahoochee Valley Community College W, 65-55 3 27 30 0.0
Feb 5 at Coastal Alabama - North L, 72-51 6 16 22 -21.0
Feb 9 Snead State Community College W, 63-56 7 32 39 4.0
Feb 12 at Bevill State Community College W, 66-56 14 32 46 19.0
Feb 13 Southeastern Illinois College L, 58-56 10 35 45 45.0
Feb 16 Marion Military Institute W, 67-60 14 34 48 10.0
Feb 19 Wallace Community College-Selma W, 71-67 5 28 33 -6.0
Feb 26 Reid State Community College L, 90-65 9 24 33 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # TBA   - - - -
Oct 5 # vs. Gordon State College   - - - -
Oct 25 # Auburn University Montgomery   - - - -
Nov 4 at Andrew College L, 87-79 14 7 4 9
Nov 6 Mobile College JV W, 83-74 9 3 4 13
Nov 13 at Gadsden State Community College W, 84-79 12 5 6 12
Nov 15 at Albany Technical College W, 68-66 7 5 4 12
Nov 17 Bishop State Community College L, 62-57 13 9 4 10
Nov 18 Andrew College W, 69-66 12 4 5 10
Nov 22 at Lawson State Community College L, 78-63 12 6 1 11
Nov 24 at Reid State Community College L, 71-58 16 3 4 12
Dec 2 Enterprise State Community College W, 80-72 15 9 8 20
Dec 6 Albany Technical College W, 82-62 9 7 2 20
Dec 9 Georgia Highlands College L, 77-68 7 10 3 16
Dec 12 Chattahoochee Valley Community College L, 56-53 15 3 3 14
Dec 13 Lawson State Community College L, 85-79 16 9 4 7
Dec 15 Gadsden State Community College L, 80-69 13 7 6 13
Jan 3 at Georgia Highlands College W, 70-56 18 10 2 20
Jan 5 Coastal Alabama - North W, 73-72 10 3 4 18
Jan 8 at Snead State Community College L, 83-78 7 8 0 15
Jan 12 Bevill State Community College L, 79-75 10 8 8 16
Jan 15 at Marion Military Institute W, 100-81 12 3 1 28
Jan 19 at Wallace Community College-Selma L, 64-53 9 6 2 11
Jan 22 Reid State Community College W, 71-66 20 9 1 13
Jan 26 at Enterprise State Community College L, 72-71 8 6 3 19
Jan 29 at Pensacola Christian L, 74-71 15 6 3 8
Feb 2 at Chattahoochee Valley Community College W, 65-55 10 2 5 14
Feb 5 at Coastal Alabama - North L, 72-51 13 4 2 10
Feb 9 Snead State Community College W, 63-56 7 5 4 11
Feb 12 at Bevill State Community College W, 66-56 7 6 4 16
Feb 13 Southeastern Illinois College L, 58-56 8 6 1 14
Feb 16 Marion Military Institute W, 67-60 12 7 3 14
Feb 19 Wallace Community College-Selma W, 71-67 7 7 4 15
Feb 26 Reid State Community College L, 90-65 0 5 5 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 5 # TBA   - - -
Oct 5 # vs. Gordon State College   - - -
Oct 25 # Auburn University Montgomery   - - -
Nov 4 at Andrew College L, 87-79 20 1.000 -0.067
Nov 6 Mobile College JV W, 83-74 19 1.221 1.221
Nov 13 at Gadsden State Community College W, 84-79 27 1.031 0.067
Nov 15 at Albany Technical College W, 68-66 17 1.106 0.170
Nov 17 Bishop State Community College L, 62-57 14 0.877 -0.042
Nov 18 Andrew College W, 69-66 15 1.007 0.071
Nov 22 at Lawson State Community College L, 78-63 16 0.920 -0.187
Nov 24 at Reid State Community College L, 71-58 21 0.811 -0.256
Dec 2 Enterprise State Community College W, 80-72 8 1.151 0.017
Dec 6 Albany Technical College W, 82-62 14 1.116 1.116
Dec 9 Georgia Highlands College L, 77-68 11 0.978 -0.129
Dec 12 Chattahoochee Valley Community College L, 56-53 16 0.835 -0.069
Dec 13 Lawson State Community College L, 85-79 23 0.929 -0.053
Dec 15 Gadsden State Community College L, 80-69 10 0.926 -0.148
Jan 3 at Georgia Highlands College W, 70-56 11 0.909 0.157
Jan 5 Coastal Alabama - North W, 73-72 17 1.074 0.052
Jan 8 at Snead State Community College L, 83-78 17 1.114 -0.246
Jan 12 Bevill State Community College L, 79-75 13 0.993 -0.346
Jan 15 at Marion Military Institute W, 100-81 14 1.418 0.324
Jan 19 at Wallace Community College-Selma L, 64-53 15 0.779 -0.324
Jan 22 Reid State Community College W, 71-66 12 0.910 -0.090
Jan 26 at Enterprise State Community College L, 72-71 13 1.183 -0.027
Jan 29 at Pensacola Christian L, 74-71 16 0.966 0.966
Feb 2 at Chattahoochee Valley Community College W, 65-55 13 1.074 0.092
Feb 5 at Coastal Alabama - North L, 72-51 20 0.791 -0.334
Feb 9 Snead State Community College W, 63-56 13 0.969 -0.077
Feb 12 at Bevill State Community College W, 66-56 14 1.065 0.235
Feb 13 Southeastern Illinois College L, 58-56 12 0.836 0.836
Feb 16 Marion Military Institute W, 67-60 12 0.924 0.035
Feb 19 Wallace Community College-Selma W, 71-67 13 0.904 -0.034
Feb 26 Reid State Community College L, 90-65 18 1.130 0.033
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 5 # TBA   - - - - -
Oct 5 # vs. Gordon State College   - - - - -
Oct 25 # Auburn University Montgomery   - - - - -
Nov 4 at Andrew College L, 87-79 29-64 45.3 10-29 34.5 87.0
Nov 6 Mobile College JV W, 83-74 0-0 - 0-0 - 74.0
Nov 13 at Gadsden State Community College W, 84-79 26-67 38.8 2-15 13.3 79.0
Nov 15 at Albany Technical College W, 68-66 25-62 40.3 6-21 28.6 66.0
Nov 17 Bishop State Community College L, 62-57 22-62 35.5 3-13 23.1 62.0
Nov 18 Andrew College W, 69-66 25-62 40.3 4-21 19.0 66.0
Nov 22 at Lawson State Community College L, 78-63 30-63 47.6 7-18 38.9 78.0
Nov 24 at Reid State Community College L, 71-58 25-63 39.7 4-19 21.1 71.0
Dec 2 Enterprise State Community College W, 80-72 28-58 48.3 5-19 26.3 72.0
Dec 6 Albany Technical College W, 82-62 0-0 - 0-0 - 62.0
Dec 9 Georgia Highlands College L, 77-68 31-56 55.4 6-12 50.0 77.0
Dec 12 Chattahoochee Valley Community College L, 56-53 20-60 33.3 1-15 6.7 56.0
Dec 13 Lawson State Community College L, 85-79 32-65 49.2 7-22 31.8 86.0
Dec 15 Gadsden State Community College L, 80-69 29-61 47.5 5-25 20.0 80.0
Jan 3 at Georgia Highlands College W, 70-56 21-55 38.2 4-14 28.6 56.0
Jan 5 Coastal Alabama - North W, 73-72 26-58 44.8 4-9 44.4 72.0
Jan 8 at Snead State Community College L, 83-78 29-51 56.9 10-19 52.6 83.0
Jan 12 Bevill State Community College L, 79-75 29-56 51.8 6-17 35.3 79.0
Jan 15 at Marion Military Institute W, 100-81 27-65 41.5 11-32 34.4 81.0
Jan 19 at Wallace Community College-Selma L, 64-53 22-47 46.8 3-12 25.0 64.0
Jan 22 Reid State Community College W, 71-66 24-58 41.4 5-20 25.0 66.0
Jan 26 at Enterprise State Community College L, 72-71 29-60 48.3 8-22 36.4 72.0
Jan 29 at Pensacola Christian L, 74-71 0-0 - 0-0 - 74.0
Feb 2 at Chattahoochee Valley Community College W, 65-55 20-57 35.1 9-27 33.3 55.0
Feb 5 at Coastal Alabama - North L, 72-51 25-58 43.1 8-19 42.1 72.0
Feb 9 Snead State Community College W, 63-56 22-58 37.9 8-30 26.7 56.0
Feb 12 at Bevill State Community College W, 66-56 18-58 31.0 8-31 25.8 56.0
Feb 13 Southeastern Illinois College L, 58-56 0-0 - 0-0 - 58.0
Feb 16 Marion Military Institute W, 67-60 21-59 35.6 10-28 35.7 60.0
Feb 19 Wallace Community College-Selma W, 71-67 26-63 41.3 5-27 18.5 69.0
Feb 26 Reid State Community College L, 90-65 32-63 50.8 10-26 38.5 90.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # TBA   - - - -
Oct 5 # vs. Gordon State College   - - - -
Oct 25 # Auburn University Montgomery   - - - -
Nov 4 at Andrew College L, 87-79 8.0 24.0 32.0 -2.0
Nov 6 Mobile College JV W, 83-74 0.0 0.0 0.0 44.0
Nov 13 at Gadsden State Community College W, 84-79 15.0 27.0 42.0 -7.0
Nov 15 at Albany Technical College W, 68-66 9.0 21.0 30.0 17.0
Nov 17 Bishop State Community College L, 62-57 15.0 25.0 40.0 -7.0
Nov 18 Andrew College W, 69-66 10.0 21.0 31.0 7.0
Nov 22 at Lawson State Community College L, 78-63 14.0 26.0 40.0 -12.0
Nov 24 at Reid State Community College L, 71-58 12.0 22.0 34.0 4.0
Dec 2 Enterprise State Community College W, 80-72 13.0 15.0 28.0 -4.0
Dec 6 Albany Technical College W, 82-62 0.0 0.0 0.0 38.0
Dec 9 Georgia Highlands College L, 77-68 6.0 29.0 35.0 -13.0
Dec 12 Chattahoochee Valley Community College L, 56-53 13.0 29.0 42.0 -11.0
Dec 13 Lawson State Community College L, 85-79 9.0 28.0 37.0 -3.0
Dec 15 Gadsden State Community College L, 80-69 11.0 29.0 40.0 -14.0
Jan 3 at Georgia Highlands College W, 70-56 3.0 25.0 28.0 9.0
Jan 5 Coastal Alabama - North W, 73-72 12.0 23.0 35.0 -6.0
Jan 8 at Snead State Community College L, 83-78 6.0 20.0 26.0 4.0
Jan 12 Bevill State Community College L, 79-75 11.0 20.0 31.0 -1.0
Jan 15 at Marion Military Institute W, 100-81 7.0 16.0 23.0 14.0
Jan 19 at Wallace Community College-Selma L, 64-53 9.0 29.0 38.0 -13.0
Jan 22 Reid State Community College W, 71-66 9.0 22.0 31.0 6.0
Jan 26 at Enterprise State Community College L, 72-71 14.0 20.0 34.0 -4.0
Jan 29 at Pensacola Christian L, 74-71 0.0 0.0 0.0 35.0
Feb 2 at Chattahoochee Valley Community College W, 65-55 10.0 20.0 30.0 0.0
Feb 5 at Coastal Alabama - North L, 72-51 18.0 25.0 43.0 -21.0
Feb 9 Snead State Community College W, 63-56 11.0 24.0 35.0 4.0
Feb 12 at Bevill State Community College W, 66-56 5.0 22.0 27.0 19.0
Feb 13 Southeastern Illinois College L, 58-56 0.0 0.0 0.0 45.0
Feb 16 Marion Military Institute W, 67-60 9.0 29.0 38.0 10.0
Feb 19 Wallace Community College-Selma W, 71-67 7.0 32.0 39.0 -6.0
Feb 26 Reid State Community College L, 90-65 6.0 27.0 33.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # TBA   - - - -
Oct 5 # vs. Gordon State College   - - - -
Oct 25 # Auburn University Montgomery   - - - -
Nov 4 at Andrew College L, 87-79 13.0 4.0 3.0 15.0
Nov 6 Mobile College JV W, 83-74 0.0 0.0 0.0 0.0
Nov 13 at Gadsden State Community College W, 84-79 12.0 4.0 3.0 9.0
Nov 15 at Albany Technical College W, 68-66 7.0 6.0 4.0 6.0
Nov 17 Bishop State Community College L, 62-57 12.0 8.0 5.0 7.0
Nov 18 Andrew College W, 69-66 9.0 8.0 3.0 12.0
Nov 22 at Lawson State Community College L, 78-63 11.0 4.0 3.0 11.0
Nov 24 at Reid State Community College L, 71-58 4.0 12.0 2.0 17.0
Dec 2 Enterprise State Community College W, 80-72 10.0 6.0 2.0 10.0
Dec 6 Albany Technical College W, 82-62 0.0 0.0 0.0 0.0
Dec 9 Georgia Highlands College L, 77-68 13.0 5.0 7.0 17.0
Dec 12 Chattahoochee Valley Community College L, 56-53 3.0 8.0 2.0 6.0
Dec 13 Lawson State Community College L, 85-79 19.0 8.0 5.0 7.0
Dec 15 Gadsden State Community College L, 80-69 15.0 9.0 5.0 11.0
Jan 3 at Georgia Highlands College W, 70-56 14.0 14.0 2.0 13.0
Jan 5 Coastal Alabama - North W, 73-72 13.0 7.0 4.0 18.0
Jan 8 at Snead State Community College L, 83-78 7.0 1.0 1.0 13.0
Jan 12 Bevill State Community College L, 79-75 6.0 3.0 1.0 6.0
Jan 15 at Marion Military Institute W, 100-81 6.0 3.0 2.0 17.0
Jan 19 at Wallace Community College-Selma L, 64-53 10.0 2.0 4.0 13.0
Jan 22 Reid State Community College W, 71-66 13.0 7.0 2.0 14.0
Jan 26 at Enterprise State Community College L, 72-71 10.0 7.0 3.0 19.0
Jan 29 at Pensacola Christian L, 74-71 0.0 0.0 0.0 0.0
Feb 2 at Chattahoochee Valley Community College W, 65-55 3.0 3.0 1.0 9.0
Feb 5 at Coastal Alabama - North L, 72-51 11.0 12.0 4.0 17.0
Feb 9 Snead State Community College W, 63-56 2.0 4.0 1.0 7.0
Feb 12 at Bevill State Community College W, 66-56 7.0 1.0 1.0 10.0
Feb 13 Southeastern Illinois College L, 58-56 0.0 0.0 0.0 0.0
Feb 16 Marion Military Institute W, 67-60 11.0 4.0 0.0 4.0
Feb 19 Wallace Community College-Selma W, 71-67 10.0 4.0 3.0 12.0
Feb 26 Reid State Community College L, 90-65 15.0 8.0 2.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 5 # TBA   - - -
Oct 5 # vs. Gordon State College   - - -
Oct 25 # Auburn University Montgomery   - - -
Nov 4 at Andrew College L, 87-79 18.0 1.067 -0.067
Nov 6 Mobile College JV W, 83-74 0.0 - 1.221
Nov 13 at Gadsden State Community College W, 84-79 0.0 0.963 0.067
Nov 15 at Albany Technical College W, 68-66 22.0 0.936 0.170
Nov 17 Bishop State Community College L, 62-57 13.0 0.919 -0.042
Nov 18 Andrew College W, 69-66 15.0 0.936 0.071
Nov 22 at Lawson State Community College L, 78-63 0.0 1.106 -0.187
Nov 24 at Reid State Community College L, 71-58 0.0 1.068 -0.256
Dec 2 Enterprise State Community College W, 80-72 0.0 1.134 0.017
Dec 6 Albany Technical College W, 82-62 0.0 - 1.116
Dec 9 Georgia Highlands College L, 77-68 13.0 1.108 -0.129
Dec 12 Chattahoochee Valley Community College L, 56-53 0.0 0.903 -0.069
Dec 13 Lawson State Community College L, 85-79 0.0 0.983 -0.053
Dec 15 Gadsden State Community College L, 80-69 0.0 1.074 -0.148
Jan 3 at Georgia Highlands College W, 70-56 9.0 0.752 0.157
Jan 5 Coastal Alabama - North W, 73-72 0.0 1.021 0.052
Jan 8 at Snead State Community College L, 83-78 11.0 1.361 -0.246
Jan 12 Bevill State Community College L, 79-75 14.0 1.339 -0.346
Jan 15 at Marion Military Institute W, 100-81 0.0 1.095 0.324
Jan 19 at Wallace Community College-Selma L, 64-53 0.0 1.103 -0.324
Jan 22 Reid State Community College W, 71-66 21.0 1.000 -0.090
Jan 26 at Enterprise State Community College L, 72-71 0.0 1.210 -0.027
Jan 29 at Pensacola Christian L, 74-71 0.0 - 0.966
Feb 2 at Chattahoochee Valley Community College W, 65-55 0.0 0.982 0.092
Feb 5 at Coastal Alabama - North L, 72-51 14.0 1.125 -0.334
Feb 9 Snead State Community College W, 63-56 8.0 1.047 -0.077
Feb 12 at Bevill State Community College W, 66-56 19.0 0.830 0.235
Feb 13 Southeastern Illinois College L, 58-56 0.0 - 0.836
Feb 16 Marion Military Institute W, 67-60 0.0 0.889 0.035
Feb 19 Wallace Community College-Selma W, 71-67 0.0 0.939 -0.034
Feb 26 Reid State Community College L, 90-65 13.0 1.098 0.033
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 821-1834 44.8 173-513 33.7 343-528 65.0 69.6
Conference 16 425-929 45.7 77-228 33.8 168-259 64.9 68.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 450-1020 44.1 99-297 33.3 182-294 61.9 69.5
Away 14 371-814 45.6 74-216 34.3 161-234 68.8 69.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 432-893 48.4 79-205 38.5 169-265 63.8 74.1
Losses 16 389-941 41.3 94-308 30.5 174-263 66.2 65.4
 
November 8 203-469 43.3 50-150 33.3 105-165 63.6 70.1
December 6 158-354 44.6 51-139 36.7 64-97 66.0 71.8
January 9 265-547 48.4 41-134 30.6 91-131 69.5 73.6
February 8 195-464 42.0 31-90 34.4 83-135 61.5 63.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 8.8 25.2 34.0 4.3
Conference 16 8.7 24.4 33.1 -0.3
Exhibition - - - - -
 
Home 17 8.9 25.5 34.4 5.2
Away 14 8.8 24.8 33.6 3.1
Neutral - - - - -
 
Wins 15 9.2 28.3 37.5 9.7
Losses 16 8.5 22.3 30.8 -0.8
 
November 8 10.4 26.3 36.6 5.5
December 6 7.0 22.2 29.2 -1.2
January 9 9.0 23.2 32.2 4.9
February 8 8.5 28.5 37.0 6.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 11.1 5.2 2.4 14.0
Conference 16 11.1 5.3 2.1 15.4
Exhibition - - - - -
 
Home 17 10.8 5.2 2.5 14.0
Away 14 11.4 5.2 2.4 14.1
Neutral - - - - -
 
Wins 15 11.1 4.7 1.9 15.7
Losses 16 11.0 5.7 2.9 12.4
 
November 8 11.9 5.8 2.9 11.1
December 6 12.5 6.0 3.5 15.0
January 9 12.1 4.9 2.1 16.4
February 8 8.0 4.5 1.5 13.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 15.3 0.996 -0.179
Conference 16 14.4 0.998 -0.061
Exhibition - - - -
 
Home 17 14.1 0.985 -0.237
Away 14 16.7 1.009 -0.113
Neutral - - - -
 
Wins 15 14.6 1.055 -0.056
Losses 16 15.9 0.940 -0.293
 
November 8 18.6 0.996 -0.150
December 6 13.7 0.990 -0.220
January 9 14.2 1.034 -0.205
February 8 14.4 0.955 -0.152
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 693-1609 43.1 169-562 30.1 70.2
Conference 16 391-929 42.1 105-346 30.3 67.6
Exhibition - 0-0 - 0-0 - -
 
Home 17 367-839 43.7 79-284 27.8 69.5
Away 14 326-770 42.3 90-278 32.4 71.0
Neutral - 0-0 - 0-0 - -
 
Wins 15 309-780 39.6 81-294 27.6 65.9
Losses 16 384-829 46.3 88-268 32.8 74.3
 
November 8 182-443 41.1 36-136 26.5 72.9
December 6 140-300 46.7 24-93 25.8 72.0
January 9 207-450 46.0 51-145 35.2 71.9
February 8 164-416 39.4 58-188 30.9 64.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 8.8 21.0 29.7 4.3
Conference 16 10.4 23.0 33.4 -0.3
Exhibition - - - - -
 
Home 17 8.4 20.8 29.1 5.2
Away 14 9.3 21.2 30.5 3.1
Neutral - - - - -
 
Wins 15 8.0 19.8 27.8 9.7
Losses 16 9.5 22.1 31.6 -0.8
 
November 8 10.4 20.8 31.1 5.5
December 6 8.7 21.7 30.3 -1.2
January 9 7.9 19.4 27.3 4.9
February 8 8.3 22.4 30.6 6.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 8.6 6.1 3.5 10.4
Conference 16 7.9 5.6 3.5 12.0
Exhibition - - - - -
 
Home 17 8.9 6.5 4.1 8.9
Away 14 8.2 5.5 2.9 12.1
Neutral - - - - -
 
Wins 15 7.8 5.7 3.8 9.4
Losses 16 9.3 6.4 3.3 11.3
 
November 8 8.5 5.3 4.0 9.6
December 6 10.0 7.5 4.3 8.5
January 9 8.8 6.6 2.7 12.6
February 8 7.4 5.3 3.5 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 6.1 1.175 -0.179
Conference 16 5.4 1.059 -0.061
Exhibition - - - -
 
Home 17 5.7 1.222 -0.237
Away 14 6.6 1.123 -0.113
Neutral - - - -
 
Wins 15 6.3 1.111 -0.056
Losses 16 6.0 1.234 -0.293
 
November 8 8.5 1.145 -0.150
December 6 2.2 1.210 -0.220
January 9 6.1 1.238 -0.205
February 8 6.8 1.108 -0.152
Attendance Statistics
Date Opponent Score Attend
Oct 5 TBA   -
Oct 5 vs. Gordon State College   -
Oct 25 Auburn University Montgomery   -
Nov 4 at Andrew College L, 87-79 0
Nov 6 Mobile College JV W, 83-74 0
Nov 13 at Gadsden State Community College W, 84-79 0
Nov 15 at Albany Technical College W, 68-66 0
Nov 17 Bishop State Community College L, 62-57 0
Nov 18 Andrew College W, 69-66 0
Nov 22 at Lawson State Community College L, 78-63 0
Nov 24 at Reid State Community College L, 71-58 0
Dec 2 Enterprise State Community College W, 80-72 0
Dec 6 Albany Technical College W, 82-62 0
Dec 9 Georgia Highlands College L, 77-68 0
Dec 12 Chattahoochee Valley Community College L, 56-53 0
Dec 13 Lawson State Community College L, 85-79 0
Dec 15 Gadsden State Community College L, 80-69 0
Jan 3 at Georgia Highlands College W, 70-56 0
Jan 5 Coastal Alabama - North W, 73-72 0
Jan 8 at Snead State Community College L, 83-78 0
Jan 12 Bevill State Community College L, 79-75 0
Jan 15 at Marion Military Institute W, 100-81 0
Jan 19 at Wallace Community College-Selma L, 64-53 0
Jan 22 Reid State Community College W, 71-66 0
Jan 26 at Enterprise State Community College L, 72-71 0
Jan 29 at Pensacola Christian L, 74-71 0
Feb 2 at Chattahoochee Valley Community College W, 65-55 0
Feb 5 at Coastal Alabama - North L, 72-51 0
Feb 9 Snead State Community College W, 63-56 0
Feb 12 at Bevill State Community College W, 66-56 0
Feb 13 Southeastern Illinois College L, 58-56 0
Feb 16 Marion Military Institute W, 67-60 0
Feb 19 Wallace Community College-Selma W, 71-67 0
Feb 26 Reid State Community College L, 90-65 0