2023-24 Basketball Statistics Lurleen B. Wallace Community College

  • Games
    25
  • Pts
    65.8
  • FG %
    44.2
  • 3PT %
    28.2
  • FT %
    62.9
  • Reb
    27.6
  • Ast
    13.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2024 Bevill State Community College W, 72-70
1/25/2024 at Chattahoochee Valley Community College W, 68-63
1/29/2024 Reid State Technical College L, 70-66
2/1/2024 at Enterprise State Community College L, 96-55
2/5/2024 Wallace Community College-Selma W, 78-76
2/8/2024 Marion Military Institute L, 67-60
2/15/2024 Snead State Community College L, 84-61
2/19/2024 at Coastal Alabama - North L, 55-50
2/22/2024 at Bevill State Community College L, 73-63
2/26/2024 at Chattahoochee Valley Community College L, 77-45
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 # at Pensacola Christian   - - - - - - -
Nov 13 Bishop State Community College L, 72-56 20-54 37.0 7-21 33.3 9-19 47.4 56.0
Nov 16 Andrew College L, 75-72 28-62 45.2 6-19 31.6 10-21 47.6 72.0
Nov 18 Lawson State Community College L, 78-64 23-54 42.6 4-15 26.7 14-30 46.7 64.0
Nov 20 Southern Union State Community College L, 75-66 24-47 51.1 5-15 33.3 13-20 65.0 66.0
Nov 28 Chattahoochee Valley Community College L, 88-81 30-49 61.2 3-11 27.3 18-30 60.0 81.0
Nov 30 at Reid State Technical College L, 83-56 16-48 33.3 7-20 35.0 17-25 68.0 56.0
Dec 2 at Lawson State Community College L, 83-51 21-58 36.2 3-21 14.3 6-10 60.0 51.0
Dec 4 Enterprise State Community College W, 93-76 36-68 52.9 10-26 38.5 11-20 55.0 93.0
Dec 7 at Wallace Community College-Selma W, 77-73 28-54 51.9 10-21 47.6 11-18 61.1 77.0
Dec 9 at Bishop State Community College L, 91-57 21-54 38.9 2-11 18.2 13-18 72.2 57.0
Dec 12 at Andrew College W, 77-75 29-60 48.3 5-14 35.7 14-22 63.6 77.0
Dec 14 at Southern Union State Community College L, 100-72 26-58 44.8 3-17 17.6 17-25 68.0 72.0
Jan 14 at Snead State Community College L, 83-52 22-68 32.4 1-15 6.7 7-9 77.8 52.0
Jan 18 Coastal Alabama - North W, 67-59 24-51 47.1 3-12 25.0 16-21 76.2 67.0
Jan 20 at Marion Military Institute W, 87-84 32-57 56.1 4-10 40.0 19-31 61.3 87.0
Jan 22 Bevill State Community College W, 72-70 26-52 50.0 2-9 22.2 18-30 60.0 72.0
Jan 25 at Chattahoochee Valley Community College W, 68-63 28-53 52.8 3-13 23.1 9-16 56.3 68.0
Jan 29 Reid State Technical College L, 70-66 19-44 43.2 2-13 15.4 26-33 78.8 66.0
Feb 1 at Enterprise State Community College L, 96-55 20-53 37.7 6-19 31.6 9-15 60.0 55.0
Feb 5 Wallace Community College-Selma W, 78-76 30-57 52.6 6-14 42.9 12-15 80.0 78.0
Feb 8 Marion Military Institute L, 67-60 21-59 35.6 3-15 20.0 15-21 71.4 60.0
Feb 15 Snead State Community College L, 84-61 24-63 38.1 6-17 35.3 7-14 50.0 61.0
Feb 19 at Coastal Alabama - North L, 55-50 18-51 35.3 3-14 21.4 11-18 61.1 50.0
Feb 22 at Bevill State Community College L, 73-63 22-48 45.8 2-10 20.0 17-24 70.8 63.0
Feb 26 at Chattahoochee Valley Community College L, 77-45 18-49 36.7 2-11 18.2 7-13 53.8 45.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # at Pensacola Christian   - - - -
Nov 13 Bishop State Community College L, 72-56 2 25 27 -15.0
Nov 16 Andrew College L, 75-72 7 26 33 -13.0
Nov 18 Lawson State Community College L, 78-64 8 21 29 -21.0
Nov 20 Southern Union State Community College L, 75-66 6 17 23 -9.0
Nov 28 Chattahoochee Valley Community College L, 88-81 2 23 25 0.0
Nov 30 at Reid State Technical College L, 83-56 5 24 29 -9.0
Dec 2 at Lawson State Community College L, 83-51 1 21 22 -23.0
Dec 4 Enterprise State Community College W, 93-76 8 25 33 3.0
Dec 7 at Wallace Community College-Selma W, 77-73 6 15 21 -8.0
Dec 9 at Bishop State Community College L, 91-57 5 17 22 -27.0
Dec 12 at Andrew College W, 77-75 5 33 38 -24.0
Dec 14 at Southern Union State Community College L, 100-72 2 24 26 -10.0
Jan 14 at Snead State Community College L, 83-52 0 0 0 -55.0
Jan 18 Coastal Alabama - North W, 67-59 4 27 31 -9.0
Jan 20 at Marion Military Institute W, 87-84 5 21 26 -6.0
Jan 22 Bevill State Community College W, 72-70 9 21 30 -5.0
Jan 25 at Chattahoochee Valley Community College W, 68-63 8 22 30 3.0
Jan 29 Reid State Technical College L, 70-66 7 21 28 -9.0
Feb 1 at Enterprise State Community College L, 96-55 5 23 28 -17.0
Feb 5 Wallace Community College-Selma W, 78-76 4 24 28 5.0
Feb 8 Marion Military Institute L, 67-60 18 19 37 -10.0
Feb 15 Snead State Community College L, 84-61 7 25 32 -22.0
Feb 19 at Coastal Alabama - North L, 55-50 6 34 40 11.0
Feb 22 at Bevill State Community College L, 73-63 10 16 26 0.0
Feb 26 at Chattahoochee Valley Community College L, 77-45 8 17 25 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # at Pensacola Christian   - - - -
Nov 13 Bishop State Community College L, 72-56 16 2 1 3
Nov 16 Andrew College L, 75-72 14 13 4 15
Nov 18 Lawson State Community College L, 78-64 20 4 0 13
Nov 20 Southern Union State Community College L, 75-66 20 10 3 20
Nov 28 Chattahoochee Valley Community College L, 88-81 21 7 2 19
Nov 30 at Reid State Technical College L, 83-56 19 4 1 8
Dec 2 at Lawson State Community College L, 83-51 25 7 3 8
Dec 4 Enterprise State Community College W, 93-76 13 8 2 22
Dec 7 at Wallace Community College-Selma W, 77-73 11 11 4 21
Dec 9 at Bishop State Community College L, 91-57 19 6 2 7
Dec 12 at Andrew College W, 77-75 22 14 9 21
Dec 14 at Southern Union State Community College L, 100-72 20 7 3 21
Jan 14 at Snead State Community College L, 83-52 19 4 4 14
Jan 18 Coastal Alabama - North W, 67-59 20 8 6 14
Jan 20 at Marion Military Institute W, 87-84 18 12 7 18
Jan 22 Bevill State Community College W, 72-70 16 8 2 13
Jan 25 at Chattahoochee Valley Community College W, 68-63 21 9 9 15
Jan 29 Reid State Technical College L, 70-66 13 8 14 13
Feb 1 at Enterprise State Community College L, 96-55 26 6 2 12
Feb 5 Wallace Community College-Selma W, 78-76 13 4 6 17
Feb 8 Marion Military Institute L, 67-60 13 5 17 7
Feb 15 Snead State Community College L, 84-61 16 8 6 11
Feb 19 at Coastal Alabama - North L, 55-50 28 7 8 11
Feb 22 at Bevill State Community College L, 73-63 13 6 6 12
Feb 26 at Chattahoochee Valley Community College L, 77-45 20 4 9 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 # at Pensacola Christian   - - -
Nov 13 Bishop State Community College L, 72-56 16 0.723 -0.250
Nov 16 Andrew College L, 75-72 23 0.906 0.002
Nov 18 Lawson State Community College L, 78-64 23 0.790 -0.264
Nov 20 Southern Union State Community College L, 75-66 16 0.930 -0.119
Nov 28 Chattahoochee Valley Community College L, 88-81 26 0.976 -0.467
Nov 30 at Reid State Technical College L, 83-56 23 0.752 -0.292
Dec 2 at Lawson State Community College L, 83-51 14 0.586 -0.543
Dec 4 Enterprise State Community College W, 93-76 17 1.120 0.027
Dec 7 at Wallace Community College-Selma W, 77-73 8 1.132 0.035
Dec 9 at Bishop State Community College L, 91-57 12 0.740 -0.465
Dec 12 at Andrew College W, 77-75 19 0.875 0.081
Dec 14 at Southern Union State Community College L, 100-72 14 0.814 -0.502
Jan 14 at Snead State Community College L, 83-52 16 0.568 -0.863
Jan 18 Coastal Alabama - North W, 67-59 0 0.865 0.045
Jan 20 at Marion Military Institute W, 87-84 0 1.018 -0.059
Jan 22 Bevill State Community College W, 72-70 0 0.973 -0.255
Jan 25 at Chattahoochee Valley Community College W, 68-63 0 0.919 0.151
Jan 29 Reid State Technical College L, 70-66 0 0.992 0.013
Feb 1 at Enterprise State Community College L, 96-55 0 0.675 -0.966
Feb 5 Wallace Community College-Selma W, 78-76 0 1.061 0.212
Feb 8 Marion Military Institute L, 67-60 0 0.930 -0.205
Feb 15 Snead State Community College L, 84-61 0 0.772 -0.340
Feb 19 at Coastal Alabama - North L, 55-50 0 0.610 -0.299
Feb 22 at Bevill State Community College L, 73-63 0 1.000 -0.177
Feb 26 at Chattahoochee Valley Community College L, 77-45 0 0.667 -0.565
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 # at Pensacola Christian   - - - - -
Nov 13 Bishop State Community College L, 72-56 26-61 42.6 3-13 23.1 72.0
Nov 16 Andrew College L, 75-72 24-61 39.3 4-14 28.6 75.0
Nov 18 Lawson State Community College L, 78-64 24-52 46.2 4-18 22.2 78.0
Nov 20 Southern Union State Community College L, 75-66 29-55 52.7 4-14 28.6 75.0
Nov 28 Chattahoochee Valley Community College L, 88-81 28-42 66.7 5-12 41.7 88.0
Nov 30 at Reid State Technical College L, 83-56 30-59 50.8 7-30 23.3 83.0
Dec 2 at Lawson State Community College L, 83-51 32-69 46.4 7-31 22.6 83.0
Dec 4 Enterprise State Community College W, 93-76 30-65 46.2 4-18 22.2 76.0
Dec 7 at Wallace Community College-Selma W, 77-73 29-58 50.0 13-27 48.1 73.0
Dec 9 at Bishop State Community College L, 91-57 37-69 53.6 6-15 40.0 91.0
Dec 12 at Andrew College W, 77-75 25-77 32.5 3-16 18.8 75.0
Dec 14 at Southern Union State Community College L, 100-72 39-69 56.5 12-25 48.0 100.0
Jan 14 at Snead State Community College L, 83-52 33-57 57.9 14-30 46.7 83.0
Jan 18 Coastal Alabama - North W, 67-59 21-60 35.0 1-17 5.9 59.0
Jan 20 at Marion Military Institute W, 87-84 31-61 50.8 6-18 33.3 84.0
Jan 22 Bevill State Community College W, 72-70 22-47 46.8 13-23 56.5 70.0
Jan 25 at Chattahoochee Valley Community College W, 68-63 25-61 41.0 1-11 9.1 63.0
Jan 29 Reid State Technical College L, 70-66 26-55 47.3 5-18 27.8 70.0
Feb 1 at Enterprise State Community College L, 96-55 36-63 57.1 15-29 51.7 96.0
Feb 5 Wallace Community College-Selma W, 78-76 27-71 38.0 7-22 31.8 76.0
Feb 8 Marion Military Institute L, 67-60 24-53 45.3 5-15 33.3 67.0
Feb 15 Snead State Community College L, 84-61 31-69 44.9 11-36 30.6 84.0
Feb 19 at Coastal Alabama - North L, 55-50 20-44 45.5 6-17 35.3 55.0
Feb 22 at Bevill State Community College L, 73-63 25-51 49.0 8-22 36.4 73.0
Feb 26 at Chattahoochee Valley Community College L, 77-45 24-49 49.0 4-24 16.7 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # at Pensacola Christian   - - - -
Nov 13 Bishop State Community College L, 72-56 10.0 32.0 42.0 -15.0
Nov 16 Andrew College L, 75-72 16.0 30.0 46.0 -13.0
Nov 18 Lawson State Community College L, 78-64 13.0 37.0 50.0 -21.0
Nov 20 Southern Union State Community College L, 75-66 11.0 21.0 32.0 -9.0
Nov 28 Chattahoochee Valley Community College L, 88-81 6.0 19.0 25.0 0.0
Nov 30 at Reid State Technical College L, 83-56 8.0 30.0 38.0 -9.0
Dec 2 at Lawson State Community College L, 83-51 17.0 28.0 45.0 -23.0
Dec 4 Enterprise State Community College W, 93-76 6.0 24.0 30.0 3.0
Dec 7 at Wallace Community College-Selma W, 77-73 7.0 22.0 29.0 -8.0
Dec 9 at Bishop State Community College L, 91-57 17.0 32.0 49.0 -27.0
Dec 12 at Andrew College W, 77-75 25.0 37.0 62.0 -24.0
Dec 14 at Southern Union State Community College L, 100-72 8.0 28.0 36.0 -10.0
Jan 14 at Snead State Community College L, 83-52 18.0 37.0 55.0 -55.0
Jan 18 Coastal Alabama - North W, 67-59 13.0 27.0 40.0 -9.0
Jan 20 at Marion Military Institute W, 87-84 9.0 23.0 32.0 -6.0
Jan 22 Bevill State Community College W, 72-70 8.0 27.0 35.0 -5.0
Jan 25 at Chattahoochee Valley Community College W, 68-63 7.0 20.0 27.0 3.0
Jan 29 Reid State Technical College L, 70-66 11.0 26.0 37.0 -9.0
Feb 1 at Enterprise State Community College L, 96-55 16.0 29.0 45.0 -17.0
Feb 5 Wallace Community College-Selma W, 78-76 5.0 18.0 23.0 5.0
Feb 8 Marion Military Institute L, 67-60 13.0 34.0 47.0 -10.0
Feb 15 Snead State Community College L, 84-61 14.0 40.0 54.0 -22.0
Feb 19 at Coastal Alabama - North L, 55-50 2.0 27.0 29.0 11.0
Feb 22 at Bevill State Community College L, 73-63 0.0 26.0 26.0 0.0
Feb 26 at Chattahoochee Valley Community College L, 77-45 14.0 27.0 41.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # at Pensacola Christian   - - - -
Nov 13 Bishop State Community College L, 72-56 12.0 7.0 8.0 5.0
Nov 16 Andrew College L, 75-72 20.0 8.0 6.0 22.0
Nov 18 Lawson State Community College L, 78-64 15.0 4.0 5.0 8.0
Nov 20 Southern Union State Community College L, 75-66 19.0 10.0 4.0 19.0
Nov 28 Chattahoochee Valley Community College L, 88-81 6.0 10.0 2.0 9.0
Nov 30 at Reid State Technical College L, 83-56 11.0 12.0 4.0 17.0
Dec 2 at Lawson State Community College L, 83-51 11.0 9.0 7.0 14.0
Dec 4 Enterprise State Community College W, 93-76 0.0 8.0 0.0 8.0
Dec 7 at Wallace Community College-Selma W, 77-73 13.0 7.0 3.0 11.0
Dec 9 at Bishop State Community College L, 91-57 16.0 12.0 3.0 21.0
Dec 12 at Andrew College W, 77-75 28.0 12.0 7.0 23.0
Dec 14 at Southern Union State Community College L, 100-72 10.0 9.0 2.0 30.0
Jan 14 at Snead State Community College L, 83-52 8.0 3.0 7.0 30.0
Jan 18 Coastal Alabama - North W, 67-59 12.0 2.0 1.0 11.0
Jan 20 at Marion Military Institute W, 87-84 15.0 13.0 5.0 17.0
Jan 22 Bevill State Community College W, 72-70 9.0 4.0 1.0 12.0
Jan 25 at Chattahoochee Valley Community College W, 68-63 16.0 4.0 1.0 14.0
Jan 29 Reid State Technical College L, 70-66 16.0 10.0 3.0 13.0
Feb 1 at Enterprise State Community College L, 96-55 6.0 6.0 8.0 10.0
Feb 5 Wallace Community College-Selma W, 78-76 14.0 4.0 2.0 9.0
Feb 8 Marion Military Institute L, 67-60 11.0 4.0 4.0 11.0
Feb 15 Snead State Community College L, 84-61 10.0 5.0 3.0 18.0
Feb 19 at Coastal Alabama - North L, 55-50 11.0 12.0 2.0 7.0
Feb 22 at Bevill State Community College L, 73-63 0.0 0.0 0.0 8.0
Feb 26 at Chattahoochee Valley Community College L, 77-45 10.0 12.0 1.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 # at Pensacola Christian   - - -
Nov 13 Bishop State Community College L, 72-56 13.0 0.973 -0.250
Nov 16 Andrew College L, 75-72 16.0 0.904 0.002
Nov 18 Lawson State Community College L, 78-64 0.0 1.054 -0.264
Nov 20 Southern Union State Community College L, 75-66 17.0 1.049 -0.119
Nov 28 Chattahoochee Valley Community College L, 88-81 21.0 1.443 -0.467
Nov 30 at Reid State Technical College L, 83-56 20.0 1.044 -0.292
Dec 2 at Lawson State Community College L, 83-51 0.0 1.129 -0.543
Dec 4 Enterprise State Community College W, 93-76 0.0 1.094 0.027
Dec 7 at Wallace Community College-Selma W, 77-73 0.0 1.098 0.035
Dec 9 at Bishop State Community College L, 91-57 17.0 1.205 -0.465
Dec 12 at Andrew College W, 77-75 19.0 0.794 0.081
Dec 14 at Southern Union State Community College L, 100-72 19.0 1.316 -0.502
Jan 14 at Snead State Community College L, 83-52 0.0 1.431 -0.863
Jan 18 Coastal Alabama - North W, 67-59 16.0 0.819 0.045
Jan 20 at Marion Military Institute W, 87-84 0.0 1.077 -0.059
Jan 22 Bevill State Community College W, 72-70 15.0 1.228 -0.255
Jan 25 at Chattahoochee Valley Community College W, 68-63 15.0 0.768 0.151
Jan 29 Reid State Technical College L, 70-66 0.0 0.979 0.013
Feb 1 at Enterprise State Community College L, 96-55 0.0 1.641 -0.966
Feb 5 Wallace Community College-Selma W, 78-76 0.0 0.849 0.212
Feb 8 Marion Military Institute L, 67-60 0.0 1.136 -0.205
Feb 15 Snead State Community College L, 84-61 0.0 1.113 -0.340
Feb 19 at Coastal Alabama - North L, 55-50 0.0 0.909 -0.299
Feb 22 at Bevill State Community College L, 73-63 0.0 1.177 -0.177
Feb 26 at Chattahoochee Valley Community College L, 77-45 12.0 1.232 -0.565
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 606-1371 44.2 108-383 28.2 326-518 62.9 65.8
Conference 16 396-875 45.3 71-239 29.7 223-340 65.6 67.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 305-660 46.2 57-187 30.5 169-274 61.7 69.7
Away 13 301-711 42.3 51-196 26.0 157-244 64.3 62.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 233-452 51.5 43-119 36.1 110-173 63.6 77.4
Losses 17 373-919 40.6 65-264 24.6 216-345 62.6 60.4
 
November 6 141-314 44.9 32-101 31.7 81-145 55.9 65.8
December 6 161-352 45.7 33-110 30.0 72-113 63.7 71.2
January 6 151-325 46.5 15-72 20.8 95-140 67.9 68.7
February 7 153-380 40.3 28-100 28.0 78-120 65.0 58.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 5.9 21.6 27.6 -11.4
Conference 16 6.5 21.3 27.8 -8.0
Exhibition - - - - -
 
Home 12 6.8 22.8 29.7 -8.8
Away 13 5.1 20.5 25.6 -13.9
Neutral - - - - -
 
Wins 8 6.1 23.5 29.6 -5.1
Losses 17 5.8 20.8 26.6 -14.4
 
November 6 5.0 22.7 27.7 -11.2
December 6 4.5 22.5 27.0 -14.8
January 6 5.5 18.7 24.2 -13.5
February 7 8.3 22.6 30.9 -7.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 18.2 7.5 3.6 13.7
Conference 16 17.5 6.5 2.9 14.2
Exhibition - - - - -
 
Home 12 16.3 6.3 3.3 13.9
Away 13 20.1 8.5 3.8 13.5
Neutral - - - - -
 
Wins 8 16.8 6.8 2.5 17.6
Losses 17 18.9 7.8 4.1 11.9
 
November 6 18.3 8.5 4.8 13.0
December 6 18.3 9.5 3.7 16.7
January 6 17.8 6.0 3.0 14.5
February 7 18.4 6.1 2.9 11.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 9.1 0.849 -0.235
Conference 16 5.6 0.889 -0.211
Exhibition - - - -
 
Home 12 10.1 0.919 -0.122
Away 13 8.2 0.788 -0.337
Neutral - - - -
 
Wins 8 5.5 0.993 0.044
Losses 17 10.8 0.781 -0.373
 
November 6 21.2 0.847 -0.214
December 6 14.0 0.869 -0.229
January 6 2.7 0.878 -0.171
February 7 0.0 0.806 -0.319
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 698-1478 47.2 168-515 32.6 77.4
Conference 16 438-916 47.8 121-345 35.1 75.7
Exhibition - 0-0 - 0-0 - -
 
Home 12 312-691 45.2 66-220 30.0 74.3
Away 13 386-787 49.0 102-295 34.6 80.2
Neutral - 0-0 - 0-0 - -
 
Wins 8 210-500 42.0 48-152 31.6 72.3
Losses 17 488-978 49.9 120-363 33.1 79.8
 
November 6 161-330 48.8 27-101 26.7 78.3
December 6 192-407 47.2 45-132 34.1 83.3
January 6 158-341 46.3 40-117 34.2 73.2
February 7 187-400 46.8 56-165 33.9 75.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.0 28.0 39.0 -11.4
Conference 16 8.9 26.8 35.8 -8.0
Exhibition - - - - -
 
Home 12 10.5 27.9 38.4 -8.8
Away 13 11.4 28.2 39.5 -13.9
Neutral - - - - -
 
Wins 8 10.0 24.8 34.8 -5.1
Losses 17 11.4 29.6 41.0 -14.4
 
November 6 10.7 28.2 38.8 -11.2
December 6 13.3 28.5 41.8 -14.8
January 6 11.0 26.7 37.7 -13.5
February 7 9.1 28.7 37.9 -7.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 12.0 7.3 5.2 14.2
Conference 16 9.9 7.2 6.0 12.8
Exhibition - - - - -
 
Home 12 12.0 7.1 5.3 12.1
Away 13 11.9 7.5 5.2 16.2
Neutral - - - - -
 
Wins 8 13.4 9.3 5.6 13.1
Losses 17 11.3 6.4 5.0 14.7
 
November 6 13.8 6.7 1.8 13.3
December 6 13.0 8.8 3.8 17.8
January 6 12.7 8.2 7.0 16.2
February 7 8.9 5.7 7.7 10.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 8.0 1.084 -0.235
Conference 16 5.4 1.101 -0.211
Exhibition - - - -
 
Home 12 8.2 1.040 -0.122
Away 13 7.8 1.125 -0.337
Neutral - - - -
 
Wins 8 8.1 0.949 0.044
Losses 17 7.9 1.154 -0.373
 
November 6 14.5 1.061 -0.214
December 6 9.2 1.098 -0.229
January 6 7.7 1.049 -0.171
February 7 1.7 1.125 -0.319
Attendance Statistics
Date Opponent Score Attend
Oct 24 at Pensacola Christian   -
Nov 13 Bishop State Community College L, 72-56 0
Nov 16 Andrew College L, 75-72 0
Nov 18 Lawson State Community College L, 78-64 0
Nov 20 Southern Union State Community College L, 75-66 0
Nov 28 Chattahoochee Valley Community College L, 88-81 0
Nov 30 at Reid State Technical College L, 83-56 0
Dec 2 at Lawson State Community College L, 83-51 0
Dec 4 Enterprise State Community College W, 93-76 0
Dec 7 at Wallace Community College-Selma W, 77-73 0
Dec 9 at Bishop State Community College L, 91-57 100
Dec 12 at Andrew College W, 77-75 0
Dec 14 at Southern Union State Community College L, 100-72 0
Jan 14 at Snead State Community College L, 83-52 0
Jan 18 Coastal Alabama - North W, 67-59 0
Jan 20 at Marion Military Institute W, 87-84 0
Jan 22 Bevill State Community College W, 72-70 0
Jan 25 at Chattahoochee Valley Community College W, 68-63 0
Jan 29 Reid State Technical College L, 70-66 0
Feb 1 at Enterprise State Community College L, 96-55 0
Feb 5 Wallace Community College-Selma W, 78-76 0
Feb 8 Marion Military Institute L, 67-60 0
Feb 15 Snead State Community College L, 84-61 0
Feb 19 at Coastal Alabama - North L, 55-50 0
Feb 22 at Bevill State Community College L, 73-63 0
Feb 26 at Chattahoochee Valley Community College L, 77-45 0