Caden Henderson
gp
21
pts/g
0.9
fg %
29.2
3pt %
33.3
ft %
50.0
reb/g
1.5
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 13 |
| Games started | 1 | 1 |
| Minutes | 30 | 13 |
| Minutes per game | 1.4 | 1.0 |
| FG | 7-24 | 2-10 |
| FG Pct | 29.2 | 20.0 |
| 3PT | 2-6 | 1-4 |
| 3PT Pct | 33.3 | 25.0 |
| FT | 3-6 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 5 | 2 |
| Def rebounds | 27 | 20 |
| Total rebounds | 32 | 22 |
| Rebounds per game | 1.5 | 1.7 |
| Personal fouls | 16 | 9 |
| Disqualifications | - | - |
| Assists | 16 | 10 |
| Turnovers | 28 | 15 |
| Assist to turnover ratio | 0.6 | 0.7 |
| Steals | 18 | 7 |
| Blocks | 9 | 9 |
| Points | 19 | 6 |
| Points per game | 0.9 | 0.5 |
| Points per 40 min | 25.3 | 18.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Wallace Community College-Selma | W, 78-76 |
| Feb 8 | Marion Military Institute | L, 67-60 |
| Feb 15 | Snead State Community College | L, 84-61 |
| Feb 19 | at Coastal Alabama - North | L, 55-50 |
| Feb 22 | at Bevill State Community College | L, 73-63 |
| Feb 26 | at Chattahoochee Valley Community College | L, 77-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Pensacola Christian | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Bishop State Community College | L, 72-56 | - | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Nov 16 | Andrew College | L, 75-72 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | Lawson State Community College | L, 78-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Southern Union State Community College | L, 75-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | Chattahoochee Valley Community College | L, 88-81 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Reid State Technical College | L, 83-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Lawson State Community College | L, 83-51 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Enterprise State Community College | W, 93-76 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at Wallace Community College-Selma | W, 77-73 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Bishop State Community College | L, 91-57 | - | 10 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 12 | at Andrew College | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Southern Union State Community College | L, 100-72 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Snead State Community College | L, 83-52 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | Coastal Alabama - North | W, 67-59 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 20 | at Marion Military Institute | W, 87-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Bevill State Community College | W, 72-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Chattahoochee Valley Community College | W, 68-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Reid State Technical College | L, 70-66 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 1 | at Enterprise State Community College | L, 96-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Wallace Community College-Selma | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Marion Military Institute | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Snead State Community College | L, 84-61 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Coastal Alabama - North | L, 55-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Bevill State Community College | L, 73-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Chattahoochee Valley Community College | L, 77-45 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Pensacola Christian | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Bishop State Community College | L, 72-56 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 16 | Andrew College | L, 75-72 | - | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 0 |
| Nov 18 | Lawson State Community College | L, 78-64 | - | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 20 | Southern Union State Community College | L, 75-66 | - | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
| Nov 28 | Chattahoochee Valley Community College | L, 88-81 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Nov 30 | at Reid State Technical College | L, 83-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Lawson State Community College | L, 83-51 | - | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Dec 4 | Enterprise State Community College | W, 93-76 | - | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Dec 7 | at Wallace Community College-Selma | W, 77-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | at Bishop State Community College | L, 91-57 | - | 10 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Dec 12 | at Andrew College | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Southern Union State Community College | L, 100-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Snead State Community College | L, 83-52 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Jan 18 | Coastal Alabama - North | W, 67-59 | - | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 1 |
| Jan 20 | at Marion Military Institute | W, 87-84 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 22 | Bevill State Community College | W, 72-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Chattahoochee Valley Community College | W, 68-63 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jan 29 | Reid State Technical College | L, 70-66 | - | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 3 |
| Feb 1 | at Enterprise State Community College | L, 96-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Wallace Community College-Selma | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Marion Military Institute | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Snead State Community College | L, 84-61 | - | 1 | 0 | 6 | 6 | 2 | 1 | 2 | 0 |
| Feb 19 | at Coastal Alabama - North | L, 55-50 | - | 1 | 0 | 5 | 5 | 1 | 2 | 2 | 3 |
| Feb 22 | at Bevill State Community College | L, 73-63 | - | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Feb 26 | at Chattahoochee Valley Community College | L, 77-45 | - | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | at Pensacola Christian | - | - | - | - | |
| Nov 13 | Bishop State Community College | L, 72-56 | - | 0 | - | 1.0 |
| Nov 16 | Andrew College | L, 75-72 | - | 3 | - | 0.5 |
| Nov 18 | Lawson State Community College | L, 78-64 | - | 3 | - | - |
| Nov 20 | Southern Union State Community College | L, 75-66 | - | 0 | - | 0.5 |
| Nov 28 | Chattahoochee Valley Community College | L, 88-81 | 1 | 2 | - | 0.0 |
| Nov 30 | at Reid State Technical College | L, 83-56 | - | 1 | - | - |
| Dec 2 | at Lawson State Community College | L, 83-51 | - | 1 | - | 0.5 |
| Dec 4 | Enterprise State Community College | W, 93-76 | - | 2 | - | 0.0 |
| Dec 7 | at Wallace Community College-Selma | W, 77-73 | - | 0 | - | - |
| Dec 9 | at Bishop State Community College | L, 91-57 | - | 0 | - | 0.0 |
| Dec 12 | at Andrew College | W, 77-75 | - | - | - | - |
| Dec 14 | at Southern Union State Community College | L, 100-72 | - | 0 | - | - |
| Jan 14 | at Snead State Community College | L, 83-52 | - | 4 | - | 0.0 |
| Jan 18 | Coastal Alabama - North | W, 67-59 | - | 0 | - | - |
| Jan 20 | at Marion Military Institute | W, 87-84 | - | 0 | - | 0.0 |
| Jan 22 | Bevill State Community College | W, 72-70 | - | 0 | - | - |
| Jan 25 | at Chattahoochee Valley Community College | W, 68-63 | - | 0 | - | - |
| Jan 29 | Reid State Technical College | L, 70-66 | - | 0 | - | 0.3 |
| Feb 1 | at Enterprise State Community College | L, 96-55 | - | - | - | - |
| Feb 5 | Wallace Community College-Selma | W, 78-76 | - | - | - | - |
| Feb 8 | Marion Military Institute | L, 67-60 | - | - | - | - |
| Feb 15 | Snead State Community College | L, 84-61 | - | 0 | - | 2.0 |
| Feb 19 | at Coastal Alabama - North | L, 55-50 | - | 0 | - | 0.5 |
| Feb 22 | at Bevill State Community College | L, 73-63 | - | 0 | - | - |
| Feb 26 | at Chattahoochee Valley Community College | L, 77-45 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 1.4 | 0.3-1.1 | 0.1-0.3 | 0.1-0.3 | 0.9 |
| Conference | 13 | 1.0 | 0.2-0.8 | 0.1-0.3 | 0.1-0.2 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 1.0 | 0.5-1.4 | 0.2-0.5 | 0.2-0.4 | 1.4 |
| Away | 11 | 1.8 | 0.2-0.9 | 0.0-0.1 | 0.1-0.2 | 0.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 1.0 | 0.2-0.8 | 0.2-0.7 | 0.0-0.0 | 0.5 |
| Losses | 15 | 1.6 | 0.4-1.3 | 0.1-0.1 | 0.2-0.4 | 1.1 |
| November | 6 | 1.0 | 0.7-1.0 | 0.2-0.2 | 0.2-0.3 | 1.7 |
| December | 5 | 2.8 | 0.0-1.6 | 0.0-0.4 | 0.2-0.4 | 0.2 |
| January | 6 | 1.0 | 0.3-0.8 | 0.2-0.5 | 0.2-0.3 | 1.0 |
| February | 4 | 1.0 | 0.2-1.2 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1 | 30 | 7-24 | 29.2 | 2-6 | 33.3 | 3-6 | 50.0 | 19 |
| Conference | 13 | 1 | 13 | 2-10 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 1 | 10 | 5-14 | 35.7 | 2-5 | 40.0 | 2-4 | 50.0 | 14 |
| Away | 11 | - | 20 | 2-10 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 6 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Losses | 15 | 1 | 24 | 6-19 | 31.6 | 1-2 | 50.0 | 3-6 | 50.0 | 16 |
| November | 6 | 1 | 6 | 4-6 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| December | 5 | - | 14 | 0-8 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| January | 6 | - | 6 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| February | 4 | - | 4 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 30 | 1.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 20 | 1.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 15 | 24 | 1.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 5 | 14 | 2.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.2 | 1.3 | 1.5 | 0.8 | 1.3 | 0.9 | 0.4 |
| Conference | 13 | 0.2 | 1.5 | 1.7 | 0.8 | 1.2 | 0.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.3 | 1.4 | 1.7 | 1.1 | 1.6 | 1.2 | 0.4 |
| Away | 11 | 0.2 | 1.2 | 1.4 | 0.5 | 1.1 | 0.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.2 | 1.2 | 1.3 | 0.7 | 0.5 | 0.2 | 0.3 |
| Losses | 15 | 0.3 | 1.3 | 1.6 | 0.8 | 1.7 | 1.1 | 0.5 |
| November | 6 | 0.3 | 0.3 | 0.7 | 0.8 | 1.7 | 1.2 | 0.0 |
| December | 5 | 0.0 | 1.2 | 1.2 | 0.2 | 1.0 | 1.0 | 0.0 |
| January | 6 | 0.2 | 1.0 | 1.2 | 0.8 | 1.2 | 0.3 | 1.0 |
| February | 4 | 0.5 | 3.3 | 3.8 | 1.3 | 1.5 | 1.0 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1 | 5 | 27 | 32 | 16 | 28 | 18 | 9 |
| Conference | 13 | 1 | 2 | 20 | 22 | 10 | 15 | 7 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 1 | 3 | 14 | 17 | 11 | 16 | 12 | 4 |
| Away | 11 | - | 2 | 13 | 15 | 5 | 12 | 6 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 1 | 7 | 8 | 4 | 3 | 1 | 2 |
| Losses | 15 | 1 | 4 | 20 | 24 | 12 | 25 | 17 | 7 |
| November | 6 | 1 | 2 | 2 | 4 | 5 | 10 | 7 | 0 |
| December | 5 | - | 0 | 6 | 6 | 1 | 5 | 5 | 0 |
| January | 6 | - | 1 | 6 | 7 | 5 | 7 | 2 | 6 |
| February | 4 | - | 2 | 13 | 15 | 5 | 6 | 4 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |