Nicholas Bennett
gp
23
pts/g
14.5
fg %
39.2
3pt %
31.5
ft %
63.7
reb/g
3.5
a/g
2.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 15 |
| Games started | 22 | 14 |
| Minutes | 52 | 15 |
| Minutes per game | 2.3 | 1.0 |
| FG | 115-293 | 77-202 |
| FG Pct | 39.2 | 38.1 |
| 3PT | 46-146 | 34-106 |
| 3PT Pct | 31.5 | 32.1 |
| FT | 58-91 | 44-62 |
| FT Pct | 63.7 | 71.0 |
| Off rebounds | 13 | 10 |
| Def rebounds | 68 | 42 |
| Total rebounds | 81 | 52 |
| Rebounds per game | 3.5 | 3.5 |
| Personal fouls | 10 | 4 |
| Disqualifications | - | - |
| Assists | 60 | 46 |
| Turnovers | 74 | 41 |
| Assist to turnover ratio | 0.8 | 1.1 |
| Steals | 40 | 22 |
| Blocks | 9 | 7 |
| Points | 334 | 232 |
| Points per game | 14.5 | 15.5 |
| Points per 40 min | 256.9 | 618.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Wallace Community College-Selma | W, 78-76 |
| Feb 8 | Marion Military Institute | L, 67-60 |
| Feb 15 | Snead State Community College | L, 84-61 |
| Feb 19 | at Coastal Alabama - North | L, 55-50 |
| Feb 22 | at Bevill State Community College | L, 73-63 |
| Feb 26 | at Chattahoochee Valley Community College | L, 77-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Pensacola Christian | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Bishop State Community College | L, 72-56 | 1 | 1 | 5-11 | 45.5 | 3-6 | 50.0 | 0-0 | - | 13 |
| Nov 16 | Andrew College | L, 75-72 | 1 | 1 | 5-9 | 55.6 | 2-5 | 40.0 | 0-4 | 0.0 | 12 |
| Nov 18 | Lawson State Community College | L, 78-64 | 1 | 1 | 7-18 | 38.9 | 3-8 | 37.5 | 3-8 | 37.5 | 20 |
| Nov 20 | Southern Union State Community College | L, 75-66 | 1 | 1 | 5-8 | 62.5 | 2-4 | 50.0 | 3-4 | 75.0 | 15 |
| Nov 28 | Chattahoochee Valley Community College | L, 88-81 | 1 | 1 | 7-15 | 46.7 | 3-7 | 42.9 | 9-14 | 64.3 | 26 |
| Nov 30 | at Reid State Technical College | L, 83-56 | 1 | 1 | 3-15 | 20.0 | 1-6 | 16.7 | 5-7 | 71.4 | 12 |
| Dec 2 | at Lawson State Community College | L, 83-51 | 1 | 1 | 2-11 | 18.2 | 0-6 | 0.0 | 0-0 | - | 4 |
| Dec 4 | Enterprise State Community College | W, 93-76 | 1 | 1 | 9-21 | 42.9 | 3-9 | 33.3 | 4-5 | 80.0 | 25 |
| Dec 7 | at Wallace Community College-Selma | W, 77-73 | 1 | 1 | 7-13 | 53.8 | 5-11 | 45.5 | 2-3 | 66.7 | 21 |
| Dec 9 | at Bishop State Community College | L, 91-57 | 1 | 30 | 3-11 | 27.3 | 0-3 | 0.0 | 4-5 | 80.0 | 10 |
| Dec 12 | at Andrew College | W, 77-75 | 1 | 1 | 8-16 | 50.0 | 2-6 | 33.3 | 2-4 | 50.0 | 20 |
| Dec 14 | at Southern Union State Community College | L, 100-72 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 14 | at Snead State Community College | L, 83-52 | 1 | 1 | 3-14 | 21.4 | 1-6 | 16.7 | 2-2 | 100.0 | 9 |
| Jan 18 | Coastal Alabama - North | W, 67-59 | 1 | 1 | 6-14 | 42.9 | 1-6 | 16.7 | 5-6 | 83.3 | 18 |
| Jan 20 | at Marion Military Institute | W, 87-84 | 1 | 1 | 9-12 | 75.0 | 3-4 | 75.0 | 6-9 | 66.7 | 27 |
| Jan 22 | Bevill State Community College | W, 72-70 | 1 | 1 | 2-8 | 25.0 | 1-6 | 16.7 | 3-6 | 50.0 | 8 |
| Jan 25 | at Chattahoochee Valley Community College | W, 68-63 | 1 | 1 | 6-12 | 50.0 | 2-6 | 33.3 | 0-0 | - | 14 |
| Jan 29 | Reid State Technical College | L, 70-66 | 1 | 1 | 2-8 | 25.0 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Feb 1 | at Enterprise State Community College | L, 96-55 | 1 | 1 | 5-13 | 38.5 | 3-9 | 33.3 | 0-0 | - | 13 |
| Feb 5 | Wallace Community College-Selma | W, 78-76 | 1 | 1 | 6-16 | 37.5 | 4-9 | 44.4 | 3-4 | 75.0 | 19 |
| Feb 8 | Marion Military Institute | L, 67-60 | 1 | 1 | 2-11 | 18.2 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Feb 15 | Snead State Community College | L, 84-61 | 1 | 1 | 7-20 | 35.0 | 3-9 | 33.3 | 2-2 | 100.0 | 19 |
| Feb 19 | at Coastal Alabama - North | L, 55-50 | - | 1 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| Feb 22 | at Bevill State Community College | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Chattahoochee Valley Community College | L, 77-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Pensacola Christian | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Bishop State Community College | L, 72-56 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 16 | Andrew College | L, 75-72 | 1 | 1 | 0 | 3 | 3 | 0 | 4 | 2 | 0 |
| Nov 18 | Lawson State Community College | L, 78-64 | 1 | 1 | 1 | 4 | 5 | 1 | 4 | 1 | 0 |
| Nov 20 | Southern Union State Community College | L, 75-66 | 1 | 1 | 1 | 3 | 4 | 3 | 3 | 3 | 0 |
| Nov 28 | Chattahoochee Valley Community College | L, 88-81 | 1 | 1 | 0 | 3 | 3 | 3 | 4 | 2 | 0 |
| Nov 30 | at Reid State Technical College | L, 83-56 | 1 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 1 |
| Dec 2 | at Lawson State Community College | L, 83-51 | 1 | 1 | 1 | 5 | 6 | 1 | 5 | 0 | 0 |
| Dec 4 | Enterprise State Community College | W, 93-76 | 1 | 1 | 4 | 5 | 9 | 7 | 0 | 2 | 0 |
| Dec 7 | at Wallace Community College-Selma | W, 77-73 | 1 | 1 | 1 | 3 | 4 | 4 | 3 | 2 | 0 |
| Dec 9 | at Bishop State Community College | L, 91-57 | 1 | 30 | 0 | 2 | 2 | 2 | 7 | 4 | 0 |
| Dec 12 | at Andrew College | W, 77-75 | 1 | 1 | 0 | 7 | 7 | 4 | 4 | 4 | 2 |
| Dec 14 | at Southern Union State Community College | L, 100-72 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 4 | 0 |
| Jan 14 | at Snead State Community College | L, 83-52 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Jan 18 | Coastal Alabama - North | W, 67-59 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 0 |
| Jan 20 | at Marion Military Institute | W, 87-84 | 1 | 1 | 1 | 6 | 7 | 6 | 3 | 3 | 0 |
| Jan 22 | Bevill State Community College | W, 72-70 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 0 |
| Jan 25 | at Chattahoochee Valley Community College | W, 68-63 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 2 | 1 |
| Jan 29 | Reid State Technical College | L, 70-66 | 1 | 1 | 0 | 4 | 4 | 3 | 3 | 1 | 0 |
| Feb 1 | at Enterprise State Community College | L, 96-55 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Feb 5 | Wallace Community College-Selma | W, 78-76 | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 1 | 2 |
| Feb 8 | Marion Military Institute | L, 67-60 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 3 |
| Feb 15 | Snead State Community College | L, 84-61 | 1 | 1 | 0 | 2 | 2 | 1 | 4 | 2 | 0 |
| Feb 19 | at Coastal Alabama - North | L, 55-50 | - | 1 | 1 | 2 | 3 | 2 | 6 | 1 | 0 |
| Feb 22 | at Bevill State Community College | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Chattahoochee Valley Community College | L, 77-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | at Pensacola Christian | - | - | - | - | |
| Nov 13 | Bishop State Community College | L, 72-56 | 1 | 1 | - | 0.0 |
| Nov 16 | Andrew College | L, 75-72 | 1 | 0 | - | 0.0 |
| Nov 18 | Lawson State Community College | L, 78-64 | 1 | 1 | - | 0.3 |
| Nov 20 | Southern Union State Community College | L, 75-66 | 1 | 0 | - | 1.0 |
| Nov 28 | Chattahoochee Valley Community College | L, 88-81 | 1 | 0 | - | 0.8 |
| Nov 30 | at Reid State Technical College | L, 83-56 | 1 | 2 | - | - |
| Dec 2 | at Lawson State Community College | L, 83-51 | 1 | 0 | - | 0.2 |
| Dec 4 | Enterprise State Community College | W, 93-76 | 1 | 2 | - | - |
| Dec 7 | at Wallace Community College-Selma | W, 77-73 | 1 | 0 | - | 1.3 |
| Dec 9 | at Bishop State Community College | L, 91-57 | 1 | 0 | - | 0.3 |
| Dec 12 | at Andrew College | W, 77-75 | 1 | 2 | - | 1.0 |
| Dec 14 | at Southern Union State Community College | L, 100-72 | 1 | 2 | - | 0.8 |
| Jan 14 | at Snead State Community College | L, 83-52 | 1 | 0 | - | 0.7 |
| Jan 18 | Coastal Alabama - North | W, 67-59 | 1 | 0 | - | 0.4 |
| Jan 20 | at Marion Military Institute | W, 87-84 | 1 | 0 | - | 2.0 |
| Jan 22 | Bevill State Community College | W, 72-70 | 1 | 0 | - | 2.0 |
| Jan 25 | at Chattahoochee Valley Community College | W, 68-63 | 1 | 0 | - | 1.3 |
| Jan 29 | Reid State Technical College | L, 70-66 | 1 | 0 | - | 1.0 |
| Feb 1 | at Enterprise State Community College | L, 96-55 | 1 | 0 | - | - |
| Feb 5 | Wallace Community College-Selma | W, 78-76 | 1 | 0 | - | 1.0 |
| Feb 8 | Marion Military Institute | L, 67-60 | 1 | 0 | - | 1.0 |
| Feb 15 | Snead State Community College | L, 84-61 | 1 | 0 | - | 0.3 |
| Feb 19 | at Coastal Alabama - North | L, 55-50 | - | 0 | - | 0.3 |
| Feb 22 | at Bevill State Community College | L, 73-63 | - | - | - | - |
| Feb 26 | at Chattahoochee Valley Community College | L, 77-45 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 2.3 | 5.0-12.7 | 2.0-6.3 | 2.5-4.0 | 14.5 |
| Conference | 15 | 1.0 | 5.1-13.5 | 2.3-7.1 | 2.9-4.1 | 15.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 5.2-13.2 | 2.2-6.7 | 2.9-4.8 | 15.7 |
| Away | 11 | 3.6 | 4.7-12.2 | 1.7-6.0 | 2.1-3.1 | 13.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 1.0 | 6.6-14.0 | 2.6-7.1 | 3.1-4.6 | 19.0 |
| Losses | 15 | 2.9 | 4.1-12.1 | 1.7-5.9 | 2.2-3.6 | 12.1 |
| November | 6 | 1.0 | 5.3-12.7 | 2.3-6.0 | 3.3-6.2 | 16.3 |
| December | 6 | 5.8 | 5.3-13.2 | 1.7-6.2 | 2.3-3.5 | 14.7 |
| January | 6 | 1.0 | 4.7-11.3 | 1.5-5.7 | 2.8-4.2 | 13.7 |
| February | 5 | 1.0 | 4.6-14.0 | 2.6-7.8 | 1.4-1.6 | 13.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 22 | 52 | 115-293 | 39.2 | 46-146 | 31.5 | 58-91 | 63.7 | 334 |
| Conference | 15 | 14 | 15 | 77-202 | 38.1 | 34-106 | 32.1 | 44-62 | 71.0 | 232 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 12 | 63-159 | 39.6 | 27-80 | 33.8 | 35-57 | 61.4 | 188 |
| Away | 11 | 10 | 40 | 52-134 | 38.8 | 19-66 | 28.8 | 23-34 | 67.6 | 146 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 8 | 8 | 53-112 | 47.3 | 21-57 | 36.8 | 25-37 | 67.6 | 152 |
| Losses | 15 | 14 | 44 | 62-181 | 34.3 | 25-89 | 28.1 | 33-54 | 61.1 | 182 |
| November | 6 | 6 | 6 | 32-76 | 42.1 | 14-36 | 38.9 | 20-37 | 54.1 | 98 |
| December | 6 | 6 | 35 | 32-79 | 40.5 | 10-37 | 27.0 | 14-21 | 66.7 | 88 |
| January | 6 | 6 | 6 | 28-68 | 41.2 | 9-34 | 26.5 | 17-25 | 68.0 | 82 |
| February | 5 | 4 | 5 | 23-70 | 32.9 | 13-39 | 33.3 | 7-8 | 87.5 | 66 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 52 | 2.3 | 0.0-0.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 0.0 |
| Conference | 15 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.8 | 0.0-0.0 | 0.0 |
| Away | 11 | 40 | 3.6 | 0.0-0.0 | 0.0-0.0 | 28.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| Losses | 15 | 44 | 2.9 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| December | 6 | 35 | 5.8 | 0.0-0.0 | 0.0-0.0 | 27.0 | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.6 | 3.0 | 3.5 | 2.6 | 3.2 | 1.7 | 0.4 |
| Conference | 15 | 0.7 | 2.8 | 3.5 | 3.1 | 2.7 | 1.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.7 | 2.8 | 3.4 | 2.4 | 3.0 | 1.5 | 0.4 |
| Away | 11 | 0.5 | 3.2 | 3.6 | 2.8 | 3.5 | 2.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 1.0 | 3.6 | 4.6 | 4.3 | 2.9 | 2.1 | 0.6 |
| Losses | 15 | 0.3 | 2.6 | 2.9 | 1.7 | 3.4 | 1.5 | 0.3 |
| November | 6 | 0.5 | 3.3 | 3.8 | 1.3 | 2.8 | 1.5 | 0.2 |
| December | 6 | 1.0 | 3.7 | 4.7 | 3.5 | 3.8 | 2.7 | 0.3 |
| January | 6 | 0.5 | 2.5 | 3.0 | 3.5 | 3.2 | 1.5 | 0.2 |
| February | 5 | 0.2 | 2.2 | 2.4 | 2.0 | 3.0 | 1.2 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 22 | 13 | 68 | 81 | 60 | 74 | 40 | 9 |
| Conference | 15 | 14 | 10 | 42 | 52 | 46 | 41 | 22 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 8 | 33 | 41 | 29 | 36 | 18 | 5 |
| Away | 11 | 10 | 5 | 35 | 40 | 31 | 38 | 22 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 8 | 8 | 29 | 37 | 34 | 23 | 17 | 5 |
| Losses | 15 | 14 | 5 | 39 | 44 | 26 | 51 | 23 | 4 |
| November | 6 | 6 | 3 | 20 | 23 | 8 | 17 | 9 | 1 |
| December | 6 | 6 | 6 | 22 | 28 | 21 | 23 | 16 | 2 |
| January | 6 | 6 | 3 | 15 | 18 | 21 | 19 | 9 | 1 |
| February | 5 | 4 | 1 | 11 | 12 | 10 | 15 | 6 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |