Official Basketball Box Score

Lurleen B. Wallace Community C vs. Bevill State Community College

2/22/2024 at 7:00 PM — Jasper, AL

Officials: ,,Attendance: 0

Team 1 2 Total
Lurleen B. Wallace Community College 27 36 - 63
Bevill State Community College 43 30 - 73
Lurleen B. Wallace Community College   Bevill State Community College
45.8% Total FG% 49.0%
20.0% 3-Pt. FG% 36.4%
70.8% Free Throw% 68.2%
None Technical Fouls None
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 20.0%
Free Throw% 70.8%
Bevill State Community College
Shooting % Game
Total FG% 49.0%
3-Pt. FG% 36.4%
Free Throw% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Samuel Domond* 2-4 0-1 1-2 1 3 4 0 5 1 0 3 0 1
#24 Jagger Young* 10-19 1-4 10-12 3 2 5 0 31 6 6 1 2 1
#25 Harbson Thompson* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Cameron Swain* 6-12 0-0 4-6 3 6 9 0 16 3 3 0 1 1
#40 Johnny Coleman* 2-6 0-1 0-0 1 4 5 0 4 0 2 0 3 1
#10 Cedric Dixon 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0 1
#12 Ryan Spearman 1-4 0-2 1-2 0 0 0 0 3 0 2 1 0 1
#14 Caden Henderson 0-0 0-0 0-0 1 0 1 0 0 2 0 0 0 1
#15 Elijah Berger 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#34 Michael Winston 0-2 0-1 1-2 0 0 0 0 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-48 2-10 17-24 10 16 26 0 63 12 13 6 6 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isiah Daniels* 0-3 0-2 0-0 0 3 3 0 0 3 0 0 0 1
#2 Donovan Shangase* 7-14 4-8 8-8 0 3 3 0 26 5 0 0 0 1
#10 Elijah Herron* 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 1
#22 Ja'Myas Davis* 2-4 1-2 1-3 0 7 7 0 6 0 0 0 0 1
#23 Quin Brooks* 3-3 0-0 3-4 0 5 5 0 9 0 0 0 0 1
#0 Zack Lawhorn 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 1
#3 Jaylon Stevenson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Taevon Goode 3-6 0-0 0-3 0 0 0 0 6 0 0 0 0 1
#5 Chance Beavers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Dylan Hendrix 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jason Griffin 4-7 0-2 3-4 0 5 5 0 11 0 0 0 0 1
#21 Brandon Tinsley 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#24 Allister Dixon 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#31 Jose Gonzalez 2-5 1-3 0-0 0 0 0 0 5 0 0 0 0 1
#44 Dray Willingham 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-51 8-22 15-22 0 26 26 0 73 8 0 0 0 15
* = Starter